Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 9.89K | -$0.26 | ||
| 2 | 76.11K | -$2.21 | ||
| 3 | 659.72K | -$20.22 | ||
| 4 | 635.90K | -$18.38 | ||
| 5 | 605.47K | -$17.39 | ||
| 6 | 603.35K | -$17.64 | ||
| 7 | 589.65K | -$17.05 | ||
| 8 | 587.55K | -$15.98 | ||
| 9 | 568.47K | -$16.47 | ||
| 10 | 559.53K | -$16.17 | ||
| 11 | 549.43K | -$15.92 | ||
| 12 | 54.09K | -$1.47 | ||
| 13 | 534.39K | -$14.94 | ||
| 14 | 522.89K | -$15.04 | ||
| 15 | 479.97K | -$13.97 | ||
| 16 | 466.11K | -$12.79 | ||
| 17 | 463.22K | -$13.32 | ||
| 18 | 459.50K | -$13.27 | ||
| 19 | 443.43K | -$12.54 | ||
| 20 | 439.86K | -$12.67 | ||
| 21 | 433.81K | -$11.91 | ||
| 22 | 418.14K | -$11.81 | ||
| 23 | 414.77K | -$12.37 | ||
| 24 | 413.38K | -$12.08 | ||
| 25 | 413.33K | -$11.73 | ||
| 26 | 408.67K | -$11.73 | ||
| 27 | 407.73K | -$11.97 | ||
| 28 | 406.61K | -$11.76 | ||
| 29 | 400.96K | -$11.76 | ||
| 30 | 396.41K | -$11.65 | ||
| 31 | 392.53K | -$11.03 | ||
| 32 | 386.11K | -$11.03 | ||
| 33 | 381.92K | -$11.28 | ||
| 34 | 366.83K | -$10.21 | ||
| 35 | 341.90K | -$9.64 | ||
| 36 | 339.49K | -$10.98 | ||
| 37 | 327.36K | -$9.15 | ||
| 38 | 317.79K | -$8.71 | ||
| 39 | 315.66K | -$9.60 | ||
| 40 | 310.92K | -$9.03 | ||
| 41 | 308.03K | -$8.89 | ||
| 42 | 303.11K | -$8.35 | ||
| 43 | 289.81K | -$8.39 | ||
| 44 | 287.76K | -$7.84 | ||
| 45 | 269.43K | -$7.84 | ||
| 46 | 26.64K | -$0.74 | ||
| 47 | 264.10K | -$7.79 | ||
| 48 | 258.09K | -$7.48 | ||
| 49 | 255.81K | -$7.35 | ||
| 50 | 252.89K | -$7.26 | ||
| 51 | 202.14K | -$5.87 | ||
| 52 | 188.77K | -$5.42 | ||
| 53 | 185.18K | -$5.42 | ||
| 54 | 179.88K | -$5.16 | ||
| 55 | 1.78M | -$52.16 | ||
| 56 | 176.88K | -$5.05 | ||
| 57 | 1.75M | -$50.83 | ||
| 58 | 174.91K | -$5.22 | ||
| 59 | 163.95K | -$4.70 | ||
| 60 | 1.06M | -$29.85 | ||
| 61 | 105.18K | -$2.94 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$569.96 | $0.00 / $569.96 | 0/50 | |
| 2 | +$21.32 | $0.00 / $21.32 | 0/2 | |
| 3 | +$14.81 | $0.00 / $14.81 | 0/2 | |
| 4 | +$13.29 | $80.85 / $94.14 | 5/7 | |
| 5 | +$6.84 | $96.95 / $103.78 | 8/7 | |
| 6 | +$6.68 | $1.93 / $8.61 | 3/13 | |
| 7 | +$4.31 | $0.00 / $4.31 | 0/1 | |
| 8 | +$1.69 | $0.00 / $1.69 | 0/1 | |
| 9 | +$1.69 | $0.00 / $1.69 | 0/1 | |
| 10 | +$1.42 | $0.00 / $1.42 | 0/2 | |
| 11 | +$0.87 | $0.00 / $0.87 | 0/1 | |
| 12 | +$0.59 | $0.00 / $0.59 | 0/1 | |
| 13 | +$0.14 | $13.68 / $13.82 | 1/1 | |
| 14 | +$0.05 | $0.00 / $0.05 | 0/1 | |
| 15 | +$0.00 | $0.03 / $0.03 | 2/1 | |
| 16 | -$0.00 | $0.04 / $0.04 | 1/1 | |
| 17 | -$0.01 | $1.47 / $1.46 | 1/1 | |
| 18 | -$0.01 | $2.85 / $2.84 | 1/1 | |
| 19 | -$0.26 | $0.65 / $0.39 | 1/1 | |
| 20 | -$0.38 | $22.05 / $21.67 | 1/1 | |
| 21 | -$0.74 | $0.74 / $0.00 | 1/0 | |
| 22 | -$1.37 | $84.52 / $83.15 | 6/6 | |
| 23 | -$1.47 | $1.47 / $0.00 | 1/0 | |
| 24 | -$2.21 | $2.21 / $0.00 | 1/0 | |
| 25 | -$2.94 | $2.94 / $0.00 | 1/0 | |
| 26 | -$4.70 | $4.70 / $0.00 | 1/0 | |
| 27 | -$5.05 | $5.05 / $0.00 | 1/0 | |
| 28 | -$5.16 | $5.16 / $0.00 | 1/0 | |
| 29 | -$5.22 | $5.22 / $0.00 | 1/0 | |
| 30 | -$5.42 | $5.42 / $0.00 | 1/0 | |
| 31 | -$5.42 | $5.42 / $0.00 | 1/0 | |
| 32 | -$5.87 | $5.87 / $0.00 | 1/0 | |
| 33 | -$7.26 | $7.26 / $0.00 | 1/0 | |
| 34 | -$7.35 | $7.35 / $0.00 | 1/0 | |
| 35 | -$7.48 | $9.56 / $2.08 | 4/1 | |
| 36 | -$7.79 | $7.79 / $0.00 | 1/0 | |
| 37 | -$7.84 | $7.84 / $0.00 | 1/0 | |
| 38 | -$7.84 | $45.51 / $37.67 | 9/8 | |
| 39 | -$8.35 | $8.35 / $0.00 | 1/0 | |
| 40 | -$8.39 | $8.39 / $0.00 | 1/0 | |
| 41 | -$8.71 | $8.71 / $0.00 | 1/0 | |
| 42 | -$8.89 | $8.89 / $0.00 | 1/0 | |
| 43 | -$9.03 | $9.03 / $0.00 | 1/0 | |
| 44 | -$9.15 | $9.15 / $0.00 | 1/0 | |
| 45 | -$9.60 | $9.60 / $0.00 | 1/0 | |
| 46 | -$9.64 | $9.64 / $0.00 | 1/0 | |
| 47 | -$10.21 | $10.21 / $0.00 | 1/0 | |
| 48 | -$10.98 | $22.20 / $11.22 | 3/2 | |
| 49 | -$11.03 | $11.03 / $0.00 | 1/0 | |
| 50 | -$11.03 | $11.03 / $0.00 | 1/0 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.