Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 9.64M | -$33.81 | ||
| 2 | 8.84M | +$36.66 | ||
| 3 | 8.13M | -$27.93 | ||
| 4 | 800.54K | +$50.52 | ||
| 5 | 7.03M | -$20.58 | ||
| 6 | 6.84M | -$24.99 | ||
| 7 | 672.89K | -$5.88 | ||
| 8 | 6.35M | -$26.35 | ||
| 9 | 6.29M | -$27.93 | ||
| 10 | 58.89M | -$57.10 | ||
| 11 | 5.60M | -$20.16 | ||
| 12 | 5.58M | -$36.75 | ||
| 13 | 5.42M | -$6.33 | ||
| 14 | 5.32M | -$4.41 | ||
| 15 | 5.25M | +$38.26 | ||
| 16 | 51.45K | -$0.03 | ||
| 17 | 5.04M | -$10.29 | ||
| 18 | 5.02M | -$24.99 | ||
| 19 | 448.91K | -$2.94 | ||
| 20 | 445.98K | -$1.47 | ||
| 21 | 445.68K | -$1.47 | ||
| 22 | 4.45M | -$23.52 | ||
| 23 | 441.66K | -$2.94 | ||
| 24 | 4.34M | -$27.93 | ||
| 25 | 40.76M | -$105.84 | ||
| 26 | 38.37M | -$42.63 | ||
| 27 | 35.81K | +$0.09 | ||
| 28 | 3.16M | -$26.46 | ||
| 29 | 3.12M | -$10.29 | ||
| 30 | 3.07M | -$20.58 | ||
| 31 | 2.75M | -$17.64 | ||
| 32 | 26.78M | -$38.22 | ||
| 33 | 25.27M | -$29.66 | ||
| 34 | 22.16M | -$13.23 | ||
| 35 | 22.11M | -$29.86 | ||
| 36 | 21.89M | -$58.80 | ||
| 37 | 20.10M | -$17.64 | ||
| 38 | 2.01M | -$11.17 | ||
| 39 | 19.72M | -$48.51 | ||
| 40 | 18.82K | +$0.53 | ||
| 41 | 18.16M | +$32.58 | ||
| 42 | 167.14K | -$1.47 | ||
| 43 | 1.54M | -$13.23 | ||
| 44 | 14.34M | -$5.88 | ||
| 45 | 14.07M | +$17.70 | ||
| 46 | 130.36M | +$61.85 | ||
| 47 | 115.06M | -$254.34 | ||
| 48 | 115.03M | -$19.11 | ||
| 49 | 11.26M | +$153.14 | ||
| 50 | 111.98K | -$9.89 | ||
| 51 | 11.16M | -$29.40 | ||
| 52 | 1.06M | -$0.39 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$153.14 | $138.18 / $291.32 | 2/1 | |
| 2 | +$61.85 | $367.50 / $429.35 | 2/1 | |
| 3 | +$50.52 | $11.76 / $62.28 | 2/2 | |
| 4 | +$38.26 | $5.88 / $44.14 | 1/1 | |
| 5 | +$36.66 | $11.76 / $48.42 | 1/1 | |
| 6 | +$32.58 | $27.93 / $60.51 | 1/1 | |
| 7 | +$17.70 | $80.85 / $98.55 | 2/1 | |
| 8 | +$3.79 | $50.44 / $54.23 | 1/1 | |
| 9 | +$0.53 | $1.47 / $2.00 | 1/1 | |
| 10 | +$0.22 | $11.06 / $11.28 | 1/1 | |
| 11 | +$0.09 | $1.47 / $1.56 | 1/1 | |
| 12 | +$0.00 | $0.01 / $0.02 | 1/1 | |
| 13 | -$0.03 | $2.94 / $2.91 | 1/1 | |
| 14 | -$0.39 | $13.23 / $12.84 | 2/1 | |
| 15 | -$1.47 | $1.47 / $0.00 | 1/0 | |
| 16 | -$1.47 | $1.47 / $0.00 | 1/0 | |
| 17 | -$1.47 | $1.47 / $0.00 | 1/0 | |
| 18 | -$2.94 | $2.94 / $0.00 | 1/0 | |
| 19 | -$2.94 | $2.94 / $0.00 | 2/0 | |
| 20 | -$4.41 | $4.41 / $0.00 | 2/0 | |
| 21 | -$4.88 | $7.35 / $2.47 | 1/1 | |
| 22 | -$5.88 | $5.88 / $0.00 | 1/0 | |
| 23 | -$5.88 | $5.88 / $0.00 | 1/0 | |
| 24 | -$6.33 | $26.46 / $20.13 | 2/1 | |
| 25 | -$9.89 | $11.76 / $1.87 | 1/1 | |
| 26 | -$10.29 | $10.29 / $0.00 | 1/0 | |
| 27 | -$10.29 | $10.29 / $0.00 | 1/0 | |
| 28 | -$11.17 | $30.87 / $19.70 | 1/1 | |
| 29 | -$13.23 | $13.23 / $0.00 | 2/0 | |
| 30 | -$13.23 | $13.23 / $0.00 | 1/0 | |
| 31 | -$17.64 | $17.64 / $0.00 | 3/0 | |
| 32 | -$17.64 | $17.64 / $0.00 | 1/0 | |
| 33 | -$19.11 | $19.11 / $0.00 | 1/0 | |
| 34 | -$20.16 | $22.05 / $1.89 | 1/1 | |
| 35 | -$20.58 | $20.58 / $0.00 | 1/0 | |
| 36 | -$20.58 | $20.58 / $0.00 | 1/0 | |
| 37 | -$23.52 | $23.52 / $0.00 | 2/0 | |
| 38 | -$24.99 | $24.99 / $0.00 | 3/0 | |
| 39 | -$24.99 | $24.99 / $0.00 | 2/0 | |
| 40 | -$26.35 | $33.81 / $7.46 | 2/1 | |
| 41 | -$26.46 | $26.46 / $0.00 | 1/0 | |
| 42 | -$27.93 | $27.93 / $0.00 | 1/0 | |
| 43 | -$27.93 | $27.93 / $0.00 | 1/0 | |
| 44 | -$27.93 | $27.93 / $0.00 | 2/0 | |
| 45 | -$29.40 | $29.40 / $0.00 | 1/0 | |
| 46 | -$29.66 | $35.28 / $5.62 | 2/1 | |
| 47 | -$29.86 | $44.10 / $14.24 | 3/1 | |
| 48 | -$33.81 | $33.81 / $0.00 | 1/0 | |
| 49 | -$36.75 | $36.75 / $0.00 | 1/0 | |
| 50 | -$38.22 | $38.22 / $0.00 | 2/0 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.