早安 $早安 DeDust

Indexed market token · 25d ago
EQA2MDF-FRJ0HMCKYQCYsxByhN6_dWcwCCWuQrmMaWqvmCUr
tonviewer

Top holders · last 30d net bought

#WalletNet boughtShareNet GRAM
1 EQCbUQ…Xa5S 9.64M
-$33.81
2 EQC1dT…kEvp 8.84M
+$36.66
3 EQBhT0…wUVe 8.13M
-$27.93
4 EQCPM1…6yob 800.54K
+$50.52
5 EQAOLd…kUPw 7.03M
-$20.58
6 EQCtdG…jH2H 6.84M
-$24.99
7 EQCcta…cTjj 672.89K
-$5.88
8 EQDGIH…RLyX 6.35M
-$26.35
9 EQDXVe…onhj 6.29M
-$27.93
10 EQDNZv…LODD 58.89M
-$57.10
11 EQBsLD…h5wa 5.60M
-$20.16
12 EQBet7…SEid 5.58M
-$36.75
13 EQDWMa…FSP- 5.42M
-$6.33
14 EQB_Eg…LK4e 5.32M
-$4.41
15 EQBXXL…Vzy0 5.25M
+$38.26
16 EQB-sb…dHTa 51.45K
-$0.03
17 EQAKf2…j7el 5.04M
-$10.29
18 EQD7uT…c8Ap 5.02M
-$24.99
19 EQAVSe…9Dbb 448.91K
-$2.94
20 EQAPjd…YmO8 445.98K
-$1.47
21 EQBmdr…G9lF 445.68K
-$1.47
22 EQAayT…oadr 4.45M
-$23.52
23 EQB9JZ…ZxZb 441.66K
-$2.94
24 EQDXpm…jO2t 4.34M
-$27.93
25 EQAV5O…rf6d 40.76M
-$105.84
26 EQBbvA…vtH3 38.37M
-$42.63
27 EQC5Jz…BjVo 35.81K
+$0.09
28 EQAuqQ…_juN 3.16M
-$26.46
29 EQA6l_…qzs_ 3.12M
-$10.29
30 EQA3RG…wBBR 3.07M
-$20.58
31 EQD38c…t5pX 2.75M
-$17.64
32 EQB0jd…x0Gf 26.78M
-$38.22
33 EQAvZg…b5iS 25.27M
-$29.66
34 EQDtg8…EzIz 22.16M
-$13.23
35 EQDTpq…QPIZ 22.11M
-$29.86
36 EQAjOd…-i3P 21.89M
-$58.80
37 EQB353…37vo 20.10M
-$17.64
38 EQBM7n…2bu2 2.01M
-$11.17
39 EQDSD4…gLhK 19.72M
-$48.51
40 EQAchR…L3hY 18.82K
+$0.53
41 EQB-wf…7Mlv 18.16M
+$32.58
42 EQCaZ6…NY_f 167.14K
-$1.47
43 EQBy_W…RN-x 1.54M
-$13.23
44 EQDpCl…mT7j 14.34M
-$5.88
45 EQBMmA…SecO 14.07M
+$17.70
46 EQDOB4…YAc_ 130.36M
+$61.85
47 EQCn1Z…cu-l 115.06M
-$254.34
48 EQAEUi…GG3V 115.03M
-$19.11
49 EQATyI…tJkG 11.26M
+$153.14
50 EQDPG1…LTG1 111.98K
-$9.89
51 EQC9y3…cRyC 11.16M
-$29.40
52 EQDqPQ…pnSV 1.06M
-$0.39

Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.

Top traders · last 30d net flow

#WalletNet GRAMBought / SoldB/S
1 EQATyI…tJkG +$153.14 $138.18 / $291.32 2/1
2 EQDOB4…YAc_ +$61.85 $367.50 / $429.35 2/1
3 EQCPM1…6yob +$50.52 $11.76 / $62.28 2/2
4 EQBXXL…Vzy0 +$38.26 $5.88 / $44.14 1/1
5 EQC1dT…kEvp +$36.66 $11.76 / $48.42 1/1
6 EQB-wf…7Mlv +$32.58 $27.93 / $60.51 1/1
7 EQBMmA…SecO +$17.70 $80.85 / $98.55 2/1
8 EQDaSv…yep8 +$3.79 $50.44 / $54.23 1/1
9 EQAchR…L3hY +$0.53 $1.47 / $2.00 1/1
10 EQA65q…i9oc +$0.22 $11.06 / $11.28 1/1
11 EQC5Jz…BjVo +$0.09 $1.47 / $1.56 1/1
12 EQB8YE…CSMn +$0.00 $0.01 / $0.02 1/1
13 EQB-sb…dHTa -$0.03 $2.94 / $2.91 1/1
14 EQDqPQ…pnSV -$0.39 $13.23 / $12.84 2/1
15 EQBmdr…G9lF -$1.47 $1.47 / $0.00 1/0
16 EQAPjd…YmO8 -$1.47 $1.47 / $0.00 1/0
17 EQCaZ6…NY_f -$1.47 $1.47 / $0.00 1/0
18 EQAVSe…9Dbb -$2.94 $2.94 / $0.00 1/0
19 EQB9JZ…ZxZb -$2.94 $2.94 / $0.00 2/0
20 EQB_Eg…LK4e -$4.41 $4.41 / $0.00 2/0
21 EQBpA4…fzQ8 -$4.88 $7.35 / $2.47 1/1
22 EQDpCl…mT7j -$5.88 $5.88 / $0.00 1/0
23 EQCcta…cTjj -$5.88 $5.88 / $0.00 1/0
24 EQDWMa…FSP- -$6.33 $26.46 / $20.13 2/1
25 EQDPG1…LTG1 -$9.89 $11.76 / $1.87 1/1
26 EQA6l_…qzs_ -$10.29 $10.29 / $0.00 1/0
27 EQAKf2…j7el -$10.29 $10.29 / $0.00 1/0
28 EQBM7n…2bu2 -$11.17 $30.87 / $19.70 1/1
29 EQDtg8…EzIz -$13.23 $13.23 / $0.00 2/0
30 EQBy_W…RN-x -$13.23 $13.23 / $0.00 1/0
31 EQB353…37vo -$17.64 $17.64 / $0.00 3/0
32 EQD38c…t5pX -$17.64 $17.64 / $0.00 1/0
33 EQAEUi…GG3V -$19.11 $19.11 / $0.00 1/0
34 EQBsLD…h5wa -$20.16 $22.05 / $1.89 1/1
35 EQA3RG…wBBR -$20.58 $20.58 / $0.00 1/0
36 EQAOLd…kUPw -$20.58 $20.58 / $0.00 1/0
37 EQAayT…oadr -$23.52 $23.52 / $0.00 2/0
38 EQD7uT…c8Ap -$24.99 $24.99 / $0.00 3/0
39 EQCtdG…jH2H -$24.99 $24.99 / $0.00 2/0
40 EQDGIH…RLyX -$26.35 $33.81 / $7.46 2/1
41 EQAuqQ…_juN -$26.46 $26.46 / $0.00 1/0
42 EQDXpm…jO2t -$27.93 $27.93 / $0.00 1/0
43 EQBhT0…wUVe -$27.93 $27.93 / $0.00 1/0
44 EQDXVe…onhj -$27.93 $27.93 / $0.00 2/0
45 EQC9y3…cRyC -$29.40 $29.40 / $0.00 1/0
46 EQAvZg…b5iS -$29.66 $35.28 / $5.62 2/1
47 EQDTpq…QPIZ -$29.86 $44.10 / $14.24 3/1
48 EQCbUQ…Xa5S -$33.81 $33.81 / $0.00 1/0
49 EQBet7…SEid -$36.75 $36.75 / $0.00 1/0
50 EQB0jd…x0Gf -$38.22 $38.22 / $0.00 2/0

Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.