Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 8.34M | -$5.88 | ||
| 2 | 83.02M | -$70.20 | ||
| 3 | 8.19M | -$80.85 | ||
| 4 | 7.91M | -$35.28 | ||
| 5 | 729.68K | +$3.39 | ||
| 6 | 705.45K | -$8.75 | ||
| 7 | 67.84M | -$623.43 | ||
| 8 | 67.06M | +$103.01 | ||
| 9 | 6.61M | -$6.87 | ||
| 10 | 6.36M | -$13.23 | ||
| 11 | 6.18M | -$97.02 | ||
| 12 | 5.63M | -$33.22 | ||
| 13 | 5.57M | -$17.55 | ||
| 14 | 51.99M | -$9.97 | ||
| 15 | 5.10M | -$63.75 | ||
| 16 | 50.51M | +$114.99 | ||
| 17 | 4.94M | -$24.76 | ||
| 18 | 4.79M | -$48.29 | ||
| 19 | 4.66M | -$62.49 | ||
| 20 | 4.56M | -$52.69 | ||
| 21 | 429.31K | +$22.80 | ||
| 22 | 382.84K | +$20.96 | ||
| 23 | 3.78M | +$1,196.55 | ||
| 24 | 3.76M | -$36.14 | ||
| 25 | 3.44M | -$33.81 | ||
| 26 | 3.38M | -$25.44 | ||
| 27 | 3.16M | -$39.69 | ||
| 28 | 31.00M | -$92.36 | ||
| 29 | 3.08M | -$25.72 | ||
| 30 | 30.76M | +$33.72 | ||
| 31 | 3.00M | -$6.45 | ||
| 32 | 29.65M | -$60.47 | ||
| 33 | 28.53M | +$27.56 | ||
| 34 | 2.72M | -$15.33 | ||
| 35 | 25.84M | -$26.29 | ||
| 36 | 2.57M | -$65.13 | ||
| 37 | 25.52M | -$30.87 | ||
| 38 | 2.34M | -$30.87 | ||
| 39 | 18.94M | -$8.82 | ||
| 40 | 18.61M | -$17.64 | ||
| 41 | 18.47M | -$17.78 | ||
| 42 | 1.83M | -$22.05 | ||
| 43 | 179.33K | +$38.56 | ||
| 44 | 17.47M | -$39.88 | ||
| 45 | 1.59M | -$10.24 | ||
| 46 | 15.59M | +$49.39 | ||
| 47 | 1.44M | -$38.01 | ||
| 48 | 13.25M | -$22.12 | ||
| 49 | 1.13M | -$26.53 | ||
| 50 | 10.50M | -$32.87 | ||
| 51 | 10.11M | -$37.21 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$1,196.55 | $383.67 / $1,580.22 | 6/2 | |
| 2 | +$114.99 | $157.29 / $272.28 | 4/3 | |
| 3 | +$103.01 | $416.01 / $519.02 | 5/2 | |
| 4 | +$49.39 | $64.68 / $114.07 | 2/2 | |
| 5 | +$38.56 | $24.99 / $63.55 | 2/3 | |
| 6 | +$33.72 | $39.69 / $73.41 | 3/1 | |
| 7 | +$27.56 | $98.49 / $126.05 | 3/3 | |
| 8 | +$22.80 | $1.47 / $24.27 | 1/2 | |
| 9 | +$20.96 | $7.35 / $28.31 | 2/1 | |
| 10 | +$3.39 | $13.23 / $16.62 | 1/2 | |
| 11 | +$0.40 | $8.35 / $8.75 | 1/1 | |
| 12 | -$0.00 | $1.47 / $1.47 | 1/1 | |
| 13 | -$5.88 | $5.88 / $0.00 | 1/0 | |
| 14 | -$6.45 | $13.23 / $6.78 | 1/1 | |
| 15 | -$6.87 | $123.48 / $116.61 | 4/2 | |
| 16 | -$8.75 | $39.69 / $30.94 | 2/1 | |
| 17 | -$8.82 | $8.82 / $0.00 | 1/0 | |
| 18 | -$9.97 | $83.05 / $73.09 | 3/1 | |
| 19 | -$10.24 | $23.52 / $13.28 | 1/1 | |
| 20 | -$13.23 | $13.23 / $0.00 | 1/0 | |
| 21 | -$15.33 | $42.63 / $27.30 | 3/1 | |
| 22 | -$17.55 | $35.28 / $17.73 | 2/1 | |
| 23 | -$17.64 | $17.64 / $0.00 | 1/0 | |
| 24 | -$17.78 | $23.52 / $5.74 | 1/1 | |
| 25 | -$22.05 | $22.05 / $0.00 | 1/0 | |
| 26 | -$22.12 | $65.41 / $43.29 | 3/1 | |
| 27 | -$24.76 | $92.61 / $67.85 | 3/1 | |
| 28 | -$25.44 | $92.61 / $67.17 | 3/1 | |
| 29 | -$25.72 | $25.72 / $0.00 | 2/0 | |
| 30 | -$26.29 | $66.15 / $39.86 | 3/2 | |
| 31 | -$26.53 | $36.75 / $10.22 | 2/1 | |
| 32 | -$30.87 | $30.87 / $0.00 | 2/0 | |
| 33 | -$30.87 | $30.87 / $0.00 | 1/0 | |
| 34 | -$32.87 | $58.80 / $25.93 | 3/1 | |
| 35 | -$33.22 | $51.45 / $18.23 | 2/1 | |
| 36 | -$33.81 | $33.81 / $0.00 | 3/0 | |
| 37 | -$35.28 | $35.28 / $0.00 | 1/0 | |
| 38 | -$36.14 | $45.57 / $9.43 | 1/1 | |
| 39 | -$37.21 | $66.89 / $29.67 | 4/1 | |
| 40 | -$38.01 | $80.85 / $42.84 | 2/2 | |
| 41 | -$39.69 | $39.69 / $0.00 | 1/0 | |
| 42 | -$39.88 | $80.85 / $40.97 | 2/1 | |
| 43 | -$48.29 | $49.98 / $1.69 | 2/1 | |
| 44 | -$52.69 | $79.38 / $26.69 | 4/1 | |
| 45 | -$60.47 | $144.06 / $83.59 | 4/1 | |
| 46 | -$62.49 | $92.61 / $30.12 | 4/2 | |
| 47 | -$63.75 | $79.38 / $15.63 | 4/2 | |
| 48 | -$65.13 | $108.78 / $43.65 | 4/2 | |
| 49 | -$70.20 | $104.37 / $34.17 | 3/1 | |
| 50 | -$80.85 | $80.85 / $0.00 | 3/0 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.