MINIDUROV $MDUROV DeDust

Indexed market token · 50d ago
EQA59dTaQv-z7EXnCrEfmvYo8AbfQG1eIlPkmOzaMODsjxAr
tonviewer

Top holders · last 30d net bought

#WalletNet boughtShareNet GRAM
1 EQAQoA…Fjro 87.75K
-$3.20
2 EQCk_n…dozB 81.79K
-$3.86
3 EQB5nK…-dtT 81.50K
+$1.10
4 EQCA4D…3hbF 79.64K
+$0.26
5 EQDEXA…pgKU 75.63K
-$0.74
6 EQCJnW…3fU_ 75.05K
+$8.38
7 EQDgv0…gf64 620.40K
-$1.69
8 EQCO4j…PgAm 60.25K
-$2.69
9 EQCxca…SHfJ 54.80K
+$0.23
10 EQCeAz…CvNI 54.50K
-$2.65
11 EQCg4w…2GOe 54.35K
-$4.73
12 EQDk_i…qLaH 4.95M
-$24.46
13 EQDEnp…MehA 49.05K
-$1.19
14 EQA2mW…C9q9 482.84K
-$23.65
15 EQCdVu…_5qe 48.08K
-$4.37
16 EQAql-…wUOi 475.64K
-$12.85
17 EQA2-9…5z5g 450.55K
-$3.31
18 EQBNoz…00ix 393.86K
-$13.60
19 EQDjhZ…yJJn 376.44K
-$8.82
20 EQAmM6…6G-w 34.27K
+$2.23
21 EQBF1_…l8Bg 339.11K
-$0.01
22 EQB6pc…BanI 3.35M
-$26.89
23 EQDKzk…d3OK 332.02K
+$4.49
24 EQA5fW…YJqh 28.46K
-$1.21
25 EQBIJv…pJyN 2.79M
-$22.05
26 EQBVNj…OFK7 275.73K
-$12.53
27 EQD3wZ…xMl4 25.13K
-$0.82
28 EQBZpQ…rfGu 233.63K
-$7.74
29 EQBVe9…mDUd 2.09M
-$17.64
30 EQC8y-…6JuZ 195.66K
-$1.47
31 EQDW2m…pDt0 1.92M
-$16.17
32 EQAccX…LnIw 1.90M
-$22.05
33 EQC2sg…VRF5 1.88M
-$11.76
34 EQAHzc…UZHR 169.23K
-$1.47
35 EQAZQi…Wt03 145.52K
-$11.05
36 EQClj_…5-32 143.10K
-$14.43
37 EQD1IW…yymB 13.13K
-$0.93
38 EQCZFR…4H1u 126.07K
-$5.25
39 EQCMXr…U5a5 122.83K
+$10.88
40 EQCFuy…N6Pa 104.65K
-$3.36
41 EQBf9B…nE6K 1.01M
+$15.35

Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.

Top traders · last 30d net flow

#WalletNet GRAMBought / SoldB/S
1 EQA59d…jxAr +$87.71 $0.00 / $87.71 0/80
2 EQA9oK…97wW +$75.22 $10.29 / $85.51 1/5
3 EQBf9B…nE6K +$15.35 $110.25 / $125.60 2/3
4 EQAfbB…VkuM +$13.62 $0.00 / $13.62 0/1
5 EQCMXr…U5a5 +$10.88 $11.03 / $21.91 2/2
6 EQCJnW…3fU_ +$8.38 $3.68 / $12.06 1/1
7 EQB3_S…3n3n +$7.87 $0.00 / $7.87 0/1
8 EQAsbf…AhAx +$6.47 $0.00 / $6.47 0/1
9 EQDKzk…d3OK +$4.49 $22.05 / $26.54 1/1
10 EQBTM6…uRU4 +$3.38 $4.41 / $7.79 1/1
11 EQDmSy…Kcwi +$2.89 $0.00 / $2.89 0/2
12 EQAmM6…6G-w +$2.23 $2.39 / $4.62 1/1
13 EQB5nK…-dtT +$1.10 $14.70 / $15.80 2/2
14 EQCkmd…TPzi +$0.80 $0.00 / $0.80 0/1
15 EQCA4D…3hbF +$0.26 $10.29 / $10.55 1/1
16 EQCxca…SHfJ +$0.23 $5.88 / $6.11 1/1
17 EQBF1_…l8Bg -$0.01 $36.75 / $36.74 4/1
18 EQDEXA…pgKU -$0.74 $0.74 / $0.00 1/0
19 EQD3wZ…xMl4 -$0.82 $3.23 / $2.41 1/1
20 EQD1IW…yymB -$0.93 $1.76 / $0.83 1/1
21 EQDEnp…MehA -$1.19 $7.35 / $6.16 1/1
22 EQA5fW…YJqh -$1.21 $7.35 / $6.14 1/1
23 EQAHzc…UZHR -$1.47 $1.47 / $0.00 1/0
24 EQC8y-…6JuZ -$1.47 $1.47 / $0.00 1/0
25 EQDgv0…gf64 -$1.69 $44.10 / $42.41 3/1
26 EQCeAz…CvNI -$2.65 $8.82 / $6.17 6/2
27 EQCO4j…PgAm -$2.69 $9.80 / $7.11 6/2
28 EQAQoA…Fjro -$3.20 $8.82 / $5.62 1/1
29 EQA2-9…5z5g -$3.31 $3.31 / $0.00 1/0
30 EQCFuy…N6Pa -$3.36 $14.70 / $11.34 1/1
31 EQCk_n…dozB -$3.86 $14.70 / $10.84 1/1
32 EQCdVu…_5qe -$4.37 $8.17 / $3.79 5/1
33 EQCg4w…2GOe -$4.73 $8.82 / $4.09 6/2
34 EQCZFR…4H1u -$5.25 $22.05 / $16.80 1/1
35 EQBZpQ…rfGu -$7.74 $29.40 / $21.66 3/1
36 EQDjhZ…yJJn -$8.82 $8.82 / $0.00 1/0
37 EQAZQi…Wt03 -$11.05 $22.05 / $11.00 2/1
38 EQC2sg…VRF5 -$11.76 $11.76 / $0.00 1/0
39 EQBVNj…OFK7 -$12.53 $33.08 / $20.55 6/3
40 EQAql-…wUOi -$12.85 $58.65 / $45.80 10/11
41 EQBNoz…00ix -$13.60 $59.89 / $46.29 6/2
42 EQClj_…5-32 -$14.43 $22.05 / $7.62 1/1
43 EQDW2m…pDt0 -$16.17 $16.17 / $0.00 1/0
44 EQBVe9…mDUd -$17.64 $17.64 / $0.00 1/0
45 EQBIJv…pJyN -$22.05 $22.05 / $0.00 3/0
46 EQAccX…LnIw -$22.05 $22.05 / $0.00 1/0
47 EQA2mW…C9q9 -$23.65 $73.50 / $49.85 3/3
48 EQDk_i…qLaH -$24.46 $32.34 / $7.88 4/1
49 EQB6pc…BanI -$26.89 $69.09 / $42.20 4/2

Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.