Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 87.75K | -$3.20 | ||
| 2 | 81.79K | -$3.86 | ||
| 3 | 81.50K | +$1.10 | ||
| 4 | 79.64K | +$0.26 | ||
| 5 | 75.63K | -$0.74 | ||
| 6 | 75.05K | +$8.38 | ||
| 7 | 620.40K | -$1.69 | ||
| 8 | 60.25K | -$2.69 | ||
| 9 | 54.80K | +$0.23 | ||
| 10 | 54.50K | -$2.65 | ||
| 11 | 54.35K | -$4.73 | ||
| 12 | 4.95M | -$24.46 | ||
| 13 | 49.05K | -$1.19 | ||
| 14 | 482.84K | -$23.65 | ||
| 15 | 48.08K | -$4.37 | ||
| 16 | 475.64K | -$12.85 | ||
| 17 | 450.55K | -$3.31 | ||
| 18 | 393.86K | -$13.60 | ||
| 19 | 376.44K | -$8.82 | ||
| 20 | 34.27K | +$2.23 | ||
| 21 | 339.11K | -$0.01 | ||
| 22 | 3.35M | -$26.89 | ||
| 23 | 332.02K | +$4.49 | ||
| 24 | 28.46K | -$1.21 | ||
| 25 | 2.79M | -$22.05 | ||
| 26 | 275.73K | -$12.53 | ||
| 27 | 25.13K | -$0.82 | ||
| 28 | 233.63K | -$7.74 | ||
| 29 | 2.09M | -$17.64 | ||
| 30 | 195.66K | -$1.47 | ||
| 31 | 1.92M | -$16.17 | ||
| 32 | 1.90M | -$22.05 | ||
| 33 | 1.88M | -$11.76 | ||
| 34 | 169.23K | -$1.47 | ||
| 35 | 145.52K | -$11.05 | ||
| 36 | 143.10K | -$14.43 | ||
| 37 | 13.13K | -$0.93 | ||
| 38 | 126.07K | -$5.25 | ||
| 39 | 122.83K | +$10.88 | ||
| 40 | 104.65K | -$3.36 | ||
| 41 | 1.01M | +$15.35 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$87.71 | $0.00 / $87.71 | 0/80 | |
| 2 | +$75.22 | $10.29 / $85.51 | 1/5 | |
| 3 | +$15.35 | $110.25 / $125.60 | 2/3 | |
| 4 | +$13.62 | $0.00 / $13.62 | 0/1 | |
| 5 | +$10.88 | $11.03 / $21.91 | 2/2 | |
| 6 | +$8.38 | $3.68 / $12.06 | 1/1 | |
| 7 | +$7.87 | $0.00 / $7.87 | 0/1 | |
| 8 | +$6.47 | $0.00 / $6.47 | 0/1 | |
| 9 | +$4.49 | $22.05 / $26.54 | 1/1 | |
| 10 | +$3.38 | $4.41 / $7.79 | 1/1 | |
| 11 | +$2.89 | $0.00 / $2.89 | 0/2 | |
| 12 | +$2.23 | $2.39 / $4.62 | 1/1 | |
| 13 | +$1.10 | $14.70 / $15.80 | 2/2 | |
| 14 | +$0.80 | $0.00 / $0.80 | 0/1 | |
| 15 | +$0.26 | $10.29 / $10.55 | 1/1 | |
| 16 | +$0.23 | $5.88 / $6.11 | 1/1 | |
| 17 | -$0.01 | $36.75 / $36.74 | 4/1 | |
| 18 | -$0.74 | $0.74 / $0.00 | 1/0 | |
| 19 | -$0.82 | $3.23 / $2.41 | 1/1 | |
| 20 | -$0.93 | $1.76 / $0.83 | 1/1 | |
| 21 | -$1.19 | $7.35 / $6.16 | 1/1 | |
| 22 | -$1.21 | $7.35 / $6.14 | 1/1 | |
| 23 | -$1.47 | $1.47 / $0.00 | 1/0 | |
| 24 | -$1.47 | $1.47 / $0.00 | 1/0 | |
| 25 | -$1.69 | $44.10 / $42.41 | 3/1 | |
| 26 | -$2.65 | $8.82 / $6.17 | 6/2 | |
| 27 | -$2.69 | $9.80 / $7.11 | 6/2 | |
| 28 | -$3.20 | $8.82 / $5.62 | 1/1 | |
| 29 | -$3.31 | $3.31 / $0.00 | 1/0 | |
| 30 | -$3.36 | $14.70 / $11.34 | 1/1 | |
| 31 | -$3.86 | $14.70 / $10.84 | 1/1 | |
| 32 | -$4.37 | $8.17 / $3.79 | 5/1 | |
| 33 | -$4.73 | $8.82 / $4.09 | 6/2 | |
| 34 | -$5.25 | $22.05 / $16.80 | 1/1 | |
| 35 | -$7.74 | $29.40 / $21.66 | 3/1 | |
| 36 | -$8.82 | $8.82 / $0.00 | 1/0 | |
| 37 | -$11.05 | $22.05 / $11.00 | 2/1 | |
| 38 | -$11.76 | $11.76 / $0.00 | 1/0 | |
| 39 | -$12.53 | $33.08 / $20.55 | 6/3 | |
| 40 | -$12.85 | $58.65 / $45.80 | 10/11 | |
| 41 | -$13.60 | $59.89 / $46.29 | 6/2 | |
| 42 | -$14.43 | $22.05 / $7.62 | 1/1 | |
| 43 | -$16.17 | $16.17 / $0.00 | 1/0 | |
| 44 | -$17.64 | $17.64 / $0.00 | 1/0 | |
| 45 | -$22.05 | $22.05 / $0.00 | 3/0 | |
| 46 | -$22.05 | $22.05 / $0.00 | 1/0 | |
| 47 | -$23.65 | $73.50 / $49.85 | 3/3 | |
| 48 | -$24.46 | $32.34 / $7.88 | 4/1 | |
| 49 | -$26.89 | $69.09 / $42.20 | 4/2 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.