Holders · over time
Top holders · net bought
| # | Wallet | Held | % supply | Share | Net |
|---|---|---|---|---|---|
| 1 | 53.66M | 5.37% | -$78.30 | ||
| 2 | 52.10M | 5.21% | -$78.30 | ||
| 3 | 45.13M | 4.51% | -$203.59 | ||
| 4 | 33.32M | 3.33% | -$289.41 | ||
| 5 | 27.69M | 2.77% | -$31.32 | ||
| 6 | 24.49M | 2.45% | -$19.46 | ||
| 7 | 23.41M | 2.34% | -$148.78 | ||
| 8 | 22.62M | 2.26% | -$86.13 | ||
| 9 | 20.15M | 2.01% | -$17.20 | ||
| 10 | 19.69M | 1.97% | -$34.96 | ||
| 11 | 19.18M | 1.92% | +$69.14 | ||
| 12 | 17.81M | 1.78% | -$31.32 | ||
| 13 | 17.78M | 1.78% | -$140.95 | ||
| 14 | 15.93M | 1.59% | -$125.29 | ||
| 15 | 15.84M | 1.58% | -$74.08 | ||
| 16 | 14.20M | 1.42% | +$25.84 | ||
| 17 | 13.71M | 1.37% | +$3.52 | ||
| 18 | 13.18M | 1.32% | -$62.64 | ||
| 19 | 13.12M | 1.31% | -$46.98 | ||
| 20 | 13.11M | 1.31% | -$15.66 | ||
| 21 | 13.06M | 1.31% | -$86.13 | ||
| 22 | 12.79M | 1.28% | +$55.74 | ||
| 23 | 12.57M | 1.26% | -$15.66 | ||
| 24 | 12.00M | 1.20% | -$84.15 | ||
| 25 | 11.71M | 1.17% | -$62.64 | ||
| 26 | 10.94M | 1.09% | -$39.15 | ||
| 27 | 10.87M | 1.09% | -$78.30 | ||
| 28 | 10.26M | 1.03% | -$4.98 | ||
| 29 | 9.98M | 1.00% | -$39.15 | ||
| 30 | 9.88M | 0.99% | -$62.64 | ||
| 31 | 8.95M | 0.90% | -$48.55 | ||
| 32 | 8.64M | 0.86% | -$46.98 | ||
| 33 | 8.57M | 0.86% | -$6.95 | ||
| 34 | 8.39M | 0.84% | -$46.98 | ||
| 35 | 8.36M | 0.84% | -$62.64 | ||
| 36 | 8.24M | 0.82% | -$23.34 | ||
| 37 | 7.73M | 0.77% | -$44.16 | ||
| 38 | 7.69M | 0.77% | -$54.81 | ||
| 39 | 7.68M | 0.77% | -$37.36 | ||
| 40 | 7.64M | 0.76% | +$21.35 | ||
| 41 | 7.51M | 0.75% | -$40.72 | ||
| 42 | 7.43M | 0.74% | -$46.65 | ||
| 43 | 6.86M | 0.69% | -$54.81 | ||
| 44 | 6.63M | 0.66% | -$9.40 | ||
| 45 | 6.38M | 0.64% | -$17.52 | ||
| 46 | 6.21M | 0.62% | +$16.09 | ||
| 47 | 6.02M | 0.60% | -$31.32 | ||
| 48 | 5.99M | 0.60% | -$49.49 | ||
| 49 | 5.95M | 0.60% | -$28.19 | ||
| 50 | 5.89M | 0.59% | -$31.32 | ||
| 51 | 5.83M | 0.58% | -$43.59 | ||
| 52 | 5.69M | 0.57% | -$43.59 | ||
| 53 | 5.64M | 0.56% | -$23.53 | ||
| 54 | 5.37M | 0.54% | -$23.49 | ||
| 55 | 5.32M | 0.53% | -$11.13 | ||
| 56 | 5.28M | 0.53% | -$4.71 | ||
| 57 | 4.98M | 0.50% | -$37.57 | ||
| 58 | 4.98M | 0.50% | -$8.11 | ||
| 59 | 4.86M | 0.49% | -$39.15 | ||
| 60 | 4.68M | 0.47% | -$29.46 | ||
| 61 | 4.65M | 0.47% | -$29.76 | ||
| 62 | 4.58M | 0.46% | +$2.94 | ||
| 63 | 4.49M | 0.45% | -$23.49 | ||
| 64 | 4.48M | 0.45% | -$37.59 | ||
| 65 | 4.44M | 0.44% | -$25.06 | ||
| 66 | 4.38M | 0.44% | -$15.66 | ||
| 67 | 4.35M | 0.44% | -$15.66 | ||
| 68 | 4.27M | 0.43% | -$23.49 | ||
| 69 | 4.22M | 0.42% | -$15.66 | ||
| 70 | 4.04M | 0.40% | -$31.32 | ||
| 71 | 3.99M | 0.40% | -$7.83 | ||
| 72 | 3.90M | 0.39% | -$3.66 | ||
| 73 | 3.69M | 0.37% | -$3.94 | ||
| 74 | 3.59M | 0.36% | -$2.54 | ||
| 75 | 3.57M | 0.36% | -$9.40 | ||
| 76 | 3.56M | 0.36% | -$12.53 | ||
| 77 | 3.45M | 0.35% | -$17.23 | ||
| 78 | 3.13M | 0.31% | -$7.83 | ||
| 79 | 3.10M | 0.31% | -$15.66 | ||
| 80 | 3.07M | 0.31% | -$10.18 | ||
| 81 | 3.04M | 0.30% | -$15.66 | ||
| 82 | 3.03M | 0.30% | -$21.29 | ||
| 83 | 3.01M | 0.30% | -$15.66 | ||
| 84 | 2.97M | 0.30% | -$14.01 | ||
| 85 | 2.97M | 0.30% | -$15.66 | ||
| 86 | 2.94M | 0.29% | -$15.66 | ||
| 87 | 2.92M | 0.29% | +$3.87 | ||
| 88 | 2.88M | 0.29% | -$15.66 | ||
| 89 | 2.86M | 0.29% | -$7.83 | ||
| 90 | 2.82M | 0.28% | -$16.11 | ||
| 91 | 2.80M | 0.28% | -$7.83 | ||
| 92 | 2.75M | 0.27% | -$9.40 | ||
| 93 | 2.54M | 0.25% | -$18.79 | ||
| 94 | 2.51M | 0.25% | -$21.14 | ||
| 95 | 2.51M | 0.25% | -$7.83 | ||
| 96 | 2.45M | 0.24% | -$15.66 | ||
| 97 | 2.03M | 0.20% | -$15.66 | ||
| 98 | 1.98M | 0.20% | -$8.46 | ||
| 99 | 1.92M | 0.19% | -$3.13 | ||
| 100 | 1.78M | 0.18% | -$9.62 |
Trade-derived (net buys − sells). Excludes wallet-to-wallet transfers.
Top traders · realized PnL
| # | Wallet | Realized | Unrealized | Total | Bought / Sold | B/S |
|---|---|---|---|---|---|---|
| 1 | +$108.30 | -$23.25 | +$85.04 | $164.44 / $233.58 | 3/2 | |
| 2 | +$101.42 | -$0.00 | +$101.42 | $125.29 / $226.71 | 4/2 | |
| 3 | +$84.79 | $0.00 | +$84.79 | $78.30 / $163.10 | 1/1 | |
| 4 | +$71.40 | -$5.05 | +$66.35 | $31.32 / $87.06 | 2/1 | |
| 5 | +$68.15 | -$0.00 | +$68.15 | $3,157.51 / $3,225.66 | 31/50 | |
| 6 | +$64.99 | -$27.38 | +$37.61 | $78.30 / $104.14 | 1/1 | |
| 7 | +$63.56 | -$62.72 | +$0.84 | $172.27 / $152.81 | 4/3 | |
| 8 | +$54.80 | -$0.00 | +$54.80 | $1,700.37 / $1,755.18 | 28/56 | |
| 9 | +$51.99 | $0.00 | +$51.99 | $54.81 / $106.81 | 1/1 | |
| 10 | +$49.88 | $0.00 | +$49.88 | $125.29 / $175.16 | 2/2 | |
| 11 | +$46.81 | $0.00 | +$46.81 | $62.64 / $109.45 | 1/2 | |
| 12 | +$42.64 | -$14.96 | +$27.68 | $151.91 / $173.26 | 9/5 | |
| 13 | +$38.07 | $0.00 | +$38.07 | $31.32 / $69.39 | 1/1 | |
| 14 | +$37.44 | $0.00 | +$37.44 | $83.00 / $120.45 | 2/2 | |
| 15 | +$34.84 | -$19.96 | +$14.89 | $62.64 / $66.17 | 2/1 | |
| 16 | +$24.08 | -$23.65 | +$0.44 | $101.80 / $99.25 | 5/4 | |
| 17 | +$23.92 | -$2.68 | +$21.25 | $15.66 / $31.75 | 2/1 | |
| 18 | +$19.57 | +$0.00 | +$19.57 | $23.49 / $43.06 | 1/1 | |
| 19 | +$18.60 | -$11.86 | +$6.74 | $31.32 / $34.26 | 1/1 | |
| 20 | +$18.05 | $0.00 | +$18.05 | $78.30 / $96.36 | 1/1 | |
| 21 | +$16.19 | $0.00 | +$16.19 | $162.87 / $179.06 | 13/8 | |
| 22 | +$16.18 | $0.00 | +$16.18 | $39.15 / $55.33 | 3/1 | |
| 23 | +$16.16 | -$12.63 | +$3.53 | $37.59 / $32.60 | 3/2 | |
| 24 | +$15.62 | -$34.47 | -$18.85 | $133.12 / $109.59 | 4/3 | |
| 25 | +$15.62 | -$9.32 | +$6.29 | $46.98 / $50.86 | 2/1 | |
| 26 | +$14.70 | -$0.00 | +$14.70 | $666.21 / $680.92 | 22/44 | |
| 27 | +$13.52 | $0.00 | +$13.52 | $62.64 / $76.16 | 2/2 | |
| 28 | +$13.00 | $0.00 | +$13.00 | $46.98 / $59.99 | 3/3 | |
| 29 | +$11.87 | $0.00 | +$11.87 | $23.49 / $35.36 | 2/3 | |
| 30 | +$11.70 | $0.00 | +$11.70 | $125.29 / $136.98 | 2/6 | |
| 31 | +$10.93 | $0.00 | +$10.93 | $0.00 / $10.93 | 0/1 | |
| 32 | +$10.15 | $0.00 | +$10.15 | $692.41 / $702.57 | 12/24 | |
| 33 | +$10.06 | $0.00 | +$10.06 | $6.26 / $16.33 | 2/1 | |
| 34 | +$9.75 | $0.00 | +$9.75 | $73.61 / $83.36 | 2/2 | |
| 35 | +$9.39 | +$0.00 | +$9.39 | $49.49 / $58.88 | 2/1 | |
| 36 | +$8.69 | $0.00 | +$8.69 | $39.15 / $47.85 | 1/1 | |
| 37 | +$7.37 | -$0.00 | +$7.37 | $282.86 / $290.23 | 8/16 | |
| 38 | +$7.27 | $0.00 | +$7.27 | $7.83 / $15.10 | 1/1 | |
| 39 | +$7.10 | $0.00 | +$7.10 | $28.97 / $36.07 | 2/1 | |
| 40 | +$6.75 | -$6.59 | +$0.16 | $15.66 / $8.71 | 2/1 | |
| 41 | +$6.68 | +$0.00 | +$6.68 | $39.15 / $45.83 | 1/1 | |
| 42 | +$6.43 | $0.00 | +$6.43 | $46.98 / $53.41 | 2/1 | |
| 43 | +$6.31 | $0.00 | +$6.31 | $532.47 / $538.78 | 15/6 | |
| 44 | +$6.29 | -$6.79 | -$0.49 | $46.98 / $29.79 | 2/1 | |
| 45 | +$6.22 | $0.00 | +$6.22 | $31.32 / $37.54 | 1/1 | |
| 46 | +$5.55 | -$0.00 | +$5.55 | $39.15 / $44.70 | 1/1 | |
| 47 | +$5.26 | -$0.00 | +$5.26 | $215.48 / $220.74 | 3/6 | |
| 48 | +$5.15 | $0.00 | +$5.15 | $59.51 / $64.66 | 2/2 | |
| 49 | +$4.83 | $0.00 | +$4.83 | $46.98 / $51.82 | 2/2 | |
| 50 | +$3.88 | $0.00 | +$3.88 | $11.75 / $15.63 | 3/1 |