Holders · over time
Top holders · net bought
| # | Wallet | Held | % supply | Share | Net |
|---|---|---|---|---|---|
| 1 | 348.05M | 34.81% | -$388.33 | ||
| 2 | 196.34M | 19.63% | -$218.83 | ||
| 3 | 130.98M | 13.10% | -$309.75 | ||
| 4 | 126.55M | 12.65% | -$281.36 | ||
| 5 | 97.85M | 9.78% | -$436.55 | ||
| 6 | 91.97M | 9.20% | -$193.99 | ||
| 7 | 62.89M | 6.29% | -$42.23 | ||
| 8 | 36.36M | 3.64% | -$144.54 | ||
| 9 | 26.96M | 2.70% | -$71.35 | ||
| 10 | 26.83M | 2.68% | +$100.61 | ||
| 11 | 23.24M | 2.32% | +$164.09 | ||
| 12 | 23.07M | 2.31% | -$50.02 | ||
| 13 | 22.30M | 2.23% | -$46.81 | ||
| 14 | 19.09M | 1.91% | -$97.74 | ||
| 15 | 16.76M | 1.68% | +$128.02 | ||
| 16 | 16.24M | 1.62% | -$31.26 | ||
| 17 | 12.32M | 1.23% | -$16.10 | ||
| 18 | 12.01M | 1.20% | -$11.63 | ||
| 19 | 11.35M | 1.13% | +$22.71 | ||
| 20 | 11.33M | 1.13% | +$1.66 | ||
| 21 | 11.32M | 1.13% | -$21.88 | ||
| 22 | 11.21M | 1.12% | -$89.75 | ||
| 23 | 11.03M | 1.10% | -$25.76 | ||
| 24 | 10.35M | 1.04% | -$70.19 | ||
| 25 | 10.17M | 1.02% | -$37.56 | ||
| 26 | 9.99M | 1.00% | -$40.25 | ||
| 27 | 9.52M | 0.95% | +$1.92 | ||
| 28 | 8.95M | 0.90% | +$60.00 | ||
| 29 | 8.79M | 0.88% | +$103.14 | ||
| 30 | 8.00M | 0.80% | +$2.29 | ||
| 31 | 7.03M | 0.70% | -$34.95 | ||
| 32 | 6.60M | 0.66% | -$35.42 | ||
| 33 | 5.72M | 0.57% | +$9.75 | ||
| 34 | 5.49M | 0.55% | +$19.00 | ||
| 35 | 5.38M | 0.54% | +$15.22 | ||
| 36 | 5.38M | 0.54% | +$24.49 | ||
| 37 | 5.37M | 0.54% | -$104.27 | ||
| 38 | 5.30M | 0.53% | -$50.72 | ||
| 39 | 4.82M | 0.48% | -$41.86 | ||
| 40 | 4.59M | 0.46% | -$26.35 | ||
| 41 | 3.63M | 0.36% | -$12.97 | ||
| 42 | 3.61M | 0.36% | +$21.34 | ||
| 43 | 3.45M | 0.35% | -$31.75 | ||
| 44 | 3.40M | 0.34% | -$22.40 | ||
| 45 | 3.21M | 0.32% | -$48.30 | ||
| 46 | 2.84M | 0.28% | -$23.91 | ||
| 47 | 2.63M | 0.26% | +$17.73 | ||
| 48 | 2.52M | 0.25% | -$11.27 | ||
| 49 | 2.35M | 0.24% | -$6.23 | ||
| 50 | 2.21M | 0.22% | -$30.28 | ||
| 51 | 2.16M | 0.22% | -$5.36 | ||
| 52 | 2.15M | 0.21% | -$52.87 | ||
| 53 | 2.07M | 0.21% | +$11.25 | ||
| 54 | 1.86M | 0.19% | +$7.36 | ||
| 55 | 1.76M | 0.18% | -$28.98 | ||
| 56 | 1.64M | 0.16% | -$24.15 | ||
| 57 | 1.54M | 0.15% | -$6.92 | ||
| 58 | 1.34M | 0.13% | -$8.05 | ||
| 59 | 1.27M | 0.13% | +$9.48 | ||
| 60 | 1.15M | 0.11% | -$11.27 | ||
| 61 | 1.08M | 0.11% | -$16.10 | ||
| 62 | 1.07M | 0.11% | -$10.05 | ||
| 63 | 1.06M | 0.11% | -$1.50 | ||
| 64 | 1.01M | 0.10% | -$1.56 | ||
| 65 | 817.40K | 0.08% | -$2.14 | ||
| 66 | 795.10K | 0.08% | -$5.64 | ||
| 67 | 779.15K | 0.08% | -$3.56 | ||
| 68 | 703.07K | 0.07% | -$4.83 | ||
| 69 | 678.71K | 0.07% | -$8.05 | ||
| 70 | 627.03K | 0.06% | +$0.85 | ||
| 71 | 621.39K | 0.06% | -$8.05 | ||
| 72 | 563.93K | 0.06% | +$4.33 | ||
| 73 | 561.38K | 0.06% | +$2.58 | ||
| 74 | 477.48K | 0.05% | -$3.22 | ||
| 75 | 476.88K | 0.05% | -$3.54 | ||
| 76 | 466.11K | 0.05% | -$1.43 | ||
| 77 | 444.44K | 0.04% | -$0.62 | ||
| 78 | 439.38K | 0.04% | -$4.07 | ||
| 79 | 331.65K | 0.03% | -$0.89 | ||
| 80 | 300.00K | 0.03% | -$29.33 | ||
| 81 | 267.68K | 0.03% | -$3.22 | ||
| 82 | 252.57K | 0.03% | +$1.43 | ||
| 83 | 248.69K | 0.02% | -$1.56 | ||
| 84 | 247.00K | 0.02% | -$2.31 | ||
| 85 | 236.12K | 0.02% | -$1.61 | ||
| 86 | 229.43K | 0.02% | -$0.24 | ||
| 87 | 223.80K | 0.02% | +$0.08 | ||
| 88 | 210.24K | 0.02% | -$0.17 | ||
| 89 | 206.08K | 0.02% | -$0.26 | ||
| 90 | 203.89K | 0.02% | -$1.61 | ||
| 91 | 137.11K | 0.01% | -$2.58 | ||
| 92 | 130.72K | 0.01% | -$0.17 | ||
| 93 | 119.28K | 0.01% | -$1.61 | ||
| 94 | 117.87K | 0.01% | -$1.61 | ||
| 95 | 100.00K | 0.01% | -$0.20 | ||
| 96 | 100.00K | 0.01% | +$96.92 | ||
| 97 | 92.30K | 0.01% | -$0.40 | ||
| 98 | 52.51K | 0.01% | -$0.23 | ||
| 99 | 45.74K | 0.00% | -$0.16 | ||
| 100 | 10.73K | 0.00% | +$0.84 |
Trade-derived (net buys − sells). Excludes wallet-to-wallet transfers.
Top traders · realized PnL
| # | Wallet | Realized | Unrealized | Total | Bought / Sold | B/S |
|---|---|---|---|---|---|---|
| 1 | +$281.14 | -$93.12 | +$188.02 | $205.86 / $369.96 | 5/3 | |
| 2 | +$194.40 | -$66.16 | +$128.24 | $187.57 / $288.19 | 2/2 | |
| 3 | +$171.53 | -$26.24 | +$145.28 | $87.01 / $215.03 | 4/3 | |
| 4 | +$145.11 | -$32.91 | +$112.19 | $1,619.82 / $1,722.96 | 80/60 | |
| 5 | +$126.82 | $0.00 | +$126.82 | $0.00 / $126.82 | 0/1 | |
| 6 | +$114.62 | -$158.21 | -$43.59 | $393.12 / $321.77 | 3/2 | |
| 7 | +$99.61 | $0.00 | +$99.61 | $165.69 / $265.30 | 2/10 | |
| 8 | +$99.12 | $0.00 | +$99.12 | $297.22 / $396.34 | 23/8 | |
| 9 | +$99.07 | -$29.86 | +$69.21 | $456.43 / $516.42 | 26/10 | |
| 10 | +$97.52 | -$0.49 | +$97.03 | $253.10 / $350.03 | 24/21 | |
| 11 | +$92.84 | $0.00 | +$92.84 | $0.00 / $92.84 | 0/8 | |
| 12 | +$84.23 | -$111.32 | -$27.09 | $583.98 / $546.42 | 10/9 | |
| 13 | +$73.28 | -$103.19 | -$29.91 | $528.33 / $140.00 | 54/2 | |
| 14 | +$67.83 | $0.00 | +$67.83 | $223.99 / $291.82 | 10/5 | |
| 15 | +$66.00 | -$52.68 | +$13.33 | $141.54 / $143.20 | 3/4 | |
| 16 | +$65.57 | -$0.00 | +$65.57 | $178.85 / $244.42 | 3/7 | |
| 17 | +$57.90 | -$232.76 | -$174.87 | $1,015.87 / $706.12 | 113/34 | |
| 18 | +$55.70 | -$45.17 | +$10.53 | $214.47 / $216.76 | 5/4 | |
| 19 | +$55.06 | $0.00 | +$55.06 | $0.00 / $55.06 | 0/2 | |
| 20 | +$52.85 | -$56.26 | -$3.41 | $78.33 / $62.23 | 4/1 | |
| 21 | +$51.86 | $0.00 | +$51.86 | $0.00 / $51.86 | 0/8 | |
| 22 | +$51.52 | -$150.80 | -$99.28 | $320.87 / $126.89 | 7/4 | |
| 23 | +$46.16 | -$11.76 | +$34.40 | $46.89 / $69.61 | 2/1 | |
| 24 | +$44.69 | -$0.00 | +$44.69 | $96.60 / $141.29 | 9/7 | |
| 25 | +$38.58 | -$13.52 | +$25.06 | $120.67 / $142.01 | 19/15 | |
| 26 | +$32.66 | -$19.28 | +$13.38 | $59.62 / $70.87 | 12/7 | |
| 27 | +$31.84 | $0.00 | +$31.84 | $8.05 / $39.89 | 1/3 | |
| 28 | +$29.83 | -$5.18 | +$24.65 | $21.66 / $40.67 | 2/1 | |
| 29 | +$29.76 | -$0.00 | +$29.76 | $93.91 / $123.67 | 36/7 | |
| 30 | +$28.33 | +$1.71 | +$30.03 | $9.38 / $33.87 | 2/3 | |
| 31 | +$27.10 | -$26.35 | +$0.75 | $401.13 / $389.51 | 41/18 | |
| 32 | +$25.55 | -$5.10 | +$20.44 | $15.63 / $33.36 | 2/3 | |
| 33 | +$25.14 | $0.00 | +$25.14 | $46.89 / $72.03 | 2/2 | |
| 34 | +$24.54 | $0.00 | +$24.54 | $103.71 / $128.25 | 5/5 | |
| 35 | +$24.04 | $0.00 | +$24.04 | $70.96 / $95.00 | 23/22 | |
| 36 | +$22.99 | -$2.23 | +$20.76 | $15.54 / $30.76 | 2/1 | |
| 37 | +$20.32 | $0.00 | +$20.32 | $81.83 / $102.15 | 5/4 | |
| 38 | +$19.47 | -$10.20 | +$9.28 | $85.27 / $92.63 | 27/14 | |
| 39 | +$18.49 | $0.00 | +$18.49 | $169.87 / $188.36 | 5/3 | |
| 40 | +$18.25 | $0.00 | +$18.25 | $167.44 / $185.69 | 2/2 | |
| 41 | +$17.56 | -$1.93 | +$15.64 | $15.63 / $25.38 | 2/1 | |
| 42 | +$17.13 | $0.00 | +$17.13 | $59.40 / $76.52 | 4/4 | |
| 43 | +$16.87 | $0.00 | +$16.87 | $161.00 / $177.87 | 2/2 | |
| 44 | +$15.98 | -$4.27 | +$11.72 | $28.14 / $30.05 | 6/1 | |
| 45 | +$12.72 | $0.00 | +$12.72 | $0.00 / $12.72 | 0/1 | |
| 46 | +$12.55 | $0.00 | +$12.55 | $124.37 / $136.93 | 5/5 | |
| 47 | +$12.46 | -$21.13 | -$8.68 | $50.49 / $39.22 | 3/2 | |
| 48 | +$11.94 | -$39.66 | -$27.72 | $93.79 / $58.83 | 4/1 | |
| 49 | +$11.85 | -$1.06 | +$10.79 | $3.93 / $13.42 | 3/8 | |
| 50 | +$11.81 | -$35.65 | -$23.84 | $265.73 / $218.92 | 18/9 |