Holders · over time
Top holders · lifetime net bought
| # | Wallet | Net bought | % supply | Share | Net |
|---|---|---|---|---|---|
| 1 | 9.71M | 0.97% | -$52.07 | ||
| 2 | 9.50M | 0.95% | -$44.84 | ||
| 3 | 9.40M | 0.94% | -$26.32 | ||
| 4 | 9.26M | 0.93% | -$1.05 | ||
| 5 | 88.55M | 8.85% | -$170.67 | ||
| 6 | 8.54M | 0.85% | +$22.05 | ||
| 7 | 81.37M | 8.14% | -$179.35 | ||
| 8 | 8.03M | 0.80% | -$14.46 | ||
| 9 | 7.93M | 0.79% | -$43.39 | ||
| 10 | 7.70M | 0.77% | -$42.96 | ||
| 11 | 7.15M | 0.72% | -$13.37 | ||
| 12 | 696.69K | 0.07% | -$3.59 | ||
| 13 | 6.62M | 0.66% | -$32.83 | ||
| 14 | 6.54M | 0.65% | -$9.57 | ||
| 15 | 6.46M | 0.65% | -$37.12 | ||
| 16 | 1 | 0.00% | -$9.50 | ||
| 17 | 5.65M | 0.56% | +$38.17 | ||
| 18 | 53.66M | 5.37% | -$115.71 | ||
| 19 | 53.44M | 5.34% | -$72.32 | ||
| 20 | 52.69M | 5.27% | -$291.16 | ||
| 21 | 525.14K | 0.05% | -$0.87 | ||
| 22 | 5.17M | 0.52% | -$26.03 | ||
| 23 | 4.99M | 0.50% | -$29.67 | ||
| 24 | 0 | 0.00% | +$4.76 | ||
| 25 | 481.41K | 0.05% | -$0.95 | ||
| 26 | 4.75M | 0.48% | -$8.68 | ||
| 27 | 4.62M | 0.46% | -$28.93 | ||
| 28 | 4.53M | 0.45% | -$17.36 | ||
| 29 | 42.68M | 4.27% | -$115.71 | ||
| 30 | 4.23M | 0.42% | -$14.50 | ||
| 31 | 42.03M | 4.20% | -$25.07 | ||
| 32 | 4.18M | 0.42% | -$14.30 | ||
| 33 | 4.12M | 0.41% | -$14.67 | ||
| 34 | 3.94M | 0.39% | -$17.36 | ||
| 35 | 38.59M | 3.86% | -$111.69 | ||
| 36 | 375.71K | 0.04% | -$1.51 | ||
| 37 | 37.50M | 3.75% | -$114.55 | ||
| 38 | 36.78M | 3.68% | -$114.55 | ||
| 39 | 3.64M | 0.36% | -$12.58 | ||
| 40 | 33.06M | 3.31% | -$57.86 | ||
| 41 | 32.74M | 3.27% | -$57.86 | ||
| 42 | 31.34M | 3.13% | -$57.86 | ||
| 43 | 311.92K | 0.03% | -$2.17 | ||
| 44 | 3.00M | 0.30% | -$15.91 | ||
| 45 | 2.84M | 0.28% | -$6.63 | ||
| 46 | 27.99K | 0.00% | -$0.14 | ||
| 47 | 2.72M | 0.27% | -$14.46 | ||
| 48 | 25.93M | 2.59% | -$57.86 | ||
| 49 | 25.86M | 2.59% | -$49.82 | ||
| 50 | 25.54M | 2.55% | -$166.78 | ||
| 51 | 2.51M | 0.25% | -$13.02 | ||
| 52 | 24.74M | 2.47% | -$69.43 | ||
| 53 | 24.11K | 0.00% | -$0.14 | ||
| 54 | 23.93M | 2.39% | -$43.39 | ||
| 55 | 23.88M | 2.39% | -$69.43 | ||
| 56 | 23.81M | 2.38% | -$72.32 | ||
| 57 | 23.62M | 2.36% | -$98.77 | ||
| 58 | 23.20M | 2.32% | -$72.32 | ||
| 59 | 23.07M | 2.31% | -$69.43 | ||
| 60 | 22.29M | 2.23% | -$69.43 | ||
| 61 | 21.33M | 2.13% | -$57.86 | ||
| 62 | 2.12M | 0.21% | -$7.23 | ||
| 63 | 20.52M | 2.05% | -$117.16 | ||
| 64 | 2.04M | 0.20% | -$8.68 | ||
| 65 | 19.74M | 1.97% | -$57.28 | ||
| 66 | 19.67M | 1.97% | -$57.86 | ||
| 67 | 19.09M | 1.91% | -$107.74 | ||
| 68 | 18.44M | 1.84% | -$106.71 | ||
| 69 | 16.57M | 1.66% | -$54.41 | ||
| 70 | 1.55M | 0.16% | -$6.60 | ||
| 71 | 15.36M | 1.54% | -$59.30 | ||
| 72 | 150.68K | 0.02% | -$0.80 | ||
| 73 | 14.34M | 1.43% | -$28.93 | ||
| 74 | 14.34M | 1.43% | -$86.78 | ||
| 75 | 14.04M | 1.40% | -$37.61 | ||
| 76 | 1.40M | 0.14% | -$7.23 | ||
| 77 | 138 | 0.00% | -$0.00 | ||
| 78 | 1.36M | 0.14% | -$6.29 | ||
| 79 | 12.41M | 1.24% | -$67.98 | ||
| 80 | 0 | 0.00% | -$0.07 | ||
| 81 | 11.62M | 1.16% | -$49.18 | ||
| 82 | 11.59M | 1.16% | -$71.45 | ||
| 83 | 11.14M | 1.11% | -$42.26 | ||
| 84 | 1.10M | 0.11% | -$4.34 | ||
| 85 | 10.73M | 1.07% | -$72.32 | ||
| 86 | 10.58M | 1.06% | -$53.37 | ||
| 87 | 1.03M | 0.10% | -$5.73 | ||
| 88 | 103.22K | 0.01% | -$0.58 | ||
| 89 | 10.14M | 1.01% | -$43.36 | ||
| 90 | 10.00M | 1.00% | -$47.17 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers.
Top traders · lifetime net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$238.74 | $69.43 / $308.17 | 2/3 | |
| 2 | +$98.51 | $0.00 / $98.51 | 0/1 | |
| 3 | +$91.26 | $173.57 / $264.83 | 2/2 | |
| 4 | +$75.94 | $723.19 / $799.13 | 12/10 | |
| 5 | +$45.18 | $73.77 / $118.95 | 10/9 | |
| 6 | +$38.17 | $86.78 / $124.95 | 12/3 | |
| 7 | +$37.08 | $854.76 / $891.84 | 6/12 | |
| 8 | +$32.55 | $72.32 / $104.86 | 2/2 | |
| 9 | +$31.03 | $0.00 / $31.03 | 0/2 | |
| 10 | +$30.97 | $509.13 / $540.09 | 33/17 | |
| 11 | +$28.00 | $216.96 / $244.96 | 4/2 | |
| 12 | +$24.89 | $216.96 / $241.85 | 5/4 | |
| 13 | +$23.71 | $144.64 / $168.35 | 2/2 | |
| 14 | +$23.48 | $162.00 / $185.47 | 6/5 | |
| 15 | +$22.05 | $347.13 / $369.18 | 19/11 | |
| 16 | +$20.07 | $275.10 / $295.18 | 31/31 | |
| 17 | +$19.58 | $192.37 / $211.95 | 10/10 | |
| 18 | +$19.26 | $107.03 / $126.29 | 5/5 | |
| 19 | +$18.98 | $173.57 / $192.54 | 10/4 | |
| 20 | +$18.16 | $549.63 / $567.79 | 1/2 | |
| 21 | +$17.47 | $63.64 / $81.11 | 4/2 | |
| 22 | +$17.19 | $72.32 / $89.51 | 4/2 | |
| 23 | +$15.36 | $397.94 / $413.30 | 5/10 | |
| 24 | +$14.88 | $0.00 / $14.88 | 0/1 | |
| 25 | +$14.79 | $14.46 / $29.26 | 2/2 | |
| 26 | +$14.49 | $216.96 / $231.45 | 3/5 | |
| 27 | +$13.58 | $1,492.13 / $1,505.72 | 33/66 | |
| 28 | +$13.26 | $50.62 / $63.89 | 2/3 | |
| 29 | +$13.25 | $449.84 / $463.10 | 4/8 | |
| 30 | +$11.03 | $18.08 / $29.11 | 2/2 | |
| 31 | +$10.89 | $43.39 / $54.29 | 2/2 | |
| 32 | +$10.66 | $0.00 / $10.66 | 0/1 | |
| 33 | +$10.43 | $130.17 / $140.60 | 6/6 | |
| 34 | +$9.78 | $11.57 / $21.35 | 2/2 | |
| 35 | +$9.47 | $115.71 / $125.19 | 4/4 | |
| 36 | +$8.90 | $31.82 / $40.72 | 6/2 | |
| 37 | +$8.22 | $43.39 / $51.61 | 2/2 | |
| 38 | +$8.06 | $357.26 / $365.31 | 19/9 | |
| 39 | +$7.83 | $14.32 / $22.15 | 1/1 | |
| 40 | +$7.73 | $37.61 / $45.34 | 2/2 | |
| 41 | +$7.71 | $134.51 / $142.22 | 6/3 | |
| 42 | +$7.31 | $144.64 / $151.95 | 4/4 | |
| 43 | +$7.29 | $43.39 / $50.68 | 2/2 | |
| 44 | +$7.23 | $58.14 / $65.38 | 11/8 | |
| 45 | +$7.09 | $368.77 / $375.86 | 4/8 | |
| 46 | +$6.71 | $53.52 / $60.22 | 2/2 | |
| 47 | +$6.59 | $52.07 / $58.66 | 2/4 | |
| 48 | +$6.46 | $36.16 / $42.62 | 1/1 | |
| 49 | +$6.43 | $117.16 / $123.58 | 11/6 | |
| 50 | +$6.16 | $86.78 / $92.94 | 6/4 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.