Holders · over time
Top holders · net bought
| # | Wallet | Held | % supply | Share | Net |
|---|---|---|---|---|---|
| 1 | 96.70M | 9.67% | -$23.27 | ||
| 2 | 53.37M | 5.34% | -$125.11 | ||
| 3 | 50.50M | 5.05% | +$154.85 | ||
| 4 | 47.09M | 4.71% | -$816.27 | ||
| 5 | 46.24M | 4.62% | -$134.68 | ||
| 6 | 37.16M | 3.72% | -$338.00 | ||
| 7 | 36.69M | 3.67% | -$68.85 | ||
| 8 | 33.31M | 3.33% | -$93.62 | ||
| 9 | 32.15M | 3.22% | +$52.18 | ||
| 10 | 31.96M | 3.20% | -$659.10 | ||
| 11 | 31.12M | 3.11% | -$34.94 | ||
| 12 | 28.58M | 2.86% | -$140.67 | ||
| 13 | 28.54M | 2.85% | -$507.00 | ||
| 14 | 27.66M | 2.77% | +$118.73 | ||
| 15 | 27.18M | 2.72% | -$507.00 | ||
| 16 | 27.01M | 2.70% | +$49.17 | ||
| 17 | 26.86M | 2.69% | -$327.86 | ||
| 18 | 26.27M | 2.63% | -$225.00 | ||
| 19 | 21.69M | 2.17% | +$61.04 | ||
| 20 | 21.62M | 2.16% | -$195.09 | ||
| 21 | 20.97M | 2.10% | -$299.13 | ||
| 22 | 19.38M | 1.94% | -$103.40 | ||
| 23 | 18.57M | 1.86% | -$241.15 | ||
| 24 | 17.15M | 1.71% | -$153.09 | ||
| 25 | 16.83M | 1.68% | -$127.65 | ||
| 26 | 16.19M | 1.62% | -$169.00 | ||
| 27 | 14.91M | 1.49% | -$236.60 | ||
| 28 | 14.73M | 1.47% | -$244.27 | ||
| 29 | 14.26M | 1.43% | -$152.10 | ||
| 30 | 12.18M | 1.22% | +$44.97 | ||
| 31 | 12.17M | 1.22% | -$160.55 | ||
| 32 | 11.68M | 1.17% | -$34.85 | ||
| 33 | 11.66M | 1.17% | -$211.25 | ||
| 34 | 11.49M | 1.15% | +$55.54 | ||
| 35 | 11.23M | 1.12% | -$40.77 | ||
| 36 | 11.01M | 1.10% | -$135.20 | ||
| 37 | 10.65M | 1.06% | -$162.34 | ||
| 38 | 10.64M | 1.06% | -$194.35 | ||
| 39 | 10.37M | 1.04% | -$179.51 | ||
| 40 | 9.99M | 1.00% | -$126.75 | ||
| 41 | 9.89M | 0.99% | -$149.33 | ||
| 42 | 9.75M | 0.98% | -$109.85 | ||
| 43 | 9.65M | 0.97% | +$65.14 | ||
| 44 | 9.57M | 0.96% | -$169.00 | ||
| 45 | 9.50M | 0.95% | -$90.65 | ||
| 46 | 9.41M | 0.94% | +$6.19 | ||
| 47 | 9.39M | 0.94% | +$39.49 | ||
| 48 | 9.38M | 0.94% | +$160.85 | ||
| 49 | 9.34M | 0.93% | -$113.29 | ||
| 50 | 9.26M | 0.93% | -$169.00 | ||
| 51 | 9.10M | 0.91% | -$33.54 | ||
| 52 | 8.79M | 0.88% | -$118.65 | ||
| 53 | 8.65M | 0.87% | -$147.47 | ||
| 54 | 8.20M | 0.82% | +$94.59 | ||
| 55 | 8.15M | 0.81% | +$8.05 | ||
| 56 | 7.94M | 0.79% | -$84.50 | ||
| 57 | 7.53M | 0.75% | -$31.53 | ||
| 58 | 7.43M | 0.74% | -$145.54 | ||
| 59 | 7.41M | 0.74% | -$72.14 | ||
| 60 | 7.37M | 0.74% | +$319.03 | ||
| 61 | 7.13M | 0.71% | -$33.80 | ||
| 62 | 7.01M | 0.70% | -$158.16 | ||
| 63 | 6.98M | 0.70% | +$12.65 | ||
| 64 | 6.98M | 0.70% | -$77.30 | ||
| 65 | 6.73M | 0.67% | -$26.87 | ||
| 66 | 6.73M | 0.67% | +$4.03 | ||
| 67 | 6.54M | 0.65% | +$130.62 | ||
| 68 | 6.49M | 0.65% | -$14.33 | ||
| 69 | 6.44M | 0.64% | -$33.46 | ||
| 70 | 6.34M | 0.63% | -$51.07 | ||
| 71 | 5.98M | 0.60% | -$106.19 | ||
| 72 | 5.68M | 0.57% | -$7.77 | ||
| 73 | 5.34M | 0.53% | -$67.60 | ||
| 74 | 5.31M | 0.53% | -$84.50 | ||
| 75 | 5.27M | 0.53% | -$3.45 | ||
| 76 | 5.22M | 0.52% | +$23.78 | ||
| 77 | 5.17M | 0.52% | -$28.61 | ||
| 78 | 5.04M | 0.50% | +$5.84 | ||
| 79 | 5.00M | 0.50% | -$32.87 | ||
| 80 | 4.99M | 0.50% | +$13.80 | ||
| 81 | 4.98M | 0.50% | -$92.95 | ||
| 82 | 4.91M | 0.49% | -$19.69 | ||
| 83 | 4.90M | 0.49% | +$3.92 | ||
| 84 | 4.80M | 0.48% | -$39.17 | ||
| 85 | 4.79M | 0.48% | -$47.35 | ||
| 86 | 4.78M | 0.48% | +$39.86 | ||
| 87 | 4.77M | 0.48% | -$25.08 | ||
| 88 | 4.56M | 0.46% | -$29.46 | ||
| 89 | 4.51M | 0.45% | -$108.21 | ||
| 90 | 4.26M | 0.43% | -$33.09 | ||
| 91 | 4.08M | 0.41% | -$42.94 | ||
| 92 | 4.01M | 0.40% | -$82.24 | ||
| 93 | 4.00M | 0.40% | -$16.64 | ||
| 94 | 4.00M | 0.40% | -$12.44 | ||
| 95 | 3.99M | 0.40% | -$44.41 | ||
| 96 | 3.92M | 0.39% | -$68.76 | ||
| 97 | 3.89M | 0.39% | -$33.80 | ||
| 98 | 3.85M | 0.39% | -$18.37 | ||
| 99 | 3.82M | 0.38% | -$73.17 | ||
| 100 | 3.71M | 0.37% | -$58.56 |
Trade-derived (net buys − sells). Excludes wallet-to-wallet transfers.
Top traders · realized PnL
| # | Wallet | Realized | Unrealized | Total | Bought / Sold | B/S |
|---|---|---|---|---|---|---|
| 1 | +$810.21 | -$0.00 | +$810.21 | $547.24 / $1,357.45 | 14/8 | |
| 2 | +$434.77 | $0.00 | +$434.77 | $430.95 / $865.72 | 5/2 | |
| 3 | +$390.32 | $0.00 | +$390.32 | $81.36 / $471.69 | 1/3 | |
| 4 | +$364.90 | -$21.20 | +$343.70 | $258.19 / $577.21 | 17/15 | |
| 5 | +$354.69 | -$0.00 | +$354.69 | $340.52 / $695.21 | 8/3 | |
| 6 | +$313.85 | -$102.47 | +$211.37 | $345.11 / $463.84 | 3/2 | |
| 7 | +$290.20 | $0.00 | +$290.20 | $0.00 / $290.20 | 0/1 | |
| 8 | +$281.09 | -$211.80 | +$69.29 | $803.62 / $768.68 | 7/6 | |
| 9 | +$249.63 | -$195.59 | +$54.04 | $809.53 / $740.67 | 48/10 | |
| 10 | +$236.42 | +$87.56 | +$323.97 | $217.52 / $372.37 | 2/4 | |
| 11 | +$215.91 | $0.00 | +$215.91 | $186.59 / $402.50 | 9/10 | |
| 12 | +$211.22 | -$157.57 | +$53.64 | $503.65 / $378.54 | 4/2 | |
| 13 | +$210.73 | -$88.67 | +$122.06 | $538.21 / $632.80 | 7/4 | |
| 14 | +$206.19 | -$13.93 | +$192.26 | $151.43 / $312.28 | 3/4 | |
| 15 | +$196.26 | $0.00 | +$196.26 | $0.00 / $196.26 | 0/2 | |
| 16 | +$191.84 | -$31.98 | +$159.86 | $278.87 / $331.04 | 18/2 | |
| 17 | +$185.73 | -$308.42 | -$122.69 | $463.06 / $267.97 | 3/1 | |
| 18 | +$181.07 | $0.00 | +$181.07 | $90.41 / $271.49 | 7/4 | |
| 19 | +$180.54 | -$0.00 | +$180.54 | $126.75 / $307.29 | 3/5 | |
| 20 | +$179.98 | -$317.02 | -$137.03 | $659.10 / $434.10 | 6/3 | |
| 21 | +$178.63 | -$92.86 | +$85.77 | $605.37 / $650.34 | 6/3 | |
| 22 | +$170.09 | -$17.55 | +$152.54 | $338.99 / $469.61 | 23/16 | |
| 23 | +$166.22 | -$32.54 | +$133.68 | $327.54 / $388.58 | 7/5 | |
| 24 | +$159.46 | $0.00 | +$159.46 | $59.15 / $218.61 | 4/2 | |
| 25 | +$159.40 | -$139.21 | +$20.19 | $461.40 / $326.72 | 4/1 | |
| 26 | +$155.23 | $0.00 | +$155.23 | $158.50 / $313.73 | 5/3 | |
| 27 | +$154.85 | -$0.65 | +$154.20 | $57.39 / $210.23 | 5/3 | |
| 28 | +$154.22 | -$0.37 | +$153.86 | $420.83 / $573.53 | 10/7 | |
| 29 | +$148.22 | -$8.59 | +$139.62 | $201.13 / $250.30 | 8/4 | |
| 30 | +$136.79 | -$0.00 | +$136.79 | $5,295.09 / $5,431.88 | 90/90 | |
| 31 | +$131.27 | $0.00 | +$131.27 | $0.00 / $131.27 | 0/27 | |
| 32 | +$128.05 | $0.00 | +$128.05 | $743.60 / $871.65 | 23/10 | |
| 33 | +$126.90 | -$5.08 | +$121.82 | $153.27 / $273.35 | 51/4 | |
| 34 | +$120.01 | -$22.54 | +$97.47 | $156.51 / $221.65 | 14/5 | |
| 35 | +$118.59 | $0.00 | +$118.59 | $172.38 / $290.97 | 8/4 | |
| 36 | +$106.19 | $0.00 | +$106.19 | $68.62 / $174.81 | 5/6 | |
| 37 | +$105.24 | $0.00 | +$105.24 | $37.18 / $142.42 | 1/1 | |
| 38 | +$103.66 | +$196.92 | +$300.59 | $250.99 / $227.72 | 2/1 | |
| 39 | +$97.23 | $0.00 | +$97.23 | $33.80 / $131.03 | 2/3 | |
| 40 | +$96.88 | $0.00 | +$96.88 | $207.70 / $304.58 | 10/5 | |
| 41 | +$96.48 | $0.00 | +$96.48 | $0.00 / $96.48 | 0/4 | |
| 42 | +$90.92 | +$3.11 | +$94.03 | $138.04 / $193.58 | 4/3 | |
| 43 | +$89.57 | -$0.00 | +$89.57 | $387.01 / $476.58 | 6/7 | |
| 44 | +$89.00 | -$160.28 | -$71.27 | $594.25 / $466.60 | 50/21 | |
| 45 | +$87.43 | -$51.40 | +$36.04 | $397.15 / $409.80 | 19/8 | |
| 46 | +$87.15 | $0.00 | +$87.15 | $122.19 / $209.34 | 6/3 | |
| 47 | +$87.05 | $0.00 | +$87.05 | $169.00 / $256.05 | 3/1 | |
| 48 | +$81.89 | $0.00 | +$81.89 | $0.00 / $81.89 | 0/1 | |
| 49 | +$81.44 | -$61.12 | +$20.32 | $388.12 / $392.04 | 18/15 | |
| 50 | +$80.30 | $0.00 | +$80.30 | $125.06 / $205.36 | 8/4 |