Holders · over time
Top holders · lifetime net bought
| # | Wallet | Net bought | % supply | Share | Net |
|---|---|---|---|---|---|
| 1 | 9.93M | 0.99% | +$102.62 | ||
| 2 | 9.89M | 0.99% | +$49.81 | ||
| 3 | 9.61M | 0.96% | +$100.27 | ||
| 4 | 9.31M | 0.93% | +$108.97 | ||
| 5 | 9.28M | 0.93% | -$30.07 | ||
| 6 | 8.89M | 0.89% | +$4.89 | ||
| 7 | 88.20K | 0.01% | -$1.53 | ||
| 8 | 8.76M | 0.88% | -$191.25 | ||
| 9 | 867.74K | 0.09% | -$16.07 | ||
| 10 | 850 | 0.00% | +$0.06 | ||
| 11 | 8.44M | 0.84% | +$127.22 | ||
| 12 | 838.65K | 0.08% | -$12.21 | ||
| 13 | 835.12K | 0.08% | +$3.23 | ||
| 14 | 82.66K | 0.01% | -$1.51 | ||
| 15 | 8.25M | 0.82% | +$95.47 | ||
| 16 | 8.25M | 0.82% | -$61.20 | ||
| 17 | 8.20M | 0.82% | -$18.36 | ||
| 18 | 8.16M | 0.82% | +$57.44 | ||
| 19 | 8.09M | 0.81% | +$69.44 | ||
| 20 | 7.93M | 0.79% | +$104.13 | ||
| 21 | 1 | 0.00% | -$253.14 | ||
| 22 | 783.62K | 0.08% | -$10.63 | ||
| 23 | 7.81M | 0.78% | +$40.23 | ||
| 24 | 7.64M | 0.76% | -$34.09 | ||
| 25 | 7.61M | 0.76% | -$47.43 | ||
| 26 | 7.26M | 0.73% | +$55.74 | ||
| 27 | 725.11K | 0.07% | -$18.36 | ||
| 28 | 718.62K | 0.07% | -$22.95 | ||
| 29 | 7.07M | 0.71% | -$9.13 | ||
| 30 | 70.32M | 7.03% | -$81.76 | ||
| 31 | 70.09K | 0.01% | -$2.14 | ||
| 32 | 69.98K | 0.01% | -$1.99 | ||
| 33 | 69.50K | 0.01% | -$1.53 | ||
| 34 | 6.92M | 0.69% | -$100.81 | ||
| 35 | 690.63K | 0.07% | -$22.95 | ||
| 36 | 689.51K | 0.07% | +$13.40 | ||
| 37 | 688.27K | 0.07% | -$16.83 | ||
| 38 | 6.82M | 0.68% | -$187.82 | ||
| 39 | 6.77M | 0.68% | -$30.60 | ||
| 40 | 67.39K | 0.01% | -$1.53 | ||
| 41 | 6.73M | 0.67% | -$168.30 | ||
| 42 | 67.12M | 6.71% | +$781.77 | ||
| 43 | 6.63M | 0.66% | +$25.07 | ||
| 44 | 652.08K | 0.07% | -$15.30 | ||
| 45 | 64.90K | 0.01% | -$1.30 | ||
| 46 | 6.37M | 0.64% | +$60.01 | ||
| 47 | 601.59K | 0.06% | -$15.30 | ||
| 48 | 59.21K | 0.01% | -$1.53 | ||
| 49 | 572.27K | 0.06% | -$13.77 | ||
| 50 | 568.23K | 0.06% | -$15.30 | ||
| 51 | 560.09K | 0.06% | -$13.77 | ||
| 52 | 53.16M | 5.32% | +$46.64 | ||
| 53 | 5.31M | 0.53% | +$72.70 | ||
| 54 | 5.30M | 0.53% | +$42.85 | ||
| 55 | 52.73K | 0.01% | -$1.15 | ||
| 56 | 5.08M | 0.51% | -$91.80 | ||
| 57 | 502.95K | 0.05% | -$7.65 | ||
| 58 | 499.37K | 0.05% | -$32.69 | ||
| 59 | 4.94M | 0.49% | -$153.00 | ||
| 60 | 4.91M | 0.49% | +$63.74 | ||
| 61 | 490.39K | 0.05% | -$7.50 | ||
| 62 | 4.68M | 0.47% | -$76.50 | ||
| 63 | 4.66M | 0.47% | +$19.55 | ||
| 64 | 464.32K | 0.05% | -$12.24 | ||
| 65 | 448.75K | 0.04% | +$2.82 | ||
| 66 | 426.18K | 0.04% | -$7.65 | ||
| 67 | 407.24K | 0.04% | -$10.60 | ||
| 68 | 38.75M | 3.88% | +$178.37 | ||
| 69 | 386.97K | 0.04% | -$12.24 | ||
| 70 | 3.83M | 0.38% | +$48.22 | ||
| 71 | 377.85K | 0.04% | -$8.85 | ||
| 72 | 3.75M | 0.37% | -$96.50 | ||
| 73 | 36.71K | 0.00% | -$0.77 | ||
| 74 | 3.66M | 0.37% | +$5.16 | ||
| 75 | 36.58K | 0.00% | -$0.77 | ||
| 76 | 35.46M | 3.55% | +$62.52 | ||
| 77 | 349.96K | 0.03% | +$1.89 | ||
| 78 | 34.36K | 0.00% | -$0.77 | ||
| 79 | 339.78K | 0.03% | -$8.26 | ||
| 80 | 332.60K | 0.03% | -$7.65 | ||
| 81 | 3.31M | 0.33% | -$30.60 | ||
| 82 | 32.57M | 3.26% | +$11.07 | ||
| 83 | 313.49K | 0.03% | -$6.31 | ||
| 84 | 30.72K | 0.00% | -$0.77 | ||
| 85 | 305.56K | 0.03% | -$0.77 | ||
| 86 | 30.02M | 3.00% | +$69.66 | ||
| 87 | 29.83K | 0.00% | -$0.77 | ||
| 88 | 296.14K | 0.03% | -$0.41 | ||
| 89 | 2.93M | 0.29% | -$17.78 | ||
| 90 | 2.83M | 0.28% | -$15.11 | ||
| 91 | 2.82M | 0.28% | +$24.51 | ||
| 92 | 2.81M | 0.28% | -$12.08 | ||
| 93 | 27.76M | 2.78% | -$58.28 | ||
| 94 | 2.75M | 0.27% | -$78.03 | ||
| 95 | 2.71M | 0.27% | -$58.41 | ||
| 96 | 264.68K | 0.03% | -$5.36 | ||
| 97 | 263.85K | 0.03% | -$5.36 | ||
| 98 | 25.93K | 0.00% | -$0.46 | ||
| 99 | 25.74M | 2.57% | +$106.45 | ||
| 100 | 2.57M | 0.26% | +$20.70 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers.
Top traders · lifetime net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$781.77 | $454.46 / $1,236.22 | 2/13 | |
| 2 | +$432.45 | $227.99 / $660.44 | 5/3 | |
| 3 | +$365.48 | $151.49 / $516.97 | 2/5 | |
| 4 | +$312.42 | $0.00 / $312.42 | 0/3 | |
| 5 | +$278.08 | $99.98 / $378.06 | 6/4 | |
| 6 | +$250.09 | $302.97 / $553.06 | 2/4 | |
| 7 | +$246.97 | $0.00 / $246.97 | 0/1 | |
| 8 | +$200.85 | $60.59 / $261.44 | 2/1 | |
| 9 | +$191.95 | $12,461.29 / $12,653.24 | 119/119 | |
| 10 | +$178.37 | $151.49 / $329.85 | 2/3 | |
| 11 | +$177.18 | $151.49 / $328.66 | 2/6 | |
| 12 | +$176.04 | $181.78 / $357.83 | 4/17 | |
| 13 | +$166.56 | $686.99 / $853.55 | 8/8 | |
| 14 | +$165.19 | $0.00 / $165.19 | 0/2 | |
| 15 | +$139.19 | $0.00 / $139.19 | 0/1 | |
| 16 | +$127.22 | $54.53 / $181.76 | 6/2 | |
| 17 | +$118.44 | $151.49 / $269.93 | 2/8 | |
| 18 | +$110.79 | $75.74 / $186.53 | 2/4 | |
| 19 | +$108.97 | $205.04 / $314.00 | 5/4 | |
| 20 | +$107.95 | $197.39 / $305.33 | 3/3 | |
| 21 | +$106.45 | $151.49 / $257.94 | 2/2 | |
| 22 | +$104.13 | $225.71 / $329.85 | 5/3 | |
| 23 | +$102.62 | $205.04 / $307.65 | 5/4 | |
| 24 | +$101.65 | $360.53 / $462.19 | 6/6 | |
| 25 | +$101.06 | $153.00 / $254.06 | 2/2 | |
| 26 | +$100.27 | $205.04 / $305.30 | 5/4 | |
| 27 | +$95.47 | $121.19 / $216.66 | 2/16 | |
| 28 | +$89.08 | $471.57 / $560.65 | 11/9 | |
| 29 | +$78.04 | $76.50 / $154.54 | 1/1 | |
| 30 | +$72.70 | $236.24 / $308.94 | 5/7 | |
| 31 | +$70.16 | $1,139.88 / $1,210.04 | 14/8 | |
| 32 | +$69.66 | $151.49 / $221.14 | 2/2 | |
| 33 | +$69.44 | $225.71 / $295.15 | 5/3 | |
| 34 | +$63.74 | $212.08 / $275.82 | 14/6 | |
| 35 | +$62.52 | $151.49 / $214.00 | 2/2 | |
| 36 | +$60.01 | $30.30 / $90.30 | 2/1 | |
| 37 | +$58.73 | $345.78 / $404.51 | 2/2 | |
| 38 | +$57.59 | $76.50 / $134.09 | 1/1 | |
| 39 | +$57.44 | $225.71 / $283.15 | 5/3 | |
| 40 | +$56.78 | $348.42 / $405.19 | 4/6 | |
| 41 | +$56.27 | $410.98 / $467.25 | 9/8 | |
| 42 | +$55.74 | $54.53 / $110.28 | 2/4 | |
| 43 | +$54.18 | $214.20 / $268.38 | 15/13 | |
| 44 | +$50.04 | $90.89 / $140.94 | 4/2 | |
| 45 | +$49.81 | $189.74 / $239.55 | 3/2 | |
| 46 | +$48.22 | $60.59 / $108.81 | 2/1 | |
| 47 | +$46.64 | $151.49 / $198.13 | 2/2 | |
| 48 | +$46.47 | $76.50 / $122.97 | 1/1 | |
| 49 | +$46.43 | $312.12 / $358.55 | 15/11 | |
| 50 | +$46.13 | $0.00 / $46.13 | 0/1 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.