Holders · over time
Top holders · net bought
| # | Wallet | Held | % supply | Share | Net |
|---|---|---|---|---|---|
| 1 | 50.55M | 5.06% | -$57.51 | ||
| 2 | 45.63M | 4.56% | -$392.65 | ||
| 3 | 28.05M | 2.80% | +$81.64 | ||
| 4 | 27.19M | 2.72% | +$187.68 | ||
| 5 | 24.55M | 2.45% | -$173.70 | ||
| 6 | 24.31M | 2.43% | +$168.47 | ||
| 7 | 23.90M | 2.39% | -$107.89 | ||
| 8 | 23.31M | 2.33% | +$134.93 | ||
| 9 | 21.96M | 2.20% | -$154.72 | ||
| 10 | 20.58M | 2.06% | -$47.21 | ||
| 11 | 20.54M | 2.05% | -$232.34 | ||
| 12 | 19.81M | 1.98% | -$32.33 | ||
| 13 | 18.97M | 1.90% | -$77.00 | ||
| 14 | 18.60M | 1.86% | -$122.13 | ||
| 15 | 18.31M | 1.83% | -$26.39 | ||
| 16 | 17.84M | 1.78% | -$66.80 | ||
| 17 | 17.48M | 1.75% | -$21.60 | ||
| 18 | 16.65M | 1.66% | -$136.34 | ||
| 19 | 16.13M | 1.61% | +$74.12 | ||
| 20 | 16.05M | 1.61% | -$99.42 | ||
| 21 | 14.11M | 1.41% | -$48.06 | ||
| 22 | 13.70M | 1.37% | -$42.77 | ||
| 23 | 13.61M | 1.36% | +$56.75 | ||
| 24 | 12.72M | 1.27% | -$47.52 | ||
| 25 | 12.43M | 1.24% | -$63.44 | ||
| 26 | 12.21M | 1.22% | -$69.12 | ||
| 27 | 12.07M | 1.21% | -$99.87 | ||
| 28 | 12.04M | 1.20% | -$55.11 | ||
| 29 | 11.92M | 1.19% | -$175.19 | ||
| 30 | 11.65M | 1.17% | -$55.11 | ||
| 31 | 11.62M | 1.16% | -$50.10 | ||
| 32 | 11.25M | 1.12% | -$115.41 | ||
| 33 | 11.22M | 1.12% | +$200.73 | ||
| 34 | 10.80M | 1.08% | -$44.25 | ||
| 35 | 10.52M | 1.05% | -$102.93 | ||
| 36 | 10.49M | 1.05% | -$95.90 | ||
| 37 | 9.97M | 1.00% | -$36.74 | ||
| 38 | 9.94M | 0.99% | -$82.67 | ||
| 39 | 9.93M | 0.99% | +$85.20 | ||
| 40 | 9.76M | 0.98% | -$68.38 | ||
| 41 | 9.69M | 0.97% | -$68.22 | ||
| 42 | 9.59M | 0.96% | -$35.91 | ||
| 43 | 9.57M | 0.96% | -$58.11 | ||
| 44 | 9.35M | 0.94% | -$71.59 | ||
| 45 | 9.29M | 0.93% | -$66.16 | ||
| 46 | 8.99M | 0.90% | -$22.96 | ||
| 47 | 8.40M | 0.84% | -$53.87 | ||
| 48 | 8.39M | 0.84% | -$61.81 | ||
| 49 | 8.38M | 0.84% | -$84.02 | ||
| 50 | 7.59M | 0.76% | -$50.10 | ||
| 51 | 7.57M | 0.76% | -$65.48 | ||
| 52 | 7.43M | 0.74% | -$16.70 | ||
| 53 | 7.34M | 0.73% | -$55.98 | ||
| 54 | 7.15M | 0.71% | -$9.86 | ||
| 55 | 7.08M | 0.71% | -$48.65 | ||
| 56 | 7.02M | 0.70% | -$55.47 | ||
| 57 | 6.98M | 0.70% | -$62.83 | ||
| 58 | 6.29M | 0.63% | -$21.94 | ||
| 59 | 6.26M | 0.63% | +$81.46 | ||
| 60 | 6.14M | 0.61% | -$68.23 | ||
| 61 | 5.93M | 0.59% | -$32.08 | ||
| 62 | 5.67M | 0.57% | -$92.91 | ||
| 63 | 5.65M | 0.57% | -$41.75 | ||
| 64 | 5.65M | 0.56% | -$15.03 | ||
| 65 | 5.44M | 0.54% | -$45.87 | ||
| 66 | 5.28M | 0.53% | -$26.69 | ||
| 67 | 5.23M | 0.52% | -$30.36 | ||
| 68 | 5.02M | 0.50% | +$0.23 | ||
| 69 | 4.88M | 0.49% | -$59.99 | ||
| 70 | 4.87M | 0.49% | -$53.60 | ||
| 71 | 4.79M | 0.48% | -$34.90 | ||
| 72 | 4.78M | 0.48% | -$24.84 | ||
| 73 | 4.78M | 0.48% | -$39.80 | ||
| 74 | 4.74M | 0.47% | -$47.85 | ||
| 75 | 4.71M | 0.47% | +$34.88 | ||
| 76 | 4.66M | 0.47% | -$24.91 | ||
| 77 | 4.62M | 0.46% | -$68.48 | ||
| 78 | 4.35M | 0.43% | -$62.71 | ||
| 79 | 4.23M | 0.42% | -$24.50 | ||
| 80 | 4.19M | 0.42% | -$5.26 | ||
| 81 | 4.12M | 0.41% | -$39.12 | ||
| 82 | 4.01M | 0.40% | -$33.07 | ||
| 83 | 4.00M | 0.40% | -$54.66 | ||
| 84 | 3.98M | 0.40% | -$4.67 | ||
| 85 | 3.95M | 0.40% | -$4.69 | ||
| 86 | 3.93M | 0.39% | -$4.71 | ||
| 87 | 3.88M | 0.39% | -$53.25 | ||
| 88 | 3.82M | 0.38% | -$28.82 | ||
| 89 | 3.75M | 0.37% | +$1.59 | ||
| 90 | 3.24M | 0.32% | -$26.46 | ||
| 91 | 3.20M | 0.32% | -$26.83 | ||
| 92 | 3.19M | 0.32% | -$42.82 | ||
| 93 | 3.00M | 0.30% | -$26.46 | ||
| 94 | 2.84M | 0.28% | -$12.36 | ||
| 95 | 2.84M | 0.28% | -$40.88 | ||
| 96 | 2.70M | 0.27% | -$22.42 | ||
| 97 | 2.65M | 0.27% | -$46.56 | ||
| 98 | 2.56M | 0.26% | -$35.96 | ||
| 99 | 2.55M | 0.26% | -$33.33 | ||
| 100 | 2.42M | 0.24% | -$5.01 |
Trade-derived (net buys − sells). Excludes wallet-to-wallet transfers.
Top traders · realized PnL
| # | Wallet | Realized | Unrealized | Total | Bought / Sold | B/S |
|---|---|---|---|---|---|---|
| 1 | +$421.54 | $0.00 | +$421.54 | $112.44 / $533.98 | 2/4 | |
| 2 | +$333.81 | -$137.73 | +$196.08 | $413.37 / $581.83 | 4/3 | |
| 3 | +$257.32 | $0.00 | +$257.32 | $165.35 / $422.67 | 2/2 | |
| 4 | +$230.81 | -$17.34 | +$213.47 | $165.35 / $366.08 | 2/12 | |
| 5 | +$229.02 | -$10.45 | +$218.57 | $82.67 / $270.36 | 2/1 | |
| 6 | +$210.61 | -$0.00 | +$210.61 | $4,260.05 / $4,470.67 | 71/121 | |
| 7 | +$176.26 | -$14.86 | +$161.40 | $82.67 / $217.60 | 2/1 | |
| 8 | +$164.31 | -$50.81 | +$113.50 | $165.35 / $246.98 | 2/1 | |
| 9 | +$144.81 | -$48.33 | +$96.48 | $561.22 / $646.42 | 8/7 | |
| 10 | +$133.12 | -$44.54 | +$88.58 | $296.55 / $378.01 | 5/12 | |
| 11 | +$127.77 | $0.00 | +$127.77 | $165.35 / $293.11 | 2/2 | |
| 12 | +$116.26 | $0.00 | +$116.26 | $198.42 / $314.68 | 2/2 | |
| 13 | +$115.46 | -$23.02 | +$92.44 | $82.67 / $156.80 | 2/1 | |
| 14 | +$106.02 | -$0.55 | +$105.47 | $72.75 / $177.87 | 4/21 | |
| 15 | +$105.21 | -$0.81 | +$104.40 | $82.67 / $184.65 | 2/5 | |
| 16 | +$101.64 | $0.00 | +$101.64 | $214.95 / $316.59 | 2/4 | |
| 17 | +$99.17 | $0.00 | +$99.17 | $198.42 / $297.59 | 6/4 | |
| 18 | +$98.09 | -$25.88 | +$72.21 | $82.67 / $139.42 | 2/1 | |
| 19 | +$77.87 | $0.00 | +$77.87 | $0.00 / $77.87 | 0/2 | |
| 20 | +$70.56 | $0.00 | +$70.56 | $330.69 / $401.25 | 4/2 | |
| 21 | +$56.98 | $0.00 | +$56.98 | $0.00 / $56.98 | 0/3 | |
| 22 | +$56.85 | $0.00 | +$56.85 | $233.80 / $290.65 | 7/4 | |
| 23 | +$56.70 | +$0.00 | +$56.70 | $49.60 / $106.30 | 4/2 | |
| 24 | +$51.28 | -$106.72 | -$55.45 | $315.15 / $238.15 | 6/5 | |
| 25 | +$49.65 | $0.00 | +$49.65 | $29.76 / $79.41 | 2/4 | |
| 26 | +$48.77 | $0.00 | +$48.77 | $66.14 / $114.91 | 2/2 | |
| 27 | +$47.98 | -$7.75 | +$40.23 | $47.62 / $82.50 | 2/3 | |
| 28 | +$46.82 | $0.00 | +$46.82 | $66.14 / $112.96 | 2/2 | |
| 29 | +$46.02 | -$78.06 | -$32.03 | $289.77 / $241.71 | 11/4 | |
| 30 | +$45.66 | $0.00 | +$45.66 | $66.14 / $111.80 | 2/2 | |
| 31 | +$43.05 | $0.00 | +$43.05 | $934.25 / $977.30 | 21/21 | |
| 32 | +$42.02 | $0.00 | +$42.02 | $33.07 / $75.09 | 2/2 | |
| 33 | +$38.94 | $0.00 | +$38.94 | $165.35 / $204.28 | 2/2 | |
| 34 | +$37.51 | $0.00 | +$37.51 | $0.00 / $37.51 | 0/1 | |
| 35 | +$33.76 | -$1.76 | +$32.00 | $146.27 / $177.49 | 45/17 | |
| 36 | +$31.84 | -$41.66 | -$9.83 | $134.90 / $102.56 | 15/3 | |
| 37 | +$31.77 | $0.00 | +$31.77 | $66.14 / $97.91 | 4/2 | |
| 38 | +$31.60 | -$25.76 | +$5.85 | $497.81 / $499.40 | 14/12 | |
| 39 | +$30.74 | -$32.48 | -$1.74 | $109.58 / $99.71 | 11/3 | |
| 40 | +$29.66 | -$31.41 | -$1.74 | $105.41 / $83.81 | 13/3 | |
| 41 | +$28.22 | -$22.29 | +$5.93 | $154.07 / $154.29 | 18/6 | |
| 42 | +$27.91 | -$55.11 | -$27.21 | $141.36 / $98.58 | 6/1 | |
| 43 | +$27.46 | -$0.00 | +$27.46 | $690.16 / $717.62 | 13/21 | |
| 44 | +$26.64 | -$39.39 | -$12.74 | $99.21 / $76.25 | 2/1 | |
| 45 | +$25.47 | $0.00 | +$25.47 | $49.60 / $75.07 | 6/2 | |
| 46 | +$25.32 | -$1.74 | +$23.58 | $16.53 / $39.08 | 2/5 | |
| 47 | +$24.97 | -$58.04 | -$33.06 | $516.05 / $468.53 | 14/5 | |
| 48 | +$22.16 | $0.00 | +$22.16 | $33.07 / $55.23 | 4/8 | |
| 49 | +$21.58 | -$45.41 | -$23.84 | $140.32 / $93.11 | 15/3 | |
| 50 | +$20.60 | $0.00 | +$20.60 | $49.60 / $70.20 | 2/2 |