Holders · over time
Top holders · lifetime net bought
| # | Wallet | Net bought | % supply | Share | Net |
|---|---|---|---|---|---|
| 1 | 994.51K | 0.10% | -$0.96 | ||
| 2 | 9.63M | 0.96% | -$126.08 | ||
| 3 | 96.29K | 0.01% | -$1.43 | ||
| 4 | 9.55M | 0.95% | -$82.02 | ||
| 5 | 9.40M | 0.94% | -$105.39 | ||
| 6 | 938.88K | 0.09% | -$12.82 | ||
| 7 | 9.37M | 0.94% | -$29.27 | ||
| 8 | 925.73K | 0.09% | -$2.02 | ||
| 9 | 9.05M | 0.91% | -$26.35 | ||
| 10 | 895.04K | 0.09% | +$2.28 | ||
| 11 | 8.89M | 0.89% | -$122.79 | ||
| 12 | 8.59M | 0.86% | -$3.04 | ||
| 13 | 8.53M | 0.85% | -$40.65 | ||
| 14 | 852.44K | 0.09% | -$6.36 | ||
| 15 | 849.83K | 0.08% | -$7.43 | ||
| 16 | 844.08K | 0.08% | -$7.20 | ||
| 17 | 8.41M | 0.84% | -$65.65 | ||
| 18 | 809.93K | 0.08% | -$10.08 | ||
| 19 | 804.82K | 0.08% | +$0.34 | ||
| 20 | 7.92M | 0.79% | -$62.08 | ||
| 21 | 7.48M | 0.75% | +$56.74 | ||
| 22 | 737.57K | 0.07% | -$2.88 | ||
| 23 | 7.31M | 0.73% | -$130.27 | ||
| 24 | 7.24M | 0.72% | -$7.20 | ||
| 25 | 689.80K | 0.07% | -$5.68 | ||
| 26 | 678.03K | 0.07% | -$7.20 | ||
| 27 | 653.47K | 0.07% | -$1.27 | ||
| 28 | 651.70K | 0.07% | -$5.90 | ||
| 29 | 636.45K | 0.06% | -$8.64 | ||
| 30 | 629.93K | 0.06% | -$5.74 | ||
| 31 | 6.29M | 0.63% | -$11.55 | ||
| 32 | 62.85K | 0.01% | -$0.85 | ||
| 33 | 610.23K | 0.06% | -$2.16 | ||
| 34 | 6.10M | 0.61% | -$34.27 | ||
| 35 | 6.07M | 0.61% | -$63.21 | ||
| 36 | 605.83K | 0.06% | -$6.45 | ||
| 37 | 600.73K | 0.06% | -$5.76 | ||
| 38 | 6.00M | 0.60% | -$29.70 | ||
| 39 | 5.95M | 0.59% | -$37.88 | ||
| 40 | 592.21K | 0.06% | -$0.11 | ||
| 41 | 588.42K | 0.06% | +$5.43 | ||
| 42 | 58.74M | 5.87% | -$330.84 | ||
| 43 | 580.99K | 0.06% | -$2.29 | ||
| 44 | 5.80M | 0.58% | -$39.91 | ||
| 45 | 5.69M | 0.57% | -$63.36 | ||
| 46 | 5.66M | 0.57% | -$38.27 | ||
| 47 | 547.39K | 0.05% | -$3.62 | ||
| 48 | 545.06K | 0.05% | -$4.32 | ||
| 49 | 5.39M | 0.54% | -$38.94 | ||
| 50 | 531.11K | 0.05% | -$7.20 | ||
| 51 | 5.20M | 0.52% | +$36.03 | ||
| 52 | 5.20M | 0.52% | -$24.78 | ||
| 53 | 5.08M | 0.51% | +$35.14 | ||
| 54 | 503.45K | 0.05% | -$9.24 | ||
| 55 | 5.03M | 0.50% | +$4.77 | ||
| 56 | 5.00M | 0.50% | -$14.26 | ||
| 57 | 4.89M | 0.49% | -$9.25 | ||
| 58 | 4.85M | 0.48% | -$18.00 | ||
| 59 | 4.82M | 0.48% | +$21.12 | ||
| 60 | 4.75M | 0.47% | +$20.56 | ||
| 61 | 4.68M | 0.47% | +$18.38 | ||
| 62 | 4.66M | 0.47% | -$44.28 | ||
| 63 | 46.52M | 4.65% | +$65.83 | ||
| 64 | 462.00K | 0.05% | -$2.88 | ||
| 65 | 4.62M | 0.46% | +$18.98 | ||
| 66 | 458.73K | 0.05% | -$10.80 | ||
| 67 | 4.55M | 0.46% | +$15.81 | ||
| 68 | 4.49M | 0.45% | +$17.70 | ||
| 69 | 4.43M | 0.44% | +$16.71 | ||
| 70 | 44.21K | 0.00% | -$0.72 | ||
| 71 | 4.41M | 0.44% | -$21.60 | ||
| 72 | 4.39M | 0.44% | +$54.17 | ||
| 73 | 4.37M | 0.44% | +$14.76 | ||
| 74 | 4.35M | 0.43% | -$54.63 | ||
| 75 | 4.31M | 0.43% | +$17.61 | ||
| 76 | 4.25M | 0.43% | +$17.67 | ||
| 77 | 4.20M | 0.42% | -$11.14 | ||
| 78 | 4.19M | 0.42% | +$13.51 | ||
| 79 | 4.18M | 0.42% | -$41.10 | ||
| 80 | 41.59M | 4.16% | -$132.04 | ||
| 81 | 4.08M | 0.41% | -$5.39 | ||
| 82 | 4.07M | 0.41% | -$50.40 | ||
| 83 | 4.02M | 0.40% | +$2.92 | ||
| 84 | 399.64K | 0.04% | -$4.32 | ||
| 85 | 3.97M | 0.40% | +$1.66 | ||
| 86 | 3.97M | 0.40% | -$6.56 | ||
| 87 | 3.92M | 0.39% | +$3.05 | ||
| 88 | 391.07K | 0.04% | -$2.88 | ||
| 89 | 3.87M | 0.39% | +$2.35 | ||
| 90 | 3.82M | 0.38% | -$6.66 | ||
| 91 | 3.77M | 0.38% | -$7.24 | ||
| 92 | 3.73M | 0.37% | -$1.05 | ||
| 93 | 3.68M | 0.37% | -$7.78 | ||
| 94 | 3.63M | 0.36% | -$7.20 | ||
| 95 | 36.10M | 3.61% | -$128.67 | ||
| 96 | 3.61M | 0.36% | -$68.38 | ||
| 97 | 3.56M | 0.36% | -$43.20 | ||
| 98 | 3.56M | 0.36% | -$14.40 | ||
| 99 | 3.55M | 0.35% | -$4.02 | ||
| 100 | 344.84K | 0.03% | +$0.34 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers.
Top traders · lifetime net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$261.27 | $72.00 / $333.27 | 2/4 | |
| 2 | +$247.73 | $486.75 / $734.48 | 8/9 | |
| 3 | +$192.00 | $142.57 / $334.57 | 2/5 | |
| 4 | +$165.46 | $357.43 / $522.90 | 9/5 | |
| 5 | +$142.05 | $623.12 / $765.17 | 34/12 | |
| 6 | +$132.52 | $0.00 / $132.52 | 0/2 | |
| 7 | +$101.78 | $151.13 / $252.91 | 4/4 | |
| 8 | +$101.64 | $114.06 / $215.70 | 2/6 | |
| 9 | +$91.29 | $4,059.11 / $4,150.40 | 77/77 | |
| 10 | +$85.46 | $115.20 / $200.66 | 7/4 | |
| 11 | +$84.32 | $429.15 / $513.47 | 12/5 | |
| 12 | +$79.10 | $113.76 / $192.86 | 17/2 | |
| 13 | +$75.92 | $313.66 / $389.58 | 6/5 | |
| 14 | +$74.46 | $142.57 / $217.03 | 2/2 | |
| 15 | +$69.67 | $216.00 / $285.67 | 3/2 | |
| 16 | +$66.05 | $132.98 / $199.03 | 12/10 | |
| 17 | +$65.83 | $236.67 / $302.50 | 4/4 | |
| 18 | +$64.50 | $180.68 / $245.18 | 11/10 | |
| 19 | +$60.74 | $95.04 / $155.78 | 3/1 | |
| 20 | +$56.74 | $231.38 / $288.12 | 10/5 | |
| 21 | +$54.17 | $129.03 / $183.20 | 6/8 | |
| 22 | +$53.02 | $185.92 / $238.93 | 8/10 | |
| 23 | +$51.08 | $108.00 / $159.08 | 3/3 | |
| 24 | +$50.90 | $100.37 / $151.27 | 6/6 | |
| 25 | +$49.47 | $364.70 / $414.17 | 7/9 | |
| 26 | +$49.33 | $288.00 / $337.33 | 4/2 | |
| 27 | +$48.12 | $72.00 / $120.12 | 2/1 | |
| 28 | +$45.73 | $98.73 / $144.46 | 3/5 | |
| 29 | +$43.29 | $0.00 / $43.29 | 0/1 | |
| 30 | +$42.52 | $71.29 / $113.80 | 2/4 | |
| 31 | +$42.52 | $1,060.11 / $1,102.62 | 19/31 | |
| 32 | +$38.51 | $1,354.80 / $1,393.30 | 37/37 | |
| 33 | +$38.08 | $144.00 / $182.08 | 3/1 | |
| 34 | +$36.03 | $336.92 / $372.95 | 6/6 | |
| 35 | +$35.14 | $306.15 / $341.29 | 21/12 | |
| 36 | +$35.06 | $142.57 / $177.64 | 2/2 | |
| 37 | +$34.41 | $795.62 / $830.03 | 7/13 | |
| 38 | +$34.16 | $142.57 / $176.73 | 2/2 | |
| 39 | +$34.07 | $28.80 / $62.87 | 1/1 | |
| 40 | +$33.61 | $28.51 / $62.12 | 2/2 | |
| 41 | +$32.36 | $43.20 / $75.56 | 2/1 | |
| 42 | +$30.40 | $28.51 / $58.91 | 2/2 | |
| 43 | +$28.63 | $127.98 / $156.61 | 26/15 | |
| 44 | +$27.80 | $187.20 / $215.00 | 3/3 | |
| 45 | +$25.76 | $93.46 / $119.22 | 5/6 | |
| 46 | +$25.28 | $324.00 / $349.28 | 5/5 | |
| 47 | +$24.50 | $32.96 / $57.46 | 13/11 | |
| 48 | +$24.01 | $100.66 / $124.67 | 11/4 | |
| 49 | +$22.88 | $140.55 / $163.43 | 6/7 | |
| 50 | +$22.16 | $43.20 / $65.36 | 1/1 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.