Holders · over time
Top holders · net bought
| # | Wallet | Held | % supply | Share | Net |
|---|---|---|---|---|---|
| 1 | 54.36M | 5.44% | -$114.22 | ||
| 2 | 39.02M | 3.90% | -$2.72 | ||
| 3 | 38.28M | 3.83% | -$109.87 | ||
| 4 | 35.94M | 3.59% | -$57.72 | ||
| 5 | 33.25M | 3.33% | -$206.08 | ||
| 6 | 32.11M | 3.21% | -$184.78 | ||
| 7 | 29.64M | 2.96% | -$263.83 | ||
| 8 | 24.32M | 2.43% | -$29.81 | ||
| 9 | 20.00M | 2.00% | -$62.81 | ||
| 10 | 19.34M | 1.93% | -$111.62 | ||
| 11 | 19.01M | 1.90% | -$131.40 | ||
| 12 | 16.86M | 1.69% | -$84.62 | ||
| 13 | 16.85M | 1.69% | -$164.01 | ||
| 14 | 15.96M | 1.60% | -$136.27 | ||
| 15 | 15.76M | 1.58% | -$83.25 | ||
| 16 | 14.75M | 1.48% | -$70.62 | ||
| 17 | 13.43M | 1.34% | -$153.15 | ||
| 18 | 13.09M | 1.31% | -$66.25 | ||
| 19 | 12.61M | 1.26% | -$54.35 | ||
| 20 | 12.32M | 1.23% | -$68.52 | ||
| 21 | 12.11M | 1.21% | -$21.17 | ||
| 22 | 12.01M | 1.20% | -$101.03 | ||
| 23 | 10.06M | 1.01% | -$99.44 | ||
| 24 | 10.01M | 1.00% | -$17.66 | ||
| 25 | 9.76M | 0.98% | -$84.30 | ||
| 26 | 8.77M | 0.88% | -$52.97 | ||
| 27 | 8.35M | 0.84% | -$86.66 | ||
| 28 | 8.00M | 0.80% | +$6.20 | ||
| 29 | 7.56M | 0.76% | -$17.66 | ||
| 30 | 7.32M | 0.73% | -$51.54 | ||
| 31 | 7.17M | 0.72% | -$66.50 | ||
| 32 | 7.15M | 0.72% | -$47.32 | ||
| 33 | 6.94M | 0.69% | -$82.52 | ||
| 34 | 6.87M | 0.69% | -$9.24 | ||
| 35 | 6.77M | 0.68% | -$80.79 | ||
| 36 | 6.73M | 0.67% | -$81.49 | ||
| 37 | 6.73M | 0.67% | -$81.78 | ||
| 38 | 6.69M | 0.67% | -$80.74 | ||
| 39 | 6.37M | 0.64% | -$35.49 | ||
| 40 | 6.35M | 0.63% | -$22.96 | ||
| 41 | 6.13M | 0.61% | -$51.55 | ||
| 42 | 5.63M | 0.56% | -$27.85 | ||
| 43 | 5.45M | 0.55% | -$6.89 | ||
| 44 | 5.15M | 0.51% | -$26.08 | ||
| 45 | 4.97M | 0.50% | -$33.60 | ||
| 46 | 4.72M | 0.47% | +$55.19 | ||
| 47 | 4.70M | 0.47% | -$52.64 | ||
| 48 | 4.47M | 0.45% | -$15.50 | ||
| 49 | 4.46M | 0.45% | -$11.16 | ||
| 50 | 4.39M | 0.44% | -$19.26 | ||
| 51 | 3.73M | 0.37% | -$22.33 | ||
| 52 | 3.69M | 0.37% | -$8.83 | ||
| 53 | 3.51M | 0.35% | -$9.08 | ||
| 54 | 3.47M | 0.35% | +$23.46 | ||
| 55 | 3.41M | 0.34% | +$22.50 | ||
| 56 | 3.36M | 0.34% | +$18.97 | ||
| 57 | 3.30M | 0.33% | +$25.19 | ||
| 58 | 3.28M | 0.33% | -$42.23 | ||
| 59 | 3.24M | 0.32% | +$18.95 | ||
| 60 | 3.23M | 0.32% | -$6.99 | ||
| 61 | 3.19M | 0.32% | +$29.76 | ||
| 62 | 3.17M | 0.32% | -$23.55 | ||
| 63 | 3.14M | 0.31% | +$16.30 | ||
| 64 | 3.09M | 0.31% | +$19.47 | ||
| 65 | 3.05M | 0.31% | -$25.02 | ||
| 66 | 3.04M | 0.30% | -$16.66 | ||
| 67 | 3.04M | 0.30% | +$27.58 | ||
| 68 | 3.03M | 0.30% | -$17.66 | ||
| 69 | 3.02M | 0.30% | -$6.99 | ||
| 70 | 2.99M | 0.30% | -$31.26 | ||
| 71 | 2.99M | 0.30% | +$11.10 | ||
| 72 | 2.94M | 0.29% | +$14.79 | ||
| 73 | 2.93M | 0.29% | -$31.42 | ||
| 74 | 2.80M | 0.28% | -$20.15 | ||
| 75 | 2.79M | 0.28% | +$0.99 | ||
| 76 | 2.66M | 0.27% | -$19.28 | ||
| 77 | 2.57M | 0.26% | -$18.84 | ||
| 78 | 2.44M | 0.24% | -$11.39 | ||
| 79 | 2.32M | 0.23% | -$15.62 | ||
| 80 | 2.32M | 0.23% | -$16.82 | ||
| 81 | 2.31M | 0.23% | -$14.59 | ||
| 82 | 2.25M | 0.23% | -$4.06 | ||
| 83 | 2.24M | 0.22% | -$13.68 | ||
| 84 | 2.22M | 0.22% | -$6.17 | ||
| 85 | 2.18M | 0.22% | -$4.24 | ||
| 86 | 2.05M | 0.20% | -$10.34 | ||
| 87 | 1.95M | 0.20% | -$10.59 | ||
| 88 | 1.84M | 0.18% | -$15.27 | ||
| 89 | 1.77M | 0.18% | -$10.62 | ||
| 90 | 1.73M | 0.17% | -$12.89 | ||
| 91 | 1.67M | 0.17% | -$10.99 | ||
| 92 | 1.66M | 0.17% | -$6.96 | ||
| 93 | 1.62M | 0.16% | -$5.78 | ||
| 94 | 1.58M | 0.16% | -$8.83 | ||
| 95 | 1.51M | 0.15% | -$12.61 | ||
| 96 | 1.39M | 0.14% | -$8.83 | ||
| 97 | 1.30M | 0.13% | -$10.70 | ||
| 98 | 1.27M | 0.13% | -$12.17 | ||
| 99 | 1.23M | 0.12% | -$5.45 | ||
| 100 | 1.22M | 0.12% | -$4.82 |
Trade-derived (net buys − sells). Excludes wallet-to-wallet transfers.
Top traders · realized PnL
| # | Wallet | Realized | Unrealized | Total | Bought / Sold | B/S |
|---|---|---|---|---|---|---|
| 1 | +$280.82 | $0.00 | +$280.82 | $1,394.81 / $1,675.64 | 10/12 | |
| 2 | +$253.54 | $0.00 | +$253.54 | $97.11 / $350.65 | 3/5 | |
| 3 | +$152.90 | -$91.69 | +$61.21 | $570.28 / $567.57 | 23/10 | |
| 4 | +$139.03 | $0.00 | +$139.03 | $211.87 / $350.90 | 4/6 | |
| 5 | +$136.48 | $0.00 | +$136.48 | $264.84 / $401.32 | 2/4 | |
| 6 | +$117.21 | $0.00 | +$117.21 | $88.28 / $205.49 | 1/2 | |
| 7 | +$111.62 | -$0.00 | +$111.62 | $127.12 / $238.74 | 8/4 | |
| 8 | +$108.03 | $0.00 | +$108.03 | $287.18 / $395.22 | 5/5 | |
| 9 | +$98.26 | -$0.00 | +$98.26 | $1,906.79 / $2,005.05 | 40/80 | |
| 10 | +$96.66 | -$0.00 | +$96.66 | $3,610.23 / $3,706.88 | 95/190 | |
| 11 | +$94.36 | $0.00 | +$94.36 | $49.44 / $143.80 | 6/2 | |
| 12 | +$83.23 | -$0.00 | +$83.23 | $1,316.64 / $1,399.87 | 23/46 | |
| 13 | +$78.05 | $0.00 | +$78.05 | $40.61 / $118.66 | 2/1 | |
| 14 | +$65.26 | -$2.33 | +$62.93 | $158.90 / $214.10 | 12/11 | |
| 15 | +$61.18 | $0.00 | +$61.18 | $88.28 / $149.46 | 2/2 | |
| 16 | +$54.82 | $0.00 | +$54.82 | $113.00 / $167.81 | 6/4 | |
| 17 | +$54.03 | -$0.00 | +$54.03 | $87.40 / $141.43 | 4/4 | |
| 18 | +$52.01 | $0.00 | +$52.01 | $282.49 / $334.51 | 8/8 | |
| 19 | +$50.93 | $0.00 | +$50.93 | $141.25 / $192.18 | 8/2 | |
| 20 | +$50.76 | $0.00 | +$50.76 | $84.75 / $135.51 | 1/1 | |
| 21 | +$48.49 | $0.00 | +$48.49 | $459.05 / $507.55 | 8/6 | |
| 22 | +$47.48 | $0.00 | +$47.48 | $229.53 / $277.01 | 2/2 | |
| 23 | +$45.49 | $0.00 | +$45.49 | $44.14 / $89.63 | 1/2 | |
| 24 | +$39.69 | -$4.70 | +$34.98 | $93.58 / $123.33 | 5/6 | |
| 25 | +$39.31 | $0.00 | +$39.31 | $52.44 / $91.75 | 1/1 | |
| 26 | +$38.19 | $0.00 | +$38.19 | $0.00 / $38.19 | 0/1 | |
| 27 | +$37.65 | $0.00 | +$37.65 | $52.97 / $90.61 | 2/2 | |
| 28 | +$35.84 | -$3.29 | +$32.56 | $93.58 / $121.16 | 5/6 | |
| 29 | +$35.45 | $0.00 | +$35.45 | $247.18 / $282.63 | 2/2 | |
| 30 | +$34.39 | -$3.79 | +$30.59 | $93.58 / $118.77 | 5/6 | |
| 31 | +$33.55 | -$4.41 | +$29.14 | $93.58 / $117.03 | 5/6 | |
| 32 | +$33.23 | $0.00 | +$33.23 | $98.87 / $132.10 | 2/2 | |
| 33 | +$31.64 | -$3.55 | +$28.10 | $93.58 / $116.08 | 5/6 | |
| 34 | +$30.41 | $0.00 | +$30.41 | $20.13 / $50.53 | 2/2 | |
| 35 | +$29.59 | $0.00 | +$29.59 | $194.21 / $223.81 | 12/6 | |
| 36 | +$29.31 | $0.00 | +$29.31 | $353.12 / $382.43 | 2/4 | |
| 37 | +$29.05 | -$4.52 | +$24.53 | $93.58 / $113.05 | 5/6 | |
| 38 | +$28.45 | -$4.18 | +$24.26 | $93.58 / $112.52 | 5/6 | |
| 39 | +$28.14 | -$3.67 | +$24.47 | $93.58 / $112.55 | 5/6 | |
| 40 | +$27.46 | $0.00 | +$27.46 | $28.25 / $55.71 | 4/4 | |
| 41 | +$27.17 | $0.00 | +$27.17 | $437.65 / $464.83 | 8/16 | |
| 42 | +$25.86 | -$4.41 | +$21.45 | $93.58 / $109.88 | 5/6 | |
| 43 | +$25.62 | -$6.31 | +$19.31 | $38.84 / $45.04 | 4/1 | |
| 44 | +$23.52 | -$3.91 | +$19.61 | $93.58 / $108.36 | 5/6 | |
| 45 | +$22.89 | $0.00 | +$22.89 | $630.94 / $653.84 | 14/28 | |
| 46 | +$22.06 | $0.00 | +$22.06 | $123.59 / $145.65 | 2/2 | |
| 47 | +$22.03 | -$66.83 | -$44.80 | $282.49 / $216.24 | 4/3 | |
| 48 | +$21.52 | $0.00 | +$21.52 | $18.89 / $40.41 | 3/3 | |
| 49 | +$20.70 | -$0.00 | +$20.70 | $28.25 / $48.95 | 2/1 | |
| 50 | +$19.99 | +$0.00 | +$19.99 | $693.68 / $713.66 | 10/19 |