Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 8.58M | -$32.25 | ||
| 2 | 5.76M | -$17.56 | ||
| 3 | 565 | -$0.05 | ||
| 4 | 43.93K | -$0.15 | ||
| 5 | 3.13M | -$10.43 | ||
| 6 | 231.89K | -$0.89 | ||
| 7 | 2.12M | -$7.45 | ||
| 8 | 20.79K | -$0.07 | ||
| 9 | 2.00M | -$6.94 | ||
| 10 | 1.52M | -$5.40 | ||
| 11 | 1.51M | -$5.29 | ||
| 12 | 1.35M | -$6.86 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$93.51 | $0.00 / $93.51 | 0/2 | |
| 2 | +$71.05 | $0.00 / $71.05 | 0/2 | |
| 3 | +$44.49 | $0.00 / $44.49 | 0/1 | |
| 4 | +$37.21 | $0.00 / $37.21 | 0/1 | |
| 5 | +$27.47 | $0.00 / $27.47 | 0/2 | |
| 6 | +$25.40 | $0.00 / $25.40 | 0/2 | |
| 7 | +$23.25 | $74.50 / $97.75 | 2/1 | |
| 8 | +$19.78 | $0.00 / $19.78 | 0/1 | |
| 9 | +$17.81 | $0.00 / $17.81 | 0/1 | |
| 10 | +$3.87 | $59.60 / $63.47 | 2/2 | |
| 11 | +$3.18 | $0.00 / $3.18 | 0/1 | |
| 12 | +$2.72 | $223.58 / $226.30 | 13/13 | |
| 13 | +$1.90 | $0.00 / $1.90 | 0/1 | |
| 14 | +$1.23 | $240.36 / $241.59 | 4/4 | |
| 15 | +$0.71 | $21.81 / $22.53 | 5/5 | |
| 16 | +$0.57 | $6.02 / $6.60 | 1/1 | |
| 17 | +$0.54 | $13.41 / $13.95 | 1/1 | |
| 18 | +$0.34 | $6.58 / $6.92 | 1/1 | |
| 19 | +$0.31 | $14.60 / $14.91 | 1/1 | |
| 20 | +$0.28 | $7.45 / $7.73 | 1/1 | |
| 21 | +$0.06 | $2.98 / $3.04 | 1/1 | |
| 22 | -$0.02 | $4.29 / $4.27 | 1/1 | |
| 23 | -$0.02 | $4.47 / $4.45 | 1/1 | |
| 24 | -$0.05 | $0.30 / $0.25 | 1/1 | |
| 25 | -$0.07 | $0.07 / $0.00 | 1/0 | |
| 26 | -$0.08 | $7.45 / $7.37 | 1/1 | |
| 27 | -$0.15 | $0.15 / $0.00 | 1/0 | |
| 28 | -$0.44 | $7.45 / $7.01 | 1/1 | |
| 29 | -$0.50 | $29.50 / $29.00 | 2/2 | |
| 30 | -$0.51 | $14.90 / $14.39 | 1/1 | |
| 31 | -$0.52 | $14.90 / $14.38 | 1/1 | |
| 32 | -$0.89 | $0.89 / $0.00 | 1/0 | |
| 33 | -$0.90 | $8.94 / $8.04 | 1/1 | |
| 34 | -$0.92 | $3.87 / $2.95 | 1/1 | |
| 35 | -$1.54 | $6.71 / $5.16 | 1/1 | |
| 36 | -$2.01 | $54.83 / $52.82 | 5/3 | |
| 37 | -$3.36 | $29.80 / $26.44 | 2/1 | |
| 38 | -$3.80 | $29.80 / $26.00 | 1/1 | |
| 39 | -$4.49 | $29.80 / $25.31 | 1/1 | |
| 40 | -$5.29 | $5.29 / $0.00 | 2/0 | |
| 41 | -$5.40 | $7.90 / $2.50 | 3/1 | |
| 42 | -$6.85 | $37.25 / $30.40 | 1/1 | |
| 43 | -$6.86 | $6.86 / $0.00 | 1/0 | |
| 44 | -$6.94 | $41.72 / $34.78 | 1/1 | |
| 45 | -$6.94 | $6.94 / $0.00 | 1/0 | |
| 46 | -$7.45 | $7.45 / $0.00 | 1/0 | |
| 47 | -$10.43 | $10.43 / $0.00 | 4/0 | |
| 48 | -$14.68 | $74.50 / $59.82 | 3/1 | |
| 49 | -$17.56 | $102.21 / $84.66 | 3/2 | |
| 50 | -$30.06 | $111.75 / $81.69 | 9/1 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.