Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 967.69K | -$13.36 | ||
| 2 | 9.44M | +$11.40 | ||
| 3 | 9.17M | -$68.62 | ||
| 4 | 9.13M | -$51.10 | ||
| 5 | 8.61K | -$0.73 | ||
| 6 | 74.75M | -$46.19 | ||
| 7 | 7.28M | +$88.20 | ||
| 8 | 558.28K | -$19.25 | ||
| 9 | 54.02M | -$56.94 | ||
| 10 | 53.53M | -$39.35 | ||
| 11 | 53.40M | -$81.76 | ||
| 12 | 4.86M | -$203.53 | ||
| 13 | 458.04K | -$17.24 | ||
| 14 | 433.12K | -$21.98 | ||
| 15 | 408.85K | +$28.24 | ||
| 16 | 3.85K | +$0.50 | ||
| 17 | 357.31K | -$17.13 | ||
| 18 | 337.28K | +$37.70 | ||
| 19 | 3.31M | -$3.45 | ||
| 20 | 318.12K | +$40.26 | ||
| 21 | 28.09M | +$39.81 | ||
| 22 | 27.01M | -$149.67 | ||
| 23 | 2.54M | -$14.60 | ||
| 24 | 239.87K | -$7.23 | ||
| 25 | 224.07K | +$4.69 | ||
| 26 | 187.55M | -$1,113.18 | ||
| 27 | 1.84M | -$19.81 | ||
| 28 | 17.27M | -$428.43 | ||
| 29 | 16.88M | -$45.19 | ||
| 30 | 155.98M | -$41.30 | ||
| 31 | 1.48M | -$31.78 | ||
| 32 | 142.91K | +$4.73 | ||
| 33 | 138.94M | -$35.04 | ||
| 34 | 1.31M | -$83.22 | ||
| 35 | 12.83K | +$3.56 | ||
| 36 | 1.20M | +$105.29 | ||
| 37 | 11.99M | -$8.72 | ||
| 38 | 11.59M | -$48.18 | ||
| 39 | 1.13M | -$42.78 | ||
| 40 | 1.12M | -$2.17 | ||
| 41 | 10.94M | -$29.20 | ||
| 42 | 10.71M | +$51.14 | ||
| 43 | 10.61M | -$64.24 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$852.76 | $89.06 / $941.82 | 5/3 | |
| 2 | +$535.73 | $18.98 / $554.71 | 2/1 | |
| 3 | +$382.71 | $20.44 / $403.15 | 1/1 | |
| 4 | +$198.39 | $102.20 / $300.59 | 3/2 | |
| 5 | +$105.29 | $91.98 / $197.27 | 4/1 | |
| 6 | +$88.20 | $14.60 / $102.80 | 3/2 | |
| 7 | +$51.14 | $29.20 / $80.34 | 2/3 | |
| 8 | +$46.41 | $51.10 / $97.51 | 4/4 | |
| 9 | +$40.26 | $59.86 / $100.12 | 5/1 | |
| 10 | +$39.81 | $89.06 / $128.87 | 6/3 | |
| 11 | +$37.70 | $56.94 / $94.64 | 2/1 | |
| 12 | +$28.24 | $18.98 / $47.22 | 4/1 | |
| 13 | +$12.11 | $43.80 / $55.91 | 2/2 | |
| 14 | +$11.40 | $7.30 / $18.70 | 2/1 | |
| 15 | +$4.73 | $23.36 / $28.09 | 4/1 | |
| 16 | +$4.69 | $11.68 / $16.37 | 2/1 | |
| 17 | +$3.56 | $4.38 / $7.94 | 2/1 | |
| 18 | +$0.95 | $1.46 / $2.41 | 1/2 | |
| 19 | +$0.50 | $2.92 / $3.42 | 2/1 | |
| 20 | -$0.10 | $67.16 / $67.06 | 3/2 | |
| 21 | -$0.60 | $1.46 / $0.86 | 1/1 | |
| 22 | -$0.73 | $0.73 / $0.00 | 1/0 | |
| 23 | -$1.27 | $1.46 / $0.19 | 1/1 | |
| 24 | -$2.17 | $118.26 / $116.09 | 4/1 | |
| 25 | -$3.45 | $122.64 / $119.19 | 6/1 | |
| 26 | -$7.23 | $35.04 / $27.81 | 3/1 | |
| 27 | -$8.72 | $89.06 / $80.34 | 5/1 | |
| 28 | -$13.36 | $65.70 / $52.34 | 3/1 | |
| 29 | -$14.60 | $14.60 / $0.00 | 1/0 | |
| 30 | -$17.13 | $37.96 / $20.83 | 4/2 | |
| 31 | -$17.24 | $33.58 / $16.34 | 4/2 | |
| 32 | -$19.25 | $108.04 / $88.79 | 5/2 | |
| 33 | -$19.81 | $96.36 / $76.55 | 6/2 | |
| 34 | -$21.98 | $78.84 / $56.86 | 5/1 | |
| 35 | -$29.20 | $29.20 / $0.00 | 2/0 | |
| 36 | -$31.78 | $43.80 / $12.02 | 2/1 | |
| 37 | -$35.04 | $35.04 / $0.00 | 4/0 | |
| 38 | -$39.35 | $73.00 / $33.65 | 6/1 | |
| 39 | -$41.30 | $65.70 / $24.40 | 4/1 | |
| 40 | -$42.78 | $65.70 / $22.92 | 5/1 | |
| 41 | -$45.19 | $54.02 / $8.83 | 5/1 | |
| 42 | -$46.19 | $48.18 / $1.99 | 4/1 | |
| 43 | -$48.18 | $48.18 / $0.00 | 4/0 | |
| 44 | -$51.10 | $51.10 / $0.00 | 4/0 | |
| 45 | -$56.94 | $56.94 / $0.00 | 3/0 | |
| 46 | -$64.24 | $64.24 / $0.00 | 4/0 | |
| 47 | -$67.22 | $80.30 / $13.08 | 5/1 | |
| 48 | -$68.62 | $68.62 / $0.00 | 4/0 | |
| 49 | -$81.76 | $81.76 / $0.00 | 4/0 | |
| 50 | -$83.22 | $83.22 / $0.00 | 4/0 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.