Holders · over time
Top holders · lifetime net bought
| # | Wallet | Net bought | % supply | Share | Net |
|---|---|---|---|---|---|
| 1 | 9.90M | 0.99% | -$28.07 | ||
| 2 | 985.86K | 0.10% | -$14.60 | ||
| 3 | 973.42K | 0.10% | -$10.38 | ||
| 4 | 968.17K | 0.10% | -$4.38 | ||
| 5 | 8.83M | 0.88% | +$88.56 | ||
| 6 | 1 | 0.00% | -$6.76 | ||
| 7 | 8.57M | 0.86% | -$27.97 | ||
| 8 | 80.95M | 8.09% | +$22.74 | ||
| 9 | 804.73K | 0.08% | -$14.45 | ||
| 10 | 7.88M | 0.79% | -$35.37 | ||
| 11 | 773.32K | 0.08% | -$1.03 | ||
| 12 | 770.02K | 0.08% | -$14.45 | ||
| 13 | 7.56M | 0.76% | -$28.35 | ||
| 14 | 75.49M | 7.55% | -$280.66 | ||
| 15 | 7.25M | 0.73% | -$90.52 | ||
| 16 | 7.08M | 0.71% | -$109.50 | ||
| 17 | 654.45K | 0.07% | -$6.15 | ||
| 18 | 640.54K | 0.06% | -$6.28 | ||
| 19 | 601.55K | 0.06% | -$7.30 | ||
| 20 | 5.96M | 0.60% | -$43.08 | ||
| 21 | 59.54M | 5.95% | -$56.70 | ||
| 22 | 5.84M | 0.58% | +$47.49 | ||
| 23 | 58.13M | 5.81% | +$81.06 | ||
| 24 | 580.88K | 0.06% | +$1.52 | ||
| 25 | 5.78M | 0.58% | -$43.88 | ||
| 26 | 5.74M | 0.57% | +$12.50 | ||
| 27 | 57.19M | 5.72% | -$70.87 | ||
| 28 | 562.54K | 0.06% | +$3.42 | ||
| 29 | 5.62M | 0.56% | -$30.58 | ||
| 30 | 561.68K | 0.06% | -$4.38 | ||
| 31 | 56.03M | 5.60% | -$119.07 | ||
| 32 | 5.46M | 0.55% | -$14.58 | ||
| 33 | 52.71M | 5.27% | -$39.12 | ||
| 34 | 5.24M | 0.52% | -$43.80 | ||
| 35 | 48.07M | 4.81% | -$85.05 | ||
| 36 | 47.34M | 4.73% | -$70.87 | ||
| 37 | 457.54K | 0.05% | -$7.30 | ||
| 38 | 45.74M | 4.57% | -$70.87 | ||
| 39 | 4.40M | 0.44% | -$73.00 | ||
| 40 | 43.81M | 4.38% | -$56.13 | ||
| 41 | 412.50K | 0.04% | -$7.30 | ||
| 42 | 40.48M | 4.05% | +$201.72 | ||
| 43 | 400.79K | 0.04% | -$0.54 | ||
| 44 | 39.78M | 3.98% | -$70.87 | ||
| 45 | 3.96M | 0.40% | +$22.73 | ||
| 46 | 3.85M | 0.39% | +$62.33 | ||
| 47 | 381.62K | 0.04% | -$7.30 | ||
| 48 | 3.64M | 0.36% | -$47.13 | ||
| 49 | 3.60M | 0.36% | +$18.06 | ||
| 50 | 3.60M | 0.36% | +$12.38 | ||
| 51 | 3.53M | 0.35% | +$52.83 | ||
| 52 | 3.29M | 0.33% | +$25.66 | ||
| 53 | 32.42M | 3.24% | -$365.00 | ||
| 54 | 0 | 0.00% | -$37.79 | ||
| 55 | 30.84M | 3.08% | -$216.81 | ||
| 56 | 306.94K | 0.03% | -$2.92 | ||
| 57 | 3.01K | 0.00% | -$0.04 | ||
| 58 | 2.99M | 0.30% | -$23.29 | ||
| 59 | 2.89M | 0.29% | +$9.45 | ||
| 60 | 27.40M | 2.74% | -$185.12 | ||
| 61 | 2.73M | 0.27% | -$36.50 | ||
| 62 | 25.85M | 2.58% | -$146.00 | ||
| 63 | 258.46K | 0.03% | -$4.38 | ||
| 64 | 25.85M | 2.58% | +$186.26 | ||
| 65 | 2.57M | 0.26% | -$11.47 | ||
| 66 | 2.53M | 0.25% | +$10.01 | ||
| 67 | 2.45M | 0.24% | +$10.31 | ||
| 68 | 2.44M | 0.24% | -$43.80 | ||
| 69 | 24.20M | 2.42% | -$113.36 | ||
| 70 | 2.30M | 0.23% | +$36.28 | ||
| 71 | 2.19M | 0.22% | -$15.55 | ||
| 72 | 2.16M | 0.22% | +$3.26 | ||
| 73 | 21.46K | 0.00% | +$0.10 | ||
| 74 | 21.39M | 2.14% | -$28.07 | ||
| 75 | 21.10M | 2.11% | +$0.72 | ||
| 76 | 20.98K | 0.00% | -$0.00 | ||
| 77 | 20.32M | 2.03% | -$131.40 | ||
| 78 | 19.91M | 1.99% | -$79.67 | ||
| 79 | 1.98M | 0.20% | -$29.20 | ||
| 80 | 1.90M | 0.19% | -$7.30 | ||
| 81 | 0 | 0.00% | +$0.14 | ||
| 82 | 1.78M | 0.18% | +$4.25 | ||
| 83 | 16.59K | 0.00% | -$0.07 | ||
| 84 | 15.73M | 1.57% | -$28.35 | ||
| 85 | 1.45M | 0.14% | -$5.95 | ||
| 86 | 14.40M | 1.44% | -$146.00 | ||
| 87 | 14.31M | 1.43% | -$97.82 | ||
| 88 | 13.71M | 1.37% | +$78.35 | ||
| 89 | 134.82M | 13.48% | -$283.50 | ||
| 90 | 1.30M | 0.13% | -$8.32 | ||
| 91 | 12.87M | 1.29% | -$146.00 | ||
| 92 | 12.83M | 1.28% | +$22.05 | ||
| 93 | 1.28M | 0.13% | +$0.91 | ||
| 94 | 1.25M | 0.12% | +$13.18 | ||
| 95 | 1.24M | 0.12% | +$14.65 | ||
| 96 | 11.94M | 1.19% | -$19.73 | ||
| 97 | 11.86M | 1.19% | +$83.02 | ||
| 98 | 1.18M | 0.12% | -$6.87 | ||
| 99 | 1.18M | 0.12% | +$11.50 | ||
| 100 | 1.17M | 0.12% | -$8.09 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers.
Top traders · lifetime net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$201.72 | $372.80 / $574.52 | 6/4 | |
| 2 | +$186.26 | $246.25 / $432.51 | 6/9 | |
| 3 | +$171.22 | $0.00 / $171.22 | 0/2 | |
| 4 | +$121.51 | $73.00 / $194.51 | 1/2 | |
| 5 | +$109.71 | $149.75 / $259.46 | 3/3 | |
| 6 | +$88.56 | $28.19 / $116.75 | 2/1 | |
| 7 | +$83.02 | $39.46 / $122.48 | 2/2 | |
| 8 | +$81.06 | $98.23 / $179.29 | 2/2 | |
| 9 | +$78.35 | $285.40 / $363.76 | 5/4 | |
| 10 | +$74.26 | $51.10 / $125.36 | 1/2 | |
| 11 | +$69.63 | $102.20 / $171.83 | 2/2 | |
| 12 | +$62.33 | $99.58 / $161.91 | 7/3 | |
| 13 | +$58.06 | $35.99 / $94.05 | 4/8 | |
| 14 | +$53.88 | $56.70 / $110.58 | 2/4 | |
| 15 | +$53.81 | $156.22 / $210.03 | 2/2 | |
| 16 | +$52.83 | $44.53 / $97.36 | 2/5 | |
| 17 | +$47.49 | $61.44 / $108.93 | 7/4 | |
| 18 | +$47.40 | $28.19 / $75.59 | 2/4 | |
| 19 | +$45.11 | $70.46 / $115.57 | 2/2 | |
| 20 | +$44.08 | $29.20 / $73.28 | 2/2 | |
| 21 | +$42.87 | $91.98 / $134.85 | 1/2 | |
| 22 | +$36.28 | $28.19 / $64.47 | 2/5 | |
| 23 | +$36.05 | $46.72 / $82.77 | 4/3 | |
| 24 | +$35.24 | $49.13 / $84.37 | 14/1 | |
| 25 | +$28.57 | $85.06 / $113.63 | 3/3 | |
| 26 | +$25.76 | $70.08 / $95.84 | 1/1 | |
| 27 | +$25.66 | $163.46 / $189.12 | 19/3 | |
| 28 | +$25.00 | $98.65 / $123.65 | 2/2 | |
| 29 | +$24.23 | $0.00 / $24.23 | 0/2 | |
| 30 | +$22.74 | $90.72 / $113.46 | 2/1 | |
| 31 | +$22.73 | $394.59 / $417.32 | 8/7 | |
| 32 | +$22.11 | $140.93 / $163.04 | 2/2 | |
| 33 | +$22.05 | $42.10 / $64.15 | 2/1 | |
| 34 | +$21.01 | $228.50 / $249.51 | 6/5 | |
| 35 | +$19.58 | $56.21 / $75.79 | 4/4 | |
| 36 | +$18.06 | $11.27 / $29.33 | 2/3 | |
| 37 | +$17.80 | $70.46 / $88.26 | 4/4 | |
| 38 | +$17.15 | $70.46 / $87.61 | 2/2 | |
| 39 | +$16.51 | $152.34 / $168.85 | 3/3 | |
| 40 | +$15.60 | $146.00 / $161.60 | 1/1 | |
| 41 | +$14.83 | $36.50 / $51.33 | 1/1 | |
| 42 | +$14.65 | $28.19 / $42.83 | 2/3 | |
| 43 | +$14.58 | $144.54 / $159.12 | 2/2 | |
| 44 | +$13.18 | $67.79 / $80.97 | 5/1 | |
| 45 | +$12.50 | $70.46 / $82.97 | 2/1 | |
| 46 | +$12.38 | $42.28 / $54.66 | 2/2 | |
| 47 | +$11.50 | $28.19 / $39.68 | 2/3 | |
| 48 | +$11.05 | $14.60 / $25.65 | 2/3 | |
| 49 | +$10.69 | $21.90 / $32.59 | 1/2 | |
| 50 | +$10.31 | $56.37 / $66.68 | 4/3 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.