Holders · over time
Top holders · net bought
| # | Wallet | Held | % supply | Share | Net |
|---|---|---|---|---|---|
| 1 | 97.73M | 9.77% | +$336.43 | ||
| 2 | 97.58M | 9.76% | +$364.01 | ||
| 3 | 92.36M | 9.24% | -$280.76 | ||
| 4 | 57.29M | 5.73% | -$31.63 | ||
| 5 | 56.77M | 5.68% | +$830.56 | ||
| 6 | 42.26M | 4.23% | -$179.66 | ||
| 7 | 37.53M | 3.75% | +$27.11 | ||
| 8 | 36.72M | 3.67% | -$313.85 | ||
| 9 | 35.98M | 3.60% | -$188.30 | ||
| 10 | 26.97M | 2.70% | +$127.35 | ||
| 11 | 26.86M | 2.69% | +$573.98 | ||
| 12 | 25.07M | 2.51% | +$36.76 | ||
| 13 | 23.86M | 2.39% | -$628.06 | ||
| 14 | 22.02M | 2.20% | -$134.90 | ||
| 15 | 21.46M | 2.15% | -$463.32 | ||
| 16 | 20.70M | 2.07% | +$590.96 | ||
| 17 | 20.32M | 2.03% | -$117.20 | ||
| 18 | 20.00M | 2.00% | -$262.08 | ||
| 19 | 19.97M | 2.00% | +$813.84 | ||
| 20 | 18.90M | 1.89% | -$484.58 | ||
| 21 | 18.78M | 1.88% | -$371.57 | ||
| 22 | 17.57M | 1.76% | -$312.00 | ||
| 23 | 17.05M | 1.70% | -$266.21 | ||
| 24 | 16.30M | 1.63% | +$388.66 | ||
| 25 | 16.10M | 1.61% | -$599.23 | ||
| 26 | 15.70M | 1.57% | +$216.07 | ||
| 27 | 15.32M | 1.53% | +$25.50 | ||
| 28 | 13.33M | 1.33% | +$4.90 | ||
| 29 | 13.23M | 1.32% | -$97.70 | ||
| 30 | 13.21M | 1.32% | -$374.73 | ||
| 31 | 12.74M | 1.27% | -$248.94 | ||
| 32 | 12.49M | 1.25% | -$4.58 | ||
| 33 | 12.39M | 1.24% | -$43.43 | ||
| 34 | 12.29M | 1.23% | -$87.71 | ||
| 35 | 11.76M | 1.18% | -$37.87 | ||
| 36 | 11.31M | 1.13% | +$347.78 | ||
| 37 | 10.91M | 1.09% | -$468.00 | ||
| 38 | 10.36M | 1.04% | -$187.20 | ||
| 39 | 10.21M | 1.02% | -$151.32 | ||
| 40 | 10.18M | 1.02% | -$204.36 | ||
| 41 | 10.15M | 1.02% | -$80.49 | ||
| 42 | 10.00M | 1.00% | +$4.37 | ||
| 43 | 9.91M | 0.99% | -$115.53 | ||
| 44 | 9.89M | 0.99% | -$66.58 | ||
| 45 | 9.70M | 0.97% | -$17.52 | ||
| 46 | 9.47M | 0.95% | +$33.88 | ||
| 47 | 9.42M | 0.94% | +$126.08 | ||
| 48 | 8.99M | 0.90% | -$12.43 | ||
| 49 | 8.93M | 0.89% | -$47.77 | ||
| 50 | 8.88M | 0.89% | +$191.01 | ||
| 51 | 8.25M | 0.82% | -$128.74 | ||
| 52 | 8.17M | 0.82% | -$166.92 | ||
| 53 | 8.16M | 0.82% | -$526.64 | ||
| 54 | 7.74M | 0.77% | -$281.94 | ||
| 55 | 7.73M | 0.77% | -$13.60 | ||
| 56 | 7.65M | 0.76% | -$242.92 | ||
| 57 | 7.61M | 0.76% | -$37.44 | ||
| 58 | 7.58M | 0.76% | -$55.71 | ||
| 59 | 7.55M | 0.75% | +$199.00 | ||
| 60 | 7.52M | 0.75% | -$62.40 | ||
| 61 | 7.42M | 0.74% | +$202.21 | ||
| 62 | 7.19M | 0.72% | -$1.97 | ||
| 63 | 7.09M | 0.71% | +$370.26 | ||
| 64 | 6.77M | 0.68% | -$78.00 | ||
| 65 | 6.60M | 0.66% | -$318.00 | ||
| 66 | 6.43M | 0.64% | -$373.26 | ||
| 67 | 6.43M | 0.64% | -$156.00 | ||
| 68 | 6.29M | 0.63% | -$78.00 | ||
| 69 | 6.26M | 0.63% | -$49.17 | ||
| 70 | 6.06M | 0.61% | -$18.15 | ||
| 71 | 6.03M | 0.60% | -$421.20 | ||
| 72 | 6.02M | 0.60% | -$24.09 | ||
| 73 | 5.99M | 0.60% | +$115.53 | ||
| 74 | 5.79M | 0.58% | -$150.60 | ||
| 75 | 5.78M | 0.58% | -$101.40 | ||
| 76 | 5.51M | 0.55% | -$98.32 | ||
| 77 | 5.06M | 0.51% | +$20.57 | ||
| 78 | 5.05M | 0.50% | -$111.67 | ||
| 79 | 4.89M | 0.49% | -$6.30 | ||
| 80 | 4.80M | 0.48% | -$324.32 | ||
| 81 | 4.75M | 0.48% | -$9.72 | ||
| 82 | 4.70M | 0.47% | -$293.46 | ||
| 83 | 4.69M | 0.47% | -$148.75 | ||
| 84 | 4.45M | 0.45% | -$176.42 | ||
| 85 | 4.40M | 0.44% | +$113.07 | ||
| 86 | 4.31M | 0.43% | +$44.86 | ||
| 87 | 4.26M | 0.43% | -$301.33 | ||
| 88 | 4.25M | 0.42% | -$10.27 | ||
| 89 | 4.22M | 0.42% | -$5.07 | ||
| 90 | 4.13M | 0.41% | -$27.46 | ||
| 91 | 4.07M | 0.41% | -$176.74 | ||
| 92 | 4.02M | 0.40% | -$99.11 | ||
| 93 | 3.99M | 0.40% | -$30.65 | ||
| 94 | 3.96M | 0.40% | -$13.04 | ||
| 95 | 3.90M | 0.39% | -$24.18 | ||
| 96 | 3.90M | 0.39% | +$91.33 | ||
| 97 | 3.90M | 0.39% | -$69.50 | ||
| 98 | 3.87M | 0.39% | -$63.96 | ||
| 99 | 3.65M | 0.37% | +$2.76 | ||
| 100 | 3.63M | 0.36% | -$62.40 |
Trade-derived (net buys − sells). Excludes wallet-to-wallet transfers.
Top traders · realized PnL
| # | Wallet | Realized | Unrealized | Total | Bought / Sold | B/S |
|---|---|---|---|---|---|---|
| 1 | +$960.10 | +$146.15 | +$1,106.25 | $267.27 / $1,097.83 | 23/11 | |
| 2 | +$928.99 | -$18.16 | +$910.83 | $630.12 / $1,443.96 | 23/14 | |
| 3 | +$868.41 | $0.00 | +$868.41 | $176.28 / $1,044.69 | 13/7 | |
| 4 | +$860.25 | -$168.78 | +$691.46 | $720.86 / $1,311.82 | 9/10 | |
| 5 | +$684.62 | $0.00 | +$684.62 | $0.00 / $684.62 | 0/3 | |
| 6 | +$681.25 | $0.00 | +$681.25 | $148.82 / $830.07 | 11/12 | |
| 7 | +$645.17 | -$177.33 | +$467.84 | $485.25 / $873.91 | 8/6 | |
| 8 | +$634.21 | +$70.21 | +$704.42 | $120.46 / $694.44 | 6/10 | |
| 9 | +$589.44 | +$248.46 | +$837.90 | $269.90 / $633.90 | 4/12 | |
| 10 | +$493.65 | $0.00 | +$493.65 | $85.80 / $579.45 | 1/4 | |
| 11 | +$454.75 | -$50.04 | +$404.71 | $201.18 / $571.44 | 6/13 | |
| 12 | +$411.72 | +$399.33 | +$811.06 | $150.58 / $487.01 | 2/1 | |
| 13 | +$393.89 | +$8.81 | +$402.69 | $83.53 / $431.31 | 3/11 | |
| 14 | +$382.80 | $0.00 | +$382.80 | $321.24 / $704.04 | 17/22 | |
| 15 | +$363.25 | $0.00 | +$363.25 | $0.00 / $363.25 | 0/1 | |
| 16 | +$344.97 | +$0.00 | +$344.97 | $78.00 / $422.97 | 5/5 | |
| 17 | +$337.14 | $0.00 | +$337.14 | $108.11 / $445.25 | 2/4 | |
| 18 | +$327.59 | $0.00 | +$327.59 | $46.80 / $374.39 | 2/2 | |
| 19 | +$324.11 | -$85.87 | +$238.24 | $200.59 / $402.80 | 4/6 | |
| 20 | +$315.20 | -$0.00 | +$315.20 | $123.55 / $438.75 | 2/3 | |
| 21 | +$306.70 | $0.00 | +$306.70 | $77.22 / $383.92 | 1/2 | |
| 22 | +$298.65 | -$62.99 | +$235.66 | $261.57 / $460.57 | 15/25 | |
| 23 | +$292.86 | $0.00 | +$292.86 | $0.00 / $292.86 | 0/1 | |
| 24 | +$288.93 | +$3.37 | +$292.30 | $155.55 / $371.62 | 22/14 | |
| 25 | +$281.46 | $0.00 | +$281.46 | $75.29 / $356.75 | 2/6 | |
| 26 | +$269.92 | -$297.88 | -$27.96 | $1,071.56 / $936.67 | 42/23 | |
| 27 | +$259.72 | $0.00 | +$259.72 | $140.40 / $400.12 | 3/2 | |
| 28 | +$257.79 | $0.00 | +$257.79 | $358.80 / $616.59 | 7/3 | |
| 29 | +$243.71 | -$9.60 | +$234.12 | $105.41 / $296.42 | 4/6 | |
| 30 | +$240.40 | $0.00 | +$240.40 | $468.00 / $708.40 | 3/2 | |
| 31 | +$238.32 | +$19.99 | +$258.31 | $173.93 / $301.28 | 4/6 | |
| 32 | +$227.16 | -$1.17 | +$225.99 | $78.00 / $300.73 | 1/5 | |
| 33 | +$220.83 | -$0.00 | +$220.83 | $152.90 / $373.73 | 4/2 | |
| 34 | +$209.96 | -$4.29 | +$205.67 | $156.00 / $359.96 | 1/3 | |
| 35 | +$207.01 | -$58.25 | +$148.75 | $817.37 / $950.82 | 15/11 | |
| 36 | +$195.37 | $0.00 | +$195.37 | $633.52 / $828.88 | 15/15 | |
| 37 | +$190.61 | -$34.80 | +$155.80 | $237.12 / $385.03 | 4/5 | |
| 38 | +$181.51 | -$364.92 | -$183.41 | $507.00 / $240.79 | 13/1 | |
| 39 | +$180.48 | +$3.76 | +$184.24 | $31.20 / $203.88 | 2/2 | |
| 40 | +$178.60 | $0.00 | +$178.60 | $90.35 / $268.94 | 4/4 | |
| 41 | +$177.13 | +$0.00 | +$177.13 | $137.15 / $314.27 | 4/8 | |
| 42 | +$177.11 | -$2.25 | +$174.86 | $508.86 / $680.00 | 6/5 | |
| 43 | +$174.60 | $0.00 | +$174.60 | $413.76 / $588.36 | 11/5 | |
| 44 | +$172.62 | -$0.81 | +$171.81 | $77.22 / $203.30 | 4/5 | |
| 45 | +$171.31 | -$26.67 | +$144.64 | $93.60 / $209.13 | 3/4 | |
| 46 | +$168.48 | -$142.89 | +$25.59 | $421.20 / $241.54 | 6/1 | |
| 47 | +$167.50 | $0.00 | +$167.50 | $190.83 / $358.33 | 6/6 | |
| 48 | +$164.73 | $0.00 | +$164.73 | $0.00 / $164.73 | 0/1 | |
| 49 | +$160.21 | $0.00 | +$160.21 | $180.18 / $340.39 | 6/2 | |
| 50 | +$153.41 | -$18.99 | +$134.43 | $262.55 / $375.62 | 8/8 |