Holders · over time
Top holders · lifetime net bought
| # | Wallet | Net bought | % supply | Share | Net |
|---|---|---|---|---|---|
| 1 | 9.85M | 0.99% | -$376.20 | ||
| 2 | 984.60K | 0.10% | +$3.92 | ||
| 3 | 973.17K | 0.10% | -$15.20 | ||
| 4 | 970.89K | 0.10% | -$1.89 | ||
| 5 | 9.67M | 0.97% | -$8.11 | ||
| 6 | 950.78K | 0.10% | -$15.20 | ||
| 7 | 932.78K | 0.09% | +$9.61 | ||
| 8 | 9.10M | 0.91% | +$119.20 | ||
| 9 | 907.07K | 0.09% | +$0.06 | ||
| 10 | 89.04K | 0.01% | -$1.52 | ||
| 11 | 88.73K | 0.01% | -$0.34 | ||
| 12 | 853.17M | 85.32% | -$736.39 | ||
| 13 | 84.83K | 0.01% | -$0.15 | ||
| 14 | 825.34K | 0.08% | -$1.69 | ||
| 15 | 804.02K | 0.08% | -$41.82 | ||
| 16 | 793.15K | 0.08% | -$15.20 | ||
| 17 | 78.56K | 0.01% | -$0.30 | ||
| 18 | 7.84M | 0.78% | -$61.25 | ||
| 19 | 78.10K | 0.01% | -$0.15 | ||
| 20 | 76.22K | 0.01% | -$1.52 | ||
| 21 | 7.59M | 0.76% | +$95.02 | ||
| 22 | 7.57M | 0.76% | -$183.51 | ||
| 23 | 756.40K | 0.08% | -$15.20 | ||
| 24 | 752.37K | 0.08% | -$10.45 | ||
| 25 | 74.54K | 0.01% | -$1.52 | ||
| 26 | 7.44M | 0.74% | -$52.50 | ||
| 27 | 742.39K | 0.07% | -$7.60 | ||
| 28 | 74.17K | 0.01% | -$1.52 | ||
| 29 | 737.52K | 0.07% | -$1.93 | ||
| 30 | 731.88K | 0.07% | -$12.16 | ||
| 31 | 6.82M | 0.68% | -$7.60 | ||
| 32 | 65.26K | 0.01% | -$1.52 | ||
| 33 | 6.27M | 0.63% | -$39.37 | ||
| 34 | 620.47K | 0.06% | +$9.18 | ||
| 35 | 5.70M | 0.57% | -$10.27 | ||
| 36 | 5.62M | 0.56% | -$38.00 | ||
| 37 | 552.61K | 0.06% | -$24.38 | ||
| 38 | 5.37M | 0.54% | -$98.80 | ||
| 39 | 529.43K | 0.05% | -$0.34 | ||
| 40 | 527.80K | 0.05% | +$0.99 | ||
| 41 | 5.15M | 0.51% | -$162.52 | ||
| 42 | 5.06M | 0.51% | +$16.53 | ||
| 43 | 5.02M | 0.50% | -$13.35 | ||
| 44 | 487.92K | 0.05% | -$0.84 | ||
| 45 | 4.69M | 0.47% | -$45.60 | ||
| 46 | 4.69M | 0.47% | +$28.03 | ||
| 47 | 451.74K | 0.05% | -$10.64 | ||
| 48 | 448.17K | 0.04% | -$7.60 | ||
| 49 | 4.32M | 0.43% | +$6.48 | ||
| 50 | 4.29M | 0.43% | -$106.40 | ||
| 51 | 424.44K | 0.04% | -$14.30 | ||
| 52 | 419.06K | 0.04% | -$17.51 | ||
| 53 | 4.15M | 0.42% | -$7.46 | ||
| 54 | 408.61K | 0.04% | -$7.60 | ||
| 55 | 408.00K | 0.04% | -$1.75 | ||
| 56 | 4.07M | 0.41% | -$7.46 | ||
| 57 | 41 | 0.00% | -$0.00 | ||
| 58 | 404.88K | 0.04% | -$2.02 | ||
| 59 | 402.82K | 0.04% | -$0.66 | ||
| 60 | 398.61K | 0.04% | +$1.06 | ||
| 61 | 3.97M | 0.40% | +$65.09 | ||
| 62 | 39.47M | 3.95% | -$67.54 | ||
| 63 | 3.92M | 0.39% | -$7.46 | ||
| 64 | 39.10K | 0.00% | -$0.91 | ||
| 65 | 3.78M | 0.38% | -$87.81 | ||
| 66 | 3.75M | 0.37% | -$76.00 | ||
| 67 | 359.37K | 0.04% | -$0.34 | ||
| 68 | 3.49M | 0.35% | -$14.10 | ||
| 69 | 3.44M | 0.34% | -$9.71 | ||
| 70 | 340.37K | 0.03% | +$17.47 | ||
| 71 | 33.95M | 3.39% | +$36.30 | ||
| 72 | 3.39M | 0.34% | -$38.00 | ||
| 73 | 3.37M | 0.34% | -$91.20 | ||
| 74 | 3.26M | 0.33% | +$8.84 | ||
| 75 | 322.45K | 0.03% | +$1.24 | ||
| 76 | 3.17M | 0.32% | -$5.02 | ||
| 77 | 312.97K | 0.03% | -$0.57 | ||
| 78 | 31 | 0.00% | -$1.62 | ||
| 79 | 3.06M | 0.31% | -$6.79 | ||
| 80 | 3.06M | 0.31% | +$7.18 | ||
| 81 | 30.27M | 3.03% | -$83.64 | ||
| 82 | 297.23K | 0.03% | -$7.60 | ||
| 83 | 2.94M | 0.29% | -$4.56 | ||
| 84 | 2.93M | 0.29% | -$178.50 | ||
| 85 | 2.93M | 0.29% | -$18.90 | ||
| 86 | 290.90K | 0.03% | -$7.60 | ||
| 87 | 284.93K | 0.03% | -$7.60 | ||
| 88 | 281.34K | 0.03% | -$7.41 | ||
| 89 | 27.57K | 0.00% | -$0.76 | ||
| 90 | 2.75M | 0.27% | -$15.20 | ||
| 91 | 2.62M | 0.26% | -$22.80 | ||
| 92 | 25.55K | 0.00% | -$1.48 | ||
| 93 | 2.49M | 0.25% | +$84.10 | ||
| 94 | 2.43M | 0.24% | -$3.88 | ||
| 95 | 24.18M | 2.42% | +$294.90 | ||
| 96 | 2.31M | 0.23% | +$5.78 | ||
| 97 | 22.61M | 2.26% | -$38.00 | ||
| 98 | 225.82K | 0.02% | -$7.60 | ||
| 99 | 224.77K | 0.02% | -$7.60 | ||
| 100 | 2.21M | 0.22% | -$4.82 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers.
Top traders · lifetime net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$334.76 | $146.72 / $481.47 | 2/5 | |
| 2 | +$294.90 | $299.57 / $594.47 | 11/7 | |
| 3 | +$278.44 | $147.57 / $426.01 | 2/2 | |
| 4 | +$173.31 | $129.20 / $302.51 | 1/3 | |
| 5 | +$163.37 | $293.76 / $457.12 | 6/4 | |
| 6 | +$155.78 | $127.68 / $283.46 | 13/6 | |
| 7 | +$147.56 | $121.60 / $269.16 | 2/2 | |
| 8 | +$141.72 | $97.80 / $239.53 | 2/2 | |
| 9 | +$137.15 | $76.00 / $213.15 | 1/1 | |
| 10 | +$135.00 | $67.49 / $202.49 | 2/8 | |
| 11 | +$125.15 | $571.64 / $696.79 | 12/6 | |
| 12 | +$125.03 | $121.60 / $246.63 | 1/2 | |
| 13 | +$124.19 | $0.00 / $124.19 | 0/2 | |
| 14 | +$121.07 | $0.00 / $121.07 | 0/2 | |
| 15 | +$119.20 | $833.36 / $952.56 | 15/6 | |
| 16 | +$116.35 | $88.54 / $204.89 | 6/1 | |
| 17 | +$115.14 | $304.00 / $419.14 | 2/3 | |
| 18 | +$112.37 | $573.17 / $685.55 | 11/7 | |
| 19 | +$101.91 | $106.40 / $208.31 | 2/4 | |
| 20 | +$98.49 | $147.57 / $246.06 | 2/5 | |
| 21 | +$98.34 | $199.12 / $297.46 | 5/3 | |
| 22 | +$95.02 | $73.36 / $168.38 | 2/2 | |
| 23 | +$92.06 | $58.30 / $150.35 | 2/3 | |
| 24 | +$90.01 | $597.36 / $687.37 | 5/5 | |
| 25 | +$88.32 | $146.72 / $235.04 | 2/5 | |
| 26 | +$86.05 | $136.80 / $222.85 | 3/3 | |
| 27 | +$84.10 | $37.47 / $121.57 | 4/1 | |
| 28 | +$75.57 | $179.36 / $254.93 | 7/5 | |
| 29 | +$72.87 | $224.96 / $297.83 | 6/9 | |
| 30 | +$72.47 | $210.69 / $283.16 | 3/2 | |
| 31 | +$65.09 | $53.35 / $118.44 | 5/5 | |
| 32 | +$60.83 | $106.40 / $167.23 | 3/4 | |
| 33 | +$60.70 | $380.00 / $440.70 | 5/2 | |
| 34 | +$59.50 | $396.85 / $456.35 | 2/2 | |
| 35 | +$55.13 | $152.00 / $207.13 | 6/3 | |
| 36 | +$47.29 | $0.00 / $47.29 | 0/1 | |
| 37 | +$46.49 | $30.10 / $76.58 | 1/1 | |
| 38 | +$46.44 | $205.20 / $251.64 | 3/2 | |
| 39 | +$45.23 | $142.93 / $188.15 | 1/1 | |
| 40 | +$44.28 | $59.03 / $103.31 | 2/2 | |
| 41 | +$43.47 | $206.40 / $249.88 | 6/5 | |
| 42 | +$41.84 | $38.00 / $79.84 | 1/1 | |
| 43 | +$41.46 | $167.20 / $208.66 | 4/2 | |
| 44 | +$41.42 | $152.00 / $193.42 | 1/1 | |
| 45 | +$40.30 | $132.05 / $172.35 | 4/4 | |
| 46 | +$37.07 | $391.25 / $428.32 | 9/4 | |
| 47 | +$36.30 | $1,354.72 / $1,391.02 | 12/11 | |
| 48 | +$32.01 | $38.00 / $70.01 | 2/3 | |
| 49 | +$31.86 | $121.60 / $153.46 | 4/2 | |
| 50 | +$29.79 | $45.60 / $75.39 | 1/1 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.