Holders · over time
Top holders · net bought
| # | Wallet | Held | % supply | Share | Net |
|---|---|---|---|---|---|
| 1 | 298.52M | 29.85% | -$799.20 | ||
| 2 | 104.60M | 10.46% | -$63.61 | ||
| 3 | 70.53M | 7.05% | -$184.01 | ||
| 4 | 56.27M | 5.63% | -$248.98 | ||
| 5 | 40.84M | 4.08% | -$428.61 | ||
| 6 | 37.52M | 3.75% | -$174.81 | ||
| 7 | 36.50M | 3.65% | -$140.33 | ||
| 8 | 34.83M | 3.48% | +$80.47 | ||
| 9 | 33.47M | 3.35% | -$140.72 | ||
| 10 | 32.99M | 3.30% | -$172.75 | ||
| 11 | 31.48M | 3.15% | -$215.57 | ||
| 12 | 31.19M | 3.12% | -$32.43 | ||
| 13 | 30.70M | 3.07% | -$130.67 | ||
| 14 | 29.00M | 2.90% | -$384.72 | ||
| 15 | 28.49M | 2.85% | -$108.22 | ||
| 16 | 28.11M | 2.81% | +$51.59 | ||
| 17 | 27.56M | 2.76% | -$163.16 | ||
| 18 | 26.66M | 2.67% | -$81.08 | ||
| 19 | 26.01M | 2.60% | -$123.77 | ||
| 20 | 24.56M | 2.46% | -$113.94 | ||
| 21 | 18.56M | 1.86% | -$180.83 | ||
| 22 | 17.94M | 1.79% | -$68.02 | ||
| 23 | 17.36M | 1.74% | -$28.56 | ||
| 24 | 15.22M | 1.52% | +$67.67 | ||
| 25 | 12.78M | 1.28% | +$2.02 | ||
| 26 | 12.54M | 1.25% | +$15.49 | ||
| 27 | 12.20M | 1.22% | -$43.29 | ||
| 28 | 11.77M | 1.18% | -$3.28 | ||
| 29 | 11.18M | 1.12% | -$55.93 | ||
| 30 | 10.86M | 1.09% | -$42.00 | ||
| 31 | 10.66M | 1.07% | -$53.12 | ||
| 32 | 10.36M | 1.04% | +$11.57 | ||
| 33 | 10.09M | 1.01% | -$7.92 | ||
| 34 | 10.01M | 1.00% | -$32.53 | ||
| 35 | 9.86M | 0.99% | -$52.12 | ||
| 36 | 9.33M | 0.93% | -$39.72 | ||
| 37 | 8.80M | 0.88% | -$28.95 | ||
| 38 | 7.60M | 0.76% | -$40.32 | ||
| 39 | 6.66M | 0.67% | -$36.51 | ||
| 40 | 6.49M | 0.65% | -$42.26 | ||
| 41 | 6.37M | 0.64% | -$23.52 | ||
| 42 | 6.12M | 0.61% | -$19.57 | ||
| 43 | 5.83M | 0.58% | -$36.87 | ||
| 44 | 5.68M | 0.57% | -$30.24 | ||
| 45 | 5.57M | 0.56% | -$24.20 | ||
| 46 | 5.36M | 0.54% | -$36.59 | ||
| 47 | 5.24M | 0.52% | +$2.49 | ||
| 48 | 5.16M | 0.52% | -$30.67 | ||
| 49 | 5.03M | 0.50% | -$25.20 | ||
| 50 | 5.01M | 0.50% | -$8.08 | ||
| 51 | 4.83M | 0.48% | -$33.60 | ||
| 52 | 4.71M | 0.47% | -$8.45 | ||
| 53 | 4.52M | 0.45% | -$45.41 | ||
| 54 | 4.31M | 0.43% | +$6.92 | ||
| 55 | 4.23M | 0.42% | -$42.00 | ||
| 56 | 4.21M | 0.42% | -$19.17 | ||
| 57 | 4.19M | 0.42% | -$5.26 | ||
| 58 | 3.76M | 0.38% | +$1.13 | ||
| 59 | 3.19M | 0.32% | -$8.17 | ||
| 60 | 3.11M | 0.31% | -$13.77 | ||
| 61 | 3.00M | 0.30% | -$27.91 | ||
| 62 | 2.91M | 0.29% | -$21.84 | ||
| 63 | 2.67M | 0.27% | -$1.58 | ||
| 64 | 2.58M | 0.26% | -$16.80 | ||
| 65 | 2.36M | 0.24% | -$3.74 | ||
| 66 | 2.30M | 0.23% | -$16.80 | ||
| 67 | 2.19M | 0.22% | -$7.05 | ||
| 68 | 2.07M | 0.21% | -$10.85 | ||
| 69 | 2.07M | 0.21% | -$13.94 | ||
| 70 | 1.95M | 0.20% | -$7.62 | ||
| 71 | 1.93M | 0.19% | -$3.16 | ||
| 72 | 1.73M | 0.17% | -$10.09 | ||
| 73 | 1.68M | 0.17% | -$7.72 | ||
| 74 | 1.62M | 0.16% | -$16.80 | ||
| 75 | 1.57M | 0.16% | -$4.84 | ||
| 76 | 1.52M | 0.15% | -$10.48 | ||
| 77 | 1.50M | 0.15% | -$23.36 | ||
| 78 | 1.32M | 0.13% | -$6.39 | ||
| 79 | 1.27M | 0.13% | -$11.65 | ||
| 80 | 1.12M | 0.11% | -$8.40 | ||
| 81 | 1.01M | 0.10% | -$3.24 | ||
| 82 | 1.01M | 0.10% | -$6.72 | ||
| 83 | 949.06K | 0.09% | -$10.08 | ||
| 84 | 920.95K | 0.09% | -$4.71 | ||
| 85 | 904.89K | 0.09% | -$2.14 | ||
| 86 | 855.21K | 0.09% | -$3.26 | ||
| 87 | 817.90K | 0.08% | -$4.87 | ||
| 88 | 717.16K | 0.07% | -$3.26 | ||
| 89 | 562.13K | 0.06% | -$3.36 | ||
| 90 | 426.38K | 0.04% | -$4.25 | ||
| 91 | 366.94K | 0.04% | -$2.52 | ||
| 92 | 154.32K | 0.02% | -$1.68 | ||
| 93 | 148.16K | 0.01% | -$9.72 | ||
| 94 | 103.37K | 0.01% | -$0.55 | ||
| 95 | 86.46K | 0.01% | -$0.21 | ||
| 96 | 79.71K | 0.01% | -$0.84 | ||
| 97 | 33.01K | 0.00% | +$0.39 | ||
| 98 | 32.41K | 0.00% | -$0.18 | ||
| 99 | 359 | 0.00% | -$3.85 | ||
| 100 | 2 | 0.00% | -$98.52 |
Trade-derived (net buys − sells). Excludes wallet-to-wallet transfers.
Top traders · realized PnL
| # | Wallet | Realized | Unrealized | Total | Bought / Sold | B/S |
|---|---|---|---|---|---|---|
| 1 | +$752.51 | $0.00 | +$752.51 | $0.00 / $752.51 | 0/5 | |
| 2 | +$467.73 | $0.00 | +$467.73 | $405.41 / $873.14 | 4/4 | |
| 3 | +$358.49 | -$89.46 | +$269.02 | $1,752.49 / $2,010.18 | 56/36 | |
| 4 | +$278.20 | -$130.52 | +$147.68 | $1,040.29 / $1,167.98 | 26/20 | |
| 5 | +$227.67 | -$0.00 | +$227.67 | $241.62 / $469.29 | 4/16 | |
| 6 | +$216.88 | $0.00 | +$216.88 | $972.97 / $1,189.86 | 12/12 | |
| 7 | +$216.67 | $0.00 | +$216.67 | $243.24 / $459.91 | 8/12 | |
| 8 | +$197.92 | $0.00 | +$197.92 | $198.99 / $396.91 | 16/10 | |
| 9 | +$184.68 | -$0.00 | +$184.68 | $63.98 / $248.66 | 6/4 | |
| 10 | +$151.60 | $0.00 | +$151.60 | $162.16 / $313.76 | 2/6 | |
| 11 | +$129.11 | -$30.77 | +$98.33 | $129.73 / $210.20 | 8/4 | |
| 12 | +$126.62 | -$51.15 | +$75.48 | $356.01 / $423.68 | 13/12 | |
| 13 | +$122.15 | -$0.00 | +$122.15 | $1,281.08 / $1,403.23 | 22/22 | |
| 14 | +$114.90 | -$0.00 | +$114.90 | $223.78 / $338.68 | 4/6 | |
| 15 | +$111.84 | $0.00 | +$111.84 | $95.97 / $207.81 | 3/5 | |
| 16 | +$109.21 | $0.00 | +$109.21 | $0.00 / $109.21 | 0/1 | |
| 17 | +$100.32 | -$0.00 | +$100.32 | $97.30 / $197.62 | 2/4 | |
| 18 | +$94.75 | $0.00 | +$94.75 | $282.16 / $376.91 | 12/6 | |
| 19 | +$84.02 | -$18.02 | +$66.00 | $97.30 / $148.88 | 6/4 | |
| 20 | +$81.44 | -$0.00 | +$81.44 | $698.82 / $780.26 | 12/24 | |
| 21 | +$74.87 | $0.00 | +$74.87 | $97.30 / $172.16 | 4/2 | |
| 22 | +$64.06 | $0.00 | +$64.06 | $117.60 / $181.66 | 1/1 | |
| 23 | +$60.36 | $0.00 | +$60.36 | $79.46 / $139.82 | 2/4 | |
| 24 | +$56.88 | +$0.00 | +$56.88 | $1.68 / $58.56 | 1/1 | |
| 25 | +$56.45 | $0.00 | +$56.45 | $784.86 / $841.31 | 18/12 | |
| 26 | +$51.69 | $0.00 | +$51.69 | $64.86 / $116.55 | 6/2 | |
| 27 | +$49.22 | $0.00 | +$49.22 | $216.22 / $265.43 | 9/10 | |
| 28 | +$44.65 | $0.00 | +$44.65 | $162.16 / $206.81 | 4/4 | |
| 29 | +$43.61 | $0.00 | +$43.61 | $64.86 / $108.47 | 2/2 | |
| 30 | +$43.55 | -$0.00 | +$43.55 | $264.32 / $307.87 | 22/10 | |
| 31 | +$43.06 | $0.00 | +$43.06 | $25.95 / $69.01 | 2/2 | |
| 32 | +$42.71 | $0.00 | +$42.71 | $97.30 / $140.00 | 2/2 | |
| 33 | +$41.71 | $0.00 | +$41.71 | $64.86 / $106.58 | 2/2 | |
| 34 | +$39.89 | $0.00 | +$39.89 | $142.70 / $182.59 | 10/6 | |
| 35 | +$39.80 | -$0.00 | +$39.80 | $267.71 / $307.51 | 21/6 | |
| 36 | +$37.52 | -$20.64 | +$16.88 | $110.27 / $121.84 | 10/3 | |
| 37 | +$37.47 | $0.00 | +$37.47 | $64.86 / $102.34 | 2/2 | |
| 38 | +$36.55 | $0.00 | +$36.55 | $295.14 / $331.69 | 8/4 | |
| 39 | +$35.46 | $0.00 | +$35.46 | $159.60 / $195.06 | 6/2 | |
| 40 | +$34.64 | -$26.07 | +$8.57 | $65.24 / $67.26 | 2/1 | |
| 41 | +$34.08 | $0.00 | +$34.08 | $0.00 / $34.08 | 0/1 | |
| 42 | +$33.01 | $0.00 | +$33.01 | $110.27 / $143.28 | 6/4 | |
| 43 | +$32.60 | $0.00 | +$32.60 | $32.43 / $65.04 | 2/2 | |
| 44 | +$31.15 | $0.00 | +$31.15 | $40.32 / $71.47 | 4/3 | |
| 45 | +$29.68 | -$0.00 | +$29.68 | $136.22 / $165.90 | 6/4 | |
| 46 | +$28.47 | -$31.22 | -$2.74 | $181.46 / $173.54 | 11/16 | |
| 47 | +$28.19 | $0.00 | +$28.19 | $405.41 / $433.60 | 10/8 | |
| 48 | +$27.74 | $0.00 | +$27.74 | $103.78 / $131.52 | 8/8 | |
| 49 | +$26.27 | $0.00 | +$26.27 | $50.40 / $76.67 | 2/1 | |
| 50 | +$25.74 | $0.00 | +$25.74 | $32.43 / $58.17 | 2/2 |