Holders · over time
Top holders · lifetime net bought
| # | Wallet | Net bought | % supply | Share | Net |
|---|---|---|---|---|---|
| 1 | 9.95K | 0.00% | -$1.22 | ||
| 2 | 994.20K | 0.10% | -$120.10 | ||
| 3 | 979.85K | 0.10% | -$107.10 | ||
| 4 | 9.69K | 0.00% | -$5.55 | ||
| 5 | 965.23K | 0.10% | -$108.85 | ||
| 6 | 965 | 0.00% | +$23.21 | ||
| 7 | 96.39K | 0.01% | -$28.45 | ||
| 8 | 95.75K | 0.01% | -$25.18 | ||
| 9 | 95.37K | 0.01% | -$38.25 | ||
| 10 | 92.82K | 0.01% | -$29.82 | ||
| 11 | 92.68K | 0.01% | -$29.63 | ||
| 12 | 1 | 0.00% | -$489.65 | ||
| 13 | 898.40K | 0.09% | -$107.10 | ||
| 14 | 895.03K | 0.09% | -$153.00 | ||
| 15 | 894.35K | 0.09% | +$148.51 | ||
| 16 | 88.91K | 0.01% | -$27.78 | ||
| 17 | 8.70K | 0.00% | -$3.06 | ||
| 18 | 858.89K | 0.09% | +$144.20 | ||
| 19 | 83.51K | 0.01% | -$22.71 | ||
| 20 | 825.50K | 0.08% | +$142.67 | ||
| 21 | 82.28K | 0.01% | +$0.54 | ||
| 22 | 81.18K | 0.01% | -$28.49 | ||
| 23 | 80.31K | 0.01% | -$15.30 | ||
| 24 | 78.73K | 0.01% | -$7.73 | ||
| 25 | 78.50K | 0.01% | -$25.11 | ||
| 26 | 77.97K | 0.01% | -$30.60 | ||
| 27 | 76.41K | 0.01% | -$8.89 | ||
| 28 | 759.20K | 0.08% | -$118.46 | ||
| 29 | 758.46K | 0.08% | -$61.20 | ||
| 30 | 751.46K | 0.08% | -$183.60 | ||
| 31 | 1 | 0.00% | +$45.49 | ||
| 32 | 7.37K | 0.00% | -$1.53 | ||
| 33 | 7.37K | 0.00% | -$1.53 | ||
| 34 | 730.95K | 0.07% | -$72.74 | ||
| 35 | 1 | 0.00% | -$177.32 | ||
| 36 | 1 | 0.00% | -$113.47 | ||
| 37 | 719.46K | 0.07% | +$47.81 | ||
| 38 | 707.36K | 0.07% | -$94.86 | ||
| 39 | 692.65K | 0.07% | -$88.74 | ||
| 40 | 68.38K | 0.01% | -$24.48 | ||
| 41 | 67.57K | 0.01% | -$7.18 | ||
| 42 | 66.92K | 0.01% | -$8.82 | ||
| 43 | 1 | 0.00% | -$41.85 | ||
| 44 | 66.12K | 0.01% | -$7.34 | ||
| 45 | 64.96K | 0.01% | -$15.30 | ||
| 46 | 6.32M | 0.63% | -$1,462.28 | ||
| 47 | 630.02K | 0.06% | -$82.62 | ||
| 48 | 6.13M | 0.61% | -$1,218.41 | ||
| 49 | 6.11M | 0.61% | -$2,567.01 | ||
| 50 | 6.09K | 0.00% | +$6.16 | ||
| 51 | 57.00K | 0.01% | -$6.56 | ||
| 52 | 5.69K | 0.00% | +$2.07 | ||
| 53 | 562.81K | 0.06% | -$53.55 | ||
| 54 | 5.37M | 0.54% | -$487.31 | ||
| 55 | 53.54K | 0.01% | -$6.12 | ||
| 56 | 5.32M | 0.53% | +$343.14 | ||
| 57 | 5.18K | 0.00% | -$0.77 | ||
| 58 | 51.72K | 0.01% | -$4.16 | ||
| 59 | 5.14M | 0.51% | +$317.70 | ||
| 60 | 511.93K | 0.05% | -$91.80 | ||
| 61 | 50.28K | 0.01% | -$6.12 | ||
| 62 | 5.00M | 0.50% | -$697.37 | ||
| 63 | 5.00M | 0.50% | -$821.84 | ||
| 64 | 497.63K | 0.05% | -$60.86 | ||
| 65 | 4.96M | 0.50% | +$382.14 | ||
| 66 | 49.18K | 0.00% | -$7.65 | ||
| 67 | 48.96K | 0.00% | -$11.00 | ||
| 68 | 0 | 0.00% | -$89.75 | ||
| 69 | 46.64K | 0.00% | -$19.13 | ||
| 70 | 46.56K | 0.00% | -$6.12 | ||
| 71 | 463.78K | 0.05% | -$67.32 | ||
| 72 | 4.61M | 0.46% | -$382.50 | ||
| 73 | 4.55M | 0.45% | -$849.15 | ||
| 74 | 45 | 0.00% | +$663.37 | ||
| 75 | 4.44K | 0.00% | -$0.61 | ||
| 76 | 43.79K | 0.00% | -$11.48 | ||
| 77 | 410.32K | 0.04% | -$38.14 | ||
| 78 | 40.78K | 0.00% | -$7.65 | ||
| 79 | 4.03K | 0.00% | -$0.46 | ||
| 80 | 0 | 0.00% | +$5.50 | ||
| 81 | 40.24K | 0.00% | -$5.97 | ||
| 82 | 400.00K | 0.04% | -$49.85 | ||
| 83 | 40 | 0.00% | +$79.19 | ||
| 84 | 39.99K | 0.00% | -$15.30 | ||
| 85 | 3.97M | 0.40% | -$1,453.50 | ||
| 86 | 3.96K | 0.00% | -$0.46 | ||
| 87 | 394.62K | 0.04% | -$37.72 | ||
| 88 | 393.89K | 0.04% | -$60.28 | ||
| 89 | 0 | 0.00% | -$11.36 | ||
| 90 | 3.75M | 0.37% | -$589.25 | ||
| 91 | 34.76K | 0.00% | -$12.24 | ||
| 92 | 3.36K | 0.00% | -$1.53 | ||
| 93 | 33.55K | 0.00% | -$7.65 | ||
| 94 | 33.25K | 0.00% | -$7.65 | ||
| 95 | 33.00K | 0.00% | +$39.82 | ||
| 96 | 3.30M | 0.33% | -$365.36 | ||
| 97 | 3.22M | 0.32% | -$502.67 | ||
| 98 | 31.10K | 0.00% | -$17.25 | ||
| 99 | 30.37K | 0.00% | -$7.96 | ||
| 100 | 302.37K | 0.03% | +$119.10 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers.
Top traders · lifetime net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$2,766.14 | $0.00 / $2,766.14 | 0/1 | |
| 2 | +$2,016.55 | $42.84 / $2,059.39 | 2/14 | |
| 3 | +$1,238.03 | $0.00 / $1,238.03 | 0/1 | |
| 4 | +$849.62 | $477.36 / $1,326.98 | 5/5 | |
| 5 | +$672.86 | $459.00 / $1,131.86 | 4/1 | |
| 6 | +$663.46 | $376.38 / $1,039.84 | 10/9 | |
| 7 | +$663.37 | $1,041.93 / $1,705.30 | 9/7 | |
| 8 | +$581.11 | $0.00 / $581.11 | 0/2 | |
| 9 | +$516.22 | $0.00 / $516.22 | 0/1 | |
| 10 | +$441.15 | $76.50 / $517.65 | 1/4 | |
| 11 | +$424.13 | $688.50 / $1,112.63 | 6/4 | |
| 12 | +$410.48 | $0.00 / $410.48 | 0/1 | |
| 13 | +$409.62 | $191.25 / $600.87 | 7/4 | |
| 14 | +$395.22 | $211.14 / $606.36 | 2/2 | |
| 15 | +$391.82 | $459.00 / $850.82 | 1/1 | |
| 16 | +$385.55 | $153.00 / $538.55 | 1/2 | |
| 17 | +$382.14 | $265.09 / $647.23 | 3/10 | |
| 18 | +$345.76 | $0.00 / $345.76 | 0/15 | |
| 19 | +$345.63 | $457.47 / $803.10 | 2/1 | |
| 20 | +$343.14 | $73.84 / $416.98 | 2/10 | |
| 21 | +$317.70 | $73.84 / $391.54 | 2/10 | |
| 22 | +$308.15 | $0.00 / $308.15 | 0/2 | |
| 23 | +$278.34 | $76.50 / $354.84 | 2/1 | |
| 24 | +$275.67 | $1,176.57 / $1,452.24 | 6/6 | |
| 25 | +$272.27 | $38.25 / $310.52 | 1/12 | |
| 26 | +$269.71 | $38.25 / $307.96 | 1/12 | |
| 27 | +$252.54 | $306.00 / $558.54 | 4/3 | |
| 28 | +$250.35 | $38.25 / $288.60 | 1/12 | |
| 29 | +$238.74 | $250.92 / $489.66 | 1/8 | |
| 30 | +$234.68 | $146.88 / $381.56 | 3/2 | |
| 31 | +$225.91 | $153.00 / $378.91 | 1/4 | |
| 32 | +$225.83 | $38.25 / $264.08 | 1/11 | |
| 33 | +$223.52 | $76.50 / $300.02 | 1/4 | |
| 34 | +$205.81 | $38.25 / $244.06 | 1/11 | |
| 35 | +$204.26 | $153.00 / $357.26 | 1/1 | |
| 36 | +$200.89 | $38.25 / $239.14 | 1/11 | |
| 37 | +$192.27 | $294.62 / $486.89 | 8/9 | |
| 38 | +$189.87 | $0.00 / $189.87 | 0/1 | |
| 39 | +$189.22 | $487.63 / $676.85 | 4/4 | |
| 40 | +$180.16 | $84.15 / $264.31 | 2/1 | |
| 41 | +$179.18 | $123.93 / $303.11 | 1/1 | |
| 42 | +$158.80 | $122.40 / $281.20 | 3/5 | |
| 43 | +$155.14 | $53.55 / $208.69 | 1/1 | |
| 44 | +$154.81 | $0.00 / $154.81 | 0/3 | |
| 45 | +$154.15 | $191.25 / $345.40 | 4/2 | |
| 46 | +$148.51 | $38.25 / $186.76 | 1/11 | |
| 47 | +$146.92 | $286.11 / $433.03 | 9/3 | |
| 48 | +$144.20 | $38.25 / $182.45 | 1/11 | |
| 49 | +$142.67 | $38.25 / $180.92 | 1/11 | |
| 50 | +$136.96 | $114.75 / $251.71 | 3/6 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.