Holders · over time
Top holders · lifetime net bought
| # | Wallet | Net bought | % supply | Share | Net |
|---|---|---|---|---|---|
| 1 | 99.47K | 0.01% | -$1.01 | ||
| 2 | 964.96K | 0.10% | -$10.08 | ||
| 3 | 8.42M | 0.84% | +$13.57 | ||
| 4 | 833.46K | 0.08% | -$7.20 | ||
| 5 | 830.62K | 0.08% | -$6.78 | ||
| 6 | 813.85K | 0.08% | -$7.20 | ||
| 7 | 807.97K | 0.08% | -$7.20 | ||
| 8 | 780.21K | 0.08% | -$7.20 | ||
| 9 | 778.46K | 0.08% | -$7.20 | ||
| 10 | 7.63M | 0.76% | -$31.68 | ||
| 11 | 7.29M | 0.73% | -$17.19 | ||
| 12 | 7.11M | 0.71% | +$18.20 | ||
| 13 | 705.14K | 0.07% | -$7.71 | ||
| 14 | 690.75K | 0.07% | -$5.76 | ||
| 15 | 65.97M | 6.60% | -$12.69 | ||
| 16 | 6.32M | 0.63% | -$61.92 | ||
| 17 | 629.40K | 0.06% | -$7.11 | ||
| 18 | 60.38M | 6.04% | -$117.94 | ||
| 19 | 602.15K | 0.06% | -$4.32 | ||
| 20 | 5.97M | 0.60% | -$27.50 | ||
| 21 | 576.98K | 0.06% | -$10.00 | ||
| 22 | 55.92M | 5.59% | +$18.39 | ||
| 23 | 5.52M | 0.55% | -$70.70 | ||
| 24 | 5.51M | 0.55% | -$31.82 | ||
| 25 | 5.48M | 0.55% | +$0.69 | ||
| 26 | 5.36M | 0.54% | -$28.58 | ||
| 27 | 526.49K | 0.05% | -$5.33 | ||
| 28 | 455.96K | 0.05% | -$2.88 | ||
| 29 | 4.53M | 0.45% | -$46.08 | ||
| 30 | 44.25K | 0.00% | -$0.43 | ||
| 31 | 42.18M | 4.22% | +$7.09 | ||
| 32 | 418 | 0.00% | -$1.39 | ||
| 33 | 416.91K | 0.04% | -$4.32 | ||
| 34 | 412.50K | 0.04% | -$3.60 | ||
| 35 | 411.53K | 0.04% | -$4.32 | ||
| 36 | 410.23K | 0.04% | -$4.32 | ||
| 37 | 399 | 0.00% | +$1.58 | ||
| 38 | 3.98M | 0.40% | -$19.98 | ||
| 39 | 39.51K | 0.00% | -$0.37 | ||
| 40 | 384 | 0.00% | +$4.48 | ||
| 41 | 3.52M | 0.35% | -$51.76 | ||
| 42 | 331.32K | 0.03% | -$2.88 | ||
| 43 | 3.29K | 0.00% | -$0.88 | ||
| 44 | 3.04M | 0.30% | -$28.30 | ||
| 45 | 30.12M | 3.01% | -$599.90 | ||
| 46 | 29.81K | 0.00% | -$0.29 | ||
| 47 | 276.68K | 0.03% | -$2.66 | ||
| 48 | 2.65M | 0.27% | -$28.80 | ||
| 49 | 24.92M | 2.49% | -$54.42 | ||
| 50 | 232.01M | 23.20% | -$76.83 | ||
| 51 | 22.86M | 2.29% | -$96.00 | ||
| 52 | 2.10M | 0.21% | +$3.55 | ||
| 53 | 2.01M | 0.20% | -$25.72 | ||
| 54 | 1.98M | 0.20% | -$14.11 | ||
| 55 | 18.74M | 1.87% | -$11.33 | ||
| 56 | 1.87M | 0.19% | -$1.73 | ||
| 57 | 18.13K | 0.00% | -$5.49 | ||
| 58 | 17.01M | 1.70% | -$94.46 | ||
| 59 | 1.57M | 0.16% | -$13.68 | ||
| 60 | 1.53M | 0.15% | +$14.95 | ||
| 61 | 150.60K | 0.02% | -$1.44 | ||
| 62 | 1.46M | 0.15% | -$12.96 | ||
| 63 | 140.97K | 0.01% | -$1.44 | ||
| 64 | 1.40M | 0.14% | -$13.68 | ||
| 65 | 137.83K | 0.01% | -$1.15 | ||
| 66 | 13.25M | 1.33% | +$1.98 | ||
| 67 | 1.32M | 0.13% | +$10.11 | ||
| 68 | 1.27M | 0.13% | -$12.96 | ||
| 69 | 12.63M | 1.26% | +$43.98 | ||
| 70 | 1.24K | 0.00% | -$22.44 | ||
| 71 | 1.24M | 0.12% | -$9.52 | ||
| 72 | 1.15M | 0.12% | -$11.52 | ||
| 73 | 103.67M | 10.37% | +$37.64 | ||
| 74 | 101.89M | 10.19% | -$56.10 | ||
| 75 | 10 | 0.00% | -$0.50 | ||
| 76 | 1 | 0.00% | -$101.90 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers.
Top traders · lifetime net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$297.11 | $0.00 / $297.11 | 0/6 | |
| 2 | +$144.69 | $153.60 / $298.29 | 4/7 | |
| 3 | +$43.98 | $104.23 / $148.21 | 2/5 | |
| 4 | +$37.64 | $233.14 / $270.78 | 4/4 | |
| 5 | +$25.40 | $7.20 / $32.60 | 1/2 | |
| 6 | +$21.20 | $137.14 / $158.34 | 2/2 | |
| 7 | +$18.39 | $137.14 / $155.54 | 2/4 | |
| 8 | +$18.20 | $112.46 / $130.66 | 3/2 | |
| 9 | +$14.95 | $13.71 / $28.66 | 2/4 | |
| 10 | +$13.63 | $31.60 / $45.23 | 1/1 | |
| 11 | +$13.57 | $54.86 / $68.43 | 6/3 | |
| 12 | +$12.28 | $8.23 / $20.51 | 2/2 | |
| 13 | +$10.42 | $20.91 / $31.34 | 3/3 | |
| 14 | +$10.16 | $0.00 / $10.16 | 0/1 | |
| 15 | +$10.11 | $13.71 / $23.82 | 2/3 | |
| 16 | +$7.75 | $116.61 / $124.36 | 1/1 | |
| 17 | +$7.09 | $137.14 / $144.23 | 4/3 | |
| 18 | +$4.48 | $72.00 / $76.48 | 1/1 | |
| 19 | +$3.55 | $58.00 / $61.55 | 9/3 | |
| 20 | +$2.54 | $0.00 / $2.54 | 0/1 | |
| 21 | +$1.98 | $96.69 / $98.66 | 5/3 | |
| 22 | +$1.89 | $50.22 / $52.11 | 1/1 | |
| 23 | +$1.83 | $7.20 / $9.03 | 1/1 | |
| 24 | +$1.58 | $28.80 / $30.38 | 1/1 | |
| 25 | +$1.17 | $138.83 / $140.00 | 2/2 | |
| 26 | +$0.69 | $56.23 / $56.92 | 3/2 | |
| 27 | -$0.06 | $1.44 / $1.38 | 1/1 | |
| 28 | -$0.13 | $3.68 / $3.56 | 1/1 | |
| 29 | -$0.15 | $28.80 / $28.65 | 2/1 | |
| 30 | -$0.23 | $2.78 / $2.55 | 1/1 | |
| 31 | -$0.29 | $0.29 / $0.00 | 1/0 | |
| 32 | -$0.37 | $0.37 / $0.00 | 1/0 | |
| 33 | -$0.43 | $0.43 / $0.00 | 1/0 | |
| 34 | -$0.50 | $0.72 / $0.22 | 1/1 | |
| 35 | -$0.60 | $1.44 / $0.84 | 1/1 | |
| 36 | -$0.67 | $2.88 / $2.21 | 2/1 | |
| 37 | -$0.67 | $4.32 / $3.65 | 1/1 | |
| 38 | -$0.73 | $14.40 / $13.67 | 1/1 | |
| 39 | -$0.84 | $7.20 / $6.36 | 1/1 | |
| 40 | -$0.84 | $10.22 / $9.38 | 2/2 | |
| 41 | -$0.88 | $2.88 / $2.00 | 1/1 | |
| 42 | -$1.01 | $1.44 / $0.43 | 1/1 | |
| 43 | -$1.01 | $1.01 / $0.00 | 1/0 | |
| 44 | -$1.13 | $12.24 / $11.11 | 2/1 | |
| 45 | -$1.15 | $1.15 / $0.00 | 1/0 | |
| 46 | -$1.26 | $1.44 / $0.18 | 1/1 | |
| 47 | -$1.39 | $7.20 / $5.81 | 1/1 | |
| 48 | -$1.44 | $1.44 / $0.00 | 1/0 | |
| 49 | -$1.44 | $1.44 / $0.00 | 1/0 | |
| 50 | -$1.51 | $2.88 / $1.37 | 1/1 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.