Holders · over time
Top holders · net bought
| # | Wallet | Held | % supply | Share | Net |
|---|---|---|---|---|---|
| 1 | 129.82M | 12.98% | -$74.21 | ||
| 2 | 56.27M | 5.63% | -$327.21 | ||
| 3 | 49.89M | 4.99% | +$43.81 | ||
| 4 | 41.34M | 4.13% | +$67.20 | ||
| 5 | 35.84M | 3.58% | +$245.52 | ||
| 6 | 32.55M | 3.26% | +$209.71 | ||
| 7 | 29.07M | 2.91% | -$132.32 | ||
| 8 | 27.97M | 2.80% | +$118.72 | ||
| 9 | 24.85M | 2.48% | +$62.71 | ||
| 10 | 24.57M | 2.46% | -$156.00 | ||
| 11 | 23.01M | 2.30% | +$106.18 | ||
| 12 | 22.60M | 2.26% | +$149.12 | ||
| 13 | 22.26M | 2.23% | -$84.24 | ||
| 14 | 18.45M | 1.85% | +$59.15 | ||
| 15 | 16.12M | 1.61% | +$180.18 | ||
| 16 | 16.05M | 1.60% | -$78.00 | ||
| 17 | 15.87M | 1.59% | -$186.40 | ||
| 18 | 13.08M | 1.31% | -$52.31 | ||
| 19 | 13.02M | 1.30% | +$129.52 | ||
| 20 | 12.88M | 1.29% | +$101.04 | ||
| 21 | 12.35M | 1.24% | +$42.83 | ||
| 22 | 12.23M | 1.22% | -$28.08 | ||
| 23 | 11.87M | 1.19% | -$73.95 | ||
| 24 | 11.87M | 1.19% | -$197.96 | ||
| 25 | 11.70M | 1.17% | -$72.52 | ||
| 26 | 10.90M | 1.09% | +$41.49 | ||
| 27 | 10.86M | 1.09% | +$62.34 | ||
| 28 | 9.90M | 0.99% | -$286.80 | ||
| 29 | 9.53M | 0.95% | -$37.95 | ||
| 30 | 9.48M | 0.95% | +$101.34 | ||
| 31 | 9.36M | 0.94% | -$32.00 | ||
| 32 | 8.93M | 0.89% | -$30.73 | ||
| 33 | 8.19M | 0.82% | +$70.07 | ||
| 34 | 8.17M | 0.82% | -$56.60 | ||
| 35 | 7.66M | 0.77% | -$26.32 | ||
| 36 | 6.72M | 0.67% | +$28.62 | ||
| 37 | 6.71M | 0.67% | -$24.78 | ||
| 38 | 6.60M | 0.66% | +$23.92 | ||
| 39 | 6.21M | 0.62% | -$11.18 | ||
| 40 | 6.11M | 0.61% | -$46.74 | ||
| 41 | 6.00M | 0.60% | -$62.47 | ||
| 42 | 5.90M | 0.59% | -$18.82 | ||
| 43 | 5.80M | 0.58% | -$23.49 | ||
| 44 | 5.78M | 0.58% | -$72.19 | ||
| 45 | 5.74M | 0.57% | -$57.49 | ||
| 46 | 5.45M | 0.54% | +$1.14 | ||
| 47 | 5.40M | 0.54% | -$16.66 | ||
| 48 | 5.00M | 0.50% | -$36.43 | ||
| 49 | 4.91M | 0.49% | -$33.56 | ||
| 50 | 4.81M | 0.48% | -$27.82 | ||
| 51 | 4.48M | 0.45% | -$58.28 | ||
| 52 | 4.33M | 0.43% | -$31.20 | ||
| 53 | 3.88M | 0.39% | -$29.57 | ||
| 54 | 3.67M | 0.37% | -$20.85 | ||
| 55 | 3.44M | 0.34% | -$13.18 | ||
| 56 | 3.39M | 0.34% | -$22.44 | ||
| 57 | 3.35M | 0.34% | -$6.62 | ||
| 58 | 3.22M | 0.32% | -$15.06 | ||
| 59 | 3.21M | 0.32% | -$36.85 | ||
| 60 | 3.01M | 0.30% | +$0.42 | ||
| 61 | 2.88M | 0.29% | +$24.97 | ||
| 62 | 2.69M | 0.27% | -$5.19 | ||
| 63 | 2.48M | 0.25% | -$19.48 | ||
| 64 | 2.43M | 0.24% | -$11.72 | ||
| 65 | 2.37M | 0.24% | +$15.46 | ||
| 66 | 2.31M | 0.23% | -$12.30 | ||
| 67 | 2.30M | 0.23% | -$9.31 | ||
| 68 | 2.16M | 0.22% | -$10.53 | ||
| 69 | 2.11M | 0.21% | -$7.21 | ||
| 70 | 2.06M | 0.21% | -$0.00 | ||
| 71 | 2.03M | 0.20% | -$10.37 | ||
| 72 | 1.95M | 0.19% | -$9.40 | ||
| 73 | 1.91M | 0.19% | -$12.90 | ||
| 74 | 1.86M | 0.19% | -$16.54 | ||
| 75 | 1.82M | 0.18% | -$15.60 | ||
| 76 | 1.82M | 0.18% | +$4.43 | ||
| 77 | 1.78M | 0.18% | -$3.88 | ||
| 78 | 1.70M | 0.17% | -$14.45 | ||
| 79 | 1.65M | 0.16% | -$15.44 | ||
| 80 | 1.62M | 0.16% | -$24.24 | ||
| 81 | 1.60M | 0.16% | -$16.61 | ||
| 82 | 1.42M | 0.14% | -$5.80 | ||
| 83 | 1.32M | 0.13% | +$1.40 | ||
| 84 | 1.32M | 0.13% | -$8.64 | ||
| 85 | 1.28M | 0.13% | -$3.62 | ||
| 86 | 1.27M | 0.13% | -$5.37 | ||
| 87 | 1.27M | 0.13% | -$8.25 | ||
| 88 | 1.25M | 0.13% | -$5.92 | ||
| 89 | 1.25M | 0.12% | +$0.17 | ||
| 90 | 1.24M | 0.12% | -$3.71 | ||
| 91 | 1.24M | 0.12% | -$6.40 | ||
| 92 | 1.22M | 0.12% | -$4.86 | ||
| 93 | 1.18M | 0.12% | -$4.57 | ||
| 94 | 1.13M | 0.11% | -$7.33 | ||
| 95 | 1.12M | 0.11% | -$15.05 | ||
| 96 | 1.10M | 0.11% | -$4.37 | ||
| 97 | 1.09M | 0.11% | -$0.67 | ||
| 98 | 1.02M | 0.10% | -$111.91 | ||
| 99 | 1.00M | 0.10% | -$19.97 | ||
| 100 | 980.57K | 0.10% | -$4.92 |
Trade-derived (net buys − sells). Excludes wallet-to-wallet transfers.
Top traders · realized PnL
| # | Wallet | Realized | Unrealized | Total | Bought / Sold | B/S |
|---|---|---|---|---|---|---|
| 1 | +$549.20 | $0.00 | +$549.20 | $151.46 / $700.65 | 2/6 | |
| 2 | +$296.23 | -$72.47 | +$223.76 | $153.83 / $363.54 | 4/21 | |
| 3 | +$285.32 | -$219.98 | +$65.34 | $686.46 / $730.26 | 8/23 | |
| 4 | +$268.10 | -$7.11 | +$260.99 | $45.17 / $290.69 | 2/29 | |
| 5 | +$217.83 | -$30.68 | +$187.14 | $150.58 / $330.76 | 2/4 | |
| 6 | +$195.10 | -$36.22 | +$158.88 | $91.43 / $240.56 | 3/5 | |
| 7 | +$171.34 | -$104.23 | +$67.12 | $361.60 / $420.75 | 29/22 | |
| 8 | +$164.59 | -$29.45 | +$135.14 | $91.43 / $220.95 | 3/4 | |
| 9 | +$161.39 | -$30.59 | +$130.80 | $91.43 / $210.15 | 3/5 | |
| 10 | +$143.83 | -$27.71 | +$116.12 | $75.29 / $181.47 | 2/1 | |
| 11 | +$141.79 | -$36.35 | +$105.43 | $143.39 / $244.73 | 5/6 | |
| 12 | +$138.00 | -$64.56 | +$73.44 | $150.58 / $213.29 | 2/4 | |
| 13 | +$121.41 | -$36.36 | +$85.05 | $120.46 / $187.66 | 4/6 | |
| 14 | +$117.98 | -$11.38 | +$106.60 | $45.17 / $146.21 | 2/9 | |
| 15 | +$115.71 | $0.00 | +$115.71 | $0.00 / $115.71 | 0/1 | |
| 16 | +$113.47 | $0.00 | +$113.47 | $379.16 / $492.63 | 6/5 | |
| 17 | +$112.12 | $0.00 | +$112.12 | $102.39 / $214.52 | 4/2 | |
| 18 | +$100.49 | -$52.33 | +$48.16 | $145.49 / $188.32 | 8/10 | |
| 19 | +$96.22 | -$29.19 | +$67.03 | $90.35 / $152.69 | 4/5 | |
| 20 | +$94.19 | -$0.00 | +$94.19 | $75.29 / $169.48 | 2/4 | |
| 21 | +$87.01 | -$13.40 | +$73.61 | $60.23 / $130.30 | 4/7 | |
| 22 | +$81.74 | $0.00 | +$81.74 | $60.23 / $141.97 | 2/2 | |
| 23 | +$71.98 | -$25.79 | +$46.19 | $81.31 / $122.80 | 4/10 | |
| 24 | +$59.03 | $0.00 | +$59.03 | $75.29 / $134.32 | 2/2 | |
| 25 | +$47.85 | $0.00 | +$47.85 | $248.93 / $296.78 | 8/5 | |
| 26 | +$47.07 | -$15.54 | +$31.53 | $42.16 / $70.79 | 4/15 | |
| 27 | +$43.95 | $0.00 | +$43.95 | $60.23 / $104.18 | 2/2 | |
| 28 | +$42.36 | -$15.60 | +$26.77 | $42.16 / $66.08 | 4/13 | |
| 29 | +$41.20 | $0.00 | +$41.20 | $156.00 / $197.20 | 1/1 | |
| 30 | +$40.54 | -$37.05 | +$3.49 | $244.72 / $245.86 | 10/8 | |
| 31 | +$32.50 | -$6.29 | +$26.21 | $30.12 / $55.08 | 4/3 | |
| 32 | +$27.90 | +$0.00 | +$27.90 | $315.53 / $343.43 | 5/5 | |
| 33 | +$27.05 | -$53.92 | -$26.87 | $245.68 / $214.95 | 12/8 | |
| 34 | +$24.88 | -$33.39 | -$8.50 | $289.81 / $278.63 | 23/15 | |
| 35 | +$23.64 | -$45.53 | -$21.89 | $349.52 / $324.74 | 21/9 | |
| 36 | +$22.98 | -$69.64 | -$46.67 | $150.58 / $98.27 | 2/1 | |
| 37 | +$22.16 | $0.00 | +$22.16 | $195.75 / $217.92 | 4/2 | |
| 38 | +$21.38 | -$4.91 | +$16.48 | $21.08 / $36.54 | 2/5 | |
| 39 | +$20.70 | -$48.66 | -$27.96 | $105.41 / $73.40 | 2/1 | |
| 40 | +$20.61 | -$0.00 | +$20.61 | $471.53 / $492.13 | 25/9 | |
| 41 | +$20.15 | $0.00 | +$20.15 | $90.35 / $110.50 | 2/2 | |
| 42 | +$20.12 | $0.00 | +$20.12 | $15.06 / $35.18 | 2/2 | |
| 43 | +$18.85 | -$41.87 | -$23.01 | $90.35 / $64.03 | 4/3 | |
| 44 | +$18.57 | -$34.84 | -$16.27 | $106.49 / $87.67 | 3/1 | |
| 45 | +$18.26 | -$138.03 | -$119.77 | $301.16 / $168.84 | 8/1 | |
| 46 | +$17.55 | $0.00 | +$17.55 | $15.06 / $32.61 | 2/2 | |
| 47 | +$16.38 | -$11.16 | +$5.22 | $43.25 / $47.68 | 4/2 | |
| 48 | +$16.32 | $0.00 | +$16.32 | $156.00 / $172.32 | 2/2 | |
| 49 | +$14.16 | -$35.14 | -$20.98 | $75.29 / $51.80 | 2/2 | |
| 50 | +$13.97 | -$12.25 | +$1.72 | $27.10 / $27.53 | 4/1 |