Holders · over time
Top holders · lifetime net bought
| # | Wallet | Net bought | % supply | Share | Net |
|---|---|---|---|---|---|
| 1 | 9.46M | 0.95% | -$36.51 | ||
| 2 | 9.26M | 0.93% | -$20.36 | ||
| 3 | 904.35K | 0.09% | -$7.28 | ||
| 4 | 89.46M | 8.95% | -$239.22 | ||
| 5 | 8.95M | 0.89% | -$32.56 | ||
| 6 | 86.57M | 8.66% | -$221.28 | ||
| 7 | 8.57M | 0.86% | +$57.82 | ||
| 8 | 8.39M | 0.84% | -$50.82 | ||
| 9 | 1 | 0.00% | +$1.42 | ||
| 10 | 7.00M | 0.70% | -$70.38 | ||
| 11 | 67.91M | 6.79% | -$354.72 | ||
| 12 | 6.62M | 0.66% | -$51.64 | ||
| 13 | 65.67M | 6.57% | -$211.37 | ||
| 14 | 6.55M | 0.65% | -$14.98 | ||
| 15 | 6.35M | 0.64% | +$184.73 | ||
| 16 | 60.72M | 6.07% | -$70.94 | ||
| 17 | 5.90M | 0.59% | -$36.35 | ||
| 18 | 58.87M | 5.89% | -$132.01 | ||
| 19 | 574.80K | 0.06% | -$2.36 | ||
| 20 | 5.71M | 0.57% | +$87.92 | ||
| 21 | 556.75K | 0.06% | -$0.20 | ||
| 22 | 5.54M | 0.55% | -$51.00 | ||
| 23 | 53.51M | 5.35% | -$617.54 | ||
| 24 | 5.09M | 0.51% | -$13.95 | ||
| 25 | 5.07M | 0.51% | -$23.93 | ||
| 26 | 4.93M | 0.49% | -$19.75 | ||
| 27 | 4.80M | 0.48% | -$21.07 | ||
| 28 | 4.68M | 0.47% | -$18.85 | ||
| 29 | 4.56M | 0.46% | -$29.99 | ||
| 30 | 4.41M | 0.44% | -$10.71 | ||
| 31 | 42.12M | 4.21% | -$143.53 | ||
| 32 | 40.00M | 4.00% | -$27.65 | ||
| 33 | 40.00M | 4.00% | -$288.44 | ||
| 34 | 4.00M | 0.40% | -$97.61 | ||
| 35 | 3.98M | 0.40% | -$38.50 | ||
| 36 | 368.01K | 0.04% | -$1.03 | ||
| 37 | 3.50M | 0.35% | +$16.22 | ||
| 38 | 33.78M | 3.38% | -$11.44 | ||
| 39 | 32.81M | 3.28% | +$101.61 | ||
| 40 | 3.15M | 0.31% | -$6.36 | ||
| 41 | 0 | 0.00% | +$19.59 | ||
| 42 | 2.88M | 0.29% | +$5.58 | ||
| 43 | 28.13M | 2.81% | -$182.36 | ||
| 44 | 2.74M | 0.27% | -$1.16 | ||
| 45 | 27.24M | 2.72% | -$84.45 | ||
| 46 | 3 | 0.00% | -$32.30 | ||
| 47 | 2.55M | 0.26% | +$2.90 | ||
| 48 | 2.52M | 0.25% | -$14.51 | ||
| 49 | 247.19M | 24.72% | -$148.02 | ||
| 50 | 236.92K | 0.02% | -$0.69 | ||
| 51 | 23.51M | 2.35% | -$92.79 | ||
| 52 | 23.29M | 2.33% | -$71.75 | ||
| 53 | 22.28K | 0.00% | -$0.16 | ||
| 54 | 2.21M | 0.22% | -$0.73 | ||
| 55 | 2.04M | 0.20% | +$464.46 | ||
| 56 | 19.80M | 1.98% | -$40.02 | ||
| 57 | 2 | 0.00% | +$43.19 | ||
| 58 | 17.58M | 1.76% | -$35.99 | ||
| 59 | 17.25M | 1.72% | +$69.31 | ||
| 60 | 17.23M | 1.72% | +$2.52 | ||
| 61 | 2 | 0.00% | +$10.51 | ||
| 62 | 15.00M | 1.50% | -$62.93 | ||
| 63 | 12.51M | 1.25% | -$90.86 | ||
| 64 | 123.02M | 12.30% | -$604.63 | ||
| 65 | 11.53M | 1.15% | +$74.32 | ||
| 66 | 1 | 0.00% | +$24.45 | ||
| 67 | 10.63M | 1.06% | -$75.46 | ||
| 68 | 0 | 0.00% | -$1.41 | ||
| 69 | 10.62M | 1.06% | +$104.64 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers.
Top traders · lifetime net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$464.46 | $671.94 / $1,136.40 | 15/20 | |
| 2 | +$234.03 | $0.00 / $234.03 | 0/6 | |
| 3 | +$203.84 | $74.32 / $278.17 | 2/2 | |
| 4 | +$193.11 | $145.68 / $338.79 | 4/10 | |
| 5 | +$190.76 | $443.37 / $634.13 | 11/13 | |
| 6 | +$184.73 | $218.51 / $403.24 | 6/9 | |
| 7 | +$180.11 | $0.00 / $180.11 | 0/6 | |
| 8 | +$104.64 | $29.73 / $134.37 | 2/3 | |
| 9 | +$101.61 | $148.02 / $249.63 | 2/1 | |
| 10 | +$101.25 | $0.00 / $101.25 | 0/1 | |
| 11 | +$87.92 | $218.51 / $306.43 | 6/7 | |
| 12 | +$74.32 | $29.73 / $104.05 | 2/1 | |
| 13 | +$69.31 | $98.49 / $167.80 | 6/4 | |
| 14 | +$64.20 | $197.59 / $261.79 | 7/4 | |
| 15 | +$59.28 | $354.20 / $413.48 | 8/6 | |
| 16 | +$57.82 | $29.73 / $87.55 | 2/1 | |
| 17 | +$44.39 | $394.72 / $439.11 | 7/7 | |
| 18 | +$43.19 | $598.06 / $641.24 | 4/4 | |
| 19 | +$36.81 | $87.78 / $124.59 | 2/4 | |
| 20 | +$34.71 | $22.56 / $57.28 | 3/3 | |
| 21 | +$25.68 | $148.65 / $174.33 | 2/2 | |
| 22 | +$25.50 | $0.00 / $25.50 | 0/2 | |
| 23 | +$25.25 | $67.76 / $93.01 | 2/2 | |
| 24 | +$24.45 | $89.74 / $114.18 | 2/2 | |
| 25 | +$21.83 | $0.00 / $21.83 | 0/1 | |
| 26 | +$21.10 | $231.09 / $252.19 | 3/3 | |
| 27 | +$19.59 | $151.86 / $171.45 | 5/3 | |
| 28 | +$16.22 | $134.56 / $150.78 | 2/1 | |
| 29 | +$15.07 | $138.60 / $153.67 | 3/3 | |
| 30 | +$14.75 | $104.05 / $118.80 | 2/2 | |
| 31 | +$12.84 | $330.16 / $343.00 | 4/4 | |
| 32 | +$12.18 | $5.05 / $17.24 | 2/4 | |
| 33 | +$11.74 | $26.76 / $38.49 | 2/2 | |
| 34 | +$10.66 | $70.39 / $81.05 | 4/4 | |
| 35 | +$10.51 | $86.23 / $96.74 | 4/2 | |
| 36 | +$10.48 | $61.60 / $72.08 | 1/1 | |
| 37 | +$10.13 | $74.32 / $84.45 | 2/2 | |
| 38 | +$7.87 | $23.10 / $30.97 | 1/1 | |
| 39 | +$6.97 | $38.50 / $45.47 | 1/1 | |
| 40 | +$6.19 | $178.07 / $184.26 | 13/13 | |
| 41 | +$5.58 | $14.86 / $20.44 | 2/1 | |
| 42 | +$4.11 | $58.52 / $62.63 | 3/3 | |
| 43 | +$4.07 | $46.20 / $50.27 | 2/2 | |
| 44 | +$3.48 | $10.78 / $14.26 | 1/1 | |
| 45 | +$3.01 | $18.48 / $21.49 | 1/1 | |
| 46 | +$2.90 | $42.05 / $44.95 | 5/1 | |
| 47 | +$2.73 | $135.39 / $138.12 | 5/3 | |
| 48 | +$2.52 | $149.51 / $152.03 | 2/1 | |
| 49 | +$2.42 | $8.92 / $11.34 | 2/2 | |
| 50 | +$2.10 | $69.30 / $71.40 | 2/1 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.