BLACK RUSSIA $BR STON.fi

Indexed market token · 502d ago
EQAVPlKYahGUtkCORA2AAGijNSTzXtfi8wc7lPelKTlD30PE
tonviewer

Top holders · last 30d net bought

#WalletNet boughtShareNet GRAM
1 EQDuuZ…DYSU 724.50M
-$636.24
2 EQCiYm…41yE 152.07K
-$0.07

Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.

Top traders · last 30d net flow

#WalletNet GRAMBought / SoldB/S
1 EQCXH0…_rhY +$754.29 $145.04 / $899.33 1/21
2 EQCd7C…tBUb +$0.02 $32.56 / $32.58 16/16
3 EQCiYm…41yE -$0.07 $0.07 / $0.00 1/0
4 EQAZxh…olPx -$1.19 $3.69 / $2.50 2/1
5 EQArDF…GSx1 -$1.63 $32.56 / $30.93 16/16
6 EQCrJ0…5JUO -$6.36 $22.20 / $15.84 3/3
7 EQDape…dqC4 -$116.45 $310.80 / $194.35 3/3
8 EQDuuZ…DYSU -$636.24 $748.14 / $111.90 26/21

Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.