Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 839.38K | -$38.22 | ||
| 2 | 8.29M | +$119.75 | ||
| 3 | 81.97K | -$7.65 | ||
| 4 | 7.46K | +$1.25 | ||
| 5 | 72.97K | +$5.05 | ||
| 6 | 72.79K | +$72.52 | ||
| 7 | 72.61K | +$37.30 | ||
| 8 | 72.27K | +$0.97 | ||
| 9 | 688.95K | -$3.06 | ||
| 10 | 66.71M | -$673.20 | ||
| 11 | 64.45M | -$651.78 | ||
| 12 | 619.94K | +$16.78 | ||
| 13 | 607.14M | -$1,248.73 | ||
| 14 | 603.35K | -$33.66 | ||
| 15 | 601.83K | +$0.81 | ||
| 16 | 568.03K | -$2.60 | ||
| 17 | 563.07K | -$2.60 | ||
| 18 | 52.93K | -$8.73 | ||
| 19 | 5.13M | +$28.70 | ||
| 20 | 465.27K | -$24.48 | ||
| 21 | 451.40K | -$24.48 | ||
| 22 | 433.68K | -$24.48 | ||
| 23 | 427.27K | -$1.99 | ||
| 24 | 397.12K | -$6.12 | ||
| 25 | 352.75K | -$1.53 | ||
| 26 | 352.54K | -$14.41 | ||
| 27 | 350.89K | -$1.53 | ||
| 28 | 348.53K | -$21.42 | ||
| 29 | 34.59K | +$21.44 | ||
| 30 | 34.48K | -$1.53 | ||
| 31 | 34.42K | -$1.53 | ||
| 32 | 335.50K | +$58.95 | ||
| 33 | 29.22M | +$1,614.43 | ||
| 34 | 27.86M | -$108.50 | ||
| 35 | 27.78K | +$13.76 | ||
| 36 | 240.58K | -$12.22 | ||
| 37 | 200.87K | +$7.11 | ||
| 38 | 1.81M | -$54.48 | ||
| 39 | 150.91K | -$7.65 | ||
| 40 | 14.23M | +$347.43 | ||
| 41 | 123.70K | -$15.30 | ||
| 42 | 111.14M | -$630.41 | ||
| 43 | 1.08M | -$46.27 | ||
| 44 | 106.84K | -$6.12 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$1,614.43 | $140.76 / $1,755.19 | 5/1 | |
| 2 | +$347.43 | $45.90 / $393.33 | 1/1 | |
| 3 | +$119.75 | $61.20 / $180.95 | 2/1 | |
| 4 | +$72.52 | $7.65 / $80.17 | 2/1 | |
| 5 | +$58.95 | $70.38 / $129.33 | 2/2 | |
| 6 | +$37.30 | $122.40 / $159.70 | 5/2 | |
| 7 | +$28.70 | $523.26 / $551.96 | 6/1 | |
| 8 | +$21.44 | $4.59 / $26.03 | 2/1 | |
| 9 | +$16.78 | $55.08 / $71.86 | 2/1 | |
| 10 | +$13.76 | $1.53 / $15.29 | 1/1 | |
| 11 | +$7.11 | $42.84 / $49.95 | 1/1 | |
| 12 | +$5.05 | $32.13 / $37.18 | 2/1 | |
| 13 | +$1.25 | $18.36 / $19.61 | 1/2 | |
| 14 | +$0.97 | $53.55 / $54.52 | 3/2 | |
| 15 | +$0.81 | $30.60 / $31.41 | 2/1 | |
| 16 | +$0.43 | $0.04 / $0.47 | 1/1 | |
| 17 | +$0.38 | $6.38 / $6.76 | 1/1 | |
| 18 | -$0.97 | $1.53 / $0.56 | 1/1 | |
| 19 | -$1.53 | $1.53 / $0.00 | 1/0 | |
| 20 | -$1.53 | $1.53 / $0.00 | 1/0 | |
| 21 | -$1.53 | $1.53 / $0.00 | 1/0 | |
| 22 | -$1.53 | $1.53 / $0.00 | 1/0 | |
| 23 | -$1.99 | $1.99 / $0.00 | 1/0 | |
| 24 | -$2.60 | $2.60 / $0.00 | 1/0 | |
| 25 | -$2.60 | $2.60 / $0.00 | 1/0 | |
| 26 | -$3.06 | $3.06 / $0.00 | 1/0 | |
| 27 | -$6.12 | $6.12 / $0.00 | 1/0 | |
| 28 | -$6.12 | $6.12 / $0.00 | 1/0 | |
| 29 | -$7.65 | $7.65 / $0.00 | 2/0 | |
| 30 | -$7.65 | $7.65 / $0.00 | 2/0 | |
| 31 | -$8.73 | $82.62 / $73.89 | 2/3 | |
| 32 | -$12.22 | $18.36 / $6.14 | 2/1 | |
| 33 | -$14.41 | $41.31 / $26.90 | 3/2 | |
| 34 | -$15.30 | $15.30 / $0.00 | 2/0 | |
| 35 | -$21.42 | $21.42 / $0.00 | 1/0 | |
| 36 | -$24.48 | $24.48 / $0.00 | 1/0 | |
| 37 | -$24.48 | $24.48 / $0.00 | 1/0 | |
| 38 | -$24.48 | $24.48 / $0.00 | 1/0 | |
| 39 | -$33.66 | $33.66 / $0.00 | 1/0 | |
| 40 | -$34.94 | $38.25 / $3.31 | 1/1 | |
| 41 | -$38.22 | $48.96 / $10.74 | 3/1 | |
| 42 | -$46.27 | $85.68 / $39.41 | 2/1 | |
| 43 | -$54.48 | $84.15 / $29.67 | 3/1 | |
| 44 | -$108.50 | $151.47 / $42.97 | 4/1 | |
| 45 | -$630.41 | $674.73 / $44.32 | 7/1 | |
| 46 | -$651.78 | $651.78 / $0.00 | 5/0 | |
| 47 | -$673.20 | $673.20 / $0.00 | 4/0 | |
| 48 | -$1,248.73 | $2,282.76 / $1,034.03 | 7/3 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.