Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 99.35K | -$24.42 | ||
| 2 | 988.19K | -$262.12 | ||
| 3 | 98.27K | -$23.73 | ||
| 4 | 97.77K | -$26.22 | ||
| 5 | 97.07K | -$23.47 | ||
| 6 | 967 | -$0.62 | ||
| 7 | 89.31K | -$25.13 | ||
| 8 | 876.52K | -$227.98 | ||
| 9 | 87.47K | -$24.64 | ||
| 10 | 83.37K | -$22.20 | ||
| 11 | 81.63K | -$19.58 | ||
| 12 | 78.34K | -$20.84 | ||
| 13 | 777.35K | -$199.21 | ||
| 14 | 7.71K | -$2.22 | ||
| 15 | 756.69K | -$186.60 | ||
| 16 | 739.03K | -$193.21 | ||
| 17 | 706.15K | -$181.40 | ||
| 18 | 6.62K | -$1.48 | ||
| 19 | 65.81K | -$18.31 | ||
| 20 | 657.28K | -$177.62 | ||
| 21 | 653.24K | -$168.86 | ||
| 22 | 63.51K | -$15.16 | ||
| 23 | 62.73K | -$14.80 | ||
| 24 | 572.12K | -$150.62 | ||
| 25 | 458.91K | -$110.91 | ||
| 26 | 445.00K | -$113.30 | ||
| 27 | 433.63K | -$103.91 | ||
| 28 | 4.19M | -$1,073.00 | ||
| 29 | 41.37K | -$10.36 | ||
| 30 | 39.96K | -$10.36 | ||
| 31 | 391.99K | -$93.10 | ||
| 32 | 386.26K | -$91.84 | ||
| 33 | 345.00K | -$92.62 | ||
| 34 | 318.00K | -$81.40 | ||
| 35 | 315.15K | -$78.96 | ||
| 36 | 29.92K | -$7.40 | ||
| 37 | 289.34K | -$69.51 | ||
| 38 | 289.32K | -$70.02 | ||
| 39 | 287.10K | -$68.80 | ||
| 40 | 2.84M | -$735.34 | ||
| 41 | 272.13K | -$78.10 | ||
| 42 | 245.93K | -$69.05 | ||
| 43 | 232.52K | -$55.05 | ||
| 44 | 2.30M | -$557.74 | ||
| 45 | 225.18K | -$55.50 | ||
| 46 | 224.88K | -$62.27 | ||
| 47 | 223.82K | -$59.20 | ||
| 48 | 221.87K | -$56.44 | ||
| 49 | 220.21K | -$55.61 | ||
| 50 | 217.96K | -$50.03 | ||
| 51 | 212.54K | -$50.38 | ||
| 52 | 209.24K | -$51.80 | ||
| 53 | 206.45K | -$58.53 | ||
| 54 | 204.63K | -$48.43 | ||
| 55 | 20.40K | -$5.62 | ||
| 56 | 196.80K | -$46.92 | ||
| 57 | 192.28K | -$43.22 | ||
| 58 | 189.35K | -$47.06 | ||
| 59 | 184.48K | -$44.40 | ||
| 60 | 176.55K | -$47.58 | ||
| 61 | 172.81K | -$41.90 | ||
| 62 | 170.89K | -$40.72 | ||
| 63 | 164.28K | -$39.66 | ||
| 64 | 163.30K | -$44.40 | ||
| 65 | 16.24K | -$4.47 | ||
| 66 | 162.17K | -$46.84 | ||
| 67 | 157.48K | -$37.00 | ||
| 68 | 157.28K | -$37.54 | ||
| 69 | 155.91K | -$38.69 | ||
| 70 | 152.74K | -$37.11 | ||
| 71 | 150.11K | -$35.91 | ||
| 72 | 147.52K | -$41.22 | ||
| 73 | 138.38K | -$33.23 | ||
| 74 | 136.99K | -$38.41 | ||
| 75 | 133.36K | -$31.84 | ||
| 76 | 123.13K | -$29.60 | ||
| 77 | 120.29K | -$33.50 | ||
| 78 | 114.02K | -$27.53 | ||
| 79 | 111.87K | -$29.75 | ||
| 80 | 111.33K | -$26.64 | ||
| 81 | 110.31K | -$26.31 | ||
| 82 | 109.20K | -$26.28 | ||
| 83 | 108.61K | -$26.33 | ||
| 84 | 1.05M | -$289.41 | ||
| 85 | 104.87K | -$25.10 | ||
| 86 | 103.73K | -$24.64 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$1,710.21 | $0.00 / $1,710.21 | 0/35 | |
| 2 | +$1,676.88 | $0.00 / $1,676.88 | 0/62 | |
| 3 | +$1,232.29 | $0.00 / $1,232.29 | 0/11 | |
| 4 | +$437.64 | $603.07 / $1,040.72 | 26/45 | |
| 5 | +$344.94 | $362.10 / $707.04 | 18/35 | |
| 6 | +$337.40 | $0.00 / $337.40 | 0/3 | |
| 7 | +$244.67 | $329.73 / $574.40 | 19/27 | |
| 8 | +$206.30 | $473.77 / $680.07 | 23/33 | |
| 9 | +$155.09 | $525.37 / $680.46 | 24/33 | |
| 10 | +$145.50 | $79.77 / $225.27 | 3/4 | |
| 11 | +$110.99 | $182.97 / $293.96 | 2/2 | |
| 12 | +$105.12 | $109.73 / $214.85 | 3/6 | |
| 13 | +$47.66 | $72.49 / $120.16 | 4/5 | |
| 14 | +$29.97 | $30.84 / $60.81 | 1/1 | |
| 15 | +$29.39 | $0.00 / $29.39 | 0/1 | |
| 16 | +$26.16 | $0.00 / $26.16 | 0/1 | |
| 17 | +$17.58 | $0.00 / $17.58 | 0/2 | |
| 18 | +$5.92 | $33.51 / $39.43 | 1/1 | |
| 19 | +$5.12 | $0.00 / $5.12 | 0/1 | |
| 20 | +$3.22 | $0.00 / $3.22 | 0/1 | |
| 21 | +$2.99 | $400.66 / $403.65 | 8/8 | |
| 22 | +$2.57 | $0.00 / $2.57 | 0/1 | |
| 23 | +$2.16 | $59.20 / $61.36 | 2/2 | |
| 24 | +$1.96 | $59.20 / $61.16 | 2/2 | |
| 25 | +$1.92 | $59.20 / $61.12 | 2/2 | |
| 26 | +$1.47 | $59.20 / $60.67 | 2/2 | |
| 27 | +$1.14 | $59.20 / $60.34 | 2/2 | |
| 28 | +$0.47 | $166.85 / $167.32 | 3/3 | |
| 29 | +$0.44 | $54.34 / $54.79 | 1/1 | |
| 30 | +$0.32 | $8.22 / $8.54 | 1/1 | |
| 31 | +$0.00 | $0.61 / $0.62 | 1/1 | |
| 32 | -$0.62 | $27.76 / $27.15 | 1/1 | |
| 33 | -$0.68 | $74.00 / $73.32 | 1/1 | |
| 34 | -$1.47 | $51.80 / $50.33 | 1/1 | |
| 35 | -$1.48 | $1.48 / $0.00 | 1/0 | |
| 36 | -$1.60 | $111.00 / $109.40 | 2/1 | |
| 37 | -$2.22 | $2.22 / $0.00 | 1/0 | |
| 38 | -$4.47 | $4.47 / $0.00 | 1/0 | |
| 39 | -$5.62 | $5.62 / $0.00 | 1/0 | |
| 40 | -$7.40 | $7.40 / $0.00 | 1/0 | |
| 41 | -$10.36 | $10.36 / $0.00 | 1/0 | |
| 42 | -$10.36 | $10.36 / $0.00 | 1/0 | |
| 43 | -$14.80 | $14.80 / $0.00 | 1/0 | |
| 44 | -$15.16 | $15.16 / $0.00 | 1/0 | |
| 45 | -$18.31 | $18.31 / $0.00 | 2/0 | |
| 46 | -$19.58 | $19.58 / $0.00 | 1/0 | |
| 47 | -$20.84 | $20.84 / $0.00 | 1/0 | |
| 48 | -$22.20 | $22.20 / $0.00 | 1/0 | |
| 49 | -$23.47 | $23.47 / $0.00 | 1/0 | |
| 50 | -$23.73 | $23.73 / $0.00 | 1/0 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.