Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 9.97K | -$0.01 | ||
| 2 | 9.91K | -$0.02 | ||
| 3 | 99.05K | +$1.45 | ||
| 4 | 889.27K | -$4.32 | ||
| 5 | 7.89M | -$20.48 | ||
| 6 | 619.86K | -$2.88 | ||
| 7 | 5.22M | -$64.80 | ||
| 8 | 5.18M | -$31.68 | ||
| 9 | 465.16K | -$1.44 | ||
| 10 | 462.34K | -$1.44 | ||
| 11 | 433.32K | -$2.88 | ||
| 12 | 4.15M | +$31.60 | ||
| 13 | 399.99K | -$8.81 | ||
| 14 | 3.96M | -$34.56 | ||
| 15 | 3.95M | -$44.41 | ||
| 16 | 3.80M | -$11.97 | ||
| 17 | 37.44K | +$2.05 | ||
| 18 | 3.54M | -$35.12 | ||
| 19 | 35.04K | +$4.53 | ||
| 20 | 2.50M | -$14.62 | ||
| 21 | 2.49M | -$14.40 | ||
| 22 | 2.46M | -$23.63 | ||
| 23 | 2.19M | -$24.05 | ||
| 24 | 1.82M | -$15.28 | ||
| 25 | 17.78M | -$89.28 | ||
| 26 | 16.32K | +$0.00 | ||
| 27 | 15.67M | -$73.44 | ||
| 28 | 15.60M | -$28.57 | ||
| 29 | 14.80M | -$38.23 | ||
| 30 | 14.16M | +$21.77 | ||
| 31 | 136.31K | +$1.44 | ||
| 32 | 124.27K | -$1.44 | ||
| 33 | 12.25M | -$48.96 | ||
| 34 | 1.17M | -$5.21 | ||
| 35 | 1.08M | -$5.76 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$1,316.70 | $226.08 / $1,542.78 | 4/7 | |
| 2 | +$419.82 | $31.68 / $451.50 | 1/1 | |
| 3 | +$315.43 | $161.28 / $476.71 | 4/2 | |
| 4 | +$31.60 | $28.80 / $60.40 | 1/1 | |
| 5 | +$21.77 | $73.44 / $95.21 | 3/1 | |
| 6 | +$19.25 | $105.12 / $124.37 | 2/4 | |
| 7 | +$13.66 | $10.08 / $23.74 | 3/1 | |
| 8 | +$4.53 | $1.44 / $5.97 | 1/1 | |
| 9 | +$2.05 | $1.44 / $3.49 | 1/1 | |
| 10 | +$1.45 | $14.40 / $15.85 | 1/1 | |
| 11 | +$1.44 | $1.44 / $2.88 | 1/1 | |
| 12 | +$0.43 | $13.56 / $13.98 | 1/1 | |
| 13 | +$0.28 | $28.73 / $29.02 | 1/1 | |
| 14 | +$0.00 | $0.07 / $0.07 | 1/1 | |
| 15 | -$0.01 | $1.44 / $1.43 | 1/1 | |
| 16 | -$0.02 | $1.44 / $1.42 | 1/1 | |
| 17 | -$0.17 | $0.72 / $0.55 | 1/1 | |
| 18 | -$0.18 | $0.72 / $0.54 | 1/1 | |
| 19 | -$1.44 | $1.44 / $0.00 | 1/0 | |
| 20 | -$1.44 | $1.44 / $0.00 | 1/0 | |
| 21 | -$1.44 | $1.44 / $0.00 | 1/0 | |
| 22 | -$1.54 | $2.88 / $1.34 | 1/1 | |
| 23 | -$2.88 | $2.88 / $0.00 | 1/0 | |
| 24 | -$2.88 | $2.88 / $0.00 | 2/0 | |
| 25 | -$4.32 | $4.32 / $0.00 | 2/0 | |
| 26 | -$5.21 | $51.84 / $46.63 | 2/2 | |
| 27 | -$5.76 | $5.76 / $0.00 | 2/0 | |
| 28 | -$5.86 | $66.24 / $60.38 | 1/1 | |
| 29 | -$8.81 | $59.04 / $50.23 | 1/2 | |
| 30 | -$9.89 | $14.40 / $4.51 | 2/1 | |
| 31 | -$10.78 | $20.16 / $9.38 | 2/2 | |
| 32 | -$11.97 | $36.00 / $24.03 | 2/1 | |
| 33 | -$14.40 | $14.40 / $0.00 | 2/0 | |
| 34 | -$14.62 | $18.72 / $4.10 | 3/1 | |
| 35 | -$14.73 | $21.60 / $6.87 | 3/1 | |
| 36 | -$15.28 | $36.00 / $20.72 | 2/1 | |
| 37 | -$17.46 | $23.04 / $5.58 | 2/1 | |
| 38 | -$20.48 | $48.96 / $28.48 | 1/2 | |
| 39 | -$22.39 | $41.76 / $19.37 | 4/3 | |
| 40 | -$23.63 | $69.12 / $45.49 | 3/1 | |
| 41 | -$24.05 | $33.12 / $9.07 | 2/1 | |
| 42 | -$28.57 | $56.16 / $27.59 | 2/1 | |
| 43 | -$31.68 | $31.68 / $0.00 | 1/0 | |
| 44 | -$34.56 | $34.56 / $0.00 | 2/0 | |
| 45 | -$34.99 | $76.32 / $41.33 | 2/2 | |
| 46 | -$35.12 | $77.76 / $42.64 | 2/2 | |
| 47 | -$38.01 | $112.32 / $74.31 | 4/4 | |
| 48 | -$38.23 | $54.72 / $16.49 | 1/1 | |
| 49 | -$41.54 | $54.72 / $13.18 | 2/1 | |
| 50 | -$44.41 | $54.72 / $10.31 | 2/1 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.