T.YOU Official $T.YOU DeDust

Indexed market token · 4d ago
EQAiJtyUkqSCJE13mFzDlWMx33AqT0TUtj88jnBuCR_T-YOU
tonviewer

Top holders · last 30d net bought

#WalletNet boughtShareNet GRAM
1 EQCX-i…xCd6 9.97K
-$0.01
2 EQDttB…E2D8 9.91K
-$0.02
3 EQAxAX…DpcQ 99.05K
+$1.45
4 EQBHz0…IWwx 889.27K
-$4.32
5 EQCCHe…eWnY 7.89M
-$20.48
6 EQDW6m…o0KV 619.86K
-$2.88
7 EQCL9C…_ln3 5.22M
-$64.80
8 EQAPUM…5CaT 5.18M
-$31.68
9 EQC7yW…jplT 465.16K
-$1.44
10 EQBvdJ…z_Un 462.34K
-$1.44
11 EQCgCV…hExj 433.32K
-$2.88
12 EQDW66…S14A 4.15M
+$31.60
13 EQCj3K…nitk 399.99K
-$8.81
14 EQAAqF…WWQ1 3.96M
-$34.56
15 EQBOSd…jalh 3.95M
-$44.41
16 EQC2Lw…Gqqq 3.80M
-$11.97
17 EQA1O5…b8iA 37.44K
+$2.05
18 EQAMjh…KOo1 3.54M
-$35.12
19 EQBYdB…N8U5 35.04K
+$4.53
20 EQBZYc…kytf 2.50M
-$14.62
21 EQB4Es…dB72 2.49M
-$14.40
22 EQCwcx…UZZY 2.46M
-$23.63
23 EQA8B-…77hp 2.19M
-$24.05
24 EQAyME…cOh6 1.82M
-$15.28
25 EQByXZ…z-9t 17.78M
-$89.28
26 EQCSVT…HFoT 16.32K
+$0.00
27 EQDq8e…uScy 15.67M
-$73.44
28 EQDDGZ…Id-J 15.60M
-$28.57
29 EQC2Uu…SyYO 14.80M
-$38.23
30 EQA4j2…vh1B 14.16M
+$21.77
31 EQCeVv…JE3_ 136.31K
+$1.44
32 EQACxE…xjOT 124.27K
-$1.44
33 EQD_T6…Dzp5 12.25M
-$48.96
34 EQClqW…7bZW 1.17M
-$5.21
35 EQBZ8Y…cob4 1.08M
-$5.76

Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.

Top traders · last 30d net flow

#WalletNet GRAMBought / SoldB/S
1 EQBdCV…bEV8 +$1,316.70 $226.08 / $1,542.78 4/7
2 EQD_Se…PKTa +$419.82 $31.68 / $451.50 1/1
3 EQB0cD…vx3i +$315.43 $161.28 / $476.71 4/2
4 EQDW66…S14A +$31.60 $28.80 / $60.40 1/1
5 EQA4j2…vh1B +$21.77 $73.44 / $95.21 3/1
6 EQAGWK…0Xbg +$19.25 $105.12 / $124.37 2/4
7 EQChv1…yNHg +$13.66 $10.08 / $23.74 3/1
8 EQBYdB…N8U5 +$4.53 $1.44 / $5.97 1/1
9 EQA1O5…b8iA +$2.05 $1.44 / $3.49 1/1
10 EQAxAX…DpcQ +$1.45 $14.40 / $15.85 1/1
11 EQCeVv…JE3_ +$1.44 $1.44 / $2.88 1/1
12 EQAsW1…pvG1 +$0.43 $13.56 / $13.98 1/1
13 EQAcis…jZ3H +$0.28 $28.73 / $29.02 1/1
14 EQCSVT…HFoT +$0.00 $0.07 / $0.07 1/1
15 EQCX-i…xCd6 -$0.01 $1.44 / $1.43 1/1
16 EQDttB…E2D8 -$0.02 $1.44 / $1.42 1/1
17 EQDHTs…YnHD -$0.17 $0.72 / $0.55 1/1
18 EQBw_t…ilMp -$0.18 $0.72 / $0.54 1/1
19 EQBvdJ…z_Un -$1.44 $1.44 / $0.00 1/0
20 EQACxE…xjOT -$1.44 $1.44 / $0.00 1/0
21 EQC7yW…jplT -$1.44 $1.44 / $0.00 1/0
22 EQCtuc…akDx -$1.54 $2.88 / $1.34 1/1
23 EQCgCV…hExj -$2.88 $2.88 / $0.00 1/0
24 EQDW6m…o0KV -$2.88 $2.88 / $0.00 2/0
25 EQBHz0…IWwx -$4.32 $4.32 / $0.00 2/0
26 EQClqW…7bZW -$5.21 $51.84 / $46.63 2/2
27 EQBZ8Y…cob4 -$5.76 $5.76 / $0.00 2/0
28 EQCLgx…PVrQ -$5.86 $66.24 / $60.38 1/1
29 EQCj3K…nitk -$8.81 $59.04 / $50.23 1/2
30 EQDT7L…Twgs -$9.89 $14.40 / $4.51 2/1
31 EQB_WO…q8Hl -$10.78 $20.16 / $9.38 2/2
32 EQC2Lw…Gqqq -$11.97 $36.00 / $24.03 2/1
33 EQB4Es…dB72 -$14.40 $14.40 / $0.00 2/0
34 EQBZYc…kytf -$14.62 $18.72 / $4.10 3/1
35 EQC8NB…J2UM -$14.73 $21.60 / $6.87 3/1
36 EQAyME…cOh6 -$15.28 $36.00 / $20.72 2/1
37 EQD8T2…pbol -$17.46 $23.04 / $5.58 2/1
38 EQCCHe…eWnY -$20.48 $48.96 / $28.48 1/2
39 EQAHdl…r5ob -$22.39 $41.76 / $19.37 4/3
40 EQCwcx…UZZY -$23.63 $69.12 / $45.49 3/1
41 EQA8B-…77hp -$24.05 $33.12 / $9.07 2/1
42 EQDDGZ…Id-J -$28.57 $56.16 / $27.59 2/1
43 EQAPUM…5CaT -$31.68 $31.68 / $0.00 1/0
44 EQAAqF…WWQ1 -$34.56 $34.56 / $0.00 2/0
45 EQCu4B…d275 -$34.99 $76.32 / $41.33 2/2
46 EQAMjh…KOo1 -$35.12 $77.76 / $42.64 2/2
47 EQClxC…yX0e -$38.01 $112.32 / $74.31 4/4
48 EQC2Uu…SyYO -$38.23 $54.72 / $16.49 1/1
49 EQDRLQ…2UaV -$41.54 $54.72 / $13.18 2/1
50 EQBOSd…jalh -$44.41 $54.72 / $10.31 2/1

Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.