Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 98 | -$24.01 | ||
| 2 | 0 | -$0.67 | ||
| 3 | 7 | -$1.48 | ||
| 4 | 7 | -$1.48 | ||
| 5 | 5.96K | -$1,593.98 | ||
| 6 | 587 | -$111.00 | ||
| 7 | 534 | -$133.25 | ||
| 8 | 480 | -$146.29 | ||
| 9 | 41 | -$19.24 | ||
| 10 | 4 | -$0.74 | ||
| 11 | 396 | -$148.00 | ||
| 12 | 378 | -$73.81 | ||
| 13 | 368 | -$50.10 | ||
| 14 | 354 | -$167.68 | ||
| 15 | 32 | -$11.84 | ||
| 16 | 312 | -$118.40 | ||
| 17 | 289 | -$60.25 | ||
| 18 | 2.85K | -$785.42 | ||
| 19 | 281 | -$118.40 | ||
| 20 | 275 | -$125.80 | ||
| 21 | 2.68K | -$618.64 | ||
| 22 | 25.49K | -$7,967.43 | ||
| 23 | 243 | -$41.44 | ||
| 24 | 24 | -$5.92 | ||
| 25 | 22 | -$0.89 | ||
| 26 | 22 | -$8.48 | ||
| 27 | 214 | -$42.81 | ||
| 28 | 21 | -$10.36 | ||
| 29 | 210 | -$36.74 | ||
| 30 | 210 | -$94.72 | ||
| 31 | 203 | -$81.40 | ||
| 32 | 200 | -$38.69 | ||
| 33 | 190 | -$88.06 | ||
| 34 | 17 | -$8.88 | ||
| 35 | 162 | -$44.43 | ||
| 36 | 151 | -$69.56 | ||
| 37 | 151 | -$66.16 | ||
| 38 | 136 | -$35.52 | ||
| 39 | 12 | -$4.14 | ||
| 40 | 11 | -$4.14 | ||
| 41 | 110 | -$18.89 | ||
| 42 | 102 | -$17.76 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$2,931.63 | $118.40 / $3,050.03 | 1/43 | |
| 2 | +$685.71 | $0.00 / $685.71 | 0/30 | |
| 3 | +$567.06 | $0.00 / $567.06 | 0/31 | |
| 4 | +$443.72 | $0.00 / $443.72 | 0/21 | |
| 5 | +$374.61 | $0.00 / $374.61 | 0/16 | |
| 6 | +$369.02 | $0.00 / $369.02 | 0/4 | |
| 7 | +$327.52 | $0.00 / $327.52 | 0/3 | |
| 8 | +$315.84 | $0.00 / $315.84 | 0/17 | |
| 9 | +$281.11 | $0.00 / $281.11 | 0/3 | |
| 10 | +$265.24 | $0.00 / $265.24 | 0/7 | |
| 11 | +$256.57 | $0.00 / $256.57 | 0/11 | |
| 12 | +$249.44 | $0.00 / $249.44 | 0/20 | |
| 13 | +$246.06 | $16.28 / $262.34 | 1/4 | |
| 14 | +$246.04 | $0.00 / $246.04 | 0/1 | |
| 15 | +$242.84 | $0.00 / $242.84 | 0/15 | |
| 16 | +$238.15 | $0.00 / $238.15 | 0/9 | |
| 17 | +$237.39 | $0.00 / $237.39 | 0/2 | |
| 18 | +$200.13 | $0.00 / $200.13 | 0/7 | |
| 19 | +$199.66 | $0.00 / $199.66 | 0/4 | |
| 20 | +$181.61 | $0.00 / $181.61 | 0/16 | |
| 21 | +$181.23 | $0.00 / $181.23 | 0/2 | |
| 22 | +$173.72 | $0.00 / $173.72 | 0/10 | |
| 23 | +$169.97 | $0.00 / $169.97 | 0/2 | |
| 24 | +$169.19 | $44.40 / $213.59 | 1/4 | |
| 25 | +$165.12 | $0.00 / $165.12 | 0/2 | |
| 26 | +$152.56 | $0.00 / $152.56 | 0/7 | |
| 27 | +$150.85 | $0.00 / $150.85 | 0/7 | |
| 28 | +$149.80 | $0.00 / $149.80 | 0/1 | |
| 29 | +$146.01 | $0.00 / $146.01 | 0/2 | |
| 30 | +$141.40 | $0.00 / $141.40 | 0/3 | |
| 31 | +$127.92 | $0.00 / $127.92 | 0/1 | |
| 32 | +$127.62 | $0.00 / $127.62 | 0/4 | |
| 33 | +$118.67 | $0.00 / $118.67 | 0/6 | |
| 34 | +$112.67 | $0.00 / $112.67 | 0/12 | |
| 35 | +$110.39 | $0.00 / $110.39 | 0/4 | |
| 36 | +$107.93 | $0.00 / $107.93 | 0/4 | |
| 37 | +$106.01 | $0.00 / $106.01 | 0/8 | |
| 38 | +$103.28 | $0.00 / $103.28 | 0/4 | |
| 39 | +$99.06 | $0.00 / $99.06 | 0/1 | |
| 40 | +$98.58 | $0.00 / $98.58 | 0/1 | |
| 41 | +$96.51 | $0.00 / $96.51 | 0/5 | |
| 42 | +$92.19 | $0.00 / $92.19 | 0/2 | |
| 43 | +$90.08 | $0.00 / $90.08 | 0/7 | |
| 44 | +$88.50 | $534.28 / $622.78 | 12/8 | |
| 45 | +$87.15 | $0.00 / $87.15 | 0/1 | |
| 46 | +$83.25 | $0.00 / $83.25 | 0/4 | |
| 47 | +$82.44 | $0.00 / $82.44 | 0/5 | |
| 48 | +$80.64 | $0.00 / $80.64 | 0/1 | |
| 49 | +$77.06 | $0.00 / $77.06 | 0/4 | |
| 50 | +$76.35 | $0.00 / $76.35 | 0/1 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.