DRZ $DRZ DeDustSTON.fi

Indexed market token · 222d ago
EQAjB54zdVjpLyQtH_rFTGKz3V7M2bgbR5pESABKOWKHfYkd
tonviewer

Top holders · last 30d net bought

#WalletNet boughtShareNet GRAM
1 EQAPWW…DVd9 98
-$24.01
2 EQCQ3E…_mq9 0
-$0.67
3 EQDbNg…KjTC 7
-$1.48
4 EQAZcn…5Pxy 7
-$1.48
5 EQCSIM…IBa3 5.96K
-$1,593.98
6 EQAoQq…odSQ 587
-$111.00
7 EQDu1K…L-cG 534
-$133.25
8 EQB1Li…jvhC 480
-$146.29
9 EQDgra…x2iL 41
-$19.24
10 EQBqsp…hswO 4
-$0.74
11 EQCZl9…OTM5 396
-$148.00
12 EQA9nZ…iecu 378
-$73.81
13 EQDHSC…cum- 368
-$50.10
14 EQAo0b…816D 354
-$167.68
15 EQBWCE…9-Ub 32
-$11.84
16 EQC3Wm…PapS 312
-$118.40
17 EQAR2B…A3gb 289
-$60.25
18 EQCHPc…vzEC 2.85K
-$785.42
19 EQA8zr…XwZI 281
-$118.40
20 EQDYtW…behW 275
-$125.80
21 EQBAKm…oq2A 2.68K
-$618.64
22 EQA31q…mxte 25.49K
-$7,967.43
23 EQBbPt…f6XZ 243
-$41.44
24 EQAY3m…hL_A 24
-$5.92
25 EQDxlP…0urX 22
-$0.89
26 EQCHHa…Fy23 22
-$8.48
27 EQAOeT…wx9S 214
-$42.81
28 EQAWbi…DVw9 21
-$10.36
29 EQCrKz…X6tp 210
-$36.74
30 EQBFGn…VZvI 210
-$94.72
31 EQCOGW…JVRe 203
-$81.40
32 EQCHae…Mgvk 200
-$38.69
33 EQCLcN…kCwu 190
-$88.06
34 EQDsc9…Jjlz 17
-$8.88
35 EQBABK…IaO1 162
-$44.43
36 EQDiBp…pwcZ 151
-$69.56
37 EQBBah…Ngux 151
-$66.16
38 EQC4Tq…HK6N 136
-$35.52
39 EQA-UC…tUh3 12
-$4.14
40 EQASum…kRzj 11
-$4.14
41 EQDPIY…lrWF 110
-$18.89
42 EQDHay…fATR 102
-$17.76

Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.

Top traders · last 30d net flow

#WalletNet GRAMBought / SoldB/S
1 EQAKD-…acVn +$2,931.63 $118.40 / $3,050.03 1/43
2 EQDidi…-Izk +$685.71 $0.00 / $685.71 0/30
3 EQCVJZ…B51g +$567.06 $0.00 / $567.06 0/31
4 EQB6MZ…8V0U +$443.72 $0.00 / $443.72 0/21
5 EQAdij…DoyS +$374.61 $0.00 / $374.61 0/16
6 EQAFZ5…JYha +$369.02 $0.00 / $369.02 0/4
7 EQAzoD…15al +$327.52 $0.00 / $327.52 0/3
8 EQCnir…E2J_ +$315.84 $0.00 / $315.84 0/17
9 EQDi0J…iIH- +$281.11 $0.00 / $281.11 0/3
10 EQD4w7…dtXO +$265.24 $0.00 / $265.24 0/7
11 EQDOgJ…il26 +$256.57 $0.00 / $256.57 0/11
12 EQAK31…1H_3 +$249.44 $0.00 / $249.44 0/20
13 EQDH5x…7J4v +$246.06 $16.28 / $262.34 1/4
14 EQA3LS…fGMe +$246.04 $0.00 / $246.04 0/1
15 EQBlL4…1TFN +$242.84 $0.00 / $242.84 0/15
16 EQBjsF…q9UD +$238.15 $0.00 / $238.15 0/9
17 EQDkVR…l7fv +$237.39 $0.00 / $237.39 0/2
18 EQBmWf…duxH +$200.13 $0.00 / $200.13 0/7
19 EQDnxP…vidR +$199.66 $0.00 / $199.66 0/4
20 EQA743…OwP8 +$181.61 $0.00 / $181.61 0/16
21 EQCvLU…X1KX +$181.23 $0.00 / $181.23 0/2
22 EQAPLX…IMKS +$173.72 $0.00 / $173.72 0/10
23 EQBtC7…LcQ0 +$169.97 $0.00 / $169.97 0/2
24 EQAe2w…pVAQ +$169.19 $44.40 / $213.59 1/4
25 EQDFzg…1Uyb +$165.12 $0.00 / $165.12 0/2
26 EQCuFa…kJvJ +$152.56 $0.00 / $152.56 0/7
27 EQAeEX…pwP4 +$150.85 $0.00 / $150.85 0/7
28 EQBtH2…DUTn +$149.80 $0.00 / $149.80 0/1
29 EQBWCU…rSvS +$146.01 $0.00 / $146.01 0/2
30 EQD5DB…K1RA +$141.40 $0.00 / $141.40 0/3
31 EQBQIx…3JKj +$127.92 $0.00 / $127.92 0/1
32 EQC1Zu…59Ye +$127.62 $0.00 / $127.62 0/4
33 EQCfEJ…3x_5 +$118.67 $0.00 / $118.67 0/6
34 EQCYhC…Lwpk +$112.67 $0.00 / $112.67 0/12
35 EQDcrI…WQuN +$110.39 $0.00 / $110.39 0/4
36 EQBuEH…6B1G +$107.93 $0.00 / $107.93 0/4
37 EQDuDg…FYGt +$106.01 $0.00 / $106.01 0/8
38 EQAYA8…1C94 +$103.28 $0.00 / $103.28 0/4
39 EQCwKx…tero +$99.06 $0.00 / $99.06 0/1
40 EQCidB…KYWd +$98.58 $0.00 / $98.58 0/1
41 EQBpM8…aN6J +$96.51 $0.00 / $96.51 0/5
42 EQC1hm…9ull +$92.19 $0.00 / $92.19 0/2
43 EQCd9x…igLI +$90.08 $0.00 / $90.08 0/7
44 EQCXGQ…kcRQ +$88.50 $534.28 / $622.78 12/8
45 EQCYxa…740e +$87.15 $0.00 / $87.15 0/1
46 EQDBGe…4LUN +$83.25 $0.00 / $83.25 0/4
47 EQDKIJ…D_e- +$82.44 $0.00 / $82.44 0/5
48 EQDoL0…bCFn +$80.64 $0.00 / $80.64 0/1
49 EQDo0z…xPTF +$77.06 $0.00 / $77.06 0/4
50 EQCyRa…GAqp +$76.35 $0.00 / $76.35 0/1

Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.