Holders · over time
Top holders · net bought
| # | Wallet | Held | % supply | Share | Net |
|---|---|---|---|---|---|
| 1 | 61.15M | 6.12% | -$543.51 | ||
| 2 | 22.18M | 2.22% | +$5.42 | ||
| 3 | 22.13M | 2.21% | -$103.68 | ||
| 4 | 22.06M | 2.21% | -$284.82 | ||
| 5 | 22.01M | 2.20% | -$297.81 | ||
| 6 | 20.91M | 2.09% | -$154.46 | ||
| 7 | 20.54M | 2.05% | -$153.87 | ||
| 8 | 20.16M | 2.02% | -$190.98 | ||
| 9 | 15.94M | 1.59% | -$144.26 | ||
| 10 | 15.57M | 1.56% | -$72.36 | ||
| 11 | 15.37M | 1.54% | -$57.00 | ||
| 12 | 14.79M | 1.48% | -$115.84 | ||
| 13 | 13.71M | 1.37% | -$77.23 | ||
| 14 | 12.94M | 1.29% | -$201.24 | ||
| 15 | 12.50M | 1.25% | -$54.06 | ||
| 16 | 12.23M | 1.22% | -$15.70 | ||
| 17 | 11.84M | 1.18% | -$109.05 | ||
| 18 | 11.06M | 1.11% | -$92.67 | ||
| 19 | 10.89M | 1.09% | -$113.88 | ||
| 20 | 10.42M | 1.04% | -$107.05 | ||
| 21 | 10.33M | 1.03% | -$110.12 | ||
| 22 | 10.00M | 1.00% | -$105.47 | ||
| 23 | 9.63M | 0.96% | -$91.18 | ||
| 24 | 9.05M | 0.91% | -$44.80 | ||
| 25 | 8.80M | 0.88% | -$78.00 | ||
| 26 | 8.75M | 0.87% | -$76.44 | ||
| 27 | 8.59M | 0.86% | -$85.80 | ||
| 28 | 8.35M | 0.83% | -$79.24 | ||
| 29 | 8.28M | 0.83% | -$9.27 | ||
| 30 | 7.72M | 0.77% | -$125.77 | ||
| 31 | 7.69M | 0.77% | -$82.68 | ||
| 32 | 7.38M | 0.74% | -$61.78 | ||
| 33 | 7.30M | 0.73% | -$61.78 | ||
| 34 | 7.24M | 0.72% | -$92.04 | ||
| 35 | 7.08M | 0.71% | -$31.13 | ||
| 36 | 6.93M | 0.69% | -$55.60 | ||
| 37 | 6.77M | 0.68% | -$7.57 | ||
| 38 | 6.62M | 0.66% | -$33.98 | ||
| 39 | 6.61M | 0.66% | -$7.85 | ||
| 40 | 6.55M | 0.65% | -$57.15 | ||
| 41 | 6.21M | 0.62% | -$51.60 | ||
| 42 | 6.12M | 0.61% | -$55.60 | ||
| 43 | 5.81M | 0.58% | -$39.94 | ||
| 44 | 5.60M | 0.56% | -$49.55 | ||
| 45 | 5.20M | 0.52% | -$26.26 | ||
| 46 | 5.08M | 0.51% | -$62.40 | ||
| 47 | 5.05M | 0.51% | -$54.60 | ||
| 48 | 5.00M | 0.50% | -$22.49 | ||
| 49 | 4.78M | 0.48% | -$41.39 | ||
| 50 | 4.15M | 0.42% | -$32.71 | ||
| 51 | 4.15M | 0.42% | -$46.43 | ||
| 52 | 4.14M | 0.41% | -$59.28 | ||
| 53 | 4.01M | 0.40% | -$23.17 | ||
| 54 | 3.95M | 0.39% | -$35.23 | ||
| 55 | 3.90M | 0.39% | -$19.92 | ||
| 56 | 3.80M | 0.38% | -$29.66 | ||
| 57 | 3.69M | 0.37% | -$46.80 | ||
| 58 | 3.67M | 0.37% | +$3.49 | ||
| 59 | 3.46M | 0.35% | -$43.68 | ||
| 60 | 3.45M | 0.35% | -$15.29 | ||
| 61 | 3.36M | 0.34% | -$23.17 | ||
| 62 | 3.15M | 0.32% | -$15.45 | ||
| 63 | 3.09M | 0.31% | -$45.24 | ||
| 64 | 3.04M | 0.30% | -$31.20 | ||
| 65 | 3.02M | 0.30% | -$31.20 | ||
| 66 | 2.89M | 0.29% | -$7.65 | ||
| 67 | 2.87M | 0.29% | -$31.41 | ||
| 68 | 2.83M | 0.28% | -$21.86 | ||
| 69 | 2.77M | 0.28% | -$49.14 | ||
| 70 | 2.77M | 0.28% | -$18.53 | ||
| 71 | 2.59M | 0.26% | -$19.86 | ||
| 72 | 2.46M | 0.25% | -$27.30 | ||
| 73 | 2.45M | 0.25% | +$0.41 | ||
| 74 | 2.37M | 0.24% | -$39.00 | ||
| 75 | 2.23M | 0.22% | -$29.64 | ||
| 76 | 2.21M | 0.22% | -$15.29 | ||
| 77 | 2.18M | 0.22% | +$74.98 | ||
| 78 | 2.07M | 0.21% | -$16.54 | ||
| 79 | 2.05M | 0.20% | -$32.76 | ||
| 80 | 2.02M | 0.20% | -$12.50 | ||
| 81 | 2.02M | 0.20% | -$17.70 | ||
| 82 | 1.88M | 0.19% | -$23.40 | ||
| 83 | 1.86M | 0.19% | -$14.43 | ||
| 84 | 1.79M | 0.18% | -$11.39 | ||
| 85 | 1.77M | 0.18% | -$15.45 | ||
| 86 | 1.44M | 0.14% | -$15.60 | ||
| 87 | 1.42M | 0.14% | -$17.94 | ||
| 88 | 1.38M | 0.14% | -$15.60 | ||
| 89 | 1.35M | 0.13% | -$16.30 | ||
| 90 | 1.33M | 0.13% | +$10.34 | ||
| 91 | 1.32M | 0.13% | -$20.28 | ||
| 92 | 1.29M | 0.13% | -$11.50 | ||
| 93 | 1.28M | 0.13% | -$9.27 | ||
| 94 | 1.28M | 0.13% | -$9.27 | ||
| 95 | 1.27M | 0.13% | -$9.27 | ||
| 96 | 1.27M | 0.13% | -$9.27 | ||
| 97 | 1.25M | 0.13% | -$18.72 | ||
| 98 | 1.15M | 0.12% | -$11.88 | ||
| 99 | 1.05M | 0.10% | +$15.49 | ||
| 100 | 1.03M | 0.10% | -$7.72 |
Trade-derived (net buys − sells). Excludes wallet-to-wallet transfers.
Top traders · realized PnL
| # | Wallet | Realized | Unrealized | Total | Bought / Sold | B/S |
|---|---|---|---|---|---|---|
| 1 | +$302.34 | +$2.74 | +$305.08 | $270.30 / $571.11 | 7/8 | |
| 2 | +$277.36 | -$0.00 | +$277.36 | $386.45 / $663.80 | 15/6 | |
| 3 | +$239.64 | +$0.00 | +$239.64 | $216.24 / $455.88 | 12/3 | |
| 4 | +$229.59 | $0.00 | +$229.59 | $139.47 / $369.06 | 4/5 | |
| 5 | +$177.92 | -$95.58 | +$82.34 | $407.07 / $480.27 | 6/3 | |
| 6 | +$173.01 | $0.00 | +$173.01 | $154.46 / $327.47 | 4/2 | |
| 7 | +$129.39 | $0.00 | +$129.39 | $6.24 / $135.63 | 1/1 | |
| 8 | +$127.52 | $0.00 | +$127.52 | $112.75 / $240.27 | 4/1 | |
| 9 | +$116.16 | -$65.32 | +$50.84 | $363.56 / $306.56 | 28/6 | |
| 10 | +$115.73 | +$0.00 | +$115.73 | $30.89 / $146.62 | 1/4 | |
| 11 | +$104.12 | $0.00 | +$104.12 | $520.36 / $624.48 | 30/20 | |
| 12 | +$95.53 | $0.00 | +$95.53 | $100.40 / $195.92 | 1/4 | |
| 13 | +$86.16 | -$0.00 | +$86.16 | $310.92 / $397.08 | 10/6 | |
| 14 | +$85.50 | $0.00 | +$85.50 | $170.52 / $256.02 | 4/2 | |
| 15 | +$83.62 | -$32.01 | +$51.61 | $320.46 / $216.78 | 3/5 | |
| 16 | +$79.94 | +$10.32 | +$90.26 | $23.17 / $98.15 | 1/2 | |
| 17 | +$71.00 | +$0.00 | +$71.00 | $23.17 / $94.17 | 1/2 | |
| 18 | +$69.17 | $0.00 | +$69.17 | $420.43 / $489.60 | 6/4 | |
| 19 | +$66.56 | +$94.46 | +$161.02 | $75.68 / $81.11 | 1/1 | |
| 20 | +$66.52 | -$29.64 | +$36.88 | $178.94 / $106.58 | 11/3 | |
| 21 | +$62.30 | $0.00 | +$62.30 | $233.23 / $217.53 | 3/2 | |
| 22 | +$56.94 | $0.00 | +$56.94 | $193.07 / $250.00 | 6/4 | |
| 23 | +$55.94 | +$0.00 | +$55.94 | $77.23 / $133.16 | 2/1 | |
| 24 | +$55.04 | -$36.31 | +$18.73 | $304.06 / $259.26 | 7/4 | |
| 25 | +$54.32 | $0.00 | +$54.32 | $23.17 / $77.49 | 1/3 | |
| 26 | +$50.55 | -$0.00 | +$50.55 | $77.69 / $128.24 | 2/2 | |
| 27 | +$48.49 | $0.00 | +$48.49 | $100.40 / $148.89 | 3/3 | |
| 28 | +$45.98 | $0.00 | +$45.98 | $1,694.51 / $1,740.76 | 37/61 | |
| 29 | +$45.67 | +$0.21 | +$45.89 | $115.07 / $160.12 | 2/2 | |
| 30 | +$45.58 | $0.00 | +$45.58 | $1,376.66 / $1,422.24 | 11/16 | |
| 31 | +$45.50 | $0.00 | +$45.50 | $138.07 / $183.56 | 11/3 | |
| 32 | +$44.24 | $0.00 | +$44.24 | $46.34 / $90.58 | 1/3 | |
| 33 | +$43.73 | $0.00 | +$43.73 | $46.34 / $90.07 | 1/2 | |
| 34 | +$42.94 | -$75.38 | -$32.44 | $266.45 / $122.19 | 6/3 | |
| 35 | +$41.02 | $0.00 | +$41.02 | $178.16 / $219.18 | 3/4 | |
| 36 | +$37.68 | $0.00 | +$37.68 | $23.25 / $60.93 | 4/6 | |
| 37 | +$36.91 | $0.00 | +$36.91 | $0.00 / $36.91 | 0/2 | |
| 38 | +$35.13 | -$0.00 | +$35.13 | $139.63 / $174.75 | 3/3 | |
| 39 | +$34.69 | -$5.45 | +$29.25 | $69.81 / $73.31 | 4/2 | |
| 40 | +$34.43 | $0.00 | +$34.43 | $55.99 / $90.42 | 5/3 | |
| 41 | +$34.31 | $0.00 | +$34.31 | $25.02 / $59.33 | 2/1 | |
| 42 | +$33.99 | -$0.04 | +$33.95 | $198.01 / $231.92 | 46/25 | |
| 43 | +$33.36 | $0.00 | +$33.36 | $15.45 / $48.80 | 1/2 | |
| 44 | +$32.62 | $0.00 | +$32.62 | $23.17 / $55.79 | 2/3 | |
| 45 | +$31.65 | $0.00 | +$31.65 | $116.20 / $147.85 | 6/6 | |
| 46 | +$29.58 | $0.00 | +$29.58 | $30.89 / $60.47 | 2/1 | |
| 47 | +$29.23 | +$0.00 | +$29.23 | $46.34 / $75.57 | 1/1 | |
| 48 | +$28.81 | $0.00 | +$28.81 | $77.38 / $106.19 | 4/4 | |
| 49 | +$28.79 | -$0.00 | +$28.79 | $1,400.37 / $1,429.16 | 10/19 | |
| 50 | +$28.61 | -$10.06 | +$18.55 | $98.36 / $67.23 | 5/1 |