Holders · over time
Top holders · lifetime net bought
| # | Wallet | Net bought | % supply | Share | Net |
|---|---|---|---|---|---|
| 1 | 989.72K | 0.10% | -$29.80 | ||
| 2 | 9.86M | 0.99% | -$201.10 | ||
| 3 | 983.30K | 0.10% | -$19.37 | ||
| 4 | 9.72M | 0.97% | -$415.71 | ||
| 5 | 96.69K | 0.01% | -$2.87 | ||
| 6 | 958.96K | 0.10% | -$32.48 | ||
| 7 | 957.66K | 0.10% | -$46.94 | ||
| 8 | 93.07K | 0.01% | +$0.80 | ||
| 9 | 918.00K | 0.09% | -$29.72 | ||
| 10 | 910.07K | 0.09% | -$31.67 | ||
| 11 | 9.09M | 0.91% | -$296.33 | ||
| 12 | 9.00M | 0.90% | +$77.67 | ||
| 13 | 8.96M | 0.90% | +$196.00 | ||
| 14 | 87.37K | 0.01% | -$3.58 | ||
| 15 | 862.26K | 0.09% | -$44.70 | ||
| 16 | 8.61K | 0.00% | +$32.78 | ||
| 17 | 8.58M | 0.86% | +$27.68 | ||
| 18 | 848.95K | 0.08% | +$16.25 | ||
| 19 | 8.32M | 0.83% | -$338.23 | ||
| 20 | 8.16M | 0.82% | -$36.51 | ||
| 21 | 805.15K | 0.08% | -$28.76 | ||
| 22 | 8.05M | 0.81% | -$58.42 | ||
| 23 | 800.00K | 0.08% | -$35.50 | ||
| 24 | 8.00M | 0.80% | -$149.00 | ||
| 25 | 7.97M | 0.80% | -$115.48 | ||
| 26 | 7.94M | 0.79% | -$68.34 | ||
| 27 | 78.07K | 0.01% | -$3.65 | ||
| 28 | 7.67M | 0.77% | +$0.32 | ||
| 29 | 7.61M | 0.76% | -$149.00 | ||
| 30 | 7.56M | 0.76% | -$170.04 | ||
| 31 | 756.08K | 0.08% | -$7.45 | ||
| 32 | 7.52M | 0.75% | -$379.48 | ||
| 33 | 750.00K | 0.07% | +$80.19 | ||
| 34 | 7.27M | 0.73% | -$149.00 | ||
| 35 | 7.12M | 0.71% | -$36.51 | ||
| 36 | 70.67K | 0.01% | -$0.49 | ||
| 37 | 70.34K | 0.01% | -$1.94 | ||
| 38 | 7.02M | 0.70% | -$36.51 | ||
| 39 | 700.66K | 0.07% | -$17.88 | ||
| 40 | 6.97M | 0.70% | -$178.80 | ||
| 41 | 6.95M | 0.69% | -$88.73 | ||
| 42 | 6.84M | 0.68% | -$168.37 | ||
| 43 | 68.17K | 0.01% | -$2.48 | ||
| 44 | 680.92K | 0.07% | -$14.90 | ||
| 45 | 67.44K | 0.01% | -$2.98 | ||
| 46 | 66.78K | 0.01% | -$2.98 | ||
| 47 | 6.63M | 0.66% | -$356.69 | ||
| 48 | 6.58M | 0.66% | -$223.50 | ||
| 49 | 652.28K | 0.07% | -$29.80 | ||
| 50 | 6.51M | 0.65% | -$74.50 | ||
| 51 | 64.96K | 0.01% | -$3.28 | ||
| 52 | 6.25M | 0.63% | -$46.24 | ||
| 53 | 62.18K | 0.01% | -$0.01 | ||
| 54 | 6.21K | 0.00% | -$0.27 | ||
| 55 | 6.20M | 0.62% | -$111.63 | ||
| 56 | 613.86K | 0.06% | -$2.95 | ||
| 57 | 605.18K | 0.06% | -$12.67 | ||
| 58 | 6.05M | 0.60% | -$92.62 | ||
| 59 | 603.85K | 0.06% | +$10.88 | ||
| 60 | 6.03M | 0.60% | -$298.00 | ||
| 61 | 59.26K | 0.01% | -$1.49 | ||
| 62 | 578.78K | 0.06% | -$7.38 | ||
| 63 | 567.01K | 0.06% | +$50.84 | ||
| 64 | 56.65K | 0.01% | -$1.49 | ||
| 65 | 565.90K | 0.06% | -$14.90 | ||
| 66 | 562.14K | 0.06% | -$26.09 | ||
| 67 | 560.29K | 0.06% | -$15.55 | ||
| 68 | 558.07K | 0.06% | -$7.45 | ||
| 69 | 555.76K | 0.06% | -$14.90 | ||
| 70 | 552.29K | 0.06% | -$6.11 | ||
| 71 | 537.94K | 0.05% | -$14.90 | ||
| 72 | 5.33M | 0.53% | -$116.32 | ||
| 73 | 529.91K | 0.05% | -$11.92 | ||
| 74 | 523.56K | 0.05% | -$22.35 | ||
| 75 | 518.62K | 0.05% | -$5.44 | ||
| 76 | 5.19M | 0.52% | -$223.50 | ||
| 77 | 513.50K | 0.05% | -$5.55 | ||
| 78 | 5.08M | 0.51% | -$27.18 | ||
| 79 | 5.06M | 0.51% | -$83.60 | ||
| 80 | 5.04M | 0.50% | -$81.85 | ||
| 81 | 5.02M | 0.50% | -$137.34 | ||
| 82 | 5.02M | 0.50% | -$119.20 | ||
| 83 | 5.00M | 0.50% | +$45.37 | ||
| 84 | 4.95M | 0.49% | -$107.18 | ||
| 85 | 4.86M | 0.49% | -$21.91 | ||
| 86 | 45.65K | 0.00% | -$1.19 | ||
| 87 | 446.47K | 0.04% | -$20.78 | ||
| 88 | 4.39M | 0.44% | -$186.85 | ||
| 89 | 438.07K | 0.04% | -$5.96 | ||
| 90 | 433.72K | 0.04% | -$22.35 | ||
| 91 | 431.36K | 0.04% | -$17.88 | ||
| 92 | 4.24M | 0.42% | -$21.91 | ||
| 93 | 4.20M | 0.42% | -$21.91 | ||
| 94 | 4.19M | 0.42% | -$102.81 | ||
| 95 | 4.18M | 0.42% | -$21.91 | ||
| 96 | 4.17M | 0.42% | -$99.83 | ||
| 97 | 413.62K | 0.04% | -$10.49 | ||
| 98 | 411.59K | 0.04% | +$9.61 | ||
| 99 | 40.26M | 4.03% | -$44.26 | ||
| 100 | 3.98M | 0.40% | +$5.39 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers.
Top traders · lifetime net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$952.00 | $73.76 / $1,025.76 | 1/30 | |
| 2 | +$379.29 | $0.00 / $379.29 | 0/7 | |
| 3 | +$377.82 | $0.00 / $377.82 | 0/2 | |
| 4 | +$313.09 | $0.00 / $313.09 | 0/2 | |
| 5 | +$289.61 | $66.39 / $356.00 | 2/7 | |
| 6 | +$275.57 | $126.09 / $401.66 | 3/2 | |
| 7 | +$254.10 | $36.88 / $290.98 | 1/4 | |
| 8 | +$251.61 | $110.64 / $362.26 | 3/3 | |
| 9 | +$234.38 | $36.88 / $271.26 | 3/2 | |
| 10 | +$199.83 | $44.26 / $244.09 | 1/5 | |
| 11 | +$196.00 | $456.40 / $652.41 | 5/7 | |
| 12 | +$187.67 | $154.09 / $341.76 | 4/2 | |
| 13 | +$166.46 | $0.00 / $166.46 | 0/5 | |
| 14 | +$141.31 | $23.60 / $164.91 | 1/4 | |
| 15 | +$133.83 | $99.83 / $233.66 | 1/1 | |
| 16 | +$130.78 | $263.73 / $394.51 | 4/4 | |
| 17 | +$123.29 | $65.26 / $188.56 | 2/6 | |
| 18 | +$119.85 | $79.20 / $199.05 | 48/5 | |
| 19 | +$118.38 | $66.61 / $184.99 | 3/2 | |
| 20 | +$109.41 | $22.13 / $131.54 | 2/14 | |
| 21 | +$108.74 | $16.23 / $124.97 | 2/6 | |
| 22 | +$106.82 | $22.13 / $128.94 | 2/15 | |
| 23 | +$103.94 | $51.93 / $155.87 | 7/1 | |
| 24 | +$100.12 | $4.43 / $104.54 | 1/3 | |
| 25 | +$95.19 | $222.76 / $317.95 | 3/5 | |
| 26 | +$91.98 | $134.10 / $226.08 | 2/1 | |
| 27 | +$88.66 | $59.60 / $148.26 | 2/1 | |
| 28 | +$86.99 | $162.93 / $249.92 | 64/7 | |
| 29 | +$82.95 | $56.43 / $139.38 | 4/2 | |
| 30 | +$82.18 | $230.21 / $312.39 | 12/9 | |
| 31 | +$81.51 | $73.76 / $155.28 | 2/2 | |
| 32 | +$80.19 | $311.96 / $392.15 | 61/31 | |
| 33 | +$80.00 | $29.65 / $109.66 | 2/1 | |
| 34 | +$78.31 | $58.11 / $136.42 | 4/1 | |
| 35 | +$77.67 | $103.27 / $180.94 | 2/4 | |
| 36 | +$75.48 | $36.88 / $112.36 | 1/1 | |
| 37 | +$74.62 | $173.59 / $248.21 | 3/3 | |
| 38 | +$74.40 | $52.15 / $126.55 | 1/2 | |
| 39 | +$74.33 | $89.40 / $163.73 | 4/1 | |
| 40 | +$74.28 | $178.06 / $252.35 | 3/3 | |
| 41 | +$65.68 | $1,004.52 / $1,070.21 | 14/15 | |
| 42 | +$57.59 | $146.02 / $203.61 | 6/5 | |
| 43 | +$56.90 | $98.34 / $155.24 | 1/1 | |
| 44 | +$53.73 | $23.60 / $77.34 | 2/2 | |
| 45 | +$52.80 | $31.89 / $84.70 | 7/2 | |
| 46 | +$52.78 | $209.59 / $262.37 | 5/4 | |
| 47 | +$52.04 | $29.80 / $81.84 | 4/6 | |
| 48 | +$50.98 | $32.66 / $83.65 | 3/3 | |
| 49 | +$50.84 | $14.75 / $65.59 | 2/4 | |
| 50 | +$50.41 | $186.25 / $236.66 | 6/2 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.