Holders · over time
Top holders · lifetime net bought
| # | Wallet | Net bought | % supply | Share | Net |
|---|---|---|---|---|---|
| 1 | 1000.00K | 0.10% | -$27.50 | ||
| 2 | 999.02K | 0.10% | -$43.50 | ||
| 3 | 99.89K | 0.01% | -$1.20 | ||
| 4 | 9.98M | 1.00% | -$0.70 | ||
| 5 | 9.89M | 0.99% | -$42.64 | ||
| 6 | 98.01K | 0.01% | -$2.51 | ||
| 7 | 9.79M | 0.98% | +$146.13 | ||
| 8 | 978.83K | 0.10% | -$40.60 | ||
| 9 | 97.56K | 0.01% | -$4.35 | ||
| 10 | 9.64M | 0.96% | -$616.87 | ||
| 11 | 9.51K | 0.00% | +$43.01 | ||
| 12 | 950.68K | 0.10% | +$5.13 | ||
| 13 | 937.83K | 0.09% | -$61.63 | ||
| 14 | 9.27M | 0.93% | -$290.00 | ||
| 15 | 917.61K | 0.09% | -$21.30 | ||
| 16 | 91.37K | 0.01% | -$2.90 | ||
| 17 | 9.02M | 0.90% | -$39.38 | ||
| 18 | 900.11K | 0.09% | +$36.82 | ||
| 19 | 8.80M | 0.88% | -$356.70 | ||
| 20 | 8.73M | 0.87% | -$407.45 | ||
| 21 | 865.11K | 0.09% | -$29.00 | ||
| 22 | 861 | 0.00% | -$1.32 | ||
| 23 | 8.54M | 0.85% | -$290.00 | ||
| 24 | 8.53M | 0.85% | +$10.14 | ||
| 25 | 8.50M | 0.85% | -$313.20 | ||
| 26 | 8.47M | 0.85% | -$411.04 | ||
| 27 | 8.44M | 0.84% | -$453.63 | ||
| 28 | 843.60K | 0.08% | -$50.75 | ||
| 29 | 8.42M | 0.84% | -$38.37 | ||
| 30 | 8.31M | 0.83% | -$14.36 | ||
| 31 | 824.28K | 0.08% | -$29.00 | ||
| 32 | 800.90K | 0.08% | -$29.00 | ||
| 33 | 8.00K | 0.00% | +$12.21 | ||
| 34 | 794.36K | 0.08% | -$29.00 | ||
| 35 | 790.61K | 0.08% | -$29.00 | ||
| 36 | 7.84M | 0.78% | -$190.70 | ||
| 37 | 7.65M | 0.77% | -$311.42 | ||
| 38 | 7.56M | 0.76% | -$270.37 | ||
| 39 | 7.52M | 0.75% | -$282.79 | ||
| 40 | 747.65K | 0.07% | +$155.78 | ||
| 41 | 7.34M | 0.73% | +$347.43 | ||
| 42 | 722.09K | 0.07% | -$29.00 | ||
| 43 | 718.33K | 0.07% | -$46.40 | ||
| 44 | 7.10M | 0.71% | -$290.00 | ||
| 45 | 70.00K | 0.01% | +$238.06 | ||
| 46 | 6.98M | 0.70% | -$204.45 | ||
| 47 | 695.66K | 0.07% | -$32.55 | ||
| 48 | 6.96K | 0.00% | -$0.15 | ||
| 49 | 6.85M | 0.69% | -$5.73 | ||
| 50 | 7 | 0.00% | +$16.74 | ||
| 51 | 6.50K | 0.00% | -$0.44 | ||
| 52 | 6.47M | 0.65% | -$93.59 | ||
| 53 | 6.44M | 0.64% | -$314.65 | ||
| 54 | 6.30M | 0.63% | -$324.80 | ||
| 55 | 61.79K | 0.01% | -$2.90 | ||
| 56 | 612.48K | 0.06% | -$29.00 | ||
| 57 | 6.11M | 0.61% | -$290.00 | ||
| 58 | 6.10M | 0.61% | -$290.00 | ||
| 59 | 6.00M | 0.60% | +$142.32 | ||
| 60 | 5.98M | 0.60% | -$159.50 | ||
| 61 | 59.80K | 0.01% | -$3.63 | ||
| 62 | 59.07K | 0.01% | -$6.36 | ||
| 63 | 569.21K | 0.06% | -$35.89 | ||
| 64 | 56.71K | 0.01% | -$2.01 | ||
| 65 | 562.96K | 0.06% | -$54.47 | ||
| 66 | 562.33K | 0.06% | -$35.89 | ||
| 67 | 539.74K | 0.05% | -$28.61 | ||
| 68 | 5.29M | 0.53% | -$175.13 | ||
| 69 | 5.27M | 0.53% | -$272.81 | ||
| 70 | 5.26M | 0.53% | -$248.23 | ||
| 71 | 5.25M | 0.53% | -$143.55 | ||
| 72 | 5.18M | 0.52% | -$52.96 | ||
| 73 | 517.64K | 0.05% | -$22.97 | ||
| 74 | 5.12M | 0.51% | +$171.89 | ||
| 75 | 5.08M | 0.51% | -$73.53 | ||
| 76 | 5.07M | 0.51% | -$163.56 | ||
| 77 | 5.03M | 0.50% | -$219.26 | ||
| 78 | 500.35K | 0.05% | -$35.85 | ||
| 79 | 500.18K | 0.05% | -$31.90 | ||
| 80 | 5.00M | 0.50% | +$191.77 | ||
| 81 | 50.00K | 0.01% | +$363.55 | ||
| 82 | 5.00K | 0.00% | -$72.42 | ||
| 83 | 5.00M | 0.50% | +$215.77 | ||
| 84 | 48.64M | 4.86% | -$2,221.40 | ||
| 85 | 4.77M | 0.48% | -$218.84 | ||
| 86 | 463.45K | 0.05% | -$25.67 | ||
| 87 | 4.48K | 0.00% | -$0.15 | ||
| 88 | 446.73K | 0.04% | -$2.87 | ||
| 89 | 439.02K | 0.04% | +$33.87 | ||
| 90 | 429.09K | 0.04% | -$23.20 | ||
| 91 | 42.87K | 0.00% | -$1.45 | ||
| 92 | 4.23M | 0.42% | -$116.00 | ||
| 93 | 4.18M | 0.42% | -$39.01 | ||
| 94 | 4.15M | 0.42% | -$129.05 | ||
| 95 | 4.14M | 0.41% | -$135.28 | ||
| 96 | 4.11M | 0.41% | +$0.18 | ||
| 97 | 4.10M | 0.41% | -$116.00 | ||
| 98 | 4.09M | 0.41% | -$165.73 | ||
| 99 | 40.04K | 0.00% | -$2.32 | ||
| 100 | 39.57M | 3.96% | -$86.14 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers.
Top traders · lifetime net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$1,718.71 | $665.78 / $2,384.49 | 7/37 | |
| 2 | +$959.47 | $71.78 / $1,031.25 | 1/6 | |
| 3 | +$817.04 | $2,710.46 / $3,527.49 | 196/69 | |
| 4 | +$707.16 | $69.60 / $776.76 | 1/8 | |
| 5 | +$615.84 | $906.25 / $1,522.09 | 8/4 | |
| 6 | +$563.89 | $97.62 / $661.51 | 5/9 | |
| 7 | +$519.79 | $350.90 / $870.69 | 2/7 | |
| 8 | +$485.15 | $89.90 / $575.05 | 1/8 | |
| 9 | +$436.72 | $61.73 / $498.45 | 2/15 | |
| 10 | +$427.70 | $0.00 / $427.70 | 0/3 | |
| 11 | +$375.31 | $135.61 / $510.92 | 8/5 | |
| 12 | +$363.55 | $526.30 / $889.85 | 16/20 | |
| 13 | +$347.43 | $43.07 / $390.50 | 2/2 | |
| 14 | +$347.26 | $71.06 / $418.33 | 1/5 | |
| 15 | +$339.76 | $72.41 / $412.17 | 3/1 | |
| 16 | +$335.28 | $168.55 / $503.83 | 20/11 | |
| 17 | +$334.88 | $50.25 / $385.13 | 2/15 | |
| 18 | +$294.19 | $1,131.00 / $1,425.19 | 10/3 | |
| 19 | +$288.12 | $46.67 / $334.79 | 5/3 | |
| 20 | +$284.11 | $39.48 / $323.59 | 2/13 | |
| 21 | +$282.68 | $0.00 / $282.68 | 0/6 | |
| 22 | +$272.91 | $55.10 / $328.01 | 1/6 | |
| 23 | +$268.75 | $177.63 / $446.38 | 1/3 | |
| 24 | +$264.77 | $0.00 / $264.77 | 0/1 | |
| 25 | +$259.30 | $159.50 / $418.80 | 4/6 | |
| 26 | +$242.70 | $56.13 / $298.84 | 3/7 | |
| 27 | +$239.35 | $543.75 / $783.10 | 11/19 | |
| 28 | +$238.06 | $28.21 / $266.27 | 2/4 | |
| 29 | +$236.02 | $487.19 / $723.20 | 12/8 | |
| 30 | +$234.47 | $0.00 / $234.47 | 0/1 | |
| 31 | +$231.01 | $0.00 / $231.01 | 0/3 | |
| 32 | +$230.67 | $145.00 / $375.67 | 1/1 | |
| 33 | +$224.32 | $214.61 / $438.94 | 2/2 | |
| 34 | +$215.77 | $78.96 / $294.73 | 2/1 | |
| 35 | +$197.49 | $0.00 / $197.49 | 0/4 | |
| 36 | +$194.16 | $1,725.37 / $1,919.53 | 24/20 | |
| 37 | +$191.77 | $51.83 / $243.60 | 3/4 | |
| 38 | +$176.88 | $217.50 / $394.38 | 3/2 | |
| 39 | +$175.79 | $192.41 / $368.20 | 4/4 | |
| 40 | +$171.89 | $60.30 / $232.19 | 1/1 | |
| 41 | +$162.85 | $57.43 / $220.28 | 1/15 | |
| 42 | +$162.29 | $145.00 / $307.29 | 4/2 | |
| 43 | +$161.76 | $184.60 / $346.36 | 9/4 | |
| 44 | +$155.78 | $63.38 / $219.16 | 3/9 | |
| 45 | +$153.11 | $232.00 / $385.11 | 4/3 | |
| 46 | +$146.85 | $159.50 / $306.35 | 3/2 | |
| 47 | +$146.13 | $41.67 / $187.80 | 3/2 | |
| 48 | +$142.32 | $143.00 / $285.32 | 4/6 | |
| 49 | +$141.77 | $101.50 / $243.27 | 1/1 | |
| 50 | +$141.29 | $43.07 / $184.36 | 1/1 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.