UPRİL $UPRIL STON.fi

Indexed market token · 460d ago
EQAowDJGwnI7uUM_zEVFcQrKenvzkNtMjw9Ac8aJSQGLSih2
tonviewer

Top holders · last 30d net bought

#WalletNet boughtShareNet GRAM
1 EQBy9h…J8p1 163.56K
-$0.07

Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.

Top traders · last 30d net flow

#WalletNet GRAMBought / SoldB/S
1 EQD6AM…w3vN +$32.68 $592.00 / $624.68 3/1
2 EQB9M-…JhOu +$0.38 $0.21 / $0.58 1/1
3 EQDa1s…ynp_ +$0.32 $57.94 / $58.27 1/1
4 EQDy6U…AbO4 +$0.13 $7.40 / $7.53 1/1
5 EQArDF…GSx1 -$0.04 $4.44 / $4.40 1/1
6 EQBy9h…J8p1 -$0.07 $0.07 / $0.00 1/0
7 EQCd7C…tBUb -$0.08 $10.36 / $10.28 2/2
8 EQAOgU…Ik6- -$0.13 $38.09 / $37.97 1/1
9 EQBmjG…gaz1 -$0.21 $26.64 / $26.43 3/2
10 EQARYr…lAtu -$0.82 $7.40 / $6.58 1/1
11 EQDRx1…KosC -$1.64 $8.88 / $7.24 1/1
12 EQBeIr…cHtm -$4.87 $5.92 / $1.05 1/1
13 EQBATP…bCbf -$29.57 $59.20 / $29.63 4/2

Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.