Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 8.88K | -$4.41 | ||
| 2 | 8.68K | -$2.94 | ||
| 3 | 86.65K | -$29.40 | ||
| 4 | 8.46K | -$2.73 | ||
| 5 | 8.31K | -$4.41 | ||
| 6 | 8.22K | -$4.41 | ||
| 7 | 7.38K | -$4.41 | ||
| 8 | 67.33K | -$33.81 | ||
| 9 | 65.72K | -$36.02 | ||
| 10 | 6.07K | -$2.94 | ||
| 11 | 5.82K | -$3.68 | ||
| 12 | 44.22K | -$23.59 | ||
| 13 | 430 | -$0.29 | ||
| 14 | 36.59K | -$11.84 | ||
| 15 | 33.52K | -$22.05 | ||
| 16 | 32.27K | -$14.70 | ||
| 17 | 3.13K | -$1.47 | ||
| 18 | 3.11K | -$1.47 | ||
| 19 | 307.16K | -$110.25 | ||
| 20 | 30.22K | -$9.49 | ||
| 21 | 2.95K | -$1.47 | ||
| 22 | 27.96K | -$20.58 | ||
| 23 | 2.75K | -$1.47 | ||
| 24 | 269.69K | -$159.51 | ||
| 25 | 26.66K | -$8.82 | ||
| 26 | 26.62K | -$13.23 | ||
| 27 | 26.27K | -$19.11 | ||
| 28 | 2.61M | -$1,406.79 | ||
| 29 | 2.57K | +$0.64 | ||
| 30 | 24.44K | -$11.76 | ||
| 31 | 23.92K | -$13.52 | ||
| 32 | 231.12K | -$73.50 | ||
| 33 | 22.19K | -$11.91 | ||
| 34 | 21.70K | -$11.76 | ||
| 35 | 21.49K | -$12.50 | ||
| 36 | 21.30K | -$11.76 | ||
| 37 | 20.67K | -$13.97 | ||
| 38 | 20.52K | -$11.22 | ||
| 39 | 2.05K | -$1.47 | ||
| 40 | 202.66K | -$133.77 | ||
| 41 | 19.55K | -$7.35 | ||
| 42 | 1.92K | -$1.97 | ||
| 43 | 18.11K | -$10.14 | ||
| 44 | 16.67K | -$8.82 | ||
| 45 | 16.45K | -$11.76 | ||
| 46 | 14.62K | -$10.29 | ||
| 47 | 13.87K | -$7.35 | ||
| 48 | 13.81K | -$7.35 | ||
| 49 | 11.95K | -$7.03 | ||
| 50 | 11.21K | -$5.88 | ||
| 51 | 10.83K | -$5.88 | ||
| 52 | 10.60K | -$5.89 | ||
| 53 | 1.05K | -$0.51 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$944.84 | $0.00 / $944.84 | 0/29 | |
| 2 | +$249.21 | $69.09 / $318.30 | 6/2 | |
| 3 | +$229.34 | $8.82 / $238.16 | 2/1 | |
| 4 | +$198.82 | $11.76 / $210.58 | 2/5 | |
| 5 | +$87.00 | $0.00 / $87.00 | 0/1 | |
| 6 | +$61.96 | $0.00 / $61.96 | 0/2 | |
| 7 | +$61.82 | $0.00 / $61.82 | 0/1 | |
| 8 | +$49.55 | $0.00 / $49.55 | 0/2 | |
| 9 | +$45.85 | $0.00 / $45.85 | 0/1 | |
| 10 | +$43.53 | $0.00 / $43.53 | 0/1 | |
| 11 | +$40.81 | $0.00 / $40.81 | 0/1 | |
| 12 | +$39.01 | $0.00 / $39.01 | 0/2 | |
| 13 | +$37.80 | $0.00 / $37.80 | 0/1 | |
| 14 | +$18.16 | $2.94 / $21.10 | 1/2 | |
| 15 | +$17.38 | $0.00 / $17.38 | 0/1 | |
| 16 | +$13.44 | $0.00 / $13.44 | 0/1 | |
| 17 | +$9.43 | $0.00 / $9.43 | 0/1 | |
| 18 | +$9.16 | $3.68 / $12.83 | 1/2 | |
| 19 | +$8.85 | $32.34 / $41.19 | 7/2 | |
| 20 | +$8.21 | $0.00 / $8.21 | 0/4 | |
| 21 | +$5.26 | $0.00 / $5.26 | 0/1 | |
| 22 | +$4.83 | $0.00 / $4.83 | 0/1 | |
| 23 | +$4.53 | $0.00 / $4.53 | 0/2 | |
| 24 | +$3.65 | $0.00 / $3.65 | 0/1 | |
| 25 | +$2.43 | $0.00 / $2.43 | 0/1 | |
| 26 | +$2.37 | $2.94 / $5.31 | 1/1 | |
| 27 | +$1.26 | $0.00 / $1.26 | 0/1 | |
| 28 | +$0.78 | $85.26 / $86.04 | 11/1 | |
| 29 | +$0.64 | $3.68 / $4.32 | 2/2 | |
| 30 | -$0.29 | $0.29 / $0.00 | 1/0 | |
| 31 | -$0.51 | $0.51 / $0.00 | 1/0 | |
| 32 | -$1.47 | $1.47 / $0.00 | 1/0 | |
| 33 | -$1.47 | $1.47 / $0.00 | 1/0 | |
| 34 | -$1.47 | $1.47 / $0.00 | 1/0 | |
| 35 | -$1.47 | $1.47 / $0.00 | 1/0 | |
| 36 | -$1.47 | $1.47 / $0.00 | 1/0 | |
| 37 | -$1.97 | $3.39 / $1.42 | 3/1 | |
| 38 | -$2.73 | $30.87 / $28.14 | 7/3 | |
| 39 | -$2.94 | $2.94 / $0.00 | 1/0 | |
| 40 | -$2.94 | $2.94 / $0.00 | 1/0 | |
| 41 | -$3.68 | $3.68 / $0.00 | 1/0 | |
| 42 | -$4.41 | $4.41 / $0.00 | 1/0 | |
| 43 | -$4.41 | $4.41 / $0.00 | 3/0 | |
| 44 | -$4.41 | $4.41 / $0.00 | 1/0 | |
| 45 | -$4.41 | $4.41 / $0.00 | 1/0 | |
| 46 | -$5.88 | $5.88 / $0.00 | 1/0 | |
| 47 | -$5.88 | $5.88 / $0.00 | 1/0 | |
| 48 | -$5.89 | $5.89 / $0.00 | 1/0 | |
| 49 | -$7.03 | $30.87 / $23.84 | 6/2 | |
| 50 | -$7.35 | $7.35 / $0.00 | 1/0 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.