DOGWIFHOOD $WIF DeDustSTON.fi

Indexed market token · 865d ago
EQAuco5ZEPgB19fSTo7EmtLTJysrKxbu6M_XOFDwWQiNjCsQ
tonviewer

Top holders · last 30d net bought

#WalletNet boughtShareNet GRAM
1 EQAyQ4…2TjP 8.08M
-$552.08
2 EQCA_3…7Uv2 568.63K
-$36.08
3 EQBYnQ…1XTa 525.76K
-$33.20
4 EQC6cA…KDIt 43.73K
-$2.92
5 EQAmtX…b9Di 348.49K
-$22.55
6 EQDVDx…gmgd 1.80K
+$2.61
7 EQChhr…olkm 144.06K
-$10.59
8 EQCUor…QB43 134.01K
-$8.48
9 EQAPm4…MP-C 11
-$0.00
10 EQA9jH…e02I 11.03K
-$0.73
11 EQCU7X…xEQb 100.01K
-$6.29

Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.

Top traders · last 30d net flow

#WalletNet GRAMBought / SoldB/S
1 EQB0RV…1El9 +$644.55 $0.00 / $644.55 0/1
2 EQDmht…xZMH +$265.77 $0.00 / $265.77 0/2
3 EQBFHZ…GcoM +$44.93 $43.96 / $88.89 4/8
4 EQA3vr…v9gc +$44.26 $0.00 / $44.26 0/1
5 EQBXln…L8l- +$39.30 $0.00 / $39.30 0/1
6 EQCMad…kGhN +$21.61 $33.99 / $55.60 3/5
7 EQBDPx…lHJz +$20.50 $0.00 / $20.50 0/2
8 EQDOeg…6_hd +$17.03 $0.00 / $17.03 0/1
9 EQCojc…-pWT +$2.82 $0.00 / $2.82 0/1
10 EQDVDx…gmgd +$2.61 $113.25 / $115.86 1/1
11 EQCbSb…BajJ +$2.43 $0.00 / $2.43 0/2
12 EQAtej…r2qD +$1.58 $0.00 / $1.58 0/1
13 EQCuE5…7ayF +$1.49 $0.00 / $1.49 0/1
14 EQAGjR…ZFOp +$0.87 $0.00 / $0.87 0/1
15 EQDaYk…ROLR +$0.74 $33.61 / $34.36 1/1
16 EQB3D9…7Tk1 +$0.74 $0.00 / $0.74 0/1
17 EQCMmo…ldo1 +$0.69 $0.00 / $0.69 0/1
18 EQAZv2…A_Bd +$0.67 $32.42 / $33.09 1/1
19 EQAKgB…8MzI +$0.26 $29.20 / $29.46 1/2
20 EQBP5J…ofts +$0.00 $0.00 / $0.00 0/1
21 EQAPm4…MP-C -$0.00 $0.15 / $0.14 1/1
22 EQD1Wx…5_qE -$0.00 $0.58 / $0.58 4/5
23 EQDSOT…-1ze -$0.02 $10.22 / $10.20 2/1
24 EQDmo3…EtVU -$0.03 $1.46 / $1.43 1/1
25 EQDWVZ…MHJL -$0.12 $5.93 / $5.81 1/1
26 EQAksQ…mAlq -$0.19 $38.33 / $38.14 1/1
27 EQA9jH…e02I -$0.73 $0.73 / $0.00 1/0
28 EQC6cA…KDIt -$2.92 $2.92 / $0.00 2/0
29 EQCU7X…xEQb -$6.29 $6.29 / $0.00 1/0
30 EQCUor…QB43 -$8.48 $8.48 / $0.00 1/0
31 EQChhr…olkm -$10.59 $53.47 / $42.88 5/4
32 EQAmtX…b9Di -$22.55 $22.55 / $0.00 1/0
33 EQBYnQ…1XTa -$33.20 $99.69 / $66.50 8/5
34 EQCA_3…7Uv2 -$36.08 $67.53 / $31.45 6/3
35 EQAyQ4…2TjP -$552.08 $675.98 / $123.90 4/2

Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.