Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 10.00K | -$3.70 | ||
| 2 | 10.00K | -$3.60 | ||
| 3 | 1,000 | -$0.35 | ||
| 4 | 10.00K | -$3.70 | ||
| 5 | 9.99K | -$3.55 | ||
| 6 | 10 | -$0.49 | ||
| 7 | 10 | -$0.04 | ||
| 8 | 99.35K | -$35.75 | ||
| 9 | 991 | -$5.67 | ||
| 10 | 98.13K | -$37.00 | ||
| 11 | 98.04K | -$34.04 | ||
| 12 | 98.00K | -$35.92 | ||
| 13 | 10 | -$0.00 | ||
| 14 | 9.67K | -$3.54 | ||
| 15 | 96.28K | -$34.41 | ||
| 16 | 9.61K | -$3.49 | ||
| 17 | 9.47K | -$3.31 | ||
| 18 | 0 | +$0.01 | ||
| 19 | 942 | -$0.34 | ||
| 20 | 94.07K | -$33.85 | ||
| 21 | 9.39K | -$3.44 | ||
| 22 | 1 | -$0.04 | ||
| 23 | 93.51K | -$32.79 | ||
| 24 | 932 | -$0.31 | ||
| 25 | 9.24K | -$3.35 | ||
| 26 | 91.98K | -$23.27 | ||
| 27 | 920 | -$0.32 | ||
| 28 | 9.20K | -$3.27 | ||
| 29 | 91.45K | -$33.47 | ||
| 30 | 91.27K | -$34.67 | ||
| 31 | 9.05K | -$3.38 | ||
| 32 | 9.05K | -$3.22 | ||
| 33 | 90.25K | -$32.56 | ||
| 34 | 9.01K | -$3.16 | ||
| 35 | 90.00K | -$32.08 | ||
| 36 | 89.70K | -$31.23 | ||
| 37 | 88.06K | -$32.52 | ||
| 38 | 88 | -$0.03 | ||
| 39 | 86.92K | -$32.76 | ||
| 40 | 8.60K | -$2.98 | ||
| 41 | 86 | +$0.15 | ||
| 42 | 857.40K | -$300.16 | ||
| 43 | 8.57K | -$2.96 | ||
| 44 | 8.57K | -$3.12 | ||
| 45 | 8.55K | -$2.94 | ||
| 46 | 855 | -$0.30 | ||
| 47 | 855 | -$0.30 | ||
| 48 | 8.53K | -$2.96 | ||
| 49 | 85.33K | -$29.60 | ||
| 50 | 85.22K | -$31.16 | ||
| 51 | 8.52K | -$2.96 | ||
| 52 | 8.49K | -$2.96 | ||
| 53 | 84.86K | -$29.60 | ||
| 54 | 8.46K | -$3.23 | ||
| 55 | 84.61K | -$30.04 | ||
| 56 | 84 | +$0.01 | ||
| 57 | 8.43K | -$2.96 | ||
| 58 | 8.42K | -$2.95 | ||
| 59 | 84.08K | -$31.08 | ||
| 60 | 84.04K | -$29.60 | ||
| 61 | 1 | -$0.00 | ||
| 62 | 8 | +$0.12 | ||
| 63 | 8.38K | -$2.97 | ||
| 64 | 8.38K | -$2.96 | ||
| 65 | 8.36K | -$2.96 | ||
| 66 | 836 | -$0.30 | ||
| 67 | 83.53K | -$31.73 | ||
| 68 | 835 | -$0.30 | ||
| 69 | 83.46K | -$29.79 | ||
| 70 | 8.34K | -$2.96 | ||
| 71 | 8.33K | -$2.96 | ||
| 72 | 8 | -$0.00 | ||
| 73 | 83.21K | -$31.82 | ||
| 74 | 831 | -$0.30 | ||
| 75 | 8.27K | -$3.00 | ||
| 76 | 82.71K | -$29.31 | ||
| 77 | 826 | -$1.56 | ||
| 78 | 8.25K | -$2.96 | ||
| 79 | 82.44K | -$29.60 | ||
| 80 | 82.37K | -$30.41 | ||
| 81 | 819 | -$0.30 | ||
| 82 | 8.18K | -$2.96 | ||
| 83 | 818 | -$0.30 | ||
| 84 | 818 | -$0.23 | ||
| 85 | 81.69K | -$29.60 | ||
| 86 | 8.14K | -$2.96 | ||
| 87 | 81.13K | -$29.32 | ||
| 88 | 8.10K | -$2.96 | ||
| 89 | 8.10K | -$2.90 | ||
| 90 | 810 | -$0.30 | ||
| 91 | 80.95K | -$28.12 | ||
| 92 | 8.09K | -$2.96 | ||
| 93 | 8.05K | -$2.96 | ||
| 94 | 8.01K | -$2.87 | ||
| 95 | 80.11K | -$33.26 | ||
| 96 | 79.68K | -$28.70 | ||
| 97 | 79.67K | -$29.57 | ||
| 98 | 79.38M | -$28,601.00 | ||
| 99 | 79.15K | -$27.58 | ||
| 100 | 7.90K | -$2.87 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$55,526.85 | $0.00 / $55,526.85 | 0/394 | |
| 2 | +$7,938.69 | $1,041.48 / $8,980.17 | 21/166 | |
| 3 | +$7,335.11 | $0.00 / $7,335.11 | 0/80 | |
| 4 | +$3,336.93 | $0.00 / $3,336.93 | 0/8 | |
| 5 | +$2,513.66 | $40.35 / $2,554.01 | 1/17 | |
| 6 | +$1,492.76 | $1,774.67 / $3,267.42 | 11/28 | |
| 7 | +$1,448.46 | $231.94 / $1,680.40 | 4/29 | |
| 8 | +$1,151.33 | $0.00 / $1,151.33 | 0/3 | |
| 9 | +$1,145.30 | $0.00 / $1,145.30 | 0/2 | |
| 10 | +$853.06 | $0.00 / $853.06 | 0/26 | |
| 11 | +$809.49 | $0.00 / $809.49 | 0/15 | |
| 12 | +$721.64 | $0.00 / $721.64 | 0/3 | |
| 13 | +$671.46 | $0.00 / $671.46 | 0/5 | |
| 14 | +$643.16 | $0.00 / $643.16 | 0/6 | |
| 15 | +$640.63 | $0.00 / $640.63 | 0/6 | |
| 16 | +$619.73 | $934.17 / $1,553.90 | 4/11 | |
| 17 | +$510.38 | $0.00 / $510.38 | 0/3 | |
| 18 | +$472.99 | $0.00 / $472.99 | 0/4 | |
| 19 | +$471.15 | $196.75 / $667.90 | 2/8 | |
| 20 | +$464.27 | $0.00 / $464.27 | 0/3 | |
| 21 | +$458.51 | $0.00 / $458.51 | 0/15 | |
| 22 | +$450.13 | $18,164.56 / $18,614.70 | 492/911 | |
| 23 | +$449.28 | $0.00 / $449.28 | 0/10 | |
| 24 | +$430.63 | $0.00 / $430.63 | 0/4 | |
| 25 | +$426.06 | $273.87 / $699.93 | 4/5 | |
| 26 | +$424.07 | $0.00 / $424.07 | 0/2 | |
| 27 | +$406.53 | $2,457.68 / $2,864.21 | 26/34 | |
| 28 | +$399.78 | $41.21 / $440.99 | 1/5 | |
| 29 | +$397.95 | $0.00 / $397.95 | 0/3 | |
| 30 | +$387.58 | $0.00 / $387.58 | 0/4 | |
| 31 | +$385.08 | $0.00 / $385.08 | 0/8 | |
| 32 | +$373.13 | $0.00 / $373.13 | 0/5 | |
| 33 | +$363.37 | $0.00 / $363.37 | 0/6 | |
| 34 | +$318.42 | $42.22 / $360.64 | 2/4 | |
| 35 | +$312.16 | $231.40 / $543.56 | 2/2 | |
| 36 | +$312.03 | $116.47 / $428.50 | 1/3 | |
| 37 | +$296.06 | $0.00 / $296.06 | 0/3 | |
| 38 | +$293.62 | $0.00 / $293.62 | 0/1 | |
| 39 | +$290.72 | $0.00 / $290.72 | 0/1 | |
| 40 | +$285.83 | $0.00 / $285.83 | 0/5 | |
| 41 | +$285.28 | $0.00 / $285.28 | 0/3 | |
| 42 | +$275.39 | $0.00 / $275.39 | 0/2 | |
| 43 | +$273.98 | $0.00 / $273.98 | 0/4 | |
| 44 | +$272.84 | $0.00 / $272.84 | 0/4 | |
| 45 | +$271.63 | $24.91 / $296.54 | 1/6 | |
| 46 | +$268.62 | $0.00 / $268.62 | 0/3 | |
| 47 | +$266.99 | $0.00 / $266.99 | 0/1 | |
| 48 | +$265.47 | $0.00 / $265.47 | 0/3 | |
| 49 | +$265.39 | $46.00 / $311.39 | 1/17 | |
| 50 | +$248.30 | $0.00 / $248.30 | 0/1 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.