Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 9.32M | -$42.63 | ||
| 2 | 903.93K | -$8.82 | ||
| 3 | 8.73M | -$0.37 | ||
| 4 | 78.68M | +$55.75 | ||
| 5 | 784.89K | -$15.44 | ||
| 6 | 76.39K | -$8.93 | ||
| 7 | 75.57M | -$271.49 | ||
| 8 | 750.67K | -$2.94 | ||
| 9 | 696.68K | -$18.38 | ||
| 10 | 695.89K | -$17.64 | ||
| 11 | 668.36K | -$3.16 | ||
| 12 | 478.21K | -$14.70 | ||
| 13 | 460.53K | -$11.76 | ||
| 14 | 38.39K | +$9.90 | ||
| 15 | 359.55K | -$5.15 | ||
| 16 | 357.11K | -$11.76 | ||
| 17 | 356.16K | -$5.15 | ||
| 18 | 349.17M | -$378.87 | ||
| 19 | 34.22M | -$38.89 | ||
| 20 | 32.19K | +$0.35 | ||
| 21 | 31.30K | +$8.27 | ||
| 22 | 30.55K | +$8.81 | ||
| 23 | 3.02M | -$33.81 | ||
| 24 | 295.32K | -$7.35 | ||
| 25 | 26.32M | -$389.32 | ||
| 26 | 24.66M | +$408.81 | ||
| 27 | 2.46M | -$24.99 | ||
| 28 | 228.01K | -$5.88 | ||
| 29 | 2.13M | -$27.93 | ||
| 30 | 185.82K | -$5.88 | ||
| 31 | 1.64M | -$38.22 | ||
| 32 | 1.50M | +$14.03 | ||
| 33 | 148.38M | +$1,055.24 | ||
| 34 | 144.57K | +$32.04 | ||
| 35 | 1.39M | -$2.94 | ||
| 36 | 1.33M | -$30.27 | ||
| 37 | 132.55K | -$2.94 | ||
| 38 | 13.15M | -$5.55 | ||
| 39 | 12.46M | -$313.11 | ||
| 40 | 11.42M | -$47.04 | ||
| 41 | 1.04M | -$23.52 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$1,055.24 | $148.47 / $1,203.71 | 3/3 | |
| 2 | +$408.81 | $129.36 / $538.17 | 4/3 | |
| 3 | +$55.75 | $42.63 / $98.38 | 3/1 | |
| 4 | +$32.04 | $4.41 / $36.45 | 2/1 | |
| 5 | +$31.39 | $69.09 / $100.48 | 3/3 | |
| 6 | +$14.03 | $97.02 / $111.05 | 3/2 | |
| 7 | +$9.90 | $3.68 / $13.58 | 2/1 | |
| 8 | +$8.81 | $20.58 / $29.39 | 1/2 | |
| 9 | +$8.27 | $1.47 / $9.74 | 1/1 | |
| 10 | +$5.88 | $27.93 / $33.81 | 1/1 | |
| 11 | +$1.43 | $21.42 / $22.85 | 3/3 | |
| 12 | +$0.35 | $1.47 / $1.82 | 1/1 | |
| 13 | -$0.37 | $79.38 / $79.01 | 3/2 | |
| 14 | -$1.28 | $1.47 / $0.19 | 1/1 | |
| 15 | -$2.25 | $10.29 / $8.04 | 1/1 | |
| 16 | -$2.40 | $19.11 / $16.71 | 1/2 | |
| 17 | -$2.94 | $2.94 / $0.00 | 1/0 | |
| 18 | -$2.94 | $2.94 / $0.00 | 1/0 | |
| 19 | -$2.94 | $2.94 / $0.00 | 1/0 | |
| 20 | -$3.16 | $8.82 / $5.66 | 1/1 | |
| 21 | -$5.15 | $5.15 / $0.00 | 2/0 | |
| 22 | -$5.15 | $5.15 / $0.00 | 2/0 | |
| 23 | -$5.55 | $63.21 / $57.66 | 2/1 | |
| 24 | -$5.88 | $5.88 / $0.00 | 1/0 | |
| 25 | -$5.88 | $5.88 / $0.00 | 1/0 | |
| 26 | -$6.48 | $7.35 / $0.87 | 1/1 | |
| 27 | -$7.35 | $7.35 / $0.00 | 1/0 | |
| 28 | -$8.82 | $8.82 / $0.00 | 1/0 | |
| 29 | -$8.93 | $32.34 / $23.41 | 1/1 | |
| 30 | -$11.76 | $11.76 / $0.00 | 1/0 | |
| 31 | -$11.76 | $11.76 / $0.00 | 1/0 | |
| 32 | -$12.90 | $29.40 / $16.50 | 2/2 | |
| 33 | -$13.74 | $24.99 / $11.25 | 1/1 | |
| 34 | -$14.70 | $14.70 / $0.00 | 1/0 | |
| 35 | -$15.44 | $15.44 / $0.00 | 3/0 | |
| 36 | -$17.64 | $17.64 / $0.00 | 1/0 | |
| 37 | -$18.38 | $18.38 / $0.00 | 3/0 | |
| 38 | -$18.73 | $55.86 / $37.13 | 2/2 | |
| 39 | -$23.11 | $30.87 / $7.76 | 2/1 | |
| 40 | -$23.52 | $23.52 / $0.00 | 1/0 | |
| 41 | -$24.99 | $24.99 / $0.00 | 1/0 | |
| 42 | -$25.98 | $50.71 / $24.74 | 3/1 | |
| 43 | -$27.93 | $27.93 / $0.00 | 1/0 | |
| 44 | -$30.27 | $70.56 / $40.29 | 2/1 | |
| 45 | -$33.13 | $38.22 / $5.09 | 2/1 | |
| 46 | -$33.81 | $33.81 / $0.00 | 1/0 | |
| 47 | -$38.22 | $38.22 / $0.00 | 1/0 | |
| 48 | -$38.89 | $71.30 / $32.41 | 4/2 | |
| 49 | -$42.63 | $42.63 / $0.00 | 1/0 | |
| 50 | -$47.04 | $47.04 / $0.00 | 2/0 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.