Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 8.42K | -$3.70 | ||
| 2 | 80.03K | -$35.52 | ||
| 3 | 76.92K | -$26.33 | ||
| 4 | 76.68K | -$25.56 | ||
| 5 | 76.22K | -$37.00 | ||
| 6 | 7.55K | -$4.44 | ||
| 7 | 73.85K | -$25.34 | ||
| 8 | 73.32K | -$25.59 | ||
| 9 | 73.13K | -$25.82 | ||
| 10 | 695.80K | -$351.94 | ||
| 11 | 691.50K | -$347.80 | ||
| 12 | 654.07K | -$290.08 | ||
| 13 | 61.27K | -$27.08 | ||
| 14 | 5.52K | -$2.81 | ||
| 15 | 531.20K | -$296.00 | ||
| 16 | 36 | -$6.89 | ||
| 17 | 314.94K | -$148.00 | ||
| 18 | 243.26K | -$117.86 | ||
| 19 | 20.94K | -$8.06 | ||
| 20 | 19.33K | -$10.92 | ||
| 21 | 18.38K | -$6.63 | ||
| 22 | 16.76K | -$9.62 | ||
| 23 | 153.69K | -$64.47 | ||
| 24 | 148.01K | -$74.00 | ||
| 25 | 147.43K | -$66.60 | ||
| 26 | 14.13K | -$6.53 | ||
| 27 | 10 | -$0.01 | ||
| 28 | 1.01M | -$566.55 | ||
| 29 | 1.00M | -$433.64 | ||
| 30 | 0 | +$9.09 | ||
| 31 | 0 | +$0.57 | ||
| 32 | 0 | +$6.07 | ||
| 33 | 0 | +$0.61 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$929.63 | $0.00 / $929.63 | 0/3 | |
| 2 | +$803.23 | $0.00 / $803.23 | 0/4 | |
| 3 | +$434.98 | $222.00 / $656.98 | 4/4 | |
| 4 | +$197.54 | $56.24 / $253.78 | 2/2 | |
| 5 | +$146.85 | $0.00 / $146.85 | 0/6 | |
| 6 | +$134.69 | $0.00 / $134.69 | 0/1 | |
| 7 | +$122.77 | $260.48 / $383.25 | 5/4 | |
| 8 | +$99.02 | $0.00 / $99.02 | 0/2 | |
| 9 | +$91.34 | $0.00 / $91.34 | 0/4 | |
| 10 | +$84.64 | $0.00 / $84.64 | 0/4 | |
| 11 | +$70.90 | $0.00 / $70.90 | 0/1 | |
| 12 | +$57.03 | $0.00 / $57.03 | 0/1 | |
| 13 | +$55.82 | $0.00 / $55.82 | 0/1 | |
| 14 | +$54.61 | $0.00 / $54.61 | 0/2 | |
| 15 | +$35.90 | $37.00 / $72.90 | 2/2 | |
| 16 | +$32.90 | $37.00 / $69.90 | 2/2 | |
| 17 | +$32.03 | $37.00 / $69.03 | 2/2 | |
| 18 | +$30.17 | $37.00 / $67.17 | 2/2 | |
| 19 | +$26.94 | $0.00 / $26.94 | 0/2 | |
| 20 | +$20.07 | $0.00 / $20.07 | 0/1 | |
| 21 | +$19.69 | $14.87 / $34.56 | 3/7 | |
| 22 | +$18.79 | $100.91 / $119.70 | 1/1 | |
| 23 | +$17.10 | $37.00 / $54.10 | 2/2 | |
| 24 | +$14.55 | $0.00 / $14.55 | 0/1 | |
| 25 | +$11.42 | $0.00 / $11.42 | 0/1 | |
| 26 | +$11.13 | $180.62 / $191.75 | 5/5 | |
| 27 | +$10.33 | $66.59 / $76.92 | 1/1 | |
| 28 | +$9.09 | $162.80 / $171.89 | 1/2 | |
| 29 | +$8.71 | $156.48 / $165.19 | 2/2 | |
| 30 | +$8.59 | $183.57 / $192.16 | 6/6 | |
| 31 | +$8.11 | $182.16 / $190.26 | 4/4 | |
| 32 | +$7.87 | $0.00 / $7.87 | 0/2 | |
| 33 | +$7.65 | $167.22 / $174.87 | 5/6 | |
| 34 | +$6.07 | $87.85 / $93.92 | 2/3 | |
| 35 | +$6.02 | $60.36 / $66.38 | 2/2 | |
| 36 | +$5.93 | $133.09 / $139.02 | 7/7 | |
| 37 | +$5.78 | $56.91 / $62.69 | 2/2 | |
| 38 | +$5.60 | $82.88 / $88.48 | 2/1 | |
| 39 | +$5.38 | $47.36 / $52.74 | 2/2 | |
| 40 | +$5.00 | $0.00 / $5.00 | 0/1 | |
| 41 | +$4.20 | $148.00 / $152.20 | 1/1 | |
| 42 | +$4.11 | $0.00 / $4.11 | 0/1 | |
| 43 | +$4.09 | $130.56 / $134.65 | 5/5 | |
| 44 | +$4.03 | $36.38 / $40.41 | 2/2 | |
| 45 | +$3.75 | $89.48 / $93.23 | 4/4 | |
| 46 | +$2.63 | $148.00 / $150.63 | 4/3 | |
| 47 | +$2.32 | $32.01 / $34.33 | 2/2 | |
| 48 | +$2.22 | $40.28 / $42.50 | 1/1 | |
| 49 | +$1.95 | $52.98 / $54.93 | 4/4 | |
| 50 | +$1.91 | $80.66 / $82.57 | 5/5 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.