Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 980.37K | -$27.42 | ||
| 2 | 95.15K | -$1.44 | ||
| 3 | 92.91K | -$2.56 | ||
| 4 | 8.55K | -$0.17 | ||
| 5 | 797.65K | -$21.74 | ||
| 6 | 792.45K | -$21.37 | ||
| 7 | 726.50K | -$13.82 | ||
| 8 | 716.13K | -$13.08 | ||
| 9 | 69.05K | -$1.80 | ||
| 10 | 68.28K | -$1.97 | ||
| 11 | 6.80M | -$157.34 | ||
| 12 | 660.56K | -$19.88 | ||
| 13 | 5.52M | -$102.71 | ||
| 14 | 53.80K | -$1.01 | ||
| 15 | 52.10K | -$1.44 | ||
| 16 | 48.68K | -$1.25 | ||
| 17 | 443.36K | -$12.94 | ||
| 18 | 428.76K | -$9.80 | ||
| 19 | 409.91K | -$11.52 | ||
| 20 | 4.09K | -$0.12 | ||
| 21 | 40.23K | -$1.01 | ||
| 22 | 3.85M | -$113.19 | ||
| 23 | 35.24K | -$0.99 | ||
| 24 | 3.39M | -$21.12 | ||
| 25 | 3.05M | -$76.99 | ||
| 26 | 2.81M | -$60.89 | ||
| 27 | 2.76K | -$4.16 | ||
| 28 | 0 | -$0.02 | ||
| 29 | 2.67K | -$1.74 | ||
| 30 | 255.36K | -$7.20 | ||
| 31 | 231.47K | -$5.25 | ||
| 32 | 226.27K | -$4.32 | ||
| 33 | 200.00K | -$3.26 | ||
| 34 | 199.99K | -$4.04 | ||
| 35 | 194.82K | -$5.45 | ||
| 36 | 190.38K | -$4.13 | ||
| 37 | 1.88M | -$28.80 | ||
| 38 | 185.80K | -$4.47 | ||
| 39 | 1.70M | -$48.24 | ||
| 40 | 1.65M | -$50.40 | ||
| 41 | 153.15K | -$4.32 | ||
| 42 | 148.63K | -$2.88 | ||
| 43 | 144.77K | -$4.08 | ||
| 44 | 143.82K | -$2.88 | ||
| 45 | 142.72K | -$2.39 | ||
| 46 | 1.34M | -$25.92 | ||
| 47 | 133.25K | -$3.89 | ||
| 48 | 1.32M | -$33.34 | ||
| 49 | 1.32M | -$33.30 | ||
| 50 | 1.26M | -$23.27 | ||
| 51 | 118.87K | -$3.04 | ||
| 52 | 1.15M | -$41.22 | ||
| 53 | 1.13M | -$29.81 | ||
| 54 | 106.06K | -$2.88 | ||
| 55 | 102.03K | -$2.88 | ||
| 56 | 1.01M | -$15.80 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$381.76 | $0.00 / $381.76 | 0/9 | |
| 2 | +$303.11 | $0.00 / $303.11 | 0/7 | |
| 3 | +$185.90 | $0.00 / $185.90 | 0/3 | |
| 4 | +$136.43 | $0.00 / $136.43 | 0/1 | |
| 5 | +$116.60 | $0.00 / $116.60 | 0/3 | |
| 6 | +$115.39 | $0.00 / $115.39 | 0/1 | |
| 7 | +$100.42 | $0.00 / $100.42 | 0/1 | |
| 8 | +$84.24 | $0.00 / $84.24 | 0/1 | |
| 9 | +$82.61 | $0.00 / $82.61 | 0/1 | |
| 10 | +$77.97 | $0.00 / $77.97 | 0/2 | |
| 11 | +$46.07 | $0.00 / $46.07 | 0/2 | |
| 12 | +$43.13 | $0.00 / $43.13 | 0/1 | |
| 13 | +$40.29 | $0.00 / $40.29 | 0/2 | |
| 14 | +$27.23 | $0.00 / $27.23 | 0/1 | |
| 15 | +$26.78 | $28.80 / $55.58 | 1/2 | |
| 16 | +$25.23 | $0.00 / $25.23 | 0/1 | |
| 17 | +$14.03 | $0.00 / $14.03 | 0/1 | |
| 18 | +$9.35 | $0.00 / $9.35 | 0/1 | |
| 19 | +$7.69 | $0.00 / $7.69 | 0/1 | |
| 20 | +$7.63 | $0.00 / $7.63 | 0/1 | |
| 21 | +$7.39 | $0.00 / $7.39 | 0/1 | |
| 22 | +$6.06 | $0.00 / $6.06 | 0/3 | |
| 23 | +$4.03 | $0.00 / $4.03 | 0/2 | |
| 24 | +$3.07 | $0.00 / $3.07 | 0/1 | |
| 25 | +$2.54 | $0.00 / $2.54 | 0/1 | |
| 26 | +$2.17 | $2.45 / $4.62 | 2/2 | |
| 27 | +$1.73 | $2.96 / $4.69 | 2/1 | |
| 28 | +$1.60 | $0.00 / $1.60 | 0/1 | |
| 29 | +$1.17 | $0.00 / $1.17 | 0/1 | |
| 30 | +$1.15 | $12.97 / $14.11 | 1/2 | |
| 31 | +$1.09 | $0.00 / $1.09 | 0/1 | |
| 32 | +$0.93 | $0.00 / $0.93 | 0/1 | |
| 33 | +$0.66 | $0.00 / $0.66 | 0/1 | |
| 34 | +$0.61 | $19.06 / $19.68 | 1/2 | |
| 35 | +$0.58 | $0.00 / $0.58 | 0/1 | |
| 36 | +$0.58 | $0.00 / $0.58 | 0/1 | |
| 37 | +$0.48 | $30.03 / $30.51 | 2/4 | |
| 38 | +$0.44 | $0.00 / $0.44 | 0/1 | |
| 39 | +$0.43 | $52.70 / $53.14 | 6/3 | |
| 40 | +$0.40 | $18.51 / $18.91 | 1/2 | |
| 41 | +$0.34 | $38.24 / $38.58 | 2/4 | |
| 42 | +$0.29 | $53.43 / $53.71 | 1/2 | |
| 43 | +$0.27 | $0.00 / $0.27 | 0/2 | |
| 44 | +$0.24 | $15.06 / $15.30 | 1/2 | |
| 45 | +$0.19 | $15.90 / $16.09 | 1/2 | |
| 46 | +$0.02 | $0.00 / $0.02 | 0/1 | |
| 47 | -$0.01 | $1.53 / $1.52 | 1/1 | |
| 48 | -$0.02 | $2.88 / $2.86 | 1/1 | |
| 49 | -$0.02 | $2.88 / $2.86 | 1/1 | |
| 50 | -$0.04 | $5.88 / $5.85 | 1/2 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.