Kunuk Freegreensoon $KUNUK STON.fi

Indexed market token · 509d ago
EQAzJp5l-_a-hsP9wPIDniGjazNkeGrP5v2zUJZ-oo2os4De
tonviewer

Top holders · last 30d net bought

#WalletNet boughtShareNet GRAM
1 EQCc1Y…7fFI 98.70M
-$3.59
2 EQA1dW…DOvb 98.17M
-$3.70
3 EQDeNG…9G6r 97.85M
-$3.61
4 EQC7b4…nSMt 96.98M
-$3.70
5 EQBntY…mYAN 96.87M
-$3.80
6 EQA_Jl…GuhH 93.96M
-$3.39
7 EQChhr…olkm 63.54M
-$2.55
8 EQAJDT…R-yW 322.81M
-$11.90
9 EQCLpk…8Aq0 320.05M
-$12.45
10 EQCi4N…N16V 314.89M
-$11.75
11 EQC0Pb…OCXY 314.61M
-$11.85
12 EQDAsQ…7PVZ 303.49M
-$11.73
13 EQApOs…ekHH 288.96M
-$11.10
14 EQD_iR…ZUHO 284.92M
-$10.36
15 EQDFKz…-MRv 279.77M
-$10.71
16 EQD8Fd…WwtZ 275.73M
-$10.04
17 EQASci…Wu1t 274.01M
-$10.36
18 EQBCzI…-tdP 258.54M
-$9.70
19 EQDy1k…iOwh 247.57M
-$9.12
20 EQDBpG…-5Bo 244.18M
-$8.98
21 EQAj_M…vJzc 226.74M
-$8.20
22 EQBpLe…XxCM 205.11M
-$7.45
23 EQCDre…mU1y 203.41M
-$7.36
24 EQAZoJ…0In1 203.39M
-$7.58
25 EQCcHZ…eYpI 200.68M
-$7.44
26 EQC4aj…BLOb 198.80M
-$7.40
27 EQAtYL…KmT5 197.31M
-$7.33
28 EQBy9h…J8p1 1.97M
-$0.07
29 EQDYBX…14Lr 193.66M
-$7.45
30 EQAzPE…JnbO 190.74M
-$7.70
31 EQCq32…sKSI 179.64M
-$6.48
32 EQAODr…SKDo 177.46M
-$6.66
33 EQAzlK…ckMb 174.44M
-$6.74
34 EQCMad…kGhN 170.98M
-$6.37
35 EQCR2-…Ghyv 170.52M
-$6.56
36 EQBtQC…Mhpl 167.22M
-$6.07
37 EQAiWT…FRe0 165.06M
-$6.27
38 EQAIzi…-u0K 162.44M
-$6.10
39 EQD3yj…GCfC 161.75M
-$5.95
40 EQC051…y-Qi 158.42M
-$5.99
41 EQB5bH…uPqM 102.48M
-$3.78
42 EQCCsX…5fNc 101.22M
-$3.85

Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.

Top traders · last 30d net flow

#WalletNet GRAMBought / SoldB/S
1 EQCS4U…0cN3 +$276.64 $0.00 / $276.64 0/37
2 EQCA_3…7Uv2 +$5.61 $12.68 / $18.29 2/3
3 EQBYnQ…1XTa +$0.69 $5.70 / $6.39 1/1
4 EQBy9h…J8p1 -$0.07 $0.07 / $0.00 1/0
5 EQChhr…olkm -$2.55 $14.63 / $12.08 2/2
6 EQA_Jl…GuhH -$3.39 $3.39 / $0.00 1/0
7 EQCc1Y…7fFI -$3.59 $3.59 / $0.00 1/0
8 EQDeNG…9G6r -$3.61 $3.61 / $0.00 1/0
9 EQC7b4…nSMt -$3.70 $3.70 / $0.00 1/0
10 EQA1dW…DOvb -$3.70 $3.70 / $0.00 1/0
11 EQB5bH…uPqM -$3.78 $3.78 / $0.00 2/0
12 EQBntY…mYAN -$3.80 $3.80 / $0.00 1/0
13 EQCCsX…5fNc -$3.85 $3.85 / $0.00 1/0
14 EQD3yj…GCfC -$5.95 $5.95 / $0.00 1/0
15 EQC051…y-Qi -$5.99 $5.99 / $0.00 1/0
16 EQBtQC…Mhpl -$6.07 $6.07 / $0.00 1/0
17 EQAIzi…-u0K -$6.10 $6.10 / $0.00 1/0
18 EQAiWT…FRe0 -$6.27 $6.27 / $0.00 1/0
19 EQCMad…kGhN -$6.37 $6.37 / $0.00 1/0
20 EQCq32…sKSI -$6.48 $6.48 / $0.00 1/0
21 EQCR2-…Ghyv -$6.56 $6.56 / $0.00 1/0
22 EQAODr…SKDo -$6.66 $6.66 / $0.00 1/0
23 EQAzlK…ckMb -$6.74 $6.74 / $0.00 1/0
24 EQAtYL…KmT5 -$7.33 $7.33 / $0.00 1/0
25 EQCDre…mU1y -$7.36 $7.36 / $0.00 1/0
26 EQC4aj…BLOb -$7.40 $7.40 / $0.00 1/0
27 EQCcHZ…eYpI -$7.44 $7.44 / $0.00 1/0
28 EQDYBX…14Lr -$7.45 $7.45 / $0.00 1/0
29 EQBpLe…XxCM -$7.45 $7.45 / $0.00 1/0
30 EQAZoJ…0In1 -$7.58 $7.58 / $0.00 1/0
31 EQAzPE…JnbO -$7.70 $7.70 / $0.00 1/0
32 EQAj_M…vJzc -$8.20 $8.20 / $0.00 1/0
33 EQDBpG…-5Bo -$8.98 $8.98 / $0.00 1/0
34 EQDy1k…iOwh -$9.12 $9.12 / $0.00 1/0
35 EQBCzI…-tdP -$9.70 $9.70 / $0.00 1/0
36 EQD8Fd…WwtZ -$10.04 $10.04 / $0.00 1/0
37 EQASci…Wu1t -$10.36 $10.36 / $0.00 1/0
38 EQD_iR…ZUHO -$10.36 $10.36 / $0.00 1/0
39 EQDFKz…-MRv -$10.71 $10.71 / $0.00 1/0
40 EQApOs…ekHH -$11.10 $11.10 / $0.00 1/0
41 EQDAsQ…7PVZ -$11.73 $11.73 / $0.00 1/0
42 EQCi4N…N16V -$11.75 $11.75 / $0.00 1/0
43 EQC0Pb…OCXY -$11.85 $11.85 / $0.00 1/0
44 EQAJDT…R-yW -$11.90 $11.90 / $0.00 1/0
45 EQCLpk…8Aq0 -$12.45 $12.45 / $0.00 1/0

Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.