Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 1,000 | -$8.16 | ||
| 2 | 990 | -$7.35 | ||
| 3 | 10 | +$1.24 | ||
| 4 | 962 | -$7.35 | ||
| 5 | 95.06K | -$725.99 | ||
| 6 | 946 | -$7.35 | ||
| 7 | 93 | -$1.41 | ||
| 8 | 9.18K | -$73.50 | ||
| 9 | 917.67K | -$7,352.94 | ||
| 10 | 91 | -$0.74 | ||
| 11 | 91 | -$0.74 | ||
| 12 | 91 | -$0.74 | ||
| 13 | 8.94K | -$73.50 | ||
| 14 | 8.76K | -$72.03 | ||
| 15 | 863 | -$7.35 | ||
| 16 | 846 | -$6.16 | ||
| 17 | 1 | -$0.00 | ||
| 18 | 7.98K | -$61.27 | ||
| 19 | 80 | -$0.59 | ||
| 20 | 80 | -$0.65 | ||
| 21 | 785 | -$5.69 | ||
| 22 | 8 | -$0.06 | ||
| 23 | 757 | -$5.84 | ||
| 24 | 7.24K | -$59.17 | ||
| 25 | 68.50K | -$554.24 | ||
| 26 | 67 | -$0.49 | ||
| 27 | 65.11K | -$509.37 | ||
| 28 | 6.50K | -$48.64 | ||
| 29 | 6.43K | -$48.04 | ||
| 30 | 63.82K | -$505.16 | ||
| 31 | 61 | -$1.01 | ||
| 32 | 5.66K | -$44.27 | ||
| 33 | 53.93K | -$441.00 | ||
| 34 | 534 | -$4.41 | ||
| 35 | 527 | -$4.07 | ||
| 36 | 1 | +$0.01 | ||
| 37 | 5.00K | -$47.78 | ||
| 38 | 47.76K | -$380.73 | ||
| 39 | 4.71K | -$38.24 | ||
| 40 | 4.64K | -$36.75 | ||
| 41 | 434 | -$3.38 | ||
| 42 | 431 | -$2.94 | ||
| 43 | 402 | -$2.94 | ||
| 44 | 3.84K | -$28.28 | ||
| 45 | 38.33K | -$283.71 | ||
| 46 | 3.68K | -$29.40 | ||
| 47 | 37 | -$0.29 | ||
| 48 | 360.73K | -$2,809.62 | ||
| 49 | 3.48K | -$25.74 | ||
| 50 | 347 | -$2.94 | ||
| 51 | 34.59K | -$255.33 | ||
| 52 | 3.44K | -$27.47 | ||
| 53 | 3.39K | -$27.93 | ||
| 54 | 3.27K | -$24.99 | ||
| 55 | 3.03K | -$22.84 | ||
| 56 | 2.99K | -$22.05 | ||
| 57 | 2.97K | -$22.77 | ||
| 58 | 293 | -$2.21 | ||
| 59 | 2.88K | -$23.42 | ||
| 60 | 3 | -$0.07 | ||
| 61 | 2.83K | -$22.05 | ||
| 62 | 2.83K | -$19.64 | ||
| 63 | 27.83K | -$201.43 | ||
| 64 | 277.68K | -$2,220.46 | ||
| 65 | 2.77K | -$20.87 | ||
| 66 | 272 | -$11.49 | ||
| 67 | 25.98K | -$210.81 | ||
| 68 | 2.57K | -$22.94 | ||
| 69 | 2.50K | -$20.60 | ||
| 70 | 238 | -$1.87 | ||
| 71 | 2.35K | -$17.29 | ||
| 72 | 2.34K | -$18.44 | ||
| 73 | 2.31K | -$13.33 | ||
| 74 | 2.29K | -$16.78 | ||
| 75 | 2.21K | -$17.98 | ||
| 76 | 2.14K | -$16.80 | ||
| 77 | 2.14K | -$17.64 | ||
| 78 | 205 | -$1.54 | ||
| 79 | 204 | -$1.47 | ||
| 80 | 2.02K | -$14.70 | ||
| 81 | 201 | -$1.47 | ||
| 82 | 2 | -$0.01 | ||
| 83 | 2.00K | -$14.70 | ||
| 84 | 200 | -$1.47 | ||
| 85 | 1.95K | -$14.70 | ||
| 86 | 192.31K | -$1,517.32 | ||
| 87 | 1.88K | -$13.79 | ||
| 88 | 1.86K | -$14.70 | ||
| 89 | 1.86K | -$13.65 | ||
| 90 | 19 | -$0.15 | ||
| 91 | 2 | -$0.01 | ||
| 92 | 1.83K | -$14.70 | ||
| 93 | 1.83K | -$14.70 | ||
| 94 | 18.22K | -$147.00 | ||
| 95 | 180 | -$1.33 | ||
| 96 | 1.76K | -$13.96 | ||
| 97 | 18 | +$0.00 | ||
| 98 | 2 | -$0.02 | ||
| 99 | 1.74K | -$13.10 | ||
| 100 | 172 | -$1.47 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$3,029.92 | $0.00 / $3,029.92 | 0/14 | |
| 2 | +$2,103.58 | $0.00 / $2,103.58 | 0/23 | |
| 3 | +$1,448.26 | $0.00 / $1,448.26 | 0/3 | |
| 4 | +$1,310.54 | $0.00 / $1,310.54 | 0/2 | |
| 5 | +$995.90 | $147.00 / $1,142.90 | 1/8 | |
| 6 | +$896.20 | $0.00 / $896.20 | 0/1 | |
| 7 | +$679.95 | $360.60 / $1,040.55 | 3/13 | |
| 8 | +$550.89 | $0.00 / $550.89 | 0/6 | |
| 9 | +$479.10 | $0.00 / $479.10 | 0/1 | |
| 10 | +$344.43 | $0.00 / $344.43 | 0/1 | |
| 11 | +$303.52 | $0.00 / $303.52 | 0/5 | |
| 12 | +$240.26 | $0.00 / $240.26 | 0/1 | |
| 13 | +$201.97 | $0.00 / $201.97 | 0/1 | |
| 14 | +$192.89 | $0.00 / $192.89 | 0/2 | |
| 15 | +$188.86 | $0.00 / $188.86 | 0/1 | |
| 16 | +$173.44 | $0.00 / $173.44 | 0/2 | |
| 17 | +$169.45 | $0.00 / $169.45 | 0/1 | |
| 18 | +$166.29 | $0.00 / $166.29 | 0/1 | |
| 19 | +$143.69 | $0.00 / $143.69 | 0/2 | |
| 20 | +$129.77 | $0.00 / $129.77 | 0/1 | |
| 21 | +$119.69 | $0.00 / $119.69 | 0/1 | |
| 22 | +$117.59 | $0.00 / $117.59 | 0/1 | |
| 23 | +$112.52 | $0.00 / $112.52 | 0/2 | |
| 24 | +$110.48 | $0.00 / $110.48 | 0/1 | |
| 25 | +$103.27 | $202.27 / $305.54 | 18/26 | |
| 26 | +$100.86 | $0.00 / $100.86 | 0/1 | |
| 27 | +$98.22 | $0.00 / $98.22 | 0/1 | |
| 28 | +$89.96 | $0.00 / $89.96 | 0/3 | |
| 29 | +$88.52 | $0.00 / $88.52 | 0/1 | |
| 30 | +$84.55 | $0.00 / $84.55 | 0/1 | |
| 31 | +$82.42 | $0.00 / $82.42 | 0/2 | |
| 32 | +$79.43 | $0.00 / $79.43 | 0/1 | |
| 33 | +$78.89 | $0.00 / $78.89 | 0/1 | |
| 34 | +$76.29 | $164.64 / $240.93 | 22/33 | |
| 35 | +$71.98 | $0.00 / $71.98 | 0/1 | |
| 36 | +$64.33 | $334.47 / $398.80 | 7/13 | |
| 37 | +$58.96 | $0.00 / $58.96 | 0/1 | |
| 38 | +$55.34 | $0.00 / $55.34 | 0/1 | |
| 39 | +$54.11 | $140.26 / $194.37 | 9/17 | |
| 40 | +$52.91 | $0.00 / $52.91 | 0/1 | |
| 41 | +$51.30 | $0.00 / $51.30 | 0/1 | |
| 42 | +$48.30 | $237.88 / $286.18 | 1/3 | |
| 43 | +$47.36 | $0.00 / $47.36 | 0/1 | |
| 44 | +$47.33 | $0.00 / $47.33 | 0/1 | |
| 45 | +$43.67 | $0.00 / $43.67 | 0/3 | |
| 46 | +$41.85 | $13.65 / $55.50 | 1/4 | |
| 47 | +$41.68 | $102.77 / $144.45 | 2/6 | |
| 48 | +$40.99 | $0.00 / $40.99 | 0/1 | |
| 49 | +$40.49 | $0.00 / $40.49 | 0/1 | |
| 50 | +$39.92 | $0.00 / $39.92 | 0/1 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.