Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 944.60K | -$57.33 | ||
| 2 | 8.35M | -$31.93 | ||
| 3 | 735.58K | -$0.74 | ||
| 4 | 731.60K | -$0.74 | ||
| 5 | 728.35K | -$44.10 | ||
| 6 | 676.31K | -$66.90 | ||
| 7 | 66.43M | +$568.54 | ||
| 8 | 636.83K | -$70.56 | ||
| 9 | 624.89K | -$207.90 | ||
| 10 | 5.43M | -$328.78 | ||
| 11 | 494.07K | -$27.93 | ||
| 12 | 489.59K | -$49.86 | ||
| 13 | 481.38K | -$26.46 | ||
| 14 | 475.80K | -$13.00 | ||
| 15 | 471.59K | -$51.80 | ||
| 16 | 46.76K | -$4.41 | ||
| 17 | 458.87K | -$13.90 | ||
| 18 | 454.26K | -$27.93 | ||
| 19 | 453.81K | -$27.90 | ||
| 20 | 4.18M | -$47.04 | ||
| 21 | 409.75K | -$39.56 | ||
| 22 | 3.83M | -$22.05 | ||
| 23 | 345.39K | +$247.29 | ||
| 24 | 340.19K | -$68.91 | ||
| 25 | 33.80K | -$4.41 | ||
| 26 | 337.70K | -$16.29 | ||
| 27 | 32.46K | +$0.25 | ||
| 28 | 3.21M | -$60.27 | ||
| 29 | 30.26M | -$34.14 | ||
| 30 | 28.06K | -$3.27 | ||
| 31 | 28.00K | -$3.27 | ||
| 32 | 27.95M | +$28.84 | ||
| 33 | 25.94M | -$36.24 | ||
| 34 | 2.27M | -$66.15 | ||
| 35 | 22.28M | +$7.19 | ||
| 36 | 2.04M | -$82.32 | ||
| 37 | 18.60K | -$1.63 | ||
| 38 | 1.79M | -$82.32 | ||
| 39 | 1.78M | -$7.70 | ||
| 40 | 1.58M | -$86.73 | ||
| 41 | 1.47M | -$73.50 | ||
| 42 | 14.68M | -$44.10 | ||
| 43 | 146.41K | +$181.37 | ||
| 44 | 1.35M | -$41.19 | ||
| 45 | 1.34M | -$34.31 | ||
| 46 | 1.34M | -$7.35 | ||
| 47 | 12.32M | -$7.35 | ||
| 48 | 12.28M | -$50.95 | ||
| 49 | 1.22M | -$63.21 | ||
| 50 | 1.19M | -$2.78 | ||
| 51 | 1.13M | -$47.57 | ||
| 52 | 1.04M | -$63.21 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$1,981.73 | $124.95 / $2,106.68 | 4/3 | |
| 2 | +$568.54 | $295.47 / $864.01 | 4/2 | |
| 3 | +$247.29 | $60.27 / $307.56 | 2/1 | |
| 4 | +$181.37 | $80.85 / $262.22 | 1/1 | |
| 5 | +$36.24 | $80.85 / $117.09 | 5/4 | |
| 6 | +$28.84 | $44.10 / $72.94 | 2/1 | |
| 7 | +$7.19 | $124.95 / $132.14 | 3/1 | |
| 8 | +$0.25 | $23.52 / $23.77 | 1/1 | |
| 9 | -$0.74 | $0.74 / $0.00 | 1/0 | |
| 10 | -$0.74 | $0.74 / $0.00 | 1/0 | |
| 11 | -$1.63 | $1.63 / $0.00 | 1/0 | |
| 12 | -$2.78 | $73.50 / $70.72 | 1/1 | |
| 13 | -$3.27 | $3.27 / $0.00 | 2/0 | |
| 14 | -$3.27 | $3.27 / $0.00 | 2/0 | |
| 15 | -$4.41 | $4.41 / $0.00 | 2/0 | |
| 16 | -$4.41 | $4.41 / $0.00 | 3/0 | |
| 17 | -$7.35 | $7.35 / $0.00 | 1/0 | |
| 18 | -$7.35 | $7.35 / $0.00 | 1/0 | |
| 19 | -$7.70 | $19.11 / $11.41 | 2/1 | |
| 20 | -$13.00 | $14.70 / $1.70 | 1/1 | |
| 21 | -$13.90 | $16.17 / $2.27 | 2/1 | |
| 22 | -$16.29 | $77.91 / $61.62 | 3/1 | |
| 23 | -$22.05 | $22.05 / $0.00 | 1/0 | |
| 24 | -$26.46 | $26.46 / $0.00 | 1/0 | |
| 25 | -$27.90 | $29.40 / $1.50 | 1/1 | |
| 26 | -$27.93 | $27.93 / $0.00 | 1/0 | |
| 27 | -$27.93 | $27.93 / $0.00 | 3/0 | |
| 28 | -$31.93 | $33.81 / $1.88 | 2/1 | |
| 29 | -$34.14 | $44.10 / $9.96 | 1/1 | |
| 30 | -$34.31 | $116.13 / $81.82 | 2/1 | |
| 31 | -$36.24 | $51.45 / $15.21 | 1/2 | |
| 32 | -$39.56 | $67.62 / $28.06 | 1/2 | |
| 33 | -$41.19 | $79.38 / $38.19 | 2/1 | |
| 34 | -$44.10 | $44.10 / $0.00 | 1/0 | |
| 35 | -$44.10 | $44.10 / $0.00 | 3/0 | |
| 36 | -$47.04 | $47.04 / $0.00 | 1/0 | |
| 37 | -$47.57 | $51.45 / $3.88 | 1/1 | |
| 38 | -$49.86 | $51.45 / $1.59 | 1/1 | |
| 39 | -$50.95 | $167.58 / $116.63 | 4/1 | |
| 40 | -$51.80 | $246.96 / $195.16 | 3/3 | |
| 41 | -$57.33 | $57.33 / $0.00 | 2/0 | |
| 42 | -$60.27 | $60.27 / $0.00 | 2/0 | |
| 43 | -$60.93 | $76.44 / $15.51 | 2/1 | |
| 44 | -$63.21 | $63.21 / $0.00 | 2/0 | |
| 45 | -$63.21 | $63.21 / $0.00 | 1/0 | |
| 46 | -$66.15 | $66.15 / $0.00 | 2/0 | |
| 47 | -$66.90 | $138.18 / $71.28 | 3/1 | |
| 48 | -$68.89 | $76.44 / $7.55 | 3/1 | |
| 49 | -$68.91 | $70.56 / $1.65 | 1/1 | |
| 50 | -$70.56 | $92.61 / $22.05 | 2/1 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.