Halloween Utya $HUTYA STON.fi

Indexed market token · 49d ago
EQB8aGdDjjB2eVkSuobWIrwChWPADpHxvmubwrGoQb-ZrZzW
tonviewer

Top holders · last 30d net bought

#WalletNet boughtShareNet GRAM
1 EQA41G…vhdT 9.91M
-$16.28
2 EQCCVP…H1ol 9.17M
-$10.36
3 EQDfXB…zGpw 7.72M
+$2.71
4 EQAgbk…0QQ7 7.48M
-$16.16
5 EQDy-1…s96i 7.18M
-$8.88
6 EQDjhZ…yJJn 6.45M
-$5.33
7 EQCzYl…Vrbr 564.16K
-$1.48
8 EQD7kv…veVn 56.05K
-$8.18
9 EQDjrv…a4Fu 52.26M
-$93.24
10 EQAC6l…vHqr 47.42M
-$44.40
11 EQAhcz…wUq2 42.10M
-$59.27
12 EQCSIM…IBa3 40.59M
-$32.09
13 EQAkl8…eCRP 3.57M
-$4.44
14 EQBw_t…ilMp 3.46M
-$4.44
15 EQCXIV…agBf 32.90M
-$72.52
16 EQDR57…ab-j 3.10M
-$0.89
17 EQCI3U…8nfw 29.74M
-$15.54
18 EQDY29…UQk4 26.06M
-$38.48
19 EQCLjg…SOg7 2.45M
+$2.01
20 EQAzvW…1QCi 2.42M
+$1.61
21 EQDRv4…rY1d 2.33M
+$1.76
22 EQAKuA…yvL6 2.31M
+$0.49
23 EQAqFT…qmeQ 2.28M
+$0.95
24 EQA230…gQlv 2.20M
+$1.53
25 EQDZM7…jTvG 2.18M
+$1.54
26 EQDYAu…rmBn 2.18M
+$0.40
27 EQAHJA…7qBw 2.17M
-$7.40
28 EQDzrh…T0_J 21.35M
-$20.72
29 EQA2VW…6B-P 2.09M
+$0.55
30 EQDOfq…hN17 2.09M
+$0.33
31 EQDINp…b5cB 20.17M
-$39.96
32 EQD2Fm…Mixl 1.86M
-$4.20
33 EQApAb…ULzD 1.65M
-$4.44
34 EQCIyu…937W 15.67M
-$22.20
35 EQAaUh…_mXw 1.31M
-$7.40
36 EQCx0R…mbY6 129.47K
-$0.07
37 EQCdAm…dGOw 12.72M
+$8.36
38 EQCRT0…XOsi 12.53M
-$16.29
39 EQClls…cTve 1.25M
-$1.48
40 EQBQpE…G7EO 123.37K
-$0.07
41 EQAp0Q…wWmo 1.14M
-$2.96
42 EQB0aI…35eb 10.19M
-$32.56
43 EQAEq-…VOxb 1.01M
-$1.48
44 EQBo7y…URjp 1
-$35.14

Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.

Top traders · last 30d net flow

#WalletNet GRAMBought / SoldB/S
1 EQBgtq…BqCM +$115.26 $103.60 / $218.86 3/5
2 EQDvgQ…wrke +$87.10 $0.00 / $87.10 0/2
3 EQCoSm…X8hI +$67.17 $19.24 / $86.41 1/3
4 EQDerv…J3En +$66.55 $0.00 / $66.55 0/3
5 EQABQ3…6s_o +$52.69 $14.80 / $67.49 1/2
6 EQD0t-…t4zs +$45.70 $118.40 / $164.10 1/2
7 EQArui…vFZm +$36.40 $182.34 / $218.73 9/7
8 EQAHwh…iXXt +$26.97 $0.00 / $26.97 0/2
9 EQDLJS…3J3u +$26.04 $0.00 / $26.04 0/1
10 EQBTM6…uRU4 +$20.64 $2.96 / $23.60 1/2
11 EQAKE7…nfkm +$18.55 $0.00 / $18.55 0/1
12 EQDXEf…L-HW +$17.88 $0.00 / $17.88 0/1
13 EQA6PS…OMoK +$17.49 $5.92 / $23.41 1/1
14 EQCYOR…_J1Q +$15.28 $0.59 / $15.87 1/1
15 EQBICs…MtMG +$14.25 $0.00 / $14.25 0/1
16 EQDET8…YARf +$13.98 $231.30 / $245.27 38/38
17 EQA2WG…uxUL +$11.81 $0.00 / $11.81 0/1
18 EQCMdD…0_u0 +$10.86 $22.20 / $33.06 1/1
19 EQCKRI…UsTb +$9.98 $28.12 / $38.10 4/2
20 EQCM6G…J3yu +$9.86 $0.00 / $9.86 0/1
21 EQBBUb…Ac-i +$8.89 $29.60 / $38.49 1/1
22 EQCdAm…dGOw +$8.36 $57.72 / $66.08 2/4
23 EQBrSV…N8U3 +$7.71 $10.36 / $18.07 3/3
24 EQDw7_…Bk6s +$7.32 $48.84 / $56.16 2/2
25 EQAq0l…7lgZ +$6.53 $2.96 / $9.49 1/1
26 EQAbE3…n0ZB +$4.83 $14.80 / $19.63 1/1
27 EQBJFT…zZvc +$4.42 $26.64 / $31.06 8/1
28 EQCvAW…v61o +$4.35 $13.32 / $17.67 1/1
29 EQAov3…R96B +$3.89 $32.86 / $36.75 3/1
30 EQBuOL…YEbx +$3.63 $29.60 / $33.23 1/1
31 EQDPnp…Bo8C +$3.49 $14.80 / $18.29 1/1
32 EQCKWw…v_lq +$3.38 $0.00 / $3.38 0/1
33 EQDaYk…ROLR +$3.28 $52.38 / $55.66 9/9
34 EQAeIt…Urlz +$2.99 $51.40 / $54.39 9/9
35 EQB2zW…EGQw +$2.94 $7.40 / $10.34 1/1
36 EQD0DH…KJlc +$2.87 $10.36 / $13.23 1/1
37 EQA-zb…Mfu7 +$2.82 $23.86 / $26.68 4/4
38 EQAJdq…wDWo +$2.80 $58.20 / $61.00 6/6
39 EQDfXB…zGpw +$2.71 $13.91 / $16.63 6/1
40 EQA_xO…Vt1O +$2.64 $24.44 / $27.07 6/6
41 EQAsW1…pvG1 +$2.51 $35.58 / $38.09 4/4
42 EQAB2H…JV3x +$2.32 $0.00 / $2.32 0/1
43 EQDiXC…3F4m +$2.20 $37.00 / $39.20 1/1
44 EQCLjg…SOg7 +$2.01 $37.00 / $39.01 5/2
45 EQCbX4…xttA +$2.00 $4.40 / $6.40 3/1
46 EQD0ol…rDK4 +$1.98 $2.22 / $4.20 1/1
47 EQCD1K…jFiA +$1.95 $14.80 / $16.75 1/2
48 EQBqcE…aGem +$1.90 $44.40 / $46.30 2/2
49 EQAOp8…o_wa +$1.83 $22.93 / $24.76 4/4
50 EQC9u7…e-Qu +$1.77 $14.80 / $16.57 1/1

Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.