Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 9.91M | -$16.28 | ||
| 2 | 9.17M | -$10.36 | ||
| 3 | 7.72M | +$2.71 | ||
| 4 | 7.48M | -$16.16 | ||
| 5 | 7.18M | -$8.88 | ||
| 6 | 6.45M | -$5.33 | ||
| 7 | 564.16K | -$1.48 | ||
| 8 | 56.05K | -$8.18 | ||
| 9 | 52.26M | -$93.24 | ||
| 10 | 47.42M | -$44.40 | ||
| 11 | 42.10M | -$59.27 | ||
| 12 | 40.59M | -$32.09 | ||
| 13 | 3.57M | -$4.44 | ||
| 14 | 3.46M | -$4.44 | ||
| 15 | 32.90M | -$72.52 | ||
| 16 | 3.10M | -$0.89 | ||
| 17 | 29.74M | -$15.54 | ||
| 18 | 26.06M | -$38.48 | ||
| 19 | 2.45M | +$2.01 | ||
| 20 | 2.42M | +$1.61 | ||
| 21 | 2.33M | +$1.76 | ||
| 22 | 2.31M | +$0.49 | ||
| 23 | 2.28M | +$0.95 | ||
| 24 | 2.20M | +$1.53 | ||
| 25 | 2.18M | +$1.54 | ||
| 26 | 2.18M | +$0.40 | ||
| 27 | 2.17M | -$7.40 | ||
| 28 | 21.35M | -$20.72 | ||
| 29 | 2.09M | +$0.55 | ||
| 30 | 2.09M | +$0.33 | ||
| 31 | 20.17M | -$39.96 | ||
| 32 | 1.86M | -$4.20 | ||
| 33 | 1.65M | -$4.44 | ||
| 34 | 15.67M | -$22.20 | ||
| 35 | 1.31M | -$7.40 | ||
| 36 | 129.47K | -$0.07 | ||
| 37 | 12.72M | +$8.36 | ||
| 38 | 12.53M | -$16.29 | ||
| 39 | 1.25M | -$1.48 | ||
| 40 | 123.37K | -$0.07 | ||
| 41 | 1.14M | -$2.96 | ||
| 42 | 10.19M | -$32.56 | ||
| 43 | 1.01M | -$1.48 | ||
| 44 | 1 | -$35.14 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$115.26 | $103.60 / $218.86 | 3/5 | |
| 2 | +$87.10 | $0.00 / $87.10 | 0/2 | |
| 3 | +$67.17 | $19.24 / $86.41 | 1/3 | |
| 4 | +$66.55 | $0.00 / $66.55 | 0/3 | |
| 5 | +$52.69 | $14.80 / $67.49 | 1/2 | |
| 6 | +$45.70 | $118.40 / $164.10 | 1/2 | |
| 7 | +$36.40 | $182.34 / $218.73 | 9/7 | |
| 8 | +$26.97 | $0.00 / $26.97 | 0/2 | |
| 9 | +$26.04 | $0.00 / $26.04 | 0/1 | |
| 10 | +$20.64 | $2.96 / $23.60 | 1/2 | |
| 11 | +$18.55 | $0.00 / $18.55 | 0/1 | |
| 12 | +$17.88 | $0.00 / $17.88 | 0/1 | |
| 13 | +$17.49 | $5.92 / $23.41 | 1/1 | |
| 14 | +$15.28 | $0.59 / $15.87 | 1/1 | |
| 15 | +$14.25 | $0.00 / $14.25 | 0/1 | |
| 16 | +$13.98 | $231.30 / $245.27 | 38/38 | |
| 17 | +$11.81 | $0.00 / $11.81 | 0/1 | |
| 18 | +$10.86 | $22.20 / $33.06 | 1/1 | |
| 19 | +$9.98 | $28.12 / $38.10 | 4/2 | |
| 20 | +$9.86 | $0.00 / $9.86 | 0/1 | |
| 21 | +$8.89 | $29.60 / $38.49 | 1/1 | |
| 22 | +$8.36 | $57.72 / $66.08 | 2/4 | |
| 23 | +$7.71 | $10.36 / $18.07 | 3/3 | |
| 24 | +$7.32 | $48.84 / $56.16 | 2/2 | |
| 25 | +$6.53 | $2.96 / $9.49 | 1/1 | |
| 26 | +$4.83 | $14.80 / $19.63 | 1/1 | |
| 27 | +$4.42 | $26.64 / $31.06 | 8/1 | |
| 28 | +$4.35 | $13.32 / $17.67 | 1/1 | |
| 29 | +$3.89 | $32.86 / $36.75 | 3/1 | |
| 30 | +$3.63 | $29.60 / $33.23 | 1/1 | |
| 31 | +$3.49 | $14.80 / $18.29 | 1/1 | |
| 32 | +$3.38 | $0.00 / $3.38 | 0/1 | |
| 33 | +$3.28 | $52.38 / $55.66 | 9/9 | |
| 34 | +$2.99 | $51.40 / $54.39 | 9/9 | |
| 35 | +$2.94 | $7.40 / $10.34 | 1/1 | |
| 36 | +$2.87 | $10.36 / $13.23 | 1/1 | |
| 37 | +$2.82 | $23.86 / $26.68 | 4/4 | |
| 38 | +$2.80 | $58.20 / $61.00 | 6/6 | |
| 39 | +$2.71 | $13.91 / $16.63 | 6/1 | |
| 40 | +$2.64 | $24.44 / $27.07 | 6/6 | |
| 41 | +$2.51 | $35.58 / $38.09 | 4/4 | |
| 42 | +$2.32 | $0.00 / $2.32 | 0/1 | |
| 43 | +$2.20 | $37.00 / $39.20 | 1/1 | |
| 44 | +$2.01 | $37.00 / $39.01 | 5/2 | |
| 45 | +$2.00 | $4.40 / $6.40 | 3/1 | |
| 46 | +$1.98 | $2.22 / $4.20 | 1/1 | |
| 47 | +$1.95 | $14.80 / $16.75 | 1/2 | |
| 48 | +$1.90 | $44.40 / $46.30 | 2/2 | |
| 49 | +$1.83 | $22.93 / $24.76 | 4/4 | |
| 50 | +$1.77 | $14.80 / $16.57 | 1/1 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.