Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 682.56K | -$8.87 | ||
| 2 | 467 | -$0.00 | ||
| 3 | 286.13K | -$2.79 | ||
| 4 | 15.08K | -$0.26 | ||
| 5 | 1.23M | -$25.23 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$120.75 | $330.02 / $450.76 | 4/8 | |
| 2 | +$56.04 | $0.00 / $56.04 | 0/1 | |
| 3 | +$41.36 | $0.00 / $41.36 | 0/1 | |
| 4 | +$34.72 | $67.10 / $101.82 | 2/9 | |
| 5 | +$32.88 | $0.00 / $32.88 | 0/1 | |
| 6 | +$31.00 | $11.76 / $42.76 | 2/3 | |
| 7 | +$26.29 | $0.00 / $26.29 | 0/1 | |
| 8 | +$19.00 | $0.00 / $19.00 | 0/1 | |
| 9 | +$8.74 | $0.00 / $8.74 | 0/1 | |
| 10 | +$8.04 | $103.64 / $111.68 | 3/1 | |
| 11 | +$6.68 | $0.00 / $6.68 | 0/1 | |
| 12 | +$5.56 | $283.24 / $288.80 | 3/3 | |
| 13 | +$5.51 | $0.00 / $5.51 | 0/1 | |
| 14 | +$5.03 | $0.00 / $5.03 | 0/1 | |
| 15 | +$1.86 | $22.05 / $23.91 | 2/1 | |
| 16 | +$1.42 | $12.04 / $13.45 | 1/1 | |
| 17 | +$1.34 | $11.48 / $12.83 | 1/1 | |
| 18 | +$0.76 | $102.15 / $102.91 | 3/3 | |
| 19 | +$0.63 | $79.75 / $80.38 | 2/2 | |
| 20 | +$0.51 | $0.00 / $0.51 | 0/1 | |
| 21 | +$0.32 | $0.00 / $0.32 | 0/1 | |
| 22 | +$0.26 | $17.53 / $17.79 | 1/1 | |
| 23 | +$0.26 | $1.47 / $1.73 | 1/1 | |
| 24 | +$0.21 | $10.90 / $11.11 | 1/1 | |
| 25 | +$0.18 | $0.00 / $0.18 | 0/1 | |
| 26 | +$0.12 | $10.74 / $10.86 | 1/1 | |
| 27 | +$0.00 | $0.00 / $0.00 | 0/1 | |
| 28 | -$0.00 | $0.00 / $0.00 | 1/0 | |
| 29 | -$0.26 | $2.03 / $1.77 | 5/3 | |
| 30 | -$0.51 | $24.99 / $24.48 | 1/1 | |
| 31 | -$0.54 | $14.70 / $14.16 | 1/1 | |
| 32 | -$1.27 | $106.13 / $104.86 | 8/7 | |
| 33 | -$2.79 | $2.79 / $0.00 | 1/0 | |
| 34 | -$8.87 | $11.17 / $2.31 | 4/1 | |
| 35 | -$25.23 | $79.38 / $54.15 | 3/1 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.