Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 98.11K | -$1.43 | ||
| 2 | 892.19K | -$52.15 | ||
| 3 | 886.86K | -$14.97 | ||
| 4 | 8.47M | +$63.92 | ||
| 5 | 8.12M | -$2.17 | ||
| 6 | 79.90K | -$4.29 | ||
| 7 | 788.42K | -$4.29 | ||
| 8 | 735.47K | +$28.99 | ||
| 9 | 7.25M | -$47.19 | ||
| 10 | 7.16M | -$45.70 | ||
| 11 | 683.18K | -$13.58 | ||
| 12 | 6.70M | +$0.74 | ||
| 13 | 612.59K | -$10.01 | ||
| 14 | 595.15K | -$10.21 | ||
| 15 | 591.55K | -$18.59 | ||
| 16 | 5.90M | -$166.21 | ||
| 17 | 557.76K | -$17.16 | ||
| 18 | 5.14M | -$23.72 | ||
| 19 | 5.05M | -$34.32 | ||
| 20 | 50.20K | -$0.72 | ||
| 21 | 43.92M | -$77.22 | ||
| 22 | 3.98M | -$77.22 | ||
| 23 | 3.86M | -$64.35 | ||
| 24 | 3.07M | -$22.88 | ||
| 25 | 29.79M | -$18.59 | ||
| 26 | 260.08K | -$21.23 | ||
| 27 | 257.57K | -$5.01 | ||
| 28 | 251.96K | -$4.29 | ||
| 29 | 25.19K | +$1.22 | ||
| 30 | 24.55K | -$0.44 | ||
| 31 | 2.27M | -$34.72 | ||
| 32 | 20.63M | +$69.39 | ||
| 33 | 20.52M | -$2.86 | ||
| 34 | 20.25M | +$1.80 | ||
| 35 | 19.55M | -$28.23 | ||
| 36 | 1.89M | -$30.03 | ||
| 37 | 1.82M | -$28.46 | ||
| 38 | 1.74M | -$0.72 | ||
| 39 | 153.50K | -$2.86 | ||
| 40 | 14.62M | +$846.70 | ||
| 41 | 14.50M | -$32.89 | ||
| 42 | 1.44M | -$31.46 | ||
| 43 | 13.97M | -$33.61 | ||
| 44 | 1.27M | -$21.45 | ||
| 45 | 1.25M | -$21.45 | ||
| 46 | 1.22M | -$16.58 | ||
| 47 | 1.20M | -$38.61 | ||
| 48 | 11.11M | -$80.08 | ||
| 49 | 107.43K | -$2.86 | ||
| 50 | 1.07M | -$15.73 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$846.70 | $900.90 / $1,747.60 | 9/5 | |
| 2 | +$534.35 | $443.30 / $977.65 | 5/1 | |
| 3 | +$69.39 | $7.15 / $76.54 | 1/4 | |
| 4 | +$63.92 | $210.21 / $274.13 | 5/1 | |
| 5 | +$28.99 | $2.86 / $31.85 | 1/1 | |
| 6 | +$23.15 | $27.17 / $50.32 | 2/2 | |
| 7 | +$1.80 | $241.67 / $243.47 | 4/5 | |
| 8 | +$1.22 | $6.44 / $7.65 | 2/2 | |
| 9 | +$0.74 | $12.87 / $13.61 | 2/2 | |
| 10 | -$0.00 | $1.43 / $1.43 | 1/1 | |
| 11 | -$0.23 | $0.72 / $0.49 | 1/1 | |
| 12 | -$0.44 | $5.72 / $5.28 | 2/1 | |
| 13 | -$0.72 | $0.72 / $0.00 | 1/0 | |
| 14 | -$0.72 | $0.72 / $0.00 | 1/0 | |
| 15 | -$1.43 | $1.43 / $0.00 | 1/0 | |
| 16 | -$2.15 | $4.29 / $2.14 | 1/1 | |
| 17 | -$2.17 | $10.01 / $7.84 | 1/1 | |
| 18 | -$2.86 | $2.86 / $0.00 | 1/0 | |
| 19 | -$2.86 | $2.86 / $0.00 | 1/0 | |
| 20 | -$2.86 | $2.86 / $0.00 | 1/0 | |
| 21 | -$4.29 | $4.29 / $0.00 | 1/0 | |
| 22 | -$4.29 | $4.29 / $0.00 | 1/0 | |
| 23 | -$4.29 | $4.29 / $0.00 | 1/0 | |
| 24 | -$5.01 | $5.01 / $0.00 | 2/0 | |
| 25 | -$10.01 | $10.01 / $0.00 | 1/0 | |
| 26 | -$10.21 | $17.16 / $6.95 | 2/1 | |
| 27 | -$13.58 | $15.01 / $1.44 | 2/1 | |
| 28 | -$14.97 | $26.46 / $11.48 | 3/1 | |
| 29 | -$15.73 | $15.73 / $0.00 | 3/0 | |
| 30 | -$16.58 | $21.45 / $4.87 | 2/2 | |
| 31 | -$17.16 | $17.16 / $0.00 | 1/0 | |
| 32 | -$18.59 | $18.59 / $0.00 | 1/0 | |
| 33 | -$18.59 | $18.59 / $0.00 | 2/0 | |
| 34 | -$21.23 | $21.45 / $0.22 | 3/1 | |
| 35 | -$21.45 | $21.45 / $0.00 | 1/0 | |
| 36 | -$21.45 | $21.45 / $0.00 | 1/0 | |
| 37 | -$22.88 | $22.88 / $0.00 | 2/0 | |
| 38 | -$23.72 | $27.17 / $3.45 | 3/1 | |
| 39 | -$28.23 | $31.46 / $3.23 | 2/1 | |
| 40 | -$28.46 | $32.89 / $4.43 | 2/1 | |
| 41 | -$30.03 | $30.03 / $0.00 | 2/0 | |
| 42 | -$31.46 | $31.46 / $0.00 | 2/0 | |
| 43 | -$32.89 | $32.89 / $0.00 | 2/0 | |
| 44 | -$33.61 | $33.61 / $0.00 | 3/0 | |
| 45 | -$34.32 | $34.32 / $0.00 | 2/0 | |
| 46 | -$34.72 | $52.91 / $18.19 | 2/1 | |
| 47 | -$38.61 | $38.61 / $0.00 | 1/0 | |
| 48 | -$45.70 | $47.19 / $1.49 | 2/1 | |
| 49 | -$47.19 | $47.19 / $0.00 | 1/0 | |
| 50 | -$52.15 | $56.49 / $4.34 | 3/1 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.