Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 991 | -$0.11 | ||
| 2 | 98.95M | -$864.20 | ||
| 3 | 98.93M | -$1,013.85 | ||
| 4 | 9.79M | -$111.77 | ||
| 5 | 9.72M | -$120.69 | ||
| 6 | 970.76K | -$12.37 | ||
| 7 | 966.68K | -$9.69 | ||
| 8 | 961.33K | -$12.03 | ||
| 9 | 0 | +$0.64 | ||
| 10 | 93.21K | -$1.19 | ||
| 11 | 9.03M | -$104.30 | ||
| 12 | 8.98M | -$87.76 | ||
| 13 | 89.77K | -$0.89 | ||
| 14 | 88.94M | -$1,098.28 | ||
| 15 | 88.15K | -$1.18 | ||
| 16 | 8.80M | -$112.64 | ||
| 17 | 8.65M | -$85.77 | ||
| 18 | 8.48M | -$111.75 | ||
| 19 | 8.43M | -$77.48 | ||
| 20 | 837 | +$2.23 | ||
| 21 | 82.33M | -$1,101.14 | ||
| 22 | 8.20K | +$6.04 | ||
| 23 | 805.87K | -$6.13 | ||
| 24 | 769.21K | -$10.43 | ||
| 25 | 7.55M | -$74.50 | ||
| 26 | 7.54M | -$90.15 | ||
| 27 | 75.07K | -$0.75 | ||
| 28 | 74.82K | -$0.75 | ||
| 29 | 7.48M | -$74.50 | ||
| 30 | 7.45M | -$89.40 | ||
| 31 | 74.36K | -$0.75 | ||
| 32 | 7.39K | -$0.07 | ||
| 33 | 72.32M | -$884.11 | ||
| 34 | 720.15K | -$7.07 | ||
| 35 | 1 | -$0.08 | ||
| 36 | 704.44K | -$8.94 | ||
| 37 | 702.41K | -$8.94 | ||
| 38 | 6.94M | -$89.40 | ||
| 39 | 66.44M | -$830.07 | ||
| 40 | 648.61K | -$8.57 | ||
| 41 | 647.44K | -$6.49 | ||
| 42 | 635.34K | -$7.45 | ||
| 43 | 6.32M | -$81.92 | ||
| 44 | 6.28M | -$81.51 | ||
| 45 | 61.62K | -$0.75 | ||
| 46 | 601.41K | -$6.11 | ||
| 47 | 5.98M | -$74.50 | ||
| 48 | 58.16K | -$0.75 | ||
| 49 | 5.81M | -$81.95 | ||
| 50 | 5.80M | -$74.50 | ||
| 51 | 5.74M | -$73.16 | ||
| 52 | 5.70M | -$69.36 | ||
| 53 | 5.65M | -$74.50 | ||
| 54 | 5.45M | -$74.50 | ||
| 55 | 521.97K | -$6.26 | ||
| 56 | 518.22K | -$6.56 | ||
| 57 | 5.17M | -$70.75 | ||
| 58 | 513 | -$0.01 | ||
| 59 | 5.11M | -$70.03 | ||
| 60 | 50.66M | -$545.34 | ||
| 61 | 5.06M | -$67.05 | ||
| 62 | 501.50K | -$6.43 | ||
| 63 | 5.00M | -$67.05 | ||
| 64 | 49.93M | -$603.10 | ||
| 65 | 491.74K | -$5.51 | ||
| 66 | 48.23M | -$579.79 | ||
| 67 | 4.82K | -$6.50 | ||
| 68 | 48.06M | -$650.49 | ||
| 69 | 47.99K | -$0.59 | ||
| 70 | 45.79M | -$581.68 | ||
| 71 | 45.57M | -$447.00 | ||
| 72 | 44.73M | -$446.52 | ||
| 73 | 43.94M | -$517.95 | ||
| 74 | 437.09K | -$18.77 | ||
| 75 | 4.35M | -$43.52 | ||
| 76 | 42.93M | -$512.53 | ||
| 77 | 4.14M | -$54.51 | ||
| 78 | 4.12M | -$54.31 | ||
| 79 | 4.06M | -$39.81 | ||
| 80 | 403.91K | -$9.36 | ||
| 81 | 0 | -$0.00 | ||
| 82 | 3.84M | -$59.27 | ||
| 83 | 37.95K | -$0.45 | ||
| 84 | 3.77M | -$40.23 | ||
| 85 | 37.29K | -$0.37 | ||
| 86 | 37.16M | -$460.70 | ||
| 87 | 3.70M | +$216.24 | ||
| 88 | 3.65K | -$0.70 | ||
| 89 | 36.11K | -$71.84 | ||
| 90 | 361.06K | -$4.47 | ||
| 91 | 3.49M | -$34.72 | ||
| 92 | 347.16K | -$4.47 | ||
| 93 | 3.46M | -$47.68 | ||
| 94 | 3.44M | -$28.31 | ||
| 95 | 3.40M | -$45.60 | ||
| 96 | 3.37M | -$28.87 | ||
| 97 | 33.30K | -$0.45 | ||
| 98 | 3.29M | -$44.70 | ||
| 99 | 32.66M | -$415.96 | ||
| 100 | 3.25M | -$41.72 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$8,269.87 | $0.00 / $8,269.87 | 0/2 | |
| 2 | +$3,562.06 | $2,545.67 / $6,107.72 | 5/8 | |
| 3 | +$2,806.13 | $0.00 / $2,806.13 | 0/1 | |
| 4 | +$1,901.76 | $0.00 / $1,901.76 | 0/2 | |
| 5 | +$1,378.52 | $0.00 / $1,378.52 | 0/3 | |
| 6 | +$1,321.16 | $931.25 / $2,252.41 | 1/2 | |
| 7 | +$1,199.92 | $1,266.50 / $2,466.42 | 1/2 | |
| 8 | +$1,185.27 | $0.00 / $1,185.27 | 0/1 | |
| 9 | +$1,116.63 | $0.00 / $1,116.63 | 0/1 | |
| 10 | +$1,093.17 | $0.00 / $1,093.17 | 0/2 | |
| 11 | +$1,055.39 | $4,420.83 / $5,476.22 | 16/11 | |
| 12 | +$1,030.79 | $0.00 / $1,030.79 | 0/1 | |
| 13 | +$1,018.80 | $6.42 / $1,025.22 | 2/1 | |
| 14 | +$955.49 | $0.00 / $955.49 | 0/4 | |
| 15 | +$943.15 | $0.00 / $943.15 | 0/1 | |
| 16 | +$941.72 | $0.00 / $941.72 | 0/1 | |
| 17 | +$940.69 | $0.00 / $940.69 | 0/2 | |
| 18 | +$939.29 | $0.00 / $939.29 | 0/1 | |
| 19 | +$689.89 | $0.00 / $689.89 | 0/1 | |
| 20 | +$641.90 | $0.00 / $641.90 | 0/2 | |
| 21 | +$543.48 | $0.00 / $543.48 | 0/1 | |
| 22 | +$497.86 | $0.00 / $497.86 | 0/1 | |
| 23 | +$461.61 | $60.01 / $521.62 | 1/4 | |
| 24 | +$451.47 | $0.00 / $451.47 | 0/1 | |
| 25 | +$442.83 | $0.00 / $442.83 | 0/1 | |
| 26 | +$434.61 | $546.83 / $981.44 | 13/17 | |
| 27 | +$357.28 | $0.00 / $357.28 | 0/1 | |
| 28 | +$341.77 | $0.00 / $341.77 | 0/1 | |
| 29 | +$327.91 | $855.56 / $1,183.47 | 1/1 | |
| 30 | +$309.69 | $11.47 / $321.17 | 1/3 | |
| 31 | +$271.51 | $0.00 / $271.51 | 0/1 | |
| 32 | +$270.26 | $0.00 / $270.26 | 0/1 | |
| 33 | +$232.01 | $0.00 / $232.01 | 0/1 | |
| 34 | +$230.40 | $720.12 / $950.52 | 1/1 | |
| 35 | +$226.10 | $816.52 / $1,042.62 | 2/1 | |
| 36 | +$216.24 | $670.50 / $886.74 | 1/6 | |
| 37 | +$213.07 | $429.14 / $642.21 | 25/31 | |
| 38 | +$208.24 | $0.00 / $208.24 | 0/1 | |
| 39 | +$208.02 | $1,192.36 / $1,400.37 | 4/2 | |
| 40 | +$205.54 | $0.00 / $205.54 | 0/2 | |
| 41 | +$199.47 | $0.00 / $199.47 | 0/1 | |
| 42 | +$198.91 | $0.00 / $198.91 | 0/4 | |
| 43 | +$182.68 | $422.42 / $605.09 | 1/2 | |
| 44 | +$170.82 | $447.35 / $618.18 | 26/34 | |
| 45 | +$170.33 | $264.94 / $435.27 | 7/2 | |
| 46 | +$166.77 | $0.00 / $166.77 | 0/1 | |
| 47 | +$149.30 | $74.59 / $223.89 | 1/2 | |
| 48 | +$149.30 | $0.00 / $149.30 | 0/1 | |
| 49 | +$144.53 | $165.57 / $310.10 | 1/2 | |
| 50 | +$142.19 | $0.00 / $142.19 | 0/2 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.