Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 10.00M | -$89.58 | ||
| 2 | 97.09K | -$0.87 | ||
| 3 | 8.79K | -$0.14 | ||
| 4 | 8.73K | -$0.08 | ||
| 5 | 8.72K | -$0.08 | ||
| 6 | 8.69K | -$0.08 | ||
| 7 | 85.81K | -$0.77 | ||
| 8 | 83.79K | -$0.77 | ||
| 9 | 836.96K | -$7.65 | ||
| 10 | 82.82K | -$0.77 | ||
| 11 | 825.11K | -$7.65 | ||
| 12 | 82.48K | -$0.77 | ||
| 13 | 812.35K | -$7.65 | ||
| 14 | 72.89K | -$0.74 | ||
| 15 | 687.80K | -$6.12 | ||
| 16 | 6.32M | -$56.61 | ||
| 17 | 533.54K | -$4.74 | ||
| 18 | 52.23K | -$0.46 | ||
| 19 | 499.10K | -$4.59 | ||
| 20 | 466.71K | -$4.44 | ||
| 21 | 42.94M | -$406.98 | ||
| 22 | 418.91K | -$3.73 | ||
| 23 | 411.84K | -$3.83 | ||
| 24 | 3.85M | -$35.40 | ||
| 25 | 349.82K | -$3.18 | ||
| 26 | 3.48M | -$30.60 | ||
| 27 | 348.23K | -$3.21 | ||
| 28 | 331.10K | -$2.91 | ||
| 29 | 326.75K | -$3.06 | ||
| 30 | 3.25M | -$29.90 | ||
| 31 | 27.50K | -$0.29 | ||
| 32 | 2.63M | -$22.95 | ||
| 33 | 2.49M | -$22.19 | ||
| 34 | 23.73M | -$213.52 | ||
| 35 | 22.97M | -$209.61 | ||
| 36 | 2.00M | -$17.68 | ||
| 37 | 188.54K | -$1.72 | ||
| 38 | 17.02M | -$157.56 | ||
| 39 | 169.25K | -$1.53 | ||
| 40 | 1.66M | -$14.64 | ||
| 41 | 165.76K | -$1.53 | ||
| 42 | 162.02K | -$1.41 | ||
| 43 | 157.63K | -$1.46 | ||
| 44 | 15.00M | -$138.06 | ||
| 45 | 15.00K | -$0.14 | ||
| 46 | 1.49M | -$13.77 | ||
| 47 | 140.79K | -$1.32 | ||
| 48 | 125.74K | -$1.13 | ||
| 49 | 11.79M | -$106.41 | ||
| 50 | 113.80K | -$1.07 | ||
| 51 | 1.13M | -$10.02 | ||
| 52 | 109.60K | -$0.98 | ||
| 53 | 10.51M | -$94.08 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$474.07 | $0.00 / $474.07 | 0/1 | |
| 2 | +$180.54 | $0.00 / $180.54 | 0/1 | |
| 3 | +$130.00 | $0.00 / $130.00 | 0/1 | |
| 4 | +$115.03 | $0.00 / $115.03 | 0/1 | |
| 5 | +$89.75 | $93.22 / $182.98 | 1/3 | |
| 6 | +$73.53 | $0.00 / $73.53 | 0/1 | |
| 7 | +$72.14 | $0.00 / $72.14 | 0/2 | |
| 8 | +$63.19 | $0.00 / $63.19 | 0/1 | |
| 9 | +$44.10 | $0.00 / $44.10 | 0/1 | |
| 10 | +$28.29 | $0.00 / $28.29 | 0/1 | |
| 11 | +$27.07 | $0.00 / $27.07 | 0/1 | |
| 12 | +$26.01 | $0.00 / $26.01 | 0/1 | |
| 13 | +$20.55 | $0.00 / $20.55 | 0/3 | |
| 14 | +$17.43 | $0.00 / $17.43 | 0/1 | |
| 15 | +$15.74 | $0.00 / $15.74 | 0/1 | |
| 16 | +$14.13 | $0.00 / $14.13 | 0/1 | |
| 17 | +$14.06 | $0.00 / $14.06 | 0/2 | |
| 18 | +$13.46 | $0.00 / $13.46 | 0/1 | |
| 19 | +$13.29 | $0.00 / $13.29 | 0/1 | |
| 20 | +$13.22 | $4.69 / $17.91 | 1/1 | |
| 21 | +$11.75 | $0.00 / $11.75 | 0/1 | |
| 22 | +$8.71 | $0.00 / $8.71 | 0/1 | |
| 23 | +$8.12 | $0.00 / $8.12 | 0/1 | |
| 24 | +$6.89 | $0.00 / $6.89 | 0/1 | |
| 25 | +$6.77 | $0.00 / $6.77 | 0/1 | |
| 26 | +$6.09 | $0.00 / $6.09 | 0/1 | |
| 27 | +$5.67 | $0.00 / $5.67 | 0/1 | |
| 28 | +$4.86 | $0.00 / $4.86 | 0/1 | |
| 29 | +$4.82 | $0.00 / $4.82 | 0/2 | |
| 30 | +$4.60 | $0.00 / $4.60 | 0/1 | |
| 31 | +$4.55 | $0.00 / $4.55 | 0/1 | |
| 32 | +$4.39 | $0.00 / $4.39 | 0/3 | |
| 33 | +$4.34 | $0.00 / $4.34 | 0/1 | |
| 34 | +$4.30 | $0.00 / $4.30 | 0/1 | |
| 35 | +$4.28 | $0.00 / $4.28 | 0/1 | |
| 36 | +$3.87 | $0.00 / $3.87 | 0/1 | |
| 37 | +$2.59 | $0.00 / $2.59 | 0/1 | |
| 38 | +$2.24 | $0.00 / $2.24 | 0/1 | |
| 39 | +$2.17 | $0.00 / $2.17 | 0/1 | |
| 40 | +$2.04 | $366.49 / $368.53 | 1/1 | |
| 41 | +$1.97 | $0.00 / $1.97 | 0/1 | |
| 42 | +$1.95 | $0.00 / $1.95 | 0/5 | |
| 43 | +$1.81 | $0.00 / $1.81 | 0/1 | |
| 44 | +$1.73 | $0.00 / $1.73 | 0/1 | |
| 45 | +$1.57 | $2.84 / $4.41 | 1/2 | |
| 46 | +$1.43 | $0.00 / $1.43 | 0/1 | |
| 47 | +$1.36 | $0.00 / $1.36 | 0/1 | |
| 48 | +$1.19 | $0.00 / $1.19 | 0/1 | |
| 49 | +$1.03 | $0.00 / $1.03 | 0/1 | |
| 50 | +$0.86 | $0.00 / $0.86 | 0/1 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.