Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 9.71M | -$409.34 | ||
| 2 | 966.17K | -$58.00 | ||
| 3 | 942.21K | -$55.58 | ||
| 4 | 928.71K | -$56.12 | ||
| 5 | 916.39K | -$50.29 | ||
| 6 | 90.95K | -$3.68 | ||
| 7 | 87.43K | -$4.58 | ||
| 8 | 869.31K | -$36.25 | ||
| 9 | 868.20K | -$35.24 | ||
| 10 | 837.40K | -$48.17 | ||
| 11 | 835.89K | -$41.07 | ||
| 12 | 8.18M | -$464.27 | ||
| 13 | 795.75K | -$40.12 | ||
| 14 | 775.89K | -$43.50 | ||
| 15 | 748.97K | -$35.85 | ||
| 16 | 729.16K | -$31.90 | ||
| 17 | 70.61K | -$4.35 | ||
| 18 | 694.48K | -$42.13 | ||
| 19 | 683.61K | -$39.76 | ||
| 20 | 674.14K | -$40.60 | ||
| 21 | 666.74K | -$36.69 | ||
| 22 | 665.13K | -$38.51 | ||
| 23 | 6.64M | -$329.95 | ||
| 24 | 646.85K | -$33.19 | ||
| 25 | 646.29K | -$38.56 | ||
| 26 | 626.70K | -$39.00 | ||
| 27 | 606.77K | -$29.00 | ||
| 28 | 589.77K | -$33.83 | ||
| 29 | 573.75K | -$33.53 | ||
| 30 | 1 | +$0.69 | ||
| 31 | 563.78K | -$31.50 | ||
| 32 | 558.83K | -$30.48 | ||
| 33 | 552.62K | +$0.27 | ||
| 34 | 5.52M | -$250.85 | ||
| 35 | 548.00K | -$23.15 | ||
| 36 | 523.67K | -$29.00 | ||
| 37 | 500.29K | -$21.79 | ||
| 38 | 496.64K | -$29.29 | ||
| 39 | 480.16K | -$26.91 | ||
| 40 | 475.86K | -$27.55 | ||
| 41 | 472.41K | -$29.00 | ||
| 42 | 469.26K | -$23.20 | ||
| 43 | 463.34K | -$28.62 | ||
| 44 | 459.49K | -$28.12 | ||
| 45 | 455.23K | -$25.32 | ||
| 46 | 440.02K | -$25.36 | ||
| 47 | 430.44K | -$25.83 | ||
| 48 | 427.81K | -$24.50 | ||
| 49 | 4.26M | -$267.20 | ||
| 50 | 425.02K | -$24.76 | ||
| 51 | 422.06K | -$23.70 | ||
| 52 | 415.13K | -$24.22 | ||
| 53 | 3.99M | -$256.88 | ||
| 54 | 389.98K | -$15.81 | ||
| 55 | 380.27K | -$22.94 | ||
| 56 | 370.36K | -$20.39 | ||
| 57 | 368.32K | -$20.94 | ||
| 58 | 367.56K | -$15.09 | ||
| 59 | 351.47K | -$19.41 | ||
| 60 | 350.81K | -$19.31 | ||
| 61 | 3.47M | -$186.72 | ||
| 62 | 345.90K | -$19.85 | ||
| 63 | 344.54K | -$19.66 | ||
| 64 | 3.34M | -$121.74 | ||
| 65 | 333.27K | -$18.22 | ||
| 66 | 328.53K | -$18.84 | ||
| 67 | 319.52K | -$15.79 | ||
| 68 | 317.44K | -$18.13 | ||
| 69 | 313.95K | -$13.71 | ||
| 70 | 313.94K | -$14.02 | ||
| 71 | 311.46K | -$17.76 | ||
| 72 | 3.08M | -$166.28 | ||
| 73 | 307.44K | -$17.60 | ||
| 74 | 303.28K | -$12.27 | ||
| 75 | 299.00K | -$17.20 | ||
| 76 | 298.85K | -$16.68 | ||
| 77 | 298.67K | -$12.15 | ||
| 78 | 293.29K | -$16.86 | ||
| 79 | 292.27K | -$16.89 | ||
| 80 | 284 | +$0.15 | ||
| 81 | 27.63K | -$1.05 | ||
| 82 | 276.02K | -$11.60 | ||
| 83 | 271.54K | -$15.95 | ||
| 84 | 267.35K | -$13.83 | ||
| 85 | 266.73K | -$15.28 | ||
| 86 | 266.10K | -$15.94 | ||
| 87 | 2.64M | -$199.52 | ||
| 88 | 264.04K | -$13.58 | ||
| 89 | 258.93K | -$14.21 | ||
| 90 | 257.42K | -$14.91 | ||
| 91 | 257.33K | -$12.95 | ||
| 92 | 256.27K | -$14.50 | ||
| 93 | 255.42K | -$15.86 | ||
| 94 | 254.80K | -$14.75 | ||
| 95 | 251.74K | -$12.22 | ||
| 96 | 251.70K | -$10.88 | ||
| 97 | 243.81K | -$12.88 | ||
| 98 | 242.21K | -$14.37 | ||
| 99 | 239.47K | -$13.78 | ||
| 100 | 239.34K | -$13.16 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$2,632.93 | $0.00 / $2,632.93 | 0/200 | |
| 2 | +$639.19 | $0.00 / $639.19 | 0/2 | |
| 3 | +$437.88 | $0.00 / $437.88 | 0/1 | |
| 4 | +$422.55 | $363.79 / $786.34 | 29/44 | |
| 5 | +$372.66 | $0.00 / $372.66 | 0/1 | |
| 6 | +$338.99 | $50.24 / $389.23 | 2/5 | |
| 7 | +$272.16 | $0.00 / $272.16 | 0/1 | |
| 8 | +$194.93 | $0.00 / $194.93 | 0/1 | |
| 9 | +$184.92 | $0.00 / $184.92 | 0/15 | |
| 10 | +$177.00 | $93.69 / $270.69 | 5/12 | |
| 11 | +$149.61 | $198.65 / $348.26 | 6/4 | |
| 12 | +$146.93 | $5.08 / $152.01 | 1/4 | |
| 13 | +$119.62 | $592.00 / $711.62 | 29/32 | |
| 14 | +$117.30 | $0.00 / $117.30 | 0/1 | |
| 15 | +$104.76 | $43.48 / $148.24 | 3/6 | |
| 16 | +$102.86 | $156.71 / $259.57 | 4/6 | |
| 17 | +$93.83 | $616.33 / $710.16 | 41/45 | |
| 18 | +$91.82 | $0.00 / $91.82 | 0/1 | |
| 19 | +$87.41 | $0.00 / $87.41 | 0/1 | |
| 20 | +$81.64 | $199.58 / $281.22 | 7/11 | |
| 21 | +$69.60 | $144.12 / $213.73 | 2/6 | |
| 22 | +$69.59 | $229.41 / $299.00 | 14/6 | |
| 23 | +$67.94 | $0.00 / $67.94 | 0/2 | |
| 24 | +$58.42 | $0.00 / $58.42 | 0/1 | |
| 25 | +$54.31 | $0.00 / $54.31 | 0/1 | |
| 26 | +$44.43 | $0.00 / $44.43 | 0/1 | |
| 27 | +$43.59 | $2.90 / $46.49 | 1/2 | |
| 28 | +$36.85 | $84.07 / $120.92 | 2/4 | |
| 29 | +$34.58 | $408.06 / $442.64 | 11/15 | |
| 30 | +$28.57 | $0.00 / $28.57 | 0/1 | |
| 31 | +$28.25 | $0.00 / $28.25 | 0/1 | |
| 32 | +$24.80 | $0.00 / $24.80 | 0/1 | |
| 33 | +$24.17 | $4.52 / $28.70 | 1/2 | |
| 34 | +$22.72 | $0.00 / $22.72 | 0/1 | |
| 35 | +$22.14 | $0.00 / $22.14 | 0/1 | |
| 36 | +$19.43 | $37.12 / $56.55 | 1/1 | |
| 37 | +$15.76 | $0.00 / $15.76 | 0/2 | |
| 38 | +$14.66 | $73.95 / $88.61 | 1/1 | |
| 39 | +$11.16 | $0.00 / $11.16 | 0/1 | |
| 40 | +$10.27 | $0.00 / $10.27 | 0/1 | |
| 41 | +$9.27 | $11.17 / $20.44 | 1/1 | |
| 42 | +$7.20 | $29.00 / $36.20 | 1/1 | |
| 43 | +$7.05 | $33.93 / $40.98 | 4/4 | |
| 44 | +$5.36 | $0.00 / $5.36 | 0/1 | |
| 45 | +$4.76 | $0.00 / $4.76 | 0/1 | |
| 46 | +$4.64 | $0.00 / $4.64 | 0/1 | |
| 47 | +$4.38 | $59.45 / $63.83 | 8/1 | |
| 48 | +$4.09 | $291.83 / $295.92 | 11/11 | |
| 49 | +$3.41 | $118.15 / $121.56 | 3/3 | |
| 50 | +$3.03 | $19.87 / $22.90 | 1/1 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.