1RUS DAO $1RUSD STON.fi

Indexed market token · 892d ago
EQBT2Ee4Lx5w9uI7oMly5upXNs3ABWL_Fwk1uiM74gZCGaYt
tonviewer

Top holders · last 30d net bought

#WalletNet boughtShareNet GRAM
1 EQDbjB…Qpeb 7.08K
-$0.30
2 EQDyB_…SnFW 56.45K
-$2.37
3 EQBaWM…WTfa 30.83K
-$1.48
4 EQAmtX…b9Di 1.77K
-$0.07

Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.

Top traders · last 30d net flow

#WalletNet GRAMBought / SoldB/S
1 EQDWPL…b9D2 +$47.85 $0.00 / $47.85 0/1
2 EQB0ta…7_tZ +$5.82 $5.92 / $11.74 1/2
3 EQBFHZ…GcoM +$3.53 $0.00 / $3.53 0/1
4 EQBh-I…IM3e +$1.58 $0.00 / $1.58 0/1
5 EQCdUq…I39O +$0.93 $0.00 / $0.93 0/1
6 EQAOp8…o_wa +$0.86 $0.00 / $0.86 0/1
7 EQAOJU…gw_A +$0.15 $0.00 / $0.15 0/1
8 EQDhea…wvR9 +$0.09 $0.00 / $0.09 0/1
9 EQAmtX…b9Di -$0.07 $0.07 / $0.00 1/1
10 EQDbjB…Qpeb -$0.30 $0.30 / $0.00 1/0
11 EQBaWM…WTfa -$1.48 $1.48 / $0.00 1/0
12 EQDyB_…SnFW -$2.37 $2.37 / $0.00 1/0

Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.