Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 986.33K | -$246.82 | ||
| 2 | 96.44K | -$10.08 | ||
| 3 | 937.76K | -$206.95 | ||
| 4 | 925 | +$0.73 | ||
| 5 | 8.77K | -$0.93 | ||
| 6 | 8.74K | -$1.18 | ||
| 7 | 85.74K | -$11.09 | ||
| 8 | 82.37K | -$14.23 | ||
| 9 | 81.49K | -$13.23 | ||
| 10 | 80.80K | -$13.68 | ||
| 11 | 0 | -$0.39 | ||
| 12 | 79.61K | +$9.25 | ||
| 13 | 787 | +$2.12 | ||
| 14 | 75.29K | -$7.56 | ||
| 15 | 746 | +$2.12 | ||
| 16 | 74.36K | -$9.62 | ||
| 17 | 7.23K | -$0.74 | ||
| 18 | 71.37K | -$14.31 | ||
| 19 | 7.11K | -$1.47 | ||
| 20 | 710 | -$0.15 | ||
| 21 | 710 | -$0.15 | ||
| 22 | 7.10K | -$1.47 | ||
| 23 | 7.08K | -$0.74 | ||
| 24 | 7.07K | -$1.47 | ||
| 25 | 702.26K | -$76.96 | ||
| 26 | 69.98K | -$11.81 | ||
| 27 | 69.73K | -$14.55 | ||
| 28 | 6.84K | -$1.62 | ||
| 29 | 675.52K | -$90.34 | ||
| 30 | 67.11K | -$7.35 | ||
| 31 | 664.48K | -$74.98 | ||
| 32 | 64.94K | +$1.05 | ||
| 33 | 63.50K | -$6.08 | ||
| 34 | 623.82K | -$66.52 | ||
| 35 | 61.15K | -$5.88 | ||
| 36 | 6.10K | -$0.59 | ||
| 37 | 6.09M | -$701.80 | ||
| 38 | 59.64K | -$12.32 | ||
| 39 | 58.47K | -$2.05 | ||
| 40 | 5.78K | -$0.51 | ||
| 41 | 5.68K | -$1.18 | ||
| 42 | 56.13K | -$7.07 | ||
| 43 | 55.04K | -$13.84 | ||
| 44 | 550.28K | -$57.72 | ||
| 45 | 536.52K | -$51.85 | ||
| 46 | 53.63K | -$9.23 | ||
| 47 | 5.29K | -$1.32 | ||
| 48 | 51.30K | -$5.15 | ||
| 49 | 50.96K | -$13.09 | ||
| 50 | 5.06K | -$0.51 | ||
| 51 | 50.32K | -$8.59 | ||
| 52 | 5.03K | -$1.03 | ||
| 53 | 50.18K | -$10.25 | ||
| 54 | 4.97K | -$1.03 | ||
| 55 | 485.41K | -$60.90 | ||
| 56 | 4.80K | -$0.74 | ||
| 57 | 4.78K | -$0.74 | ||
| 58 | 46.05K | -$4.52 | ||
| 59 | 448.96K | -$42.41 | ||
| 60 | 446 | -$0.04 | ||
| 61 | 44 | -$0.00 | ||
| 62 | 4.24K | -$0.89 | ||
| 63 | 4.23K | -$0.88 | ||
| 64 | 415.37K | -$44.96 | ||
| 65 | 4.14K | -$6.32 | ||
| 66 | 39.64K | -$3.86 | ||
| 67 | 395.21K | -$87.32 | ||
| 68 | 39.21K | -$5.04 | ||
| 69 | 3.73K | -$0.35 | ||
| 70 | 36.12K | -$3.68 | ||
| 71 | 3.59K | -$0.74 | ||
| 72 | 35.88K | -$7.60 | ||
| 73 | 35.60K | -$7.35 | ||
| 74 | 3.55K | -$0.74 | ||
| 75 | 3.55K | -$0.74 | ||
| 76 | 3.55K | -$0.74 | ||
| 77 | 3.55K | -$0.74 | ||
| 78 | 3.55K | -$0.74 | ||
| 79 | 35.43K | -$5.87 | ||
| 80 | 3.51K | -$0.34 | ||
| 81 | 341.43K | -$36.84 | ||
| 82 | 338.91K | -$38.59 | ||
| 83 | 33.76K | -$5.31 | ||
| 84 | 332.26K | -$30.64 | ||
| 85 | 318.68K | -$33.72 | ||
| 86 | 3.18K | -$0.66 | ||
| 87 | 31.39K | +$15.82 | ||
| 88 | 30.76K | -$6.34 | ||
| 89 | 30.36K | -$3.39 | ||
| 90 | 3.00K | -$0.29 | ||
| 91 | 299 | -$0.03 | ||
| 92 | 2.99K | -$0.33 | ||
| 93 | 29.63K | -$2.94 | ||
| 94 | 2.94K | -$0.61 | ||
| 95 | 291.11K | -$30.57 | ||
| 96 | 28.81K | -$2.94 | ||
| 97 | 2.83K | -$0.59 | ||
| 98 | 28.24K | -$6.06 | ||
| 99 | 28.10K | -$3.75 | ||
| 100 | 2.79M | -$349.44 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$1,589.15 | $0.00 / $1,589.15 | 0/45 | |
| 2 | +$1,428.52 | $0.00 / $1,428.52 | 0/33 | |
| 3 | +$1,137.00 | $37.22 / $1,174.22 | 4/50 | |
| 4 | +$227.10 | $22.51 / $249.61 | 5/2 | |
| 5 | +$200.58 | $0.00 / $200.58 | 0/3 | |
| 6 | +$97.28 | $105.37 / $202.65 | 2/5 | |
| 7 | +$84.84 | $0.00 / $84.84 | 0/1 | |
| 8 | +$79.13 | $0.00 / $79.13 | 0/1 | |
| 9 | +$70.54 | $0.00 / $70.54 | 0/9 | |
| 10 | +$69.50 | $0.00 / $69.50 | 0/2 | |
| 11 | +$55.35 | $0.00 / $55.35 | 0/5 | |
| 12 | +$54.73 | $0.00 / $54.73 | 0/1 | |
| 13 | +$48.56 | $0.00 / $48.56 | 0/1 | |
| 14 | +$40.51 | $0.00 / $40.51 | 0/1 | |
| 15 | +$33.31 | $293.87 / $327.18 | 22/24 | |
| 16 | +$32.83 | $0.00 / $32.83 | 0/1 | |
| 17 | +$32.09 | $0.00 / $32.09 | 0/1 | |
| 18 | +$32.06 | $0.00 / $32.06 | 0/1 | |
| 19 | +$29.98 | $66.15 / $96.13 | 5/8 | |
| 20 | +$29.90 | $0.00 / $29.90 | 0/1 | |
| 21 | +$29.80 | $0.00 / $29.80 | 0/1 | |
| 22 | +$28.24 | $221.66 / $249.90 | 4/4 | |
| 23 | +$27.78 | $66.63 / $94.41 | 5/6 | |
| 24 | +$27.59 | $0.00 / $27.59 | 0/2 | |
| 25 | +$22.67 | $0.00 / $22.67 | 0/1 | |
| 26 | +$22.39 | $1.47 / $23.86 | 1/1 | |
| 27 | +$18.98 | $0.00 / $18.98 | 0/1 | |
| 28 | +$18.66 | $0.00 / $18.66 | 0/1 | |
| 29 | +$18.31 | $0.00 / $18.31 | 0/1 | |
| 30 | +$17.53 | $0.00 / $17.53 | 0/4 | |
| 31 | +$17.44 | $0.00 / $17.44 | 0/1 | |
| 32 | +$17.39 | $0.00 / $17.39 | 0/1 | |
| 33 | +$17.26 | $103.09 / $120.35 | 4/9 | |
| 34 | +$16.35 | $2.41 / $18.76 | 1/1 | |
| 35 | +$15.82 | $215.22 / $231.04 | 8/13 | |
| 36 | +$14.81 | $111.76 / $126.57 | 2/2 | |
| 37 | +$14.42 | $141.27 / $155.69 | 18/20 | |
| 38 | +$13.98 | $0.00 / $13.98 | 0/1 | |
| 39 | +$13.92 | $0.00 / $13.92 | 0/1 | |
| 40 | +$13.38 | $0.00 / $13.38 | 0/1 | |
| 41 | +$13.37 | $32.61 / $45.98 | 1/2 | |
| 42 | +$12.84 | $87.63 / $100.47 | 2/2 | |
| 43 | +$12.19 | $0.00 / $12.19 | 0/1 | |
| 44 | +$12.00 | $0.00 / $12.00 | 0/1 | |
| 45 | +$11.28 | $0.00 / $11.28 | 0/1 | |
| 46 | +$11.22 | $0.00 / $11.22 | 0/1 | |
| 47 | +$11.12 | $0.00 / $11.12 | 0/1 | |
| 48 | +$11.07 | $0.00 / $11.07 | 0/1 | |
| 49 | +$10.91 | $0.00 / $10.91 | 0/1 | |
| 50 | +$10.65 | $13.45 / $24.10 | 1/1 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.