BUYITCOIN $BYC DeDustSTON.fi

Indexed market token · 497d ago
EQBVREHTYdoRs4dIAyt28NapntBmFNOgdluolraV8N0hPUyJ
tonviewer

Top holders · last 30d net bought

#WalletNet boughtShareNet GRAM
1 EQB2A9…sX_D 76.61K
-$37.42
2 EQA1hT…IePN 450.13K
-$211.58
3 EQCA_3…7Uv2 4.16K
-$1.82
4 EQCFPe…Xmvw 37.45K
-$16.98
5 EQBwxU…xntY 36.72K
-$16.65
6 EQBqrR…9qSl 36.60K
-$17.39
7 EQDEfH…A_OG 36.01K
-$16.36
8 EQCZFR…4H1u 35.16K
-$8.35
9 EQBFHZ…GcoM 33.95K
-$15.33
10 EQAh_V…aGSu 32.88K
-$14.90
11 EQAMU2…cMX3 310
-$0.15
12 EQBH5L…E9qr 30.96K
-$15.17
13 EQAWmq…CPsN 291.48K
-$141.92
14 EQBowT…TXHR 28.95K
-$13.76
15 EQBnFk…9ngn 28.23K
-$13.19
16 EQAZoJ…0In1 26.73K
-$12.14
17 EQDZ-n…QmVV 26.52K
-$12.89
18 EQDxyZ…djEx 26.12K
-$11.88
19 EQBQUz…JDax 25.96K
-$12.72
20 EQBIk4…MMRT 25.26K
-$12.28
21 EQAj_N…HOG9 24.55K
-$11.96
22 EQCxQD…kvLO 23.11K
-$11.32
23 EQAgMx…Tyyt 22.49K
-$10.23
24 EQAiKR…c9Qp 21.08K
-$10.34
25 EQAIzi…-u0K 20.93K
-$10.15
26 EQDZ11…RqGU 19.74K
-$8.97
27 EQChtl…_ruC 18.57K
-$9.00
28 EQChhr…olkm 1.72K
-$1.47
29 EQAv20…4L5_ 16.44K
-$7.45
30 EQDmgC…EWUw 14.58K
-$6.61
31 EQDwOy…-294 13
-$0.01
32 EQCkdJ…WZli 10.98K
-$4.99
33 EQA-7f…8cRf 10.96K
-$5.51
34 EQCeUM…myI5 108.93K
-$82.95
35 EQCMad…kGhN 10.89K
-$5.40
36 EQDxgl…kHeQ 10.50K
-$5.28

Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.

Top traders · last 30d net flow

#WalletNet GRAMBought / SoldB/S
1 EQCS4U…0cN3 +$296.50 $0.00 / $296.50 0/26
2 EQCIM6…ufdB +$241.89 $0.00 / $241.89 0/15
3 EQAm_A…9qo6 +$87.20 $0.00 / $87.20 0/1
4 EQCGwB…WjoX +$82.52 $0.00 / $82.52 0/1
5 EQCDta…XK6p +$77.70 $0.00 / $77.70 0/2
6 EQBHkI…vL3W +$25.99 $13.50 / $39.49 1/2
7 EQBdZZ…ghHb +$15.20 $0.00 / $15.20 0/1
8 EQDsgA…sB_o +$6.97 $0.00 / $6.97 0/1
9 EQAzPE…JnbO +$6.10 $0.00 / $6.10 0/2
10 EQB8iO…9Yvt +$4.56 $0.00 / $4.56 0/2
11 EQC_jR…yf-a +$2.82 $0.00 / $2.82 0/1
12 EQBYnQ…1XTa +$2.54 $10.91 / $13.45 2/2
13 EQCuE5…7ayF +$1.43 $0.00 / $1.43 0/1
14 EQC8qX…7Sw0 +$1.22 $74.00 / $75.22 1/1
15 EQDHPc…F_VC +$0.48 $0.00 / $0.48 0/1
16 EQDwOy…-294 -$0.01 $0.01 / $0.00 1/0
17 EQCoTp…cSyf -$0.06 $1.49 / $1.43 1/1
18 EQAMU2…cMX3 -$0.15 $0.15 / $0.00 1/0
19 EQChhr…olkm -$1.47 $20.27 / $18.80 3/3
20 EQCA_3…7Uv2 -$1.82 $19.66 / $17.84 3/2
21 EQCkdJ…WZli -$4.99 $4.99 / $0.00 1/0
22 EQDxgl…kHeQ -$5.28 $5.28 / $0.00 1/0
23 EQCMad…kGhN -$5.40 $11.60 / $6.20 2/1
24 EQA-7f…8cRf -$5.51 $5.51 / $0.00 1/0
25 EQDmgC…EWUw -$6.61 $6.61 / $0.00 1/0
26 EQAv20…4L5_ -$7.45 $7.45 / $0.00 1/0
27 EQCZFR…4H1u -$8.35 $280.09 / $271.74 1/1
28 EQDZ11…RqGU -$8.97 $8.97 / $0.00 1/0
29 EQChtl…_ruC -$9.00 $9.00 / $0.00 1/0
30 EQAIzi…-u0K -$10.15 $10.15 / $0.00 1/0
31 EQAgMx…Tyyt -$10.23 $10.23 / $0.00 1/0
32 EQAiKR…c9Qp -$10.34 $10.34 / $0.00 1/0
33 EQCxQD…kvLO -$11.32 $11.32 / $0.00 1/0
34 EQDxyZ…djEx -$11.88 $11.88 / $0.00 1/0
35 EQAj_N…HOG9 -$11.96 $11.96 / $0.00 1/0
36 EQAZoJ…0In1 -$12.14 $12.14 / $0.00 1/0
37 EQBIk4…MMRT -$12.28 $12.28 / $0.00 1/0
38 EQBQUz…JDax -$12.72 $12.72 / $0.00 1/0
39 EQDZ-n…QmVV -$12.89 $12.89 / $0.00 1/0
40 EQBnFk…9ngn -$13.19 $22.35 / $9.16 1/1
41 EQBowT…TXHR -$13.76 $13.76 / $0.00 1/0
42 EQAh_V…aGSu -$14.90 $14.90 / $0.00 1/0
43 EQBH5L…E9qr -$15.17 $15.17 / $0.00 1/0
44 EQBFHZ…GcoM -$15.33 $21.74 / $6.41 3/1
45 EQDEfH…A_OG -$16.36 $16.36 / $0.00 1/0
46 EQBwxU…xntY -$16.65 $16.65 / $0.00 1/0
47 EQCFPe…Xmvw -$16.98 $16.98 / $0.00 1/0
48 EQBqrR…9qSl -$17.39 $17.39 / $0.00 1/0
49 EQB2A9…sX_D -$37.42 $37.42 / $0.00 1/0
50 EQCeUM…myI5 -$82.95 $382.26 / $299.31 2/1

Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.