Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 76.61K | -$37.42 | ||
| 2 | 450.13K | -$211.58 | ||
| 3 | 4.16K | -$1.82 | ||
| 4 | 37.45K | -$16.98 | ||
| 5 | 36.72K | -$16.65 | ||
| 6 | 36.60K | -$17.39 | ||
| 7 | 36.01K | -$16.36 | ||
| 8 | 35.16K | -$8.35 | ||
| 9 | 33.95K | -$15.33 | ||
| 10 | 32.88K | -$14.90 | ||
| 11 | 310 | -$0.15 | ||
| 12 | 30.96K | -$15.17 | ||
| 13 | 291.48K | -$141.92 | ||
| 14 | 28.95K | -$13.76 | ||
| 15 | 28.23K | -$13.19 | ||
| 16 | 26.73K | -$12.14 | ||
| 17 | 26.52K | -$12.89 | ||
| 18 | 26.12K | -$11.88 | ||
| 19 | 25.96K | -$12.72 | ||
| 20 | 25.26K | -$12.28 | ||
| 21 | 24.55K | -$11.96 | ||
| 22 | 23.11K | -$11.32 | ||
| 23 | 22.49K | -$10.23 | ||
| 24 | 21.08K | -$10.34 | ||
| 25 | 20.93K | -$10.15 | ||
| 26 | 19.74K | -$8.97 | ||
| 27 | 18.57K | -$9.00 | ||
| 28 | 1.72K | -$1.47 | ||
| 29 | 16.44K | -$7.45 | ||
| 30 | 14.58K | -$6.61 | ||
| 31 | 13 | -$0.01 | ||
| 32 | 10.98K | -$4.99 | ||
| 33 | 10.96K | -$5.51 | ||
| 34 | 108.93K | -$82.95 | ||
| 35 | 10.89K | -$5.40 | ||
| 36 | 10.50K | -$5.28 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$296.50 | $0.00 / $296.50 | 0/26 | |
| 2 | +$241.89 | $0.00 / $241.89 | 0/15 | |
| 3 | +$87.20 | $0.00 / $87.20 | 0/1 | |
| 4 | +$82.52 | $0.00 / $82.52 | 0/1 | |
| 5 | +$77.70 | $0.00 / $77.70 | 0/2 | |
| 6 | +$25.99 | $13.50 / $39.49 | 1/2 | |
| 7 | +$15.20 | $0.00 / $15.20 | 0/1 | |
| 8 | +$6.97 | $0.00 / $6.97 | 0/1 | |
| 9 | +$6.10 | $0.00 / $6.10 | 0/2 | |
| 10 | +$4.56 | $0.00 / $4.56 | 0/2 | |
| 11 | +$2.82 | $0.00 / $2.82 | 0/1 | |
| 12 | +$2.54 | $10.91 / $13.45 | 2/2 | |
| 13 | +$1.43 | $0.00 / $1.43 | 0/1 | |
| 14 | +$1.22 | $74.00 / $75.22 | 1/1 | |
| 15 | +$0.48 | $0.00 / $0.48 | 0/1 | |
| 16 | -$0.01 | $0.01 / $0.00 | 1/0 | |
| 17 | -$0.06 | $1.49 / $1.43 | 1/1 | |
| 18 | -$0.15 | $0.15 / $0.00 | 1/0 | |
| 19 | -$1.47 | $20.27 / $18.80 | 3/3 | |
| 20 | -$1.82 | $19.66 / $17.84 | 3/2 | |
| 21 | -$4.99 | $4.99 / $0.00 | 1/0 | |
| 22 | -$5.28 | $5.28 / $0.00 | 1/0 | |
| 23 | -$5.40 | $11.60 / $6.20 | 2/1 | |
| 24 | -$5.51 | $5.51 / $0.00 | 1/0 | |
| 25 | -$6.61 | $6.61 / $0.00 | 1/0 | |
| 26 | -$7.45 | $7.45 / $0.00 | 1/0 | |
| 27 | -$8.35 | $280.09 / $271.74 | 1/1 | |
| 28 | -$8.97 | $8.97 / $0.00 | 1/0 | |
| 29 | -$9.00 | $9.00 / $0.00 | 1/0 | |
| 30 | -$10.15 | $10.15 / $0.00 | 1/0 | |
| 31 | -$10.23 | $10.23 / $0.00 | 1/0 | |
| 32 | -$10.34 | $10.34 / $0.00 | 1/0 | |
| 33 | -$11.32 | $11.32 / $0.00 | 1/0 | |
| 34 | -$11.88 | $11.88 / $0.00 | 1/0 | |
| 35 | -$11.96 | $11.96 / $0.00 | 1/0 | |
| 36 | -$12.14 | $12.14 / $0.00 | 1/0 | |
| 37 | -$12.28 | $12.28 / $0.00 | 1/0 | |
| 38 | -$12.72 | $12.72 / $0.00 | 1/0 | |
| 39 | -$12.89 | $12.89 / $0.00 | 1/0 | |
| 40 | -$13.19 | $22.35 / $9.16 | 1/1 | |
| 41 | -$13.76 | $13.76 / $0.00 | 1/0 | |
| 42 | -$14.90 | $14.90 / $0.00 | 1/0 | |
| 43 | -$15.17 | $15.17 / $0.00 | 1/0 | |
| 44 | -$15.33 | $21.74 / $6.41 | 3/1 | |
| 45 | -$16.36 | $16.36 / $0.00 | 1/0 | |
| 46 | -$16.65 | $16.65 / $0.00 | 1/0 | |
| 47 | -$16.98 | $16.98 / $0.00 | 1/0 | |
| 48 | -$17.39 | $17.39 / $0.00 | 1/0 | |
| 49 | -$37.42 | $37.42 / $0.00 | 1/0 | |
| 50 | -$82.95 | $382.26 / $299.31 | 2/1 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.