TECHNO TRADE $$TECHTRD DeDust

Indexed market token · 55d ago
EQBWNp46yvxL4xpSBQ0efaZ9fGoan8NhzomAYVYHze5l1TcP
tonviewer

Top holders · last 30d net bought

#WalletNet boughtShareNet GRAM
1 EQDpVG…xA6S 87.26K
-$14.80
2 EQBdki…NiTM 75.32K
-$17.76
3 EQAIMm…9nY3 63.30K
-$13.32
4 EQBKty…Nmyi 47.58K
-$8.88
5 EQCNWn…Q7x_ 395.54K
-$79.92
6 EQCl6C…zStf 37.73K
-$7.40
7 EQCyy3…mEpo 33.36K
-$3.88
8 EQDLd0…uYPU 28.05K
-$5.18
9 EQD9ZH…v9p8 22.33K
-$4.44
10 EQA5gU…aV72 192.79K
-$35.52
11 EQAVSR…qc19 163.00K
-$29.60
12 EQDw8F…pS5P 1.12M
-$207.20

Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.

Top traders · last 30d net flow

#WalletNet GRAMBought / SoldB/S
1 EQBWNp…1TcP +$264.71 $0.00 / $264.71 0/20
2 EQA5Fi…F5RQ +$130.60 $0.00 / $130.60 0/6
3 EQB6NU…8yhG +$78.61 $0.00 / $78.61 0/1
4 EQBn8D…YgkS +$64.05 $0.00 / $64.05 0/2
5 EQBZe4…uKY5 +$35.60 $0.00 / $35.60 0/2
6 EQCnbb…6rNS +$20.91 $0.00 / $20.91 0/3
7 EQCzoG…k0J1 +$18.60 $0.00 / $18.60 0/1
8 EQArDK…RTuQ +$12.68 $0.00 / $12.68 0/1
9 EQDXAd…EExT +$9.46 $0.00 / $9.46 0/1
10 EQDC8w…IHW9 +$8.85 $0.00 / $8.85 0/1
11 EQDsaf…zXoq +$6.47 $0.00 / $6.47 0/1
12 EQAh07…ZAnp +$5.23 $4.44 / $9.67 1/1
13 EQA7Pl…nkVd +$5.09 $4.44 / $9.53 1/2
14 EQBXss…LOI- +$2.91 $7.40 / $10.31 1/1
15 EQCkek…elgH +$2.78 $0.00 / $2.78 0/1
16 EQDuaw…mIaR +$2.77 $0.00 / $2.77 0/1
17 EQCRQu…VzfK +$2.55 $0.00 / $2.55 0/1
18 EQBOJ9…DNqY +$1.84 $0.00 / $1.84 0/1
19 EQCnjn…pCO3 +$1.52 $0.00 / $1.52 0/1
20 EQDEfd…tpGS +$0.59 $0.00 / $0.59 0/1
21 EQCyy3…mEpo -$3.88 $32.38 / $28.50 3/2
22 EQD9ZH…v9p8 -$4.44 $4.44 / $0.00 1/0
23 EQDLd0…uYPU -$5.18 $5.18 / $0.00 1/0
24 EQCl6C…zStf -$7.40 $7.40 / $0.00 1/0
25 EQBKty…Nmyi -$8.88 $8.88 / $0.00 2/0
26 EQAIMm…9nY3 -$13.32 $13.32 / $0.00 3/0
27 EQDpVG…xA6S -$14.80 $14.80 / $0.00 1/0
28 EQBdki…NiTM -$17.76 $17.76 / $0.00 4/0
29 EQAVSR…qc19 -$29.60 $29.60 / $0.00 1/0
30 EQA5gU…aV72 -$35.52 $35.52 / $0.00 7/0
31 EQCNWn…Q7x_ -$79.92 $79.92 / $0.00 13/0
32 EQDw8F…pS5P -$207.20 $207.20 / $0.00 18/0

Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.